Val
—
Mom
—
Sta
—
Inc
—
Div
—
AUM$3.0B
Exp. Ratio0.07%
P/EN/A
P/BN/A
52W— – —
RSI—
BetaN/A
Div. Yield4.46%
Loading chart…
RSI ()
Loading patterns…
ETF Quick Take
Expense Ratio
0.07%
AUM
$3.0B
Dividend Yield
4.46%
Holdings
—
Category
—
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 56
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
4Bullish
3Bearish
0Neutral
▲ MACD Bullish Crossover
2026-04-01 · $9.61
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-05-07 · $9.55
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-05-22 · $9.61
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-08-03 · $9.64
MACD line crossed above signal — momentum turning positive
Learn more →
▼ MACD Bearish Crossover
2026-04-24 · $9.54
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-05-13 · $9.48
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-07-02 · $9.73
MACD line crossed below signal — momentum turning negative
Learn more →
View overlays on the price chart via Chart tab → Pattern Overlays.
Top Holdings
Loading…
Data providers cap public holdings data at the top 10 —
view full holdings on BlackRock Asset Management Ireland - ETF's site ↗
Sector Allocation
Loading…
Fund Overview
Fund Details
| Category | — |
| Theme / Type | Exchange Traded Fund |
| Issuer | BlackRock Asset Management Ireland - ETF |
| Total Holdings | — |
Cost & Size
| Expense Ratio | 0.07% |
| AUM | $3.0B |
| NAV | $9.69 |
Valuation
| P/E Ratio | N/A |
| P/B Ratio | N/A |
| Beta (5Y) | N/A |
Dividend Yield (TTM)
4.46%
trailing 12 months
Dividend yield reflects income (dividends, interest) paid out relative to NAV.
For accumulating ETFs (e.g. UCITS acc), dividends are reinvested automatically and yield may show as 0%.
Dividend Info
Trailing Yield
4.46%
Fwd Dividend Rate
N/A
Ex-Dividend Date
—
5-Yr Avg Yield
N/A
EU / UCITS Note
Accumulating (Acc) — reinvests dividends internally. No cash payout. Preferred in EU for tax efficiency.
Distributing (Dist / Inc) — pays out dividends periodically to shareholders.
Check your fund's KIID/KID document for exact dividend policy and tax treatment in your country.
Distributing (Dist / Inc) — pays out dividends periodically to shareholders.
Check your fund's KIID/KID document for exact dividend policy and tax treatment in your country.
Dividend History
Loading…
Monthly Dividends
Period Returns
1D
+0.1%
1M
-0.3%
3M
+1.4%
6M
-0.1%
YTD
-0.1%
1Y
+1.9%
3Y
+11.0%
5Y
-20.7%
Since Incep.
+29.9%
Rolling 1Y Volatility
Risk Metrics
| 1Y | 3Y | 5Y | Incep. | |
| Volatility | 7.0% | 7.5% | 10.3% | 8.4% |
| Max Drawdown | -5.9% | -5.9% | -33.5% | -35.6% |
| Return / Risk | 0.27 | 0.49 | -0.44 | 0.17 |
Monthly Returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.2 | 2.3 | -3.9 | -0.3 | 1.7 | 0.7 | -1.6 | 1.0 | -0.1% | ||||
| 2025 | 0.7 | 0.9 | -1.0 | 1.9 | -1.3 | 1.3 | -0.2 | -1.1 | 0.8 | 2.8 | 0.0 | 0.0 | +4.8% |
| 2024 | -2.1 | -1.4 | 1.9 | -2.9 | 0.8 | 1.3 | 1.8 | 0.3 | 0.2 | -2.6 | 3.8 | -2.2 | -1.4% |
| 2023 | 2.5 | -3.5 | 3.0 | -1.7 | -3.4 | -0.3 | 0.6 | -0.3 | -1.1 | -0.1 | 2.9 | 5.5 | +3.6% |
| 2022 | -3.8 | -1.4 | -2.2 | -2.7 | -2.8 | -2.1 | 2.9 | -7.7 | -7.8 | 2.7 | 3.0 | -4.0 | -23.8% |
| 2021 | -1.4 | -5.8 | 0.1 | 0.5 | 0.3 | 0.8 | 2.7 | -0.7 | -3.6 | 2.2 | 3.1 | -2.9 | -5.0% |
| 2020 | 3.7 | 0.9 | 2.1 | 2.5 | 0.2 | -0.6 | 0.4 | -3.0 | 1.3 | -0.6 | -0.3 | 1.5 | +8.1% |
| 2019 | 0.9 | -0.8 | 3.1 | -1.6 | 2.8 | 0.3 | 2.1 | 3.5 | 0.6 | -2.0 | -1.1 | -1.1 | +6.6% |
| 2018 | -1.9 | 0.4 | 1.9 | -0.9 | 1.5 | -0.6 | -0.2 | 0.2 | -1.7 | 0.9 | -1.3 | 2.4 | +0.6% |
| 2017 | -1.9 | 2.9 | 0.3 | 0.4 | 0.4 | -1.9 | 0.4 | 1.8 | -2.5 | 0.3 | 0.2 | 1.3 | +1.4% |
| 2016 | 3.6 | 1.4 | -0.1 | -1.2 | 1.9 | 5.5 | 1.8 | 2.6 | -2.0 | -4.0 | -1.4 | 2.1 | +10.3% |
| 2015 | 4.5 | -4.1 | 1.8 | -1.9 | 0.4 | -1.8 | 1.5 | 0.1 | 1.6 | -1.3 | 1.1 | -1.2 | +0.3% |
| 2014 | 1.9 | 0.2 | 0.1 | 0.6 | 0.9 | -0.6 | 0.9 | 3.4 | -0.6 | 1.2 | 3.1 | 1.8 | +13.7% |
| 2013 | -2.0 | 0.8 | 1.8 | 1.0 | -2.5 | -2.3 | 0.7 | -1.1 | 0.8 | 0.5 | -0.9 | -1.1 | -4.2% |
| 2012 | 0.3 | -1.2 | -0.9 | -0.8 | 4.3 | -0.8 | 1.9 | -0.2 | -0.8 | -1.7 | 0.7 | -0.5 | +0.2% |
| 2011 | -1.9 | 0.7 | 0.4 | 0.3 | 1.3 | -0.6 | 3.3 | 1.5 | 3.2 | -0.1 | 1.9 | 1.7 | +12.0% |
| 2010 | 0.7 | -0.4 | 0.8 | -0.9 | 2.1 | 1.2 | -0.4 | 4.3 | -0.5 | -2.7 | -0.5 | -0.1 | +3.4% |
| 2009 | -4.6 | 1.6 | 2.3 | -3.4 | -0.5 | 0.7 | -0.8 | 3.5 | 0.4 | -2.0 | 0.8 | -2.7 | -5.0% |
| 2008 | 0.1 | 0.8 | -3.6 | -1.5 | -0.7 | 2.4 | 2.1 | 0.1 | -2.0 | 4.4 | 5.3 | +7.4% |
Similar ETFs
IEAC.L
iShares Core € Corp Bond UCITS ETF EUR (Dist)
SXRL.DE
iShares EUR Corp Bond UCITS ETF (Acc)
IEAC.AS
iShares Core EUR Corp Bond UCITS ETF (Acc)
IHYG.L
iShares € High Yield Corp Bond UCITS ETF EUR (Dist)
CSH2.L
Amundi Smart Overnight Return GBP Hedged UCITS ETF Acc
IEGA.L
iShares Core € Govt Bond UCITS ETF EUR (Dist)