Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S5.48
P/E—
Fwd P/E21.22
PEG1.22
52W— – —
RSI—
Target$159.32 (+13.6%)
Beta1.25
Div0.72%
Loading chart…
RSI (14)
Loading patterns…
Agilent Technologies, Inc. provides application focused solutions to the life sciences, diagnostics, and applied chemical markets worldwide. The company operates through three segments: Life Sciences and Diagnostics Markets, Agilent CrossLab, and Applied Markets. The Life Sciences and Diagnostics Markets segment offers liquid chromatography systems and components; and liquid chromatography mass spectrometry systems. This segment is also involved in the genomics, contract development and manufacturing organization, pathology, companion diagnostics, and biomolecular analysis businesses. The Agilent CrossLab segment provides various services, including repairs, parts, maintenance, installations, training, compliance support, software as a service, asset management, consulting, and other custom services. This segment also offers consumables, including gas chromatography and liquid chromatography columns, sample preparation products, custom chemistries, and various laboratory supplies; software and informatics solutions comprising software for instrument control, data acquisition, data analysis, secure storage of results, and laboratory information and workflow management; and OpenLab laboratory software, an open software platform that enables customers to capture, analyze, and share scientific data throughout the lab and across the enterprise. In addition, it provides automated sample preparation solutions, such as liquid handling, plate management, consumables, and scheduling software. The Applied Markets segment offers products in the areas of gas chromatography, mass spectrometry, spectroscopy, vacuum technology, and remarketed instruments. It markets its products through direct sales, distributors, resellers, manufacturer's representatives, and electronic commerce. Agilent Technologies, Inc. was incorporated in 1999 and is headquartered in Santa Clara, California.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 63
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
1Bearish
0Neutral
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▲ Double Bottom — Two lows ~$109.12 — bullish reversal confirmed
▲ Double Bottom — Two lows ~$125.46 — bullish reversal confirmed
▼ Bear Flag — Breakdown after -9% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
88%
7/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$159.32
+13.6% upside
Low $135
—
High $185
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-07-06 |
| Barclays | Overweight | — | ↔ Maintain | 2026-06-24 |
| Piper Sandler | Neutral | Overweight → Neutral | ● Initiate | 2026-06-11 |
| HSBC | Buy | — | ↔ Maintain | 2026-06-03 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-06-02 |
| RBC Capital | Outperform | — | ↔ Maintain | 2026-05-28 |
| TD Cowen | Buy | — | ↔ Maintain | 2026-05-28 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-05-28 |
| Baird | Outperform | — | ↔ Maintain | 2026-05-26 |
| Keybanc | Sector Weight | — | ↔ Reiterate | 2026-04-28 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-03-03 |
| UBS | Buy | — | ↔ Maintain | 2026-02-26 |
| Goldman Sachs | Buy | — | ● Initiate | 2025-12-09 |
| Citigroup | Buy | — | ↔ Maintain | 2025-11-25 |
| JP Morgan | Overweight | — | ↔ Maintain | 2025-11-25 |
Evercore ISI Group
2026-07-06
Outperform
↔ Maintain
Barclays
2026-06-24
Overweight
↔ Maintain
Piper Sandler
2026-06-11
Neutral
(from Overweight)
● Initiate
HSBC
2026-06-03
Buy
↔ Maintain
B of A Securities
2026-06-02
Buy
↔ Maintain
RBC Capital
2026-05-28
Outperform
↔ Maintain
TD Cowen
2026-05-28
Buy
↔ Maintain
Wells Fargo
2026-05-28
Overweight
↔ Maintain
Baird
2026-05-26
Outperform
↔ Maintain
Keybanc
2026-04-28
Sector Weight
↔ Reiterate
Morgan Stanley
2026-03-03
Overweight
↔ Maintain
UBS
2026-02-26
Buy
↔ Maintain
Goldman Sachs
2025-12-09
Buy
● Initiate
Citigroup
2025-11-25
Buy
↔ Maintain
JP Morgan
2025-11-25
Overweight
↔ Maintain
Profitability
Gross Margin
52.64%TTM
Op. Margin
23.71%TTM
ROE
21.33%TTM
Rev. Growth
10.00%YoY
Free Cash Flow
930.63MTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
49.73MRQ
Current Ratio
2.10MRQ
Cash
1.81BMRQ
Total Debt
3.54BMRQ
Net Debt
—MRQ
Income
Div. Yield
0.72%TTM
Annual Rate
1.02Fwd
Payout Ratio
20.20%TTM
Dividend History
Payout Ratio (TTM): 20.20%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-30 | $0.2550 | 0.19% |
| 2026-03-31 | $0.2550 | 0.22% |
| 2026-01-06 | $0.2550 | 0.17% |
| 2025-09-30 | $0.2480 | 0.19% |
| 2025-07-01 | $0.2480 | 0.21% |
| 2025-04-01 | $0.2480 | 0.22% |
| 2024-12-31 | $0.2480 | 0.19% |
| 2024-10-01 | $0.2360 | 0.16% |
| 2024-07-02 | $0.2360 | 0.19% |
| 2024-04-01 | $0.2360 | 0.17% |
| 2023-12-29 | $0.2360 | 0.17% |
| 2023-10-02 | $0.2250 | 0.21% |
| 2023-06-30 | $0.2250 | 0.19% |
| 2023-04-03 | $0.2250 | 0.17% |
| 2022-12-30 | $0.2250 | 0.15% |
| 2022-10-03 | $0.2100 | 0.17% |
| 2022-07-01 | $0.2100 | 0.18% |
| 2022-04-04 | $0.2100 | 0.16% |
| 2022-01-03 | $0.2100 | 0.14% |
| 2021-10-04 | $0.1940 | 0.13% |
| 2021-07-02 | $0.1940 | 0.14% |
| 2021-04-05 | $0.1940 | 0.15% |
| 2021-01-04 | $0.1940 | 0.17% |
| 2020-10-05 | $0.1800 | 0.18% |
| 2020-06-29 | $0.1800 | 0.21% |
| 2020-03-30 | $0.1800 | 0.26% |
| 2019-12-30 | $0.1800 | 0.22% |
| 2019-09-30 | $0.1640 | 0.23% |
| 2019-07-01 | $0.1640 | 0.23% |
| 2019-04-01 | $0.1640 | 0.21% |
| 2018-12-28 | $0.1640 | 0.26% |
| 2018-10-01 | $0.1490 | 0.22% |
| 2018-07-02 | $0.1490 | 0.26% |
| 2018-04-02 | $0.1490 | 0.25% |
| 2017-12-29 | $0.1490 | 0.24% |
| 2017-10-02 | $0.1320 | 0.22% |
| 2017-06-29 | $0.1320 | 0.24% |
| 2017-03-31 | $0.1320 | 0.27% |
| 2016-12-29 | $0.1320 | 0.31% |
| 2016-09-30 | $0.1150 | 0.26% |
How A Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 39.63B |
| Enterprise Value | 41.36B |
| Trailing P/E | 28.17 |
| Forward P/E | 21.22 |
| PEG Ratio (5yr) | 1.22 |
| Price/Sales (ttm) | 5.48 |
| Price/Book (mrq) | 5.56 |
| EV/Revenue | 5.72 |
| EV/EBITDA | 20.53 |
Share Statistics
| Avg Vol (3m) | 2.43M |
| Shares Outstanding | 282.43M |
| Float | 281.47M |
| % Held by Insiders | 0.19% |
| % Held by Institutions | 94.24% |
| Short Ratio | 3.30 |
| Short % of Float | 3.03% |
Profitability
| Gross Margin | 52.64% |
| Operating Margin (ttm) | 23.71% |
| Profit Margin | 19.55% |
| Return on Assets (ttm) | 8.61% |
| Return on Equity (ttm) | 21.33% |
Income Statement
| Revenue (ttm) | 7.23B |
| Revenue Growth (yoy) | 10.00% |
| Gross Profit (ttm) | 3.81B |
| EBITDA | 2.02B |
| Net Income (ttm) | 1.41B |
| Diluted EPS (ttm) | 4.98 |
| EPS Growth (yoy) | 60.00% |
Balance Sheet
| Total Cash (mrq) | 1.81B |
| Total Debt (mrq) | 3.54B |
| Debt / Equity (mrq) | 49.73 |
| Current Ratio (mrq) | 2.10 |
| Book Value / Share | 25.24 |
| Operating CF (ttm) | 1.45B |
| Free Cash Flow (ttm) | 930.63M |
Trading & Dividends
| Beta (5Y) | 1.25 |
| 50-Day MA | 130.02 |
| 200-Day MA | 131.00 |
| Fwd Dividend Yield | 73.00% |
| Payout Ratio | 20.20% |
Ownership Breakdown
Institutional 94.24%
Insider 0.19%
Public 5.6%
Short Interest
3.03% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in A in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-29 | DOLSTEN MIKAEL | Director | Sale at price 135.42 per share. | 1,600 | $216,672 |
| 2026-05-19 | BUCKNER MICHAEL STEVEN | Officer | Stock Award(Grant) at price 0.00 per share. | 8,872 | — |
| 2026-03-19 | KOH BOON HWEE | Director | Stock Award(Grant) at price 111.75 per share. | 2,158 | $241,156 |
| 2026-03-19 | BRAWLEY OTIS W | Director | Stock Award(Grant) at price 111.75 per share. | 3,046 | $340,390 |
| 2026-03-19 | DOLSTEN MIKAEL | Director | Stock Award(Grant) at price 111.75 per share. | 2,158 | $241,156 |
| 2026-03-19 | RATAJ SUE H | Director | Stock Award(Grant) at price 111.75 per share. | 2,158 | $241,156 |
| 2026-03-19 | WILSON DOW R | Director | Stock Award(Grant) at price 111.75 per share. | 2,158 | $241,156 |
| 2026-03-19 | BROWN JUDY LYNNE GAWLIK | Director | Stock Award(Grant) at price 111.75 per share. | 2,158 | $241,156 |
| 2026-03-19 | SCANGOS GEORGE A | Director | Stock Award(Grant) at price 111.75 per share. | 3,215 | $359,276 |
| 2026-03-19 | ANAND MALA | Director | Stock Award(Grant) at price 111.75 per share. | 2,158 | $241,156 |
| 2026-03-19 | PODOLSKY DANIEL K | Director | Stock Award(Grant) at price 111.75 per share. | 2,158 | $241,156 |
| 2026-03-19 | SORIOT PASCAL | Director | Stock Award(Grant) at price 111.75 per share. | 2,158 | $241,156 |
| 2025-12-01 | DOLSTEN MIKAEL | Director | Sale at price 149.81 per share. | 2,600 | $389,511 |
| 2025-11-26 | GONSALVES RODNEY | Officer | Stock Gift at price 154.37 per share. | 400 | $61,748 |
| 2025-11-26 | GONSALVES RODNEY | Officer | Sale at price 154.99 per share. | 3,000 | $464,956 |
| 2025-11-18 | DIMARCO BRET M | Officer | Stock Award(Grant) at price 0.00 per share. | 6,922 | — |
| 2025-11-18 | GONSALVES RODNEY | Officer | Stock Award(Grant) at price 0.00 per share. | 4,942 | — |
| 2025-11-18 | MCDONNELL PADRAIG | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 40,444 | — |
| 2025-11-18 | HENSON MEGHAN | Officer | Stock Award(Grant) at price 0.00 per share. | 5,368 | — |
| 2025-11-18 | MAY SIMON | Officer | Stock Award(Grant) at price 0.00 per share. | 6,781 | — |
| 2025-11-18 | RIEMANN ANGELICA | Officer | Stock Award(Grant) at price 0.00 per share. | 8,274 | — |
| 2025-11-18 | KIRKWOOD JONAH PREVOST | Officer | Stock Award(Grant) at price 0.00 per share. | 7,513 | — |
| 2025-11-18 | ZHANG JIANMIAO MIKE | Officer | Stock Award(Grant) at price 0.00 per share. | 6,648 | — |
| 2025-11-18 | ELINOFF ADAM STEWART | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 11,726 | — |
| 2025-11-18 | MCDONNELL PADRAIG | Chief Executive Officer | Sale at price 143.24 per share. | 911 | $130,492 |
DOLSTEN MIKAEL
Director
Sale at price 135.42 per share.
2026-05-29
1,600 sh
$216,672
BUCKNER MICHAEL STEVEN
Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-19
8,872 sh
—
KOH BOON HWEE
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
2,158 sh
$241,156
BRAWLEY OTIS W
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
3,046 sh
$340,390
DOLSTEN MIKAEL
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
2,158 sh
$241,156
RATAJ SUE H
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
2,158 sh
$241,156
WILSON DOW R
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
2,158 sh
$241,156
BROWN JUDY LYNNE GAWLIK
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
2,158 sh
$241,156
SCANGOS GEORGE A
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
3,215 sh
$359,276
ANAND MALA
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
2,158 sh
$241,156
PODOLSKY DANIEL K
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
2,158 sh
$241,156
SORIOT PASCAL
Director
Stock Award(Grant) at price 111.75 per share.
2026-03-19
2,158 sh
$241,156
DOLSTEN MIKAEL
Director
Sale at price 149.81 per share.
2025-12-01
2,600 sh
$389,511
GONSALVES RODNEY
Officer
Stock Gift at price 154.37 per share.
2025-11-26
400 sh
$61,748
GONSALVES RODNEY
Officer
Sale at price 154.99 per share.
2025-11-26
3,000 sh
$464,956
DIMARCO BRET M
Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
6,922 sh
—
GONSALVES RODNEY
Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
4,942 sh
—
MCDONNELL PADRAIG
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
40,444 sh
—
HENSON MEGHAN
Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
5,368 sh
—
MAY SIMON
Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
6,781 sh
—
RIEMANN ANGELICA
Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
8,274 sh
—
KIRKWOOD JONAH PREVOST
Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
7,513 sh
—
ZHANG JIANMIAO MIKE
Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
6,648 sh
—
ELINOFF ADAM STEWART
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2025-11-18
11,726 sh
—
MCDONNELL PADRAIG
Chief Executive Officer
Sale at price 143.24 per share.
2025-11-18
911 sh
$130,492