Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S1.45
P/E—
Fwd P/E11.79
PEG1.12
52W— – —
RSI—
Target$178.89 (+3.3%)
Beta1.12
Div3.96%
Loading chart…
RSI (14)
Loading patterns…
Accenture plc provides strategy and consulting, industry X, song, and technology and operation services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers systems integration and application management; security; intelligent platform; infrastructure; software engineering; data, AI, cloud; and automation and global delivery services. The company also operates business processes for specific enterprise functions, including finance and accounting, sourcing and procurement, supply chain, marketing and sales, and human resources, as well as industry-specific services, such as platform trust and safety, banking, insurance, network and health services; and designs, manufactures, and assembles automation equipment, robotics, and other commercial hardware products. It serves communications, media, and technology; financial services; banking and capital markets, and insurance; health and public service; consumer goods, retail, travel services; industrial; life science; and chemicals, natural resources, energy, and utilities sectors. Accenture plc has collaboration with Amazon Web Services (AWS) to deliver transformative digital services to public sector, defense, and national security organizations. It has a collaboration with OpenAI to help enterprise clients unlock new levels of innovation and growth by bringing agentic AI systems; has a strategic collaboration with Microsoft and Avanade for the development of an agentic factory intelligence system; and INFRONEER Holdings Inc. and SAP Japan Co., Ltd. to develop a new financial data and insights platform. It also has strategic partnership with Netomi, Inc. to help enterprises reinvent customer experience using agentic AI systems. The company has a strategic alliance with ServiceNow for integrated risk management and third-party risk management solutions. Accenture plc was founded in 1951 and is based in Dublin, Ireland.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 70
Overbought · 100
Signal
Overbought
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
1Bullish
2Bearish
0Neutral
▲ Bull Flag — Breakout after +11% pole — bullish continuation
▼ Bear Flag — Breakdown after -11% pole — bearish continuation
▼ Bear Flag — Breakdown after -13% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$178.89
+3.3% upside
Low $130
—
High $275
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-07-20 |
| TD Cowen | Hold | — | ↔ Maintain | 2026-06-26 |
| Mizuho | Outperform | — | ↔ Maintain | 2026-06-23 |
| Truist Securities | Hold | — | ↔ Maintain | 2026-06-22 |
| Susquehanna | Neutral | — | ↔ Maintain | 2026-06-22 |
| RBC Capital | Outperform | — | ↔ Maintain | 2026-06-22 |
| Guggenheim | Buy | — | ↔ Maintain | 2026-06-22 |
| Morgan Stanley | Equal-Weight | — | ↔ Maintain | 2026-06-22 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-06-18 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-06-08 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2026-06-03 |
| Stifel | Buy | — | ↔ Maintain | 2026-06-03 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-06-01 |
| BMO Capital | Market Perform | — | ↔ Maintain | 2026-03-20 |
| Baird | Outperform | — | ↔ Maintain | 2026-03-20 |
| UBS | Buy | — | ↔ Maintain | 2025-12-19 |
Wells Fargo
2026-07-20
Overweight
↔ Maintain
TD Cowen
2026-06-26
Hold
↔ Maintain
Mizuho
2026-06-23
Outperform
↔ Maintain
Truist Securities
2026-06-22
Hold
↔ Maintain
Susquehanna
2026-06-22
Neutral
↔ Maintain
RBC Capital
2026-06-22
Outperform
↔ Maintain
Guggenheim
2026-06-22
Buy
↔ Maintain
Morgan Stanley
2026-06-22
Equal-Weight
↔ Maintain
Evercore ISI Group
2026-06-18
Outperform
↔ Maintain
JP Morgan
2026-06-08
Overweight
↔ Maintain
Goldman Sachs
2026-06-03
Buy
↔ Maintain
Stifel
2026-06-03
Buy
↔ Maintain
Citigroup
2026-06-01
Neutral
↔ Maintain
BMO Capital
2026-03-20
Market Perform
↔ Maintain
Baird
2026-03-20
Outperform
↔ Maintain
UBS
2025-12-19
Buy
↔ Maintain
Profitability
Gross Margin
32.01%TTM
Op. Margin
16.96%TTM
ROE
24.41%TTM
Rev. Growth
5.60%YoY
Free Cash Flow
12.09BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
25.04MRQ
Current Ratio
1.34MRQ
Cash
10.17BMRQ
Total Debt
8.39BMRQ
Net Debt
—MRQ
Income
Div. Yield
3.96%TTM
Annual Rate
6.52Fwd
Payout Ratio
50.88%TTM
Dividend History
Payout Ratio (TTM): 50.88%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-07-09 | $1.6300 | 1.17% |
| 2026-04-09 | $1.6300 | 0.89% |
| 2025-07-10 | $1.4800 | 0.52% |
| 2025-04-10 | $1.4800 | 0.53% |
| 2025-01-16 | $1.4800 | 0.43% |
| 2024-10-10 | $1.4800 | 0.42% |
| 2024-07-11 | $1.2900 | 0.45% |
| 2024-04-10 | $1.2900 | 0.41% |
| 2024-01-17 | $1.2900 | 0.38% |
| 2023-10-11 | $1.2900 | 0.43% |
| 2023-07-12 | $1.1200 | 0.38% |
| 2023-04-12 | $1.1200 | 0.42% |
| 2023-01-11 | $1.1200 | 0.42% |
| 2022-10-12 | $1.1200 | 0.48% |
| 2022-07-13 | $0.9700 | 0.38% |
| 2022-04-13 | $0.9700 | 0.32% |
| 2022-01-12 | $0.9700 | 0.28% |
| 2021-10-13 | $0.9700 | 0.32% |
| 2021-07-14 | $0.8800 | 0.30% |
| 2021-04-14 | $0.8800 | 0.34% |
| 2021-01-13 | $0.8800 | 0.37% |
| 2020-10-09 | $0.8800 | 0.42% |
| 2020-07-15 | $0.8000 | 0.40% |
| 2020-04-15 | $0.8000 | 0.52% |
| 2020-01-15 | $0.8000 | 0.43% |
| 2019-10-16 | $0.8000 | 0.48% |
| 2019-04-10 | $1.4600 | 0.92% |
| 2018-10-17 | $1.4600 | 1.04% |
| 2018-04-11 | $1.3300 | 1.02% |
| 2017-10-18 | $1.3300 | 1.11% |
| 2017-04-11 | $1.2100 | 1.21% |
| 2016-10-19 | $1.2100 | 1.21% |
| 2016-04-13 | $1.1000 | 1.13% |
| 2015-10-14 | $1.1000 | 1.28% |
| 2015-04-08 | $1.0200 | 1.30% |
| 2014-10-15 | $1.0200 | 1.64% |
| 2014-04-09 | $0.9300 | 1.47% |
| 2013-10-09 | $0.9300 | 1.66% |
| 2013-04-10 | $0.8100 | 1.33% |
| 2012-10-10 | $0.8100 | 1.49% |
How ACN Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 105.97B |
| Enterprise Value | 105.80B |
| Trailing P/E | 13.84 |
| Forward P/E | 11.79 |
| PEG Ratio (5yr) | 1.12 |
| Price/Sales (ttm) | 1.45 |
| Price/Book (mrq) | 3.32 |
| EV/Revenue | 1.45 |
| EV/EBITDA | 8.17 |
Share Statistics
| Avg Vol (3m) | 8.54M |
| Shares Outstanding | 611.94M |
| Float | 610.75M |
| % Held by Insiders | 0.03% |
| % Held by Institutions | 86.06% |
| Short Ratio | 2.55 |
| Short % of Float | 6.12% |
Profitability
| Gross Margin | 32.01% |
| Operating Margin (ttm) | 16.96% |
| Profit Margin | 10.66% |
| Return on Assets (ttm) | 10.90% |
| Return on Equity (ttm) | 24.41% |
Income Statement
| Revenue (ttm) | 73.10B |
| Revenue Growth (yoy) | 5.60% |
| Gross Profit (ttm) | 23.40B |
| EBITDA | 12.94B |
| Net Income (ttm) | 7.79B |
| Diluted EPS (ttm) | 12.51 |
| EPS Growth (yoy) | 9.00% |
Balance Sheet
| Total Cash (mrq) | 10.17B |
| Total Debt (mrq) | 8.39B |
| Debt / Equity (mrq) | 25.04 |
| Current Ratio (mrq) | 1.34 |
| Book Value / Share | 52.12 |
| Operating CF (ttm) | 13.18B |
| Free Cash Flow (ttm) | 12.09B |
Trading & Dividends
| Beta (5Y) | 1.12 |
| 50-Day MA | 154.78 |
| 200-Day MA | 212.19 |
| Fwd Dividend Yield | 396.00% |
| Payout Ratio | 50.88% |
Ownership Breakdown
Institutional 86.06%
Insider 0.03%
Public 13.9%
Short Interest
6.12% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in ACN in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-02 | HOGAN CATHERINE KIERNAN | Chief Operating Officer | Stock Award(Grant) at price 135.92 per share. | 157 | $21,339 |
| 2026-07-02 | PARK ANGIE Y | Chief Financial Officer | Stock Award(Grant) at price 135.92 per share. | 202 | $27,456 |
| 2026-07-02 | CLIFFORD KATHERINE LEE | Officer | Stock Award(Grant) at price 135.92 per share. | 128 | $17,398 |
| 2026-07-02 | UNRUCH JOEL SCOTT | General Counsel | Stock Award(Grant) at price 135.92 per share. | 202 | $27,456 |
| 2026-07-02 | SHARMA MANISH | Officer | Stock Award(Grant) at price 135.92 per share. | 135 | $18,349 |
| 2026-07-02 | WALSH JOHN F | Officer | Stock Award(Grant) at price 135.92 per share. | 203 | $27,592 |
| 2026-07-02 | SWEET JULIE SPELLMAN | Chief Executive Officer | Stock Award(Grant) at price 135.92 per share. | 285 | $38,737 |
| 2026-07-02 | BURGUM MELISSA A | Officer | Stock Award(Grant) at price 135.92 per share. | 147 | $19,980 |
| 2026-06-05 | HOGAN CATHERINE KIERNAN | Chief Operating Officer | Stock Award(Grant) at price 179.76 per share. | 119 | $21,391 |
| 2026-06-05 | PARK ANGIE Y | Chief Financial Officer | Stock Award(Grant) at price 179.76 per share. | 153 | $27,503 |
| 2026-06-05 | CLIFFORD KATHERINE LEE | Officer | Stock Award(Grant) at price 179.76 per share. | 98 | $17,616 |
| 2026-06-05 | UNRUCH JOEL SCOTT | General Counsel | Stock Award(Grant) at price 179.76 per share. | 153 | $27,503 |
| 2026-06-05 | SHARMA MANISH | Officer | Stock Award(Grant) at price 179.76 per share. | 102 | $18,335 |
| 2026-06-05 | WALSH JOHN F | Officer | Stock Award(Grant) at price 179.76 per share. | 153 | $27,503 |
| 2026-06-05 | SWEET JULIE SPELLMAN | Chief Executive Officer | Stock Award(Grant) at price 179.76 per share. | 216 | $38,827 |
| 2026-06-05 | BURGUM MELISSA A | Officer | Stock Award(Grant) at price 179.76 per share. | 112 | $20,133 |
| 2026-05-15 | HOGAN CATHERINE KIERNAN | Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | 54 | — |
| 2026-05-15 | PARK ANGIE Y | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 24 | — |
| 2026-05-15 | NASON JENNIFER | Director | Stock Award(Grant) at price 0.00 per share. | 9 | — |
| 2026-05-15 | UOTANI MASAHIKO | Director | Stock Award(Grant) at price 0.00 per share. | 9 | — |
| 2026-05-15 | CLIFFORD KATHERINE LEE | Officer | Stock Award(Grant) at price 0.00 per share. | 51 | — |
| 2026-05-15 | SHARMA MANISH | Officer | Stock Award(Grant) at price 0.00 per share. | 17 | — |
| 2026-05-15 | JOPE ALAN C. | Director | Stock Award(Grant) at price 0.00 per share. | 15 | — |
| 2026-05-15 | BRUDERMUELLER MARTIN | Director | Stock Award(Grant) at price 0.00 per share. | 9 | — |
| 2026-05-15 | UNRUCH JOEL SCOTT | General Counsel | Stock Award(Grant) at price 0.00 per share. | 90 | — |
HOGAN CATHERINE KIERNAN
Chief Operating Officer
Stock Award(Grant) at price 135.92 per share.
2026-07-02
157 sh
$21,339
PARK ANGIE Y
Chief Financial Officer
Stock Award(Grant) at price 135.92 per share.
2026-07-02
202 sh
$27,456
CLIFFORD KATHERINE LEE
Officer
Stock Award(Grant) at price 135.92 per share.
2026-07-02
128 sh
$17,398
UNRUCH JOEL SCOTT
General Counsel
Stock Award(Grant) at price 135.92 per share.
2026-07-02
202 sh
$27,456
SHARMA MANISH
Officer
Stock Award(Grant) at price 135.92 per share.
2026-07-02
135 sh
$18,349
WALSH JOHN F
Officer
Stock Award(Grant) at price 135.92 per share.
2026-07-02
203 sh
$27,592
SWEET JULIE SPELLMAN
Chief Executive Officer
Stock Award(Grant) at price 135.92 per share.
2026-07-02
285 sh
$38,737
BURGUM MELISSA A
Officer
Stock Award(Grant) at price 135.92 per share.
2026-07-02
147 sh
$19,980
HOGAN CATHERINE KIERNAN
Chief Operating Officer
Stock Award(Grant) at price 179.76 per share.
2026-06-05
119 sh
$21,391
PARK ANGIE Y
Chief Financial Officer
Stock Award(Grant) at price 179.76 per share.
2026-06-05
153 sh
$27,503
CLIFFORD KATHERINE LEE
Officer
Stock Award(Grant) at price 179.76 per share.
2026-06-05
98 sh
$17,616
UNRUCH JOEL SCOTT
General Counsel
Stock Award(Grant) at price 179.76 per share.
2026-06-05
153 sh
$27,503
SHARMA MANISH
Officer
Stock Award(Grant) at price 179.76 per share.
2026-06-05
102 sh
$18,335
WALSH JOHN F
Officer
Stock Award(Grant) at price 179.76 per share.
2026-06-05
153 sh
$27,503
SWEET JULIE SPELLMAN
Chief Executive Officer
Stock Award(Grant) at price 179.76 per share.
2026-06-05
216 sh
$38,827
BURGUM MELISSA A
Officer
Stock Award(Grant) at price 179.76 per share.
2026-06-05
112 sh
$20,133
HOGAN CATHERINE KIERNAN
Chief Operating Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-15
54 sh
—
PARK ANGIE Y
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-15
24 sh
—
NASON JENNIFER
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
9 sh
—
UOTANI MASAHIKO
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
9 sh
—
CLIFFORD KATHERINE LEE
Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-15
51 sh
—
SHARMA MANISH
Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-15
17 sh
—
JOPE ALAN C.
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
15 sh
—
BRUDERMUELLER MARTIN
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
9 sh
—
UNRUCH JOEL SCOTT
General Counsel
Stock Award(Grant) at price 0.00 per share.
2026-05-15
90 sh
—