Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S1.06
P/E—
Fwd P/E12.49
PEG2.16
52W— – —
RSI—
Target$293.0 (+4.3%)
Beta0.56
Div1.19%
Loading chart…
RSI (14)
Loading patterns…
Assurant, Inc. provides protection services to connected devices, homes, and automobiles in North America, Latin America, Europe, and the Asia Pacific. It operates through Global Lifestyle and Global Housing segments. The Global Lifestyle segment offers mobile device solutions, and extended service contracts and related services for consumer electronics and appliances, and credit and other insurance products; and vehicle protection, commercial equipment protection, and other related services. The Global Housing segment provides lender-placed homeowners, manufactured housing, and flood insurance; renters insurance and other products; and voluntary manufactured housing, and condominium and homeowners insurance products. The company was formerly known as Fortis, Inc. and changed its name to Assurant, Inc. in February 2004. Assurant, Inc. was founded in 1892 and is headquartered in Atlanta, Georgia.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 64
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
0Bearish
0Neutral
▲ Bull Flag — Breakout after +8% pole — bullish continuation
▲ Bull Flag — Breakout after +12% pole — bullish continuation
▲ Bull Flag — Breakout after +11% pole — bullish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
STRONG BUY
BuyHoldSell
Price Target Range
$293.0
+4.3% upside
Low $274
—
High $310
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Keefe, Bruyette & Woods | Outperform | — | ↔ Maintain | 2026-07-08 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-07-06 |
| Truist Securities | Buy | — | ↔ Maintain | 2026-06-17 |
| Piper Sandler | Overweight | — | ↔ Maintain | 2026-05-26 |
| UBS | Buy | — | ↔ Maintain | 2026-05-11 |
| BMO Capital | Outperform | — | ↔ Maintain | 2026-02-12 |
Keefe, Bruyette & Woods
2026-07-08
Outperform
↔ Maintain
Morgan Stanley
2026-07-06
Overweight
↔ Maintain
Truist Securities
2026-06-17
Buy
↔ Maintain
Piper Sandler
2026-05-26
Overweight
↔ Maintain
UBS
2026-05-11
Buy
↔ Maintain
BMO Capital
2026-02-12
Outperform
↔ Maintain
Profitability
Gross Margin
12.75%TTM
Op. Margin
10.64%TTM
ROE
18.02%TTM
Rev. Growth
11.30%YoY
Free Cash Flow
2.03BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
37.61MRQ
Current Ratio
0.39MRQ
Cash
1.92BMRQ
Total Debt
2.21BMRQ
Net Debt
—MRQ
Income
Div. Yield
1.19%TTM
Annual Rate
3.52Fwd
Payout Ratio
17.22%TTM
Dividend History
Payout Ratio (TTM): 17.22%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-08 | $0.8800 | 0.35% |
| 2026-02-17 | $0.8800 | 0.40% |
| 2025-12-01 | $0.8800 | 0.39% |
| 2025-09-02 | $0.8000 | 0.38% |
| 2025-06-09 | $0.8000 | 0.41% |
| 2025-02-03 | $0.8000 | 0.38% |
| 2024-12-09 | $0.8000 | 0.37% |
| 2024-09-03 | $0.7200 | 0.38% |
| 2024-06-10 | $0.7200 | 0.43% |
| 2024-02-02 | $0.7200 | 0.45% |
| 2023-11-24 | $0.7200 | 0.45% |
| 2023-08-25 | $0.7000 | 0.53% |
| 2023-05-26 | $0.7000 | 0.59% |
| 2023-02-24 | $0.7000 | 0.58% |
| 2022-11-25 | $0.7000 | 0.58% |
| 2022-08-26 | $0.6800 | 0.45% |
| 2022-05-27 | $0.6800 | 0.40% |
| 2022-02-25 | $0.6800 | 0.43% |
| 2021-11-26 | $0.6800 | 0.47% |
| 2021-08-27 | $0.6600 | 0.42% |
| 2021-05-28 | $0.6600 | 0.45% |
| 2021-02-19 | $0.6600 | 0.58% |
| 2020-11-27 | $0.6600 | 0.54% |
| 2020-08-28 | $0.6300 | 0.57% |
| 2020-05-22 | $0.6300 | 0.69% |
| 2020-02-21 | $0.6300 | 0.50% |
| 2019-11-22 | $0.6300 | 0.54% |
| 2019-08-23 | $0.6000 | 0.57% |
| 2019-05-24 | $0.6000 | 0.67% |
| 2019-02-22 | $0.6000 | 0.69% |
| 2018-11-23 | $0.6000 | 0.71% |
| 2018-08-24 | $0.5600 | 0.62% |
| 2018-05-25 | $0.5600 | 0.67% |
| 2018-02-23 | $0.5600 | 0.74% |
| 2017-11-24 | $0.5600 | 0.67% |
| 2017-08-24 | $0.5300 | 0.64% |
| 2017-05-25 | $0.5300 | 0.63% |
| 2017-02-23 | $0.5300 | 0.64% |
| 2016-11-23 | $0.5300 | 0.74% |
| 2016-08-25 | $0.5000 | 0.69% |
How AIZ Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 13.92B |
| Enterprise Value | 14.21B |
| Trailing P/E | 14.51 |
| Forward P/E | 12.49 |
| PEG Ratio (5yr) | 2.16 |
| Price/Sales (ttm) | 1.06 |
| Price/Book (mrq) | 2.38 |
| EV/Revenue | 1.08 |
| EV/EBITDA | 8.67 |
Share Statistics
| Avg Vol (3m) | 422.31K |
| Shares Outstanding | 49.55M |
| Float | 49.18M |
| % Held by Insiders | 0.71% |
| % Held by Institutions | 97.62% |
| Short Ratio | 3.85 |
| Short % of Float | 4.05% |
Profitability
| Gross Margin | 12.75% |
| Operating Margin (ttm) | 10.64% |
| Profit Margin | 7.60% |
| Return on Assets (ttm) | 2.44% |
| Return on Equity (ttm) | 18.02% |
Income Statement
| Revenue (ttm) | 13.16B |
| Revenue Growth (yoy) | 11.30% |
| Gross Profit (ttm) | 1.68B |
| EBITDA | 1.64B |
| Net Income (ttm) | 991.60M |
| Diluted EPS (ttm) | 19.36 |
| EPS Growth (yoy) | 91.20% |
Balance Sheet
| Total Cash (mrq) | 1.92B |
| Total Debt (mrq) | 2.21B |
| Debt / Equity (mrq) | 37.61 |
| Current Ratio (mrq) | 0.39 |
| Book Value / Share | 118.17 |
| Operating CF (ttm) | 1.68B |
| Free Cash Flow (ttm) | 2.03B |
Trading & Dividends
| Beta (5Y) | 0.56 |
| 50-Day MA | 264.73 |
| 200-Day MA | 236.29 |
| Fwd Dividend Yield | 124.00% |
| Payout Ratio | 17.22% |
Ownership Breakdown
Institutional 97.62%
Insider 0.71%
Public 1.7%
Short Interest
4.05% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in AIZ in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-22 | LONERGAN ROBERT ANTHONY | Officer | Sale at price 262.71 per share. | 7,000 | $1,838,968 |
| 2026-05-26 | DIRIENZO DIMITRY | Officer | Sale at price 255.68 per share. | 2,000 | $511,356 |
| 2026-05-22 | BLAKE LYNN S. | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-22 | BASU RAJIV | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-22 | WARREN KEVIN M | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-22 | GRANAT SARI BETH | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-22 | REDZIC OGNJEN | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-22 | CARTER J BRAXTON II | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-22 | REILLY PAUL J | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-22 | EDELMAN HARRIET | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-22 | ROSEN ELAINE DEBRA | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-05-15 | MEIER KEITH | Chief Financial Officer | Sale at price 254.31 per share. | 25,000 | $6,357,750 |
| 2026-05-14 | ROSENBLUM JAY E. | Officer | Sale at price 251.77 per share. | 2,000 | $503,540 |
| 2026-03-20 | DIRIENZO DIMITRY | Officer | Sale at price 210.98 per share. | 750 | $158,235 |
| 2026-03-20 | SENGUPTA SUBHASHISH | Officer | Sale at price 210.53 - 215.00 per share. | 1,900 | $400,096 |
| 2026-03-16 | MEIER KEITH | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 25,844 | — |
| 2026-03-16 | STRICKLAND JEFFREY A. | Officer | Stock Award(Grant) at price 0.00 per share. | 2,555 | — |
| 2026-03-16 | LUMSDEN RYAN | Officer | Stock Award(Grant) at price 0.00 per share. | 3,033 | — |
| 2026-03-16 | SENGUPTA SUBHASHISH | Officer | Stock Award(Grant) at price 0.00 per share. | 2,920 | — |
| 2026-03-16 | CAMPBELL MICHAEL P | Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | 15,378 | — |
| 2026-03-16 | DEMMINGS KEITH | Chief Executive Officer | Stock Award(Grant) at price 0.00 - 222.15 per share. | 94,284 | $2,500,076 |
| 2026-03-16 | ROSENBLUM JAY E. | Officer | Stock Award(Grant) at price 0.00 per share. | 13,085 | — |
| 2026-03-16 | DIRIENZO DIMITRY | Officer | Stock Award(Grant) at price 0.00 per share. | 3,895 | — |
| 2026-03-16 | NAIR BIJU | Officer | Stock Award(Grant) at price 0.00 per share. | 17,108 | — |
| 2026-03-16 | LONERGAN ROBERT ANTHONY | Officer | Stock Award(Grant) at price 0.00 per share. | 15,257 | — |
LONERGAN ROBERT ANTHONY
Officer
Sale at price 262.71 per share.
2026-06-22
7,000 sh
$1,838,968
DIRIENZO DIMITRY
Officer
Sale at price 255.68 per share.
2026-05-26
2,000 sh
$511,356
BLAKE LYNN S.
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
BASU RAJIV
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
WARREN KEVIN M
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
GRANAT SARI BETH
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
REDZIC OGNJEN
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
CARTER J BRAXTON II
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
REILLY PAUL J
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
EDELMAN HARRIET
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
ROSEN ELAINE DEBRA
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-22
668 sh
—
MEIER KEITH
Chief Financial Officer
Sale at price 254.31 per share.
2026-05-15
25,000 sh
$6,357,750
ROSENBLUM JAY E.
Officer
Sale at price 251.77 per share.
2026-05-14
2,000 sh
$503,540
DIRIENZO DIMITRY
Officer
Sale at price 210.98 per share.
2026-03-20
750 sh
$158,235
SENGUPTA SUBHASHISH
Officer
Sale at price 210.53 - 215.00 per share.
2026-03-20
1,900 sh
$400,096
MEIER KEITH
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
25,844 sh
—
STRICKLAND JEFFREY A.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
2,555 sh
—
LUMSDEN RYAN
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
3,033 sh
—
SENGUPTA SUBHASHISH
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
2,920 sh
—
CAMPBELL MICHAEL P
Chief Operating Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
15,378 sh
—
DEMMINGS KEITH
Chief Executive Officer
Stock Award(Grant) at price 0.00 - 222.15 per share.
2026-03-16
94,284 sh
$2,500,076
ROSENBLUM JAY E.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
13,085 sh
—
DIRIENZO DIMITRY
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
3,895 sh
—
NAIR BIJU
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
17,108 sh
—
LONERGAN ROBERT ANTHONY
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
15,257 sh
—