Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S8.93
P/E—
Fwd P/E39.50
PEG7.17
52W— – —
RSI—
Target$201.33 (+4.6%)
Beta0.78
Div3.71%
Loading chart…
RSI (14)
Loading patterns…
AvalonBay Communities, Inc., a member of S&P 500, is an equity REIT. The firm develops, redevelops, acquires and manages apartment communities in leading metropolitan areas in Boston, Massachusetts, the New York/New Jersey Metro area, the Mid-Atlantic, Seattle, Washington, and Northern and Southern California, as well as in the Company's expansion regions of Raleigh-Durham and Charlotte, North Carolina, Southeast Florida, Dallas and Austin, Texas, and Denver, Colorado. As of June 30, 2026, the Company owned or held a direct or indirect ownership interest in 322 apartment communities containing 99,072 apartment homes in 11 states and the District of Columbia, of which 27 communities were under development and one community was under redevelopment. AvalonBay Communities, Inc. was incorporated in 1978 in Maryland and is based in Arlington, Virginia.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 55
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
4Bullish
2Bearish
0Neutral
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▲ Bull Flag — Breakout after +10% pole — bullish continuation
▲ Double Bottom — Two lows ~$176.59 — bullish reversal confirmed
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▼ Double Top — Two peaks ~$186.31 — bearish reversal confirmed
▼ Double Top — Two peaks ~$197.93 — bearish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
38%
3/8 quarters
Wall Street Consensus
HOLD
BuyHoldSell
Price Target Range
$201.33
+4.6% upside
Low $189
—
High $221
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Evercore ISI Group | In-Line | — | ↔ Maintain | 2026-07-23 |
| Piper Sandler | Neutral | — | ↔ Maintain | 2026-07-21 |
| Barclays | Equal-Weight | Overweight → Equal-Weight | ▼ Downgrade | 2026-07-14 |
| Scotiabank | Sector Perform | — | ↔ Maintain | 2026-07-09 |
| Truist Securities | Buy | — | ↔ Maintain | 2026-06-16 |
| UBS | Neutral | — | ↔ Maintain | 2026-05-14 |
| Cantor Fitzgerald | Neutral | — | ↔ Maintain | 2026-05-04 |
| RBC Capital | Sector Perform | — | ↔ Maintain | 2026-04-29 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-04-23 |
| Morgan Stanley | Equal-Weight | Overweight → Equal-Weight | ▼ Downgrade | 2026-03-26 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-02-13 |
| Colliers Securities | Neutral | Buy → Neutral | ▼ Downgrade | 2025-12-04 |
| Mizuho | Neutral | — | ↔ Maintain | 2025-11-24 |
Evercore ISI Group
2026-07-23
In-Line
↔ Maintain
Piper Sandler
2026-07-21
Neutral
↔ Maintain
Barclays
2026-07-14
Equal-Weight
(from Overweight)
▼ Downgrade
Scotiabank
2026-07-09
Sector Perform
↔ Maintain
Truist Securities
2026-06-16
Buy
↔ Maintain
UBS
2026-05-14
Neutral
↔ Maintain
Cantor Fitzgerald
2026-05-04
Neutral
↔ Maintain
RBC Capital
2026-04-29
Sector Perform
↔ Maintain
Wells Fargo
2026-04-23
Overweight
↔ Maintain
Morgan Stanley
2026-03-26
Equal-Weight
(from Overweight)
▼ Downgrade
Citigroup
2026-02-13
Neutral
↔ Maintain
Colliers Securities
2025-12-04
Neutral
(from Buy)
▼ Downgrade
Mizuho
2025-11-24
Neutral
↔ Maintain
Profitability
Gross Margin
62.61%TTM
Op. Margin
30.19%TTM
ROE
8.49%TTM
Rev. Growth
2.10%YoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
73.80MRQ
Current Ratio
0.20MRQ
Cash
80.68MMRQ
Total Debt
9.02BMRQ
Net Debt
—MRQ
Income
Div. Yield
3.71%TTM
Annual Rate
7.12Fwd
Payout Ratio
96.98%TTM
Dividend History
Payout Ratio (TTM): 96.98%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-30 | $1.7800 | 0.94% |
| 2026-03-31 | $1.7800 | 1.10% |
| 2025-12-31 | $1.7500 | 0.98% |
| 2025-09-30 | $1.7500 | 0.93% |
| 2025-06-30 | $1.7500 | 0.89% |
| 2025-03-31 | $1.7500 | 0.85% |
| 2024-12-31 | $1.7000 | 0.82% |
| 2024-09-30 | $1.7000 | 0.80% |
| 2024-06-28 | $1.7000 | 0.88% |
| 2024-03-27 | $1.7000 | 1.00% |
| 2023-12-28 | $1.6500 | 0.95% |
| 2023-09-28 | $1.6500 | 1.06% |
| 2023-06-29 | $1.6500 | 0.98% |
| 2023-03-30 | $1.6500 | 1.14% |
| 2022-12-29 | $1.5900 | 1.11% |
| 2022-09-29 | $1.5900 | 1.00% |
| 2022-06-29 | $1.5900 | 0.94% |
| 2022-03-30 | $1.5900 | 0.73% |
| 2021-12-30 | $1.5900 | 0.74% |
| 2021-10-01 | $1.5900 | 0.84% |
| 2021-06-29 | $1.5900 | 0.90% |
| 2021-03-30 | $1.5900 | 1.02% |
| 2020-12-30 | $1.5900 | 1.22% |
| 2020-09-29 | $1.5900 | 1.31% |
| 2020-06-29 | $1.5900 | 1.28% |
| 2020-03-30 | $1.5900 | 1.30% |
| 2019-12-30 | $1.5200 | 0.92% |
| 2019-09-27 | $1.5200 | 0.90% |
| 2019-06-27 | $1.5200 | 0.96% |
| 2019-03-28 | $1.5200 | 0.97% |
| 2018-12-28 | $1.4700 | 1.10% |
| 2018-09-27 | $1.4700 | 1.08% |
| 2018-06-28 | $1.4700 | 1.13% |
| 2018-03-28 | $1.4700 | 1.19% |
| 2017-12-28 | $1.4200 | 1.07% |
| 2017-09-28 | $1.4200 | 1.08% |
| 2017-06-28 | $1.4200 | 1.01% |
| 2017-03-29 | $1.4200 | 1.06% |
| 2016-12-28 | $1.3500 | 1.07% |
| 2016-09-28 | $1.3500 | 1.04% |
How AVB Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 27.52B |
| Enterprise Value | 36.20B |
| Trailing P/E | 26.47 |
| Forward P/E | 39.50 |
| PEG Ratio (5yr) | 7.17 |
| Price/Sales (ttm) | 8.93 |
| Price/Book (mrq) | 2.23 |
| EV/Revenue | 11.74 |
| EV/EBITDA | 19.53 |
Share Statistics
| Avg Vol (3m) | 1.08M |
| Shares Outstanding | 142.98M |
| Float | 132.85M |
| % Held by Insiders | 0.40% |
| % Held by Institutions | 96.65% |
| Short Ratio | 2.83 |
| Short % of Float | 3.10% |
Profitability
| Gross Margin | 62.61% |
| Operating Margin (ttm) | 30.19% |
| Profit Margin | 33.34% |
| Return on Assets (ttm) | 2.62% |
| Return on Equity (ttm) | 8.49% |
Income Statement
| Revenue (ttm) | 3.08B |
| Revenue Growth (yoy) | 2.10% |
| Gross Profit (ttm) | 1.93B |
| EBITDA | 1.85B |
| Net Income (ttm) | 1.03B |
| Diluted EPS (ttm) | 7.27 |
| EPS Growth (yoy) | -41.30% |
Balance Sheet
| Total Cash (mrq) | 80.68M |
| Total Debt (mrq) | 9.02B |
| Debt / Equity (mrq) | 73.80 |
| Current Ratio (mrq) | 0.20 |
| Book Value / Share | 86.36 |
| Operating CF (ttm) | N/A |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | 0.78 |
| 50-Day MA | 187.54 |
| 200-Day MA | 179.93 |
| Fwd Dividend Yield | 374.00% |
| Payout Ratio | 96.98% |
Ownership Breakdown
Institutional 96.65%
Insider 0.40%
Public 2.9%
Short Interest
3.10% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in AVB in their latest SEC 13F filing.
Loading…