Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S26.23
P/E—
Fwd P/E21.30
PEG0.47
52W— – —
RSI—
Target$527.88 (+26.9%)
Beta1.47
Div0.60%
Loading chart…
RSI ()
Loading patterns…
Broadcom Inc. designs, develops, and supplies various semiconductor devices and infrastructure software solutions internationally. The company operates in two segments: Semiconductor Solutions and Infrastructure Software. The company offers networking connectivity, such as custom silicon solutions, ethernet switching & routing, ethernet NIC controllers, physical layer devices, and fiber optic components; wireless device connectivity, including RF semiconductor devices, connectivity solutions, custom touch controllers, and inductive charging ASICS; servers and storage system solutions, such as PCIE switches, SAS & raid products, fibre channel products, and HDD & SSD solutions; broadband solutions, includes set-top box, and broadband access; and industrial. The company also offers a private cloud software portfolio, including the VMware Cloud Foundation, Edge, vSphere foundation, telco cloud platform, private AI, live recovery, application networking and security, application development and data services; mainframe software, such as AIOPS & automation, database & data management, DEVX & DEVOPS, cybersecurity & compliance management, beyond code programs, foundational & open mainframe solutions; cybersecurity, such as endpoint, network, information, application security, and identity & access management; enterprise software; and fc san management. Its products are used in various applications in enterprise and data center networking, including artificial intelligence networking and connectivity, home connectivity, set-top boxes, broadband access, telecommunication equipment, wireless device and base stations, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays. Broadcom Inc. was founded in 1961 and is headquartered in Palo Alto, California.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 58
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
5Bullish
4Bearish
0Neutral
▲ MACD Bullish Crossover
2026-04-06 · $313.93
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-06-01 · $459.24
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-07-08 · $388.69
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-07-30 · $387.84
MACD line crossed above signal — momentum turning positive
Learn more →
▼ MACD Bearish Crossover
2026-05-04 · $415.84
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-06-05 · $385.12
MACD line crossed below signal — momentum turning negative
Learn more →
▼ Head & Shoulders
2026-06-23 · $387.48
H&S neckline ~$387.48 broken — major bearish reversal
Learn more →
▼ MACD Bearish Crossover
2026-07-29 · $370.32
MACD line crossed below signal — momentum turning negative
Learn more →
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
STRONG BUY
BuyHoldSell
Price Target Range
$527.88
+26.9% upside
Low $215
—
High $675
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Erste Group | Hold | Buy → Hold | ▼ Downgrade | 2026-07-07 |
| UBS | Buy | — | ↔ Maintain | 2026-06-04 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-06-04 |
| Mizuho | Outperform | — | ↔ Maintain | 2026-06-04 |
| Oppenheimer | Outperform | — | ↔ Maintain | 2026-06-04 |
| Macquarie | Neutral | Outperform → Neutral | ▼ Downgrade | 2026-06-04 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-06-04 |
| Jefferies | Buy | — | ↔ Maintain | 2026-06-04 |
| DA Davidson | Neutral | — | ↔ Maintain | 2026-06-04 |
| TD Cowen | Buy | — | ↔ Reiterate | 2026-06-04 |
| Truist Securities | Buy | — | ↔ Maintain | 2026-06-04 |
| Rosenblatt | Buy | — | ↔ Maintain | 2026-06-04 |
| RBC Capital | Sector Perform | — | ↔ Maintain | 2026-06-04 |
| Cantor Fitzgerald | Overweight | — | ↔ Reiterate | 2026-06-04 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-06-04 |
| Keybanc | Overweight | — | ↔ Maintain | 2026-06-04 |
| Benchmark | Buy | — | ↔ Maintain | 2026-06-04 |
| Deutsche Bank | Buy | — | ↔ Maintain | 2026-06-04 |
| Susquehanna | Positive | — | ↔ Maintain | 2026-05-28 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-05-14 |
| Citigroup | Buy | — | ↔ Maintain | 2026-05-12 |
| Bernstein | Outperform | — | ↔ Maintain | 2026-04-14 |
| Seaport Global | Neutral | Buy → Neutral | ▼ Downgrade | 2026-04-08 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-03-05 |
| Barclays | Overweight | — | ↔ Maintain | 2025-12-12 |
| Piper Sandler | Overweight | — | ↔ Maintain | 2025-12-12 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2025-11-26 |
Erste Group
2026-07-07
Hold
(from Buy)
▼ Downgrade
UBS
2026-06-04
Buy
↔ Maintain
B of A Securities
2026-06-04
Buy
↔ Maintain
Mizuho
2026-06-04
Outperform
↔ Maintain
Oppenheimer
2026-06-04
Outperform
↔ Maintain
Macquarie
2026-06-04
Neutral
(from Outperform)
▼ Downgrade
JP Morgan
2026-06-04
Overweight
↔ Maintain
Jefferies
2026-06-04
Buy
↔ Maintain
DA Davidson
2026-06-04
Neutral
↔ Maintain
TD Cowen
2026-06-04
Buy
↔ Reiterate
Truist Securities
2026-06-04
Buy
↔ Maintain
Rosenblatt
2026-06-04
Buy
↔ Maintain
RBC Capital
2026-06-04
Sector Perform
↔ Maintain
Cantor Fitzgerald
2026-06-04
Overweight
↔ Reiterate
Morgan Stanley
2026-06-04
Overweight
↔ Maintain
Keybanc
2026-06-04
Overweight
↔ Maintain
Benchmark
2026-06-04
Buy
↔ Maintain
Deutsche Bank
2026-06-04
Buy
↔ Maintain
Susquehanna
2026-05-28
Positive
↔ Maintain
Wells Fargo
2026-05-14
Overweight
↔ Maintain
Citigroup
2026-05-12
Buy
↔ Maintain
Bernstein
2026-04-14
Outperform
↔ Maintain
Seaport Global
2026-04-08
Neutral
(from Buy)
▼ Downgrade
Evercore ISI Group
2026-03-05
Outperform
↔ Maintain
Barclays
2025-12-12
Overweight
↔ Maintain
Piper Sandler
2025-12-12
Overweight
↔ Maintain
Goldman Sachs
2025-11-26
Buy
↔ Maintain
Profitability
Gross Margin
76.28%TTM
Op. Margin
48.99%TTM
ROE
37.28%TTM
Rev. Growth
47.90%YoY
Free Cash Flow
27.21BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
74.02MRQ
Current Ratio
2.24MRQ
Cash
19.63BMRQ
Total Debt
64.91BMRQ
Net Debt
—MRQ
How AVGO Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 1.98T |
| Enterprise Value | 2.02T |
| Trailing P/E | 69.35 |
| Forward P/E | 21.30 |
| PEG Ratio (5yr) | 0.47 |
| Price/Sales (ttm) | 26.23 |
| Price/Book (mrq) | 22.58 |
| EV/Revenue | 26.83 |
| EV/EBITDA | 48.11 |
Share Statistics
| Avg Vol (3m) | 25.88M |
| Shares Outstanding | 4.76B |
| Float | 4.58B |
| % Held by Insiders | 1.95% |
| % Held by Institutions | 80.06% |
| Short Ratio | 2.48 |
| Short % of Float | 1.47% |
Profitability
| Gross Margin | 76.28% |
| Operating Margin (ttm) | 48.99% |
| Profit Margin | 38.85% |
| Return on Assets (ttm) | 12.12% |
| Return on Equity (ttm) | 37.28% |
Income Statement
| Revenue (ttm) | 75.46B |
| Revenue Growth (yoy) | 47.90% |
| Gross Profit (ttm) | 57.57B |
| EBITDA | 42.08B |
| Net Income (ttm) | 29.32B |
| Diluted EPS (ttm) | 6.00 |
| EPS Growth (yoy) | 85.40% |
Balance Sheet
| Total Cash (mrq) | 19.63B |
| Total Debt (mrq) | 64.91B |
| Debt / Equity (mrq) | 74.02 |
| Current Ratio (mrq) | 2.24 |
| Book Value / Share | 18.43 |
| Operating CF (ttm) | 33.62B |
| Free Cash Flow (ttm) | 27.21B |
Trading & Dividends
| Beta (5Y) | 1.47 |
| 50-Day MA | 394.96 |
| 200-Day MA | 367.99 |
| Fwd Dividend Yield | 62.00% |
| Payout Ratio | 41.26% |
Income
Div. Yield
0.60%TTM
Annual Rate
2.60Fwd
Payout Ratio
41.26%TTM
Dividend History
Payout Ratio (TTM): 41.26%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-22 | $0.6500 | 0.17% |
| 2026-03-23 | $0.6500 | 0.20% |
| 2025-12-22 | $0.6500 | 0.19% |
| 2025-09-22 | $0.5900 | 0.17% |
| 2025-06-20 | $0.5900 | 0.24% |
| 2025-03-20 | $0.5900 | 0.31% |
| 2024-12-23 | $0.5900 | 0.26% |
| 2024-09-19 | $0.5300 | 0.32% |
| 2024-06-24 | $0.5250 | 0.34% |
| 2024-03-20 | $0.5250 | 0.42% |
| 2023-12-19 | $0.5250 | 0.47% |
| 2023-09-20 | $0.4600 | 0.57% |
| 2023-06-21 | $0.4600 | 0.56% |
| 2023-03-21 | $0.4600 | 0.75% |
| 2022-12-19 | $0.4600 | 0.88% |
| 2022-09-21 | $0.4100 | 0.90% |
| 2022-06-21 | $0.4100 | 0.87% |
| 2022-03-21 | $0.4100 | 0.73% |
| 2021-12-21 | $0.4100 | 0.69% |
| 2021-09-21 | $0.3600 | 0.80% |
| 2021-06-21 | $0.3600 | 0.85% |
| 2021-03-19 | $0.3600 | 0.84% |
| 2020-12-18 | $0.3600 | 0.92% |
| 2020-09-21 | $0.3250 | 1.04% |
| 2020-06-19 | $0.3250 | 1.22% |
| 2020-03-20 | $0.3250 | 1.94% |
| 2019-12-20 | $0.3250 | 1.19% |
| 2019-09-20 | $0.2650 | 1.10% |
| 2019-06-21 | $0.2650 | 1.15% |
| 2019-03-20 | $0.2650 | 1.09% |
| 2018-12-18 | $0.2650 | 1.29% |
| 2018-09-18 | $0.1750 | 0.89% |
| 2018-06-19 | $0.3500 | 1.65% |
| 2018-03-21 | $0.3500 | 1.78% |
| 2017-12-18 | $0.1750 | 0.84% |
| 2017-09-18 | $0.1020 | 0.52% |
| 2017-06-15 | $0.1020 | 0.55% |
| 2017-03-16 | $0.1020 | 0.59% |
| 2016-12-14 | $0.1020 | 0.74% |
| 2016-09-15 | $0.0510 | 0.38% |
Monthly Dividends
Ownership Breakdown
Institutional 80.06%
Insider 1.95%
Public 18.0%
Short Interest
1.47% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in AVGO in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value | |
|---|---|---|---|---|---|---|
| 2026-07-10 | BRAZEAL MARK DAVID | Officer | SELL Sale at price 401.33 per share. | 25,000 | $10,033,225 | SEC ↗ |
| 2026-07-10 | DELLY GAYLA J | Director | OTHER Stock Gift at price 0.00 per share. | 500 | — | SEC ↗ |
| 2026-07-08 | BRAZEAL MARK DAVID | Officer | SELL Sale at price 379.19 per share. | 25,000 | $9,479,700 | SEC ↗ |
| 2026-07-08 | DELLY GAYLA J | Director | SELL Sale at price 385.38 per share. | 1,890 | $728,368 | SEC ↗ |
| 2026-06-29 | PAGE JUSTINE F. | Director | SELL Sale at price 373.86 per share. | 1,602 | $598,916 | SEC ↗ |
| 2026-06-25 | BRAZEAL MARK DAVID | Officer | SELL Sale at price 387.00 per share. | 25,000 | $9,675,000 | SEC ↗ |
| 2026-06-24 | SAMUELI HENRY | Director | SELL Sale at price 377.61 - 388.17 per share. | 654,241 | $250,005,852 | SEC ↗ |
| 2026-06-24 | SAMUELI HENRY | Director | OTHER Stock Gift at price 0.00 per share. | 336,893 | — | SEC ↗ |
| 2026-06-17 | BRAZEAL MARK DAVID | Officer | SELL Sale at price 377.10 - 400.29 per share. | 8,152 | $3,175,919 | SEC ↗ |
| 2026-06-15 | O TOOLE AMIE THUENER | Chief Financial Officer | OTHER Stock Award(Grant) at price 0.00 per share. | 50,000 | — | SEC ↗ |
| 2026-06-11 | YOU HARRY L | Director | BUY Purchase at price 373.57 per share. | 1,000 | $373,570 | SEC ↗ |
| 2026-04-21 | SAMUELI HENRY | Director | OTHER Stock Award(Grant) at price 0.00 per share. | 864 | — | SEC ↗ |
| 2026-04-20 | YOU HARRY L | Director | OTHER Stock Award(Grant) at price 0.00 per share. | 864 | — | SEC ↗ |
| 2026-04-20 | BRYANT DIANE M | Director | OTHER Stock Award(Grant) at price 0.00 per share. | 864 | — | SEC ↗ |
| 2026-04-20 | LOW CHECK KIAN | Director | OTHER Stock Award(Grant) at price 0.00 per share. | 864 | — | SEC ↗ |
| 2026-04-20 | PAGE JUSTINE F. | Director | OTHER Stock Award(Grant) at price 0.00 per share. | 864 | — | SEC ↗ |
| 2026-04-20 | DELLY GAYLA J | Director | OTHER Stock Award(Grant) at price 0.00 per share. | 864 | — | SEC ↗ |
| 2026-04-20 | HAO KENNETH Y | Director | OTHER Stock Award(Grant) at price 0.00 per share. | 864 | — | SEC ↗ |
| 2026-04-10 | VELAGA S. RAM | Officer | SELL Sale at price 370.52 per share. | 8,000 | $2,964,178 | SEC ↗ |
| 2026-04-09 | VELAGA S. RAM | Officer | SELL Sale at price 352.02 - 352.12 per share. | 30,215 | $10,638,012 | SEC ↗ |
| 2026-04-09 | DELLY GAYLA J | Director | SELL Sale at price 358.31 per share. | 1,000 | $358,310 | SEC ↗ |
| 2026-04-08 | PAGE JUSTINE F. | Director | SELL Sale at price 353.00 per share. | 2,018 | $712,354 | SEC ↗ |
| 2026-04-08 | KAWWAS CHARLIE B | Officer | SELL Sale at price 345.23 per share. | 10,000 | $3,452,270 | SEC ↗ |
| 2026-04-08 | TAN HOCK E | Chief Executive Officer | OTHER Stock Gift at price 0.00 per share. | 22,000 | — | SEC ↗ |
| 2026-03-17 | VELAGA S. RAM | Officer | SELL Sale at price 317.95 - 328.77 per share. | 64,379 | $20,819,103 | SEC ↗ |
Links to AVGO's full Form 4 filing history on SEC EDGAR — yfinance's data doesn't expose a per-transaction filing ID, so this points to the company's filing list rather than the exact document.
BRAZEAL MARK DAVID
Officer
SELL
Sale at price 401.33 per share.
BRAZEAL MARK DAVID
Officer
SELL
Sale at price 379.19 per share.
BRAZEAL MARK DAVID
Officer
SELL
Sale at price 387.00 per share.
SAMUELI HENRY
Director
SELL
Sale at price 377.61 - 388.17 per share.
BRAZEAL MARK DAVID
Officer
SELL
Sale at price 377.10 - 400.29 per share.
O TOOLE AMIE THUENER
Chief Financial Officer
OTHER
Stock Award(Grant) at price 0.00 per share.
PAGE JUSTINE F.
Director
OTHER
Stock Award(Grant) at price 0.00 per share.
VELAGA S. RAM
Officer
SELL
Sale at price 352.02 - 352.12 per share.
TAN HOCK E
Chief Executive Officer
OTHER
Stock Gift at price 0.00 per share.
VELAGA S. RAM
Officer
SELL
Sale at price 317.95 - 328.77 per share.