Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S1.28
P/E—
Fwd P/E14.56
PEG1.37
52W— – —
RSI—
Target$71.14 (+8.1%)
Beta0.99
Div1.20%
Loading chart…
RSI (14)
Loading patterns…
Ball Corporation supplies aluminum packaging products for the beverage, personal care, and household products industries in the United States, Brazil, and internationally. The company manufactures and sells aluminum beverage containers to fillers of carbonated soft drinks, beer, energy drinks, and other beverages. It manufactures and sells extruded aluminum aerosol containers, recloseable aluminum bottles, aluminum cups, and aluminum slugs. The company was founded in 1880 and is headquartered in Westminster, Colorado.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 66
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
2Bearish
0Neutral
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▲ Bull Flag — Breakout after +8% pole — bullish continuation
▲ Bull Flag — Breakout after +20% pole — bullish continuation
▼ Bear Flag — Breakdown after -8% pole — bearish continuation
▼ Bear Flag — Breakdown after -11% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$71.14
+8.1% upside
Low $60
—
High $77
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| B of A Securities | Buy | — | ↔ Maintain | 2026-07-14 |
| RBC Capital | Outperform | — | ↔ Maintain | 2026-07-09 |
| Citigroup | Buy | — | ↔ Maintain | 2026-07-09 |
| JP Morgan | Overweight | Neutral → Overweight | ▲ Upgrade | 2026-05-18 |
| UBS | Neutral | — | ↔ Maintain | 2026-05-06 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-05-06 |
| Truist Securities | Buy | — | ↔ Maintain | 2026-04-15 |
| Deutsche Bank | Buy | Hold → Buy | ● Initiate | 2026-04-01 |
| Jefferies | Buy | — | ↔ Maintain | 2026-02-04 |
| Mizuho | Outperform | — | ↔ Maintain | 2026-02-04 |
B of A Securities
2026-07-14
Buy
↔ Maintain
RBC Capital
2026-07-09
Outperform
↔ Maintain
Citigroup
2026-07-09
Buy
↔ Maintain
JP Morgan
2026-05-18
Overweight
(from Neutral)
▲ Upgrade
UBS
2026-05-06
Neutral
↔ Maintain
Wells Fargo
2026-05-06
Overweight
↔ Maintain
Truist Securities
2026-04-15
Buy
↔ Maintain
Deutsche Bank
2026-04-01
Buy
(from Hold)
● Initiate
Jefferies
2026-02-04
Buy
↔ Maintain
Mizuho
2026-02-04
Outperform
↔ Maintain
Profitability
Gross Margin
19.17%TTM
Op. Margin
9.35%TTM
ROE
16.79%TTM
Rev. Growth
16.30%YoY
Free Cash Flow
403.50MTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
145.54MRQ
Current Ratio
1.12MRQ
Cash
733.00MMRQ
Total Debt
8.18BMRQ
Net Debt
—MRQ
Income
Div. Yield
1.20%TTM
Annual Rate
0.80Fwd
Payout Ratio
23.32%TTM
Dividend History
Payout Ratio (TTM): 23.32%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-01 | $0.2000 | 0.37% |
| 2026-03-02 | $0.2000 | 0.30% |
| 2025-12-01 | $0.2000 | 0.41% |
| 2025-09-02 | $0.2000 | 0.40% |
| 2025-06-02 | $0.2000 | 0.39% |
| 2025-03-03 | $0.2000 | 0.39% |
| 2024-12-02 | $0.2000 | 0.33% |
| 2024-09-03 | $0.2000 | 0.32% |
| 2024-06-03 | $0.2000 | 0.29% |
| 2024-02-29 | $0.2000 | 0.32% |
| 2023-11-30 | $0.2000 | 0.37% |
| 2023-08-31 | $0.2000 | 0.38% |
| 2023-05-31 | $0.2000 | 0.41% |
| 2023-02-28 | $0.2000 | 0.37% |
| 2022-11-30 | $0.2000 | 0.38% |
| 2022-08-31 | $0.2000 | 0.38% |
| 2022-05-31 | $0.2000 | 0.30% |
| 2022-02-28 | $0.2000 | 0.24% |
| 2021-11-30 | $0.2000 | 0.23% |
| 2021-08-31 | $0.2000 | 0.22% |
| 2021-05-28 | $0.1500 | 0.20% |
| 2021-02-26 | $0.1500 | 0.19% |
| 2020-11-30 | $0.1500 | 0.17% |
| 2020-08-31 | $0.1500 | 0.20% |
| 2020-05-29 | $0.1500 | 0.23% |
| 2020-02-28 | $0.1500 | 0.23% |
| 2019-11-29 | $0.1500 | 0.24% |
| 2019-08-30 | $0.1500 | 0.20% |
| 2019-05-31 | $0.1500 | 0.27% |
| 2019-02-28 | $0.1000 | 0.20% |
| 2018-11-30 | $0.1000 | 0.22% |
| 2018-08-31 | $0.1000 | 0.26% |
| 2018-05-31 | $0.1000 | 0.30% |
| 2018-02-28 | $0.1000 | 0.27% |
| 2017-11-30 | $0.1000 | 0.28% |
| 2017-08-30 | $0.1000 | 0.28% |
| 2017-05-30 | $0.1000 | 0.27% |
| 2017-02-27 | $0.0650 | 0.20% |
| 2016-11-29 | $0.0650 | 0.19% |
| 2016-08-30 | $0.0650 | 0.18% |
How BALL Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 17.53B |
| Enterprise Value | 24.99B |
| Trailing P/E | 19.20 |
| Forward P/E | 14.56 |
| PEG Ratio (5yr) | 1.37 |
| Price/Sales (ttm) | 1.28 |
| Price/Book (mrq) | 3.13 |
| EV/Revenue | 1.83 |
| EV/EBITDA | 12.17 |
Share Statistics
| Avg Vol (3m) | 2.82M |
| Shares Outstanding | 266.25M |
| Float | 265.19M |
| % Held by Insiders | 0.26% |
| % Held by Institutions | 90.66% |
| Short Ratio | 2.67 |
| Short % of Float | 3.36% |
Profitability
| Gross Margin | 19.17% |
| Operating Margin (ttm) | 9.35% |
| Profit Margin | 6.86% |
| Return on Assets (ttm) | 4.70% |
| Return on Equity (ttm) | 16.79% |
Income Statement
| Revenue (ttm) | 13.67B |
| Revenue Growth (yoy) | 16.30% |
| Gross Profit (ttm) | 2.62B |
| EBITDA | 2.05B |
| Net Income (ttm) | 936.00M |
| Diluted EPS (ttm) | 3.43 |
| EPS Growth (yoy) | 21.90% |
Balance Sheet
| Total Cash (mrq) | 733.00M |
| Total Debt (mrq) | 8.18B |
| Debt / Equity (mrq) | 145.54 |
| Current Ratio (mrq) | 1.12 |
| Book Value / Share | 21.04 |
| Operating CF (ttm) | 1.15B |
| Free Cash Flow (ttm) | 403.50M |
Trading & Dividends
| Beta (5Y) | 0.99 |
| 50-Day MA | 58.91 |
| 200-Day MA | 56.97 |
| Fwd Dividend Yield | 120.00% |
| Payout Ratio | 23.32% |
Ownership Breakdown
Institutional 90.66%
Insider 0.26%
Public 9.1%
Short Interest
3.36% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in BALL in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-15 | ROSS CATHY D | Director | Conversion of Exercise of derivative security at price 57.35 per share. | 102 | $5,850 |
| 2026-06-15 | SAPP BETTY J. | Director | Conversion of Exercise of derivative security at price 57.35 per share. | 1,145 | $65,666 |
| 2026-04-30 | PANICHELLA JOHN E | Director | 1,833 | — | |
| 2026-04-30 | ROSS CATHY D | Director | Conversion of Exercise of derivative security at price 61.08 per share. | 3,369 | $205,779 |
| 2026-04-30 | NIEKAMP CYNTHIA A | Director | 3,369 | — | |
| 2026-04-30 | BRYANT JOHN A | Director | Conversion of Exercise of derivative security at price 61.08 per share. | 3,369 | $205,779 |
| 2026-04-30 | ERTER AARON M | Director | 3,369 | — | |
| 2026-04-30 | PENEGOR TODD ALLAN | Director | 3,369 | — | |
| 2026-04-30 | SAPP BETTY J. | Director | 3,369 | — | |
| 2026-04-30 | TAYLOR STUART A II | Director | Conversion of Exercise of derivative security at price 61.08 per share. | 3,369 | $205,779 |
| 2026-03-04 | VILLATORO FAUZE | Officer | Purchase at price 64.51 per share. | 1,551 | $100,057 |
| 2026-03-02 | PITRE KATHLEEN | Officer | Sale at price 66.63 per share. | 10,660 | $710,320 |
| 2026-02-05 | CAREY NATE C. | Officer | Conversion of Exercise of derivative security at price 37.58 - 38.84 per share. | 9,341 | $360,628 |
| 2026-02-05 | CAREY NATE C. | Officer | Sale at price 66.45 per share. | 10,718 | $712,165 |
| 2026-01-27 | LEWIS RONALD J | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 43,444 | — |
| 2026-01-27 | CAREY NATE C. | Officer | Stock Award(Grant) at price 0.00 per share. | 4,450 | — |
| 2026-01-27 | GOODWIN DERON | Officer | Stock Award(Grant) at price 0.00 per share. | 2,824 | — |
| 2026-01-27 | CAUSEY CAREY | Officer | Stock Award(Grant) at price 0.00 per share. | 6,356 | — |
| 2026-01-27 | VILLATORO FAUZE | Officer | Stock Award(Grant) at price 0.00 per share. | 1,610 | — |
| 2026-01-27 | PITRE KATHLEEN | Officer | Stock Award(Grant) at price 0.00 per share. | 7,062 | — |
| 2026-01-27 | GLEW MANDY | Officer | Stock Award(Grant) at price 0.00 per share. | 1,818 | — |
| 2026-01-27 | RABBITT DANIEL J | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 3,532 | — |
| 2026-01-16 | CAUSEY CAREY | Officer | Conversion of Exercise of derivative security at price 56.08 per share. | 6,800 | $381,344 |
| 2025-12-15 | ROSS CATHY D | Director | Conversion of Exercise of derivative security at price 51.58 per share. | 534 | $27,544 |
| 2025-12-15 | GLEW MANDY | Officer | 282 | — |
ROSS CATHY D
Director
Conversion of Exercise of derivative security at price 57.35 per share.
2026-06-15
102 sh
$5,850
SAPP BETTY J.
Director
Conversion of Exercise of derivative security at price 57.35 per share.
2026-06-15
1,145 sh
$65,666
PANICHELLA JOHN E
Director
2026-04-30
1,833 sh
—
ROSS CATHY D
Director
Conversion of Exercise of derivative security at price 61.08 per share.
2026-04-30
3,369 sh
$205,779
NIEKAMP CYNTHIA A
Director
2026-04-30
3,369 sh
—
BRYANT JOHN A
Director
Conversion of Exercise of derivative security at price 61.08 per share.
2026-04-30
3,369 sh
$205,779
ERTER AARON M
Director
2026-04-30
3,369 sh
—
PENEGOR TODD ALLAN
Director
2026-04-30
3,369 sh
—
SAPP BETTY J.
Director
2026-04-30
3,369 sh
—
TAYLOR STUART A II
Director
Conversion of Exercise of derivative security at price 61.08 per share.
2026-04-30
3,369 sh
$205,779
VILLATORO FAUZE
Officer
Purchase at price 64.51 per share.
2026-03-04
1,551 sh
$100,057
PITRE KATHLEEN
Officer
Sale at price 66.63 per share.
2026-03-02
10,660 sh
$710,320
CAREY NATE C.
Officer
Conversion of Exercise of derivative security at price 37.58 - 38.84 per share.
2026-02-05
9,341 sh
$360,628
CAREY NATE C.
Officer
Sale at price 66.45 per share.
2026-02-05
10,718 sh
$712,165
LEWIS RONALD J
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-27
43,444 sh
—
CAREY NATE C.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-27
4,450 sh
—
GOODWIN DERON
Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-27
2,824 sh
—
CAUSEY CAREY
Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-27
6,356 sh
—
VILLATORO FAUZE
Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,610 sh
—
PITRE KATHLEEN
Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-27
7,062 sh
—
GLEW MANDY
Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,818 sh
—
RABBITT DANIEL J
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-27
3,532 sh
—
CAUSEY CAREY
Officer
Conversion of Exercise of derivative security at price 56.08 per share.
2026-01-16
6,800 sh
$381,344
ROSS CATHY D
Director
Conversion of Exercise of derivative security at price 51.58 per share.
2025-12-15
534 sh
$27,544
GLEW MANDY
Officer
2025-12-15
282 sh
—