Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/E12.51
PEG1.11
52W— – —
RSI—
Target$180.25 (+7.0%)
Beta0.27
Div2.51%
Loading chart…
RSI (14)
Loading patterns…
Becton, Dickinson and Company develops, manufactures, and sells medical supplies, devices, laboratory equipment, and diagnostic products for healthcare institutions, physicians, life science researchers, clinical laboratories, pharmaceutical industry, and the general public worldwide. It operates through Medical Essentials, Connected Care, BioPharma Systems, Interventional and Life Sciences segments. It provides peripheral intravenous (IV) and advanced peripheral catheters, central lines, acute dialysis catheters, vascular access technology, vascular care and preparation products, needle-free IV connectors and extensions sets, closed-system drug transfer devices, hazardous drug detections, hypodermic syringes and needles, anesthesia needles and trays, enteral syringes, and sharps disposal systems; IV medication safety and infusion therapy delivery systems, medication compounding workflow system, automated medication dispensing and supply management systems, informatics and analytics and pharmacy automation system, and medication inventory optimization and tracking system; hemodynamic monitoring system; and prefillable drug delivery systems. It also offers specimen and blood collection products; automated blood and tuberculosis culturing, molecular testing, and microorganism identification and drug susceptibility, as well as rapid diagnostic assays, microbiology laboratory automation products, and plated media products; and fluorescence-activated cell sorters and analyzers, antibodies and kits, reagent system, and solution for single-cell gene expression analysis, as well as clinical oncology, immunological, and transplantation diagnostic/monitoring reagents and analyzers. It provides hernia and soft tissue repair, biological and bioresorbable graft, biosurgery, and other surgical products; surgical infection prevention, peripheral intervention, and urology and critical care products. The company has a strategic collaboration with ChemoGLO for the advancement of hazardous drug contamination testing in health care settings to improve the safety of health care workers. The company was founded in 1897 and is headquartered in Franklin Lakes, New Jersey.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 69
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
2Bearish
0Neutral
▲ Double Bottom — Two lows ~$141.48 — bullish reversal confirmed
▲ Double Bottom — Two lows ~$141.12 — bullish reversal confirmed
▲ Bull Flag — Breakout after +10% pole — bullish continuation
▼ Double Top — Two peaks ~$156.51 — bearish reversal confirmed
▼ Double Top — Two peaks ~$151.94 — bearish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$180.25
+7.0% upside
Low $161
—
High $225
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| UBS | Buy | — | ● Initiate | 2026-07-28 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-07-06 |
| Barclays | Overweight | — | ↔ Maintain | 2026-05-11 |
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2026-05-08 |
| TD Cowen | Hold | — | ↔ Maintain | 2026-05-04 |
| Piper Sandler | Neutral | — | ↔ Maintain | 2026-04-17 |
| Argus Research | Buy | — | ↔ Maintain | 2026-03-23 |
| Citigroup | Buy | — | ↔ Maintain | 2026-02-11 |
| JP Morgan | Neutral | — | ↔ Maintain | 2026-02-10 |
| Jefferies | Buy | — | ↔ Maintain | 2026-02-10 |
| RBC Capital | Sector Perform | — | ↔ Maintain | 2026-02-10 |
| Stifel | Buy | — | ↔ Maintain | 2026-01-07 |
| B of A Securities | Neutral | — | ↔ Maintain | 2026-01-05 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2025-12-02 |
UBS
2026-07-28
Buy
● Initiate
Evercore ISI Group
2026-07-06
Outperform
↔ Maintain
Barclays
2026-05-11
Overweight
↔ Maintain
Wells Fargo
2026-05-08
Equal-Weight
↔ Maintain
TD Cowen
2026-05-04
Hold
↔ Maintain
Piper Sandler
2026-04-17
Neutral
↔ Maintain
Argus Research
2026-03-23
Buy
↔ Maintain
Citigroup
2026-02-11
Buy
↔ Maintain
JP Morgan
2026-02-10
Neutral
↔ Maintain
Jefferies
2026-02-10
Buy
↔ Maintain
RBC Capital
2026-02-10
Sector Perform
↔ Maintain
Stifel
2026-01-07
Buy
↔ Maintain
B of A Securities
2026-01-05
Neutral
↔ Maintain
Morgan Stanley
2025-12-02
Overweight
↔ Maintain
Profitability
Gross Margin
47.09%TTM
Op. Margin
14.74%TTM
ROE
6.67%TTM
Rev. Growth
5.20%YoY
Free Cash Flow
4.53BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
71.60MRQ
Current Ratio
0.94MRQ
Cash
816.00MMRQ
Total Debt
17.28BMRQ
Net Debt
—MRQ
Income
Div. Yield
2.51%TTM
Annual Rate
4.20Fwd
Payout Ratio
72.95%TTM
Dividend History
Payout Ratio (TTM): 72.95%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-09 | $1.0500 | 0.69% |
| 2026-03-10 | $1.0500 | 0.65% |
| 2025-12-08 | $0.8255 | 0.56% |
| 2025-09-08 | $0.8176 | 0.55% |
| 2025-06-09 | $0.8176 | 0.62% |
| 2025-03-10 | $0.8176 | 0.47% |
| 2024-12-09 | $0.8176 | 0.48% |
| 2024-09-09 | $0.7469 | 0.42% |
| 2024-06-10 | $0.7469 | 0.41% |
| 2024-03-07 | $0.7469 | 0.42% |
| 2023-12-07 | $0.7469 | 0.43% |
| 2023-09-07 | $0.7154 | 0.36% |
| 2023-06-08 | $0.7154 | 0.39% |
| 2023-03-09 | $0.7154 | 0.42% |
| 2022-12-08 | $0.7154 | 0.39% |
| 2022-09-08 | $0.6840 | 0.36% |
| 2022-06-08 | $0.6840 | 0.37% |
| 2022-03-09 | $0.6673 | 0.35% |
| 2021-12-09 | $0.6673 | 0.39% |
| 2021-09-08 | $0.6366 | 0.34% |
| 2021-06-08 | $0.6366 | 0.38% |
| 2021-03-09 | $0.6366 | 0.37% |
| 2020-12-09 | $0.6366 | 0.38% |
| 2020-09-08 | $0.6059 | 0.37% |
| 2020-06-08 | $0.6059 | 0.35% |
| 2020-03-09 | $0.6059 | 0.38% |
| 2019-12-09 | $0.6059 | 0.34% |
| 2019-09-06 | $0.5906 | 0.33% |
| 2019-06-06 | $0.5906 | 0.36% |
| 2019-03-07 | $0.5906 | 0.35% |
| 2018-12-07 | $0.5906 | 0.37% |
| 2018-09-06 | $0.5752 | 0.33% |
| 2018-06-07 | $0.5752 | 0.37% |
| 2018-03-08 | $0.5752 | 0.38% |
| 2017-12-07 | $0.5752 | 0.39% |
| 2017-09-07 | $0.5599 | 0.42% |
| 2017-06-07 | $0.5599 | 0.44% |
| 2017-03-08 | $0.5599 | 0.46% |
| 2016-12-07 | $0.5599 | 0.52% |
| 2016-09-07 | $0.5062 | 0.43% |
How BDX Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | 62.86B |
| Trailing P/E | 29.44 |
| Forward P/E | 12.51 |
| PEG Ratio (5yr) | 1.11 |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | 1.92 |
| EV/Revenue | 2.83 |
| EV/EBITDA | 10.21 |
Share Statistics
| Avg Vol (3m) | 2.70M |
| Shares Outstanding | N/A |
| Float | 274.69M |
| % Held by Insiders | 0.42% |
| % Held by Institutions | 101.24% |
| Short Ratio | 3.74 |
| Short % of Float | 4.29% |
Profitability
| Gross Margin | 47.09% |
| Operating Margin (ttm) | 14.74% |
| Profit Margin | 5.12% |
| Return on Assets (ttm) | 4.38% |
| Return on Equity (ttm) | 6.67% |
Income Statement
| Revenue (ttm) | 22.23B |
| Revenue Growth (yoy) | 5.20% |
| Gross Profit (ttm) | 10.47B |
| EBITDA | 6.16B |
| Net Income (ttm) | 1.65B |
| Diluted EPS (ttm) | 5.72 |
| EPS Growth (yoy) | N/A |
Balance Sheet
| Total Cash (mrq) | 816.00M |
| Total Debt (mrq) | 17.28B |
| Debt / Equity (mrq) | 71.60 |
| Current Ratio (mrq) | 0.94 |
| Book Value / Share | 87.58 |
| Operating CF (ttm) | 3.83B |
| Free Cash Flow (ttm) | 4.53B |
Trading & Dividends
| Beta (5Y) | 0.27 |
| 50-Day MA | 150.32 |
| 200-Day MA | 154.76 |
| Fwd Dividend Yield | 252.00% |
| Payout Ratio | 72.95% |
Ownership Breakdown
Institutional 101.24%
Insider 0.42%
Short Interest
4.29% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in BDX in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-27 | FELD MICHAEL | Officer | Sale at price 157.13 per share. | 75 | $11,785 |
| 2026-07-01 | MUHSIN BILAL | Officer | Stock Award(Grant) at price 0.00 per share. | 14,342 | — |
| 2026-06-26 | FELD MICHAEL | Officer | Sale at price 152.80 per share. | 75 | $11,460 |
| 2026-06-24 | GARRISON MICHAEL DAVID | Officer | Sale at price 145.66 per share. | 1,100 | $160,226 |
| 2026-06-10 | GARRISON MICHAEL DAVID | Officer | Sale at price 151.48 per share. | 1,100 | $166,628 |
| 2026-06-01 | POLEN THOMAS E JR | Chief Executive Officer | Conversion of Exercise of derivative security at price 126.16 per share. | 20,209 | $2,549,567 |
| 2026-06-01 | POLEN THOMAS E JR | Chief Executive Officer | Sale at price 146.35 per share. | 2,764 | $404,511 |
| 2026-06-01 | MENZIUSO PETER | Officer | Stock Award(Grant) at price 0.00 per share. | 14,258 | — |
| 2026-05-26 | FELD MICHAEL | Officer | Sale at price 147.35 per share. | 75 | $11,051 |
| 2026-05-07 | ROQUE VITOR | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 1,721 | — |
| 2026-04-27 | FELD MICHAEL | Officer | Sale at price 151.94 per share. | 74 | $11,244 |
| 2026-03-26 | FELD MICHAEL | Officer | Sale at price 156.83 per share. | 75 | $11,762 |
| 2026-03-16 | MINNIX LANESHA | General Counsel | Stock Award(Grant) at price 0.00 per share. | 7,492 | — |
| 2026-03-02 | SPIKNER PAMELA L | Officer | Stock Award(Grant) at price 0.00 per share. | 931 | — |
| 2026-03-02 | ROQUE VITOR | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 931 | — |
| 2026-02-26 | FELD MICHAEL | Officer | Sale at price 181.84 per share. | 75 | $13,638 |
| 2026-02-18 | SCOTT BERTRAM LEE | Director | Sale at price 182.61 per share. | 953 | $174,027 |
| 2026-01-27 | WRIGHT JACQUELINE | Director | Stock Award(Grant) at price 0.00 per share. | 1,098 | — |
| 2026-01-27 | BYINGTON CARRIE L | Director | Stock Award(Grant) at price 0.00 per share. | 1,098 | — |
| 2026-01-27 | HAYES GREGORY J | Director | Stock Award(Grant) at price 0.00 per share. | 1,098 | — |
| 2026-01-27 | WALDSTREICHER JOANNE | Director | Stock Award(Grant) at price 0.00 per share. | 1,098 | — |
| 2026-01-27 | HUFFINES ROBERT LUTHER | Director | Stock Award(Grant) at price 0.00 per share. | 1,098 | — |
| 2026-01-27 | HENDERSON JEFFREY WILLIAM | Director | Stock Award(Grant) at price 0.00 per share. | 1,098 | — |
| 2026-01-27 | BROWN WILLIAM M. | Director | Stock Award(Grant) at price 0.00 per share. | 1,098 | — |
| 2026-01-27 | JONES CHRISTOPHER IAN MONTAGUE | Director | Stock Award(Grant) at price 0.00 per share. | 1,098 | — |
FELD MICHAEL
Officer
Sale at price 157.13 per share.
2026-07-27
75 sh
$11,785
MUHSIN BILAL
Officer
Stock Award(Grant) at price 0.00 per share.
2026-07-01
14,342 sh
—
FELD MICHAEL
Officer
Sale at price 152.80 per share.
2026-06-26
75 sh
$11,460
GARRISON MICHAEL DAVID
Officer
Sale at price 145.66 per share.
2026-06-24
1,100 sh
$160,226
GARRISON MICHAEL DAVID
Officer
Sale at price 151.48 per share.
2026-06-10
1,100 sh
$166,628
POLEN THOMAS E JR
Chief Executive Officer
Conversion of Exercise of derivative security at price 126.16 per share.
2026-06-01
20,209 sh
$2,549,567
POLEN THOMAS E JR
Chief Executive Officer
Sale at price 146.35 per share.
2026-06-01
2,764 sh
$404,511
MENZIUSO PETER
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-01
14,258 sh
—
FELD MICHAEL
Officer
Sale at price 147.35 per share.
2026-05-26
75 sh
$11,051
ROQUE VITOR
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-07
1,721 sh
—
FELD MICHAEL
Officer
Sale at price 151.94 per share.
2026-04-27
74 sh
$11,244
FELD MICHAEL
Officer
Sale at price 156.83 per share.
2026-03-26
75 sh
$11,762
MINNIX LANESHA
General Counsel
Stock Award(Grant) at price 0.00 per share.
2026-03-16
7,492 sh
—
SPIKNER PAMELA L
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-02
931 sh
—
ROQUE VITOR
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-02
931 sh
—
FELD MICHAEL
Officer
Sale at price 181.84 per share.
2026-02-26
75 sh
$13,638
SCOTT BERTRAM LEE
Director
Sale at price 182.61 per share.
2026-02-18
953 sh
$174,027
WRIGHT JACQUELINE
Director
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,098 sh
—
BYINGTON CARRIE L
Director
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,098 sh
—
HAYES GREGORY J
Director
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,098 sh
—
WALDSTREICHER JOANNE
Director
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,098 sh
—
HUFFINES ROBERT LUTHER
Director
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,098 sh
—
HENDERSON JEFFREY WILLIAM
Director
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,098 sh
—
BROWN WILLIAM M.
Director
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,098 sh
—
JONES CHRISTOPHER IAN MONTAGUE
Director
Stock Award(Grant) at price 0.00 per share.
2026-01-27
1,098 sh
—