Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S1.39
P/E—
Fwd P/E10.54
PEG1.09
52W— – —
RSI—
Target$35.55 (+27.8%)
Beta2.32
Div1.06%
Loading chart…
RSI (14)
Loading patterns…
Carnival Corporation Ltd., a cruise company, provides leisure travel services. The company operates through four segments: North America Cruise Operations, Europe Cruise Operations, Cruise Support, and Tour and Other. It operates port destinations and islands, as well as owns and operates hotels, lodges, glass-domed railcars, and motorcoaches. The company offers its services under the AIDA Cruises, Carnival Cruise Line, Costa Cruises, Cunard, Holland America Line, P&O Cruises (Australia), P&O Cruises (UK), Princess Cruises, and Seabourn brands. It sells its cruises through travel agents, tour operators, vacation planners, websites, and onboard future cruise consultants. Carnival Corporation Ltd. was founded in 1972 and is headquartered in Miami, Florida.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 54
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
1Bullish
2Bearish
0Neutral
▲ Double Bottom — Two lows ~$23.48 — bullish reversal confirmed
▼ Bear Flag — Breakdown after -13% pole — bearish continuation
▼ Bear Flag — Breakdown after -14% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$35.55
+27.8% upside
Low $28
—
High $43
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Truist Securities | Hold | — | ↔ Maintain | 2026-07-23 |
| BMO Capital | Market Perform | — | ● Initiate | 2026-07-08 |
| Tigress Financial | Buy | — | ↔ Maintain | 2026-06-30 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-06-25 |
| Susquehanna | Positive | — | ↔ Maintain | 2026-06-24 |
| Barclays | Overweight | — | ↔ Maintain | 2026-06-24 |
| Citigroup | Buy | — | ↔ Maintain | 2026-06-16 |
| Stifel | Buy | — | ↔ Maintain | 2026-06-12 |
| Freedom Broker | Buy | — | ● Initiate | 2026-06-03 |
| Loop Capital | Buy | — | ● Initiate | 2026-06-01 |
| TD Cowen | Buy | — | ↔ Maintain | 2026-05-15 |
| UBS | Buy | — | ↔ Maintain | 2026-04-13 |
| Bernstein | Market Perform | — | ↔ Maintain | 2026-03-30 |
| HSBC | Buy | Hold → Buy | ▲ Upgrade | 2026-03-30 |
| Mizuho | Outperform | — | ↔ Maintain | 2026-03-27 |
| Morgan Stanley | Overweight | Equal-Weight → Overweight | ▲ Upgrade | 2026-03-19 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2026-03-11 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-01-12 |
| Deutsche Bank | Hold | — | ↔ Maintain | 2025-12-22 |
| Argus Research | Buy | — | ↔ Reiterate | 2025-12-22 |
| Jefferies | Buy | — | ↔ Maintain | 2025-12-15 |
Truist Securities
2026-07-23
Hold
↔ Maintain
BMO Capital
2026-07-08
Market Perform
● Initiate
Tigress Financial
2026-06-30
Buy
↔ Maintain
Wells Fargo
2026-06-25
Overweight
↔ Maintain
Susquehanna
2026-06-24
Positive
↔ Maintain
Barclays
2026-06-24
Overweight
↔ Maintain
Citigroup
2026-06-16
Buy
↔ Maintain
Stifel
2026-06-12
Buy
↔ Maintain
Freedom Broker
2026-06-03
Buy
● Initiate
Loop Capital
2026-06-01
Buy
● Initiate
TD Cowen
2026-05-15
Buy
↔ Maintain
UBS
2026-04-13
Buy
↔ Maintain
Bernstein
2026-03-30
Market Perform
↔ Maintain
HSBC
2026-03-30
Buy
(from Hold)
▲ Upgrade
Mizuho
2026-03-27
Outperform
↔ Maintain
Morgan Stanley
2026-03-19
Overweight
(from Equal-Weight)
▲ Upgrade
Goldman Sachs
2026-03-11
Buy
↔ Maintain
B of A Securities
2026-01-12
Buy
↔ Maintain
Deutsche Bank
2025-12-22
Hold
↔ Maintain
Argus Research
2025-12-22
Buy
↔ Reiterate
Jefferies
2025-12-15
Buy
↔ Maintain
Profitability
Gross Margin
55.68%TTM
Op. Margin
12.79%TTM
ROE
26.69%TTM
Rev. Growth
5.30%YoY
Free Cash Flow
1.90BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
201.56MRQ
Current Ratio
0.33MRQ
Cash
2.24BMRQ
Total Debt
26.17BMRQ
Net Debt
—MRQ
Income
Div. Yield
1.06%TTM
Annual Rate
0.45Fwd
Payout Ratio
13.51%TTM
Dividend History
Payout Ratio (TTM): 13.51%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-05-18 | $0.1500 | 0.60% |
| 2026-02-13 | $0.1500 | 0.47% |
| 2020-02-20 | $0.5000 | 1.19% |
| 2019-11-21 | $0.5000 | 1.19% |
| 2019-08-22 | $0.5000 | 1.15% |
| 2019-05-23 | $0.5000 | 1.01% |
| 2019-02-21 | $0.5000 | 0.91% |
| 2018-11-21 | $0.5000 | 0.89% |
| 2018-08-23 | $0.5000 | 0.88% |
| 2018-05-24 | $0.5000 | 0.84% |
| 2018-02-22 | $0.4500 | 0.72% |
| 2017-11-22 | $0.4500 | 0.74% |
| 2017-08-23 | $0.4000 | 0.65% |
| 2017-05-24 | $0.4000 | 0.72% |
| 2017-02-22 | $0.3500 | 0.71% |
| 2016-11-22 | $0.3500 | 0.76% |
| 2016-08-24 | $0.3500 | 0.84% |
| 2016-05-25 | $0.3500 | 0.81% |
| 2016-02-17 | $0.3000 | 0.75% |
| 2015-11-18 | $0.3000 | 0.69% |
| 2015-08-19 | $0.3000 | 0.67% |
| 2015-05-20 | $0.2500 | 0.62% |
| 2015-02-18 | $0.2500 | 0.67% |
| 2014-11-19 | $0.2500 | 0.71% |
| 2014-08-20 | $0.2500 | 0.79% |
| 2014-05-21 | $0.2500 | 0.76% |
| 2014-02-19 | $0.2500 | 0.77% |
| 2013-11-20 | $0.2500 | 0.85% |
| 2013-08-21 | $0.2500 | 0.84% |
| 2013-05-22 | $0.2500 | 0.93% |
| 2013-02-20 | $0.2500 | 0.88% |
| 2012-12-05 | $0.5000 | 1.68% |
| 2012-11-20 | $0.2500 | 0.83% |
| 2012-08-22 | $0.2500 | 0.94% |
| 2012-05-23 | $0.2500 | 1.01% |
| 2012-02-22 | $0.2500 | 1.07% |
| 2011-11-22 | $0.2500 | 1.03% |
| 2011-08-24 | $0.2500 | 1.04% |
| 2011-05-18 | $0.2500 | 0.82% |
| 2011-02-16 | $0.2500 | 0.71% |
How CCL Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 38.09B |
| Enterprise Value | 62.03B |
| Trailing P/E | 12.70 |
| Forward P/E | 10.54 |
| PEG Ratio (5yr) | 1.09 |
| Price/Sales (ttm) | 1.39 |
| Price/Book (mrq) | 2.94 |
| EV/Revenue | 2.27 |
| EV/EBITDA | 8.49 |
Share Statistics
| Avg Vol (3m) | 25.84M |
| Shares Outstanding | 1.37B |
| Float | 1.36B |
| % Held by Insiders | 7.11% |
| % Held by Institutions | 66.00% |
| Short Ratio | 1.42 |
| Short % of Float | 2.65% |
Profitability
| Gross Margin | 55.68% |
| Operating Margin (ttm) | 12.79% |
| Profit Margin | 11.24% |
| Return on Assets (ttm) | 5.37% |
| Return on Equity (ttm) | 26.69% |
Income Statement
| Revenue (ttm) | 27.31B |
| Revenue Growth (yoy) | 5.30% |
| Gross Profit (ttm) | 15.21B |
| EBITDA | 7.30B |
| Net Income (ttm) | 3.07B |
| Diluted EPS (ttm) | 2.19 |
| EPS Growth (yoy) | -6.50% |
Balance Sheet
| Total Cash (mrq) | 2.24B |
| Total Debt (mrq) | 26.17B |
| Debt / Equity (mrq) | 201.56 |
| Current Ratio (mrq) | 0.33 |
| Book Value / Share | 9.45 |
| Operating CF (ttm) | 6.79B |
| Free Cash Flow (ttm) | 1.90B |
Trading & Dividends
| Beta (5Y) | 2.32 |
| 50-Day MA | 27.42 |
| 200-Day MA | 27.96 |
| Fwd Dividend Yield | 159.00% |
| Payout Ratio | 13.51% |
Ownership Breakdown
Institutional 66.00%
Insider 7.11%
Public 26.9%
Short Interest
2.65% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in CCL in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-28 | DEYNES BETTINA ALEJANDRA | Officer | Sale at price 28.10 per share. | 43,058 | $1,210,124 |
| 2026-05-11 | SUBOTNICK STUART A | Director | Sale at price 25.22 per share. | — | $5 |
| 2026-05-08 | BERNSTEIN DAVID | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 49,894 | — |
| 2026-05-08 | CONNORS NELDA J | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-05-08 | LAHEY KATIE | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-05-08 | MIGUEZ ENRIQUE | General Counsel | Stock Award(Grant) at price 0.00 per share. | 31,399 | — |
| 2026-05-08 | WEINSTEIN JOSHUA IAN | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 190,965 | — |
| 2026-05-08 | DEYNES BETTINA ALEJANDRA | Officer | Stock Award(Grant) at price 0.00 per share. | 20,778 | — |
| 2026-05-08 | LJOEN LARS JAKOB | Officer | Stock Award(Grant) at price 0.00 per share. | 21,795 | — |
| 2026-05-08 | BAND SIR JONATHON | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-05-08 | GEARHART JEFFREY J | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-05-08 | DEEBLE HELEN | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-05-08 | CAHILLY JASON GLEN | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-05-08 | SUBOTNICK STUART A | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-05-08 | WEISENBURGER RANDALL J | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-05-08 | WEIL LAURA A | Director | Stock Award(Grant) at price 0.00 per share. | 7,712 | — |
| 2026-04-01 | BAND SIR JONATHON | Director | Sale at price 24.98 - 26.19 per share. | 12,000 | $314,266 |
| 2026-02-10 | BERNSTEIN DAVID | Chief Financial Officer | 333,805 | — | |
| 2026-02-10 | MIGUEZ ENRIQUE | General Counsel | 63,581 | — | |
| 2026-02-10 | WEINSTEIN JOSHUA IAN | Chief Executive Officer | 635,820 | — | |
| 2026-02-10 | DEYNES BETTINA ALEJANDRA | Officer | 47,686 | — | |
| 2026-02-10 | LJOEN LARS JAKOB | Officer | 18,164 | — | |
| 2026-02-10 | BERNSTEIN DAVID | Chief Financial Officer | Sale at price 33.22 per share. | 361,790 | $12,016,891 |
| 2025-08-05 | BAND SIR JONATHON | Director | Sale at price 29.75 per share. | 12,500 | $371,912 |
| 2025-05-15 | BERNSTEIN DAVID | Chief Financial Officer | Sale at price 22.84 per share. | 105,010 | $2,398,533 |
DEYNES BETTINA ALEJANDRA
Officer
Sale at price 28.10 per share.
2026-05-28
43,058 sh
$1,210,124
SUBOTNICK STUART A
Director
Sale at price 25.22 per share.
2026-05-11
— sh
$5
BERNSTEIN DAVID
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-08
49,894 sh
—
CONNORS NELDA J
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
LAHEY KATIE
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
MIGUEZ ENRIQUE
General Counsel
Stock Award(Grant) at price 0.00 per share.
2026-05-08
31,399 sh
—
WEINSTEIN JOSHUA IAN
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-08
190,965 sh
—
DEYNES BETTINA ALEJANDRA
Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-08
20,778 sh
—
LJOEN LARS JAKOB
Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-08
21,795 sh
—
BAND SIR JONATHON
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
GEARHART JEFFREY J
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
DEEBLE HELEN
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
CAHILLY JASON GLEN
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
SUBOTNICK STUART A
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
WEISENBURGER RANDALL J
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
WEIL LAURA A
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-08
7,712 sh
—
BAND SIR JONATHON
Director
Sale at price 24.98 - 26.19 per share.
2026-04-01
12,000 sh
$314,266
BERNSTEIN DAVID
Chief Financial Officer
2026-02-10
333,805 sh
—
MIGUEZ ENRIQUE
General Counsel
2026-02-10
63,581 sh
—
WEINSTEIN JOSHUA IAN
Chief Executive Officer
2026-02-10
635,820 sh
—
DEYNES BETTINA ALEJANDRA
Officer
2026-02-10
47,686 sh
—
LJOEN LARS JAKOB
Officer
2026-02-10
18,164 sh
—
BERNSTEIN DAVID
Chief Financial Officer
Sale at price 33.22 per share.
2026-02-10
361,790 sh
$12,016,891
BAND SIR JONATHON
Director
Sale at price 29.75 per share.
2025-08-05
12,500 sh
$371,912
BERNSTEIN DAVID
Chief Financial Officer
Sale at price 22.84 per share.
2025-05-15
105,010 sh
$2,398,533