Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S3.38
P/E—
Fwd P/E21.87
PEG1.40
52W— – —
RSI—
Target$91.4 (+1.0%)
Beta0.56
Div0.81%
Loading chart…
RSI (14)
Loading patterns…
Corteva, Inc. operates in the agriculture business. The company operates through two segments, Seed and Crop Protection. The Seed segment develops and supplies advanced germplasm and traits that produce optimum yield for farms. It offers trait technologies that enhance resistance to weather, disease, insects, and herbicides used to control weeds, as well as food and nutritional characteristics. This segment also provides digital solutions that assist farmer decision-making with a view to optimize product selection, and maximize yield and profitability. The Crop Protection segment offers products that protect against weeds, insects and other pests, and diseases, as well as enhances crop health above and below ground through nitrogen management and seed-applied technologies. This segment provides herbicides, insecticides, nitrogen stabilizers, and pasture and range management herbicides. It serves agricultural input industry. The company operates in the United States, Canada, Latin America, the Asia Pacific, Europe, the Middle East, and Africa. The company was founded in 1802 and is headquartered in Indianapolis, Indiana.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 68
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
1Bearish
0Neutral
▲ Bull Flag — Breakout after +11% pole — bullish continuation
▲ Inv. Head & Shoulders — Inv. H&S neckline ~$84.37 broken — major bullish reversal
▲ Bull Flag — Breakout after +14% pole — bullish continuation
▼ Double Top — Two peaks ~$84.78 — bearish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
88%
7/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$91.4
+1.0% upside
Low $77
—
High $103
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Oppenheimer | Outperform | — | ↔ Maintain | 2026-07-23 |
| RBC Capital | Outperform | — | ↔ Maintain | 2026-07-21 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-07-20 |
| Mizuho | Outperform | — | ↔ Maintain | 2026-07-14 |
| Barclays | Overweight | — | ↔ Maintain | 2026-06-11 |
| UBS | Neutral | — | ↔ Maintain | 2026-06-09 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-05-28 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-05-07 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-04-21 |
| Argus Research | Buy | — | ↔ Maintain | 2026-03-31 |
| JP Morgan | Neutral | Overweight → Neutral | ▼ Downgrade | 2026-02-05 |
Oppenheimer
2026-07-23
Outperform
↔ Maintain
RBC Capital
2026-07-21
Outperform
↔ Maintain
B of A Securities
2026-07-20
Buy
↔ Maintain
Mizuho
2026-07-14
Outperform
↔ Maintain
Barclays
2026-06-11
Overweight
↔ Maintain
UBS
2026-06-09
Neutral
↔ Maintain
Morgan Stanley
2026-05-28
Overweight
↔ Maintain
Citigroup
2026-05-07
Neutral
↔ Maintain
Wells Fargo
2026-04-21
Overweight
↔ Maintain
Argus Research
2026-03-31
Buy
↔ Maintain
JP Morgan
2026-02-05
Neutral
(from Overweight)
▼ Downgrade
Profitability
Gross Margin
48.56%TTM
Op. Margin
23.69%TTM
ROE
5.14%TTM
Rev. Growth
11.00%YoY
Free Cash Flow
2.58BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
13.64MRQ
Current Ratio
1.47MRQ
Cash
1.97BMRQ
Total Debt
3.36BMRQ
Net Debt
—MRQ
Income
Div. Yield
0.81%TTM
Annual Rate
0.72Fwd
Payout Ratio
38.38%TTM
Dividend History
Payout Ratio (TTM): 38.38%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-01 | $0.1800 | 0.23% |
| 2026-03-02 | $0.1800 | 0.22% |
| 2025-12-01 | $0.1800 | 0.27% |
| 2025-09-02 | $0.1800 | 0.24% |
| 2025-06-02 | $0.1700 | 0.24% |
| 2025-03-03 | $0.1700 | 0.28% |
| 2024-12-02 | $0.1700 | 0.28% |
| 2024-09-03 | $0.1700 | 0.31% |
| 2024-06-04 | $0.1600 | 0.30% |
| 2024-02-29 | $0.1600 | 0.31% |
| 2023-11-30 | $0.1600 | 0.36% |
| 2023-08-31 | $0.1600 | 0.33% |
| 2023-05-31 | $0.1500 | 0.29% |
| 2023-02-28 | $0.1500 | 0.25% |
| 2022-11-10 | $0.1500 | 0.23% |
| 2022-08-11 | $0.1500 | 0.26% |
| 2022-05-12 | $0.1400 | 0.27% |
| 2022-02-28 | $0.1400 | 0.28% |
| 2021-11-10 | $0.1400 | 0.31% |
| 2021-08-12 | $0.1400 | 0.32% |
| 2021-05-13 | $0.1300 | 0.30% |
| 2021-02-26 | $0.1300 | 0.30% |
| 2020-11-12 | $0.1300 | 0.39% |
| 2020-08-13 | $0.1300 | 0.51% |
| 2020-05-14 | $0.1300 | 0.60% |
| 2020-03-02 | $0.1300 | 0.50% |
| 2019-11-27 | $0.1300 | 0.54% |
| 2019-07-30 | $0.1300 | 0.48% |
How CTVA Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 60.53B |
| Enterprise Value | 62.17B |
| Trailing P/E | 48.14 |
| Forward P/E | 21.87 |
| PEG Ratio (5yr) | 1.40 |
| Price/Sales (ttm) | 3.38 |
| Price/Book (mrq) | 2.49 |
| EV/Revenue | 3.48 |
| EV/EBITDA | 15.01 |
Share Statistics
| Avg Vol (3m) | 3.92M |
| Shares Outstanding | 668.82M |
| Float | 666.87M |
| % Held by Insiders | 0.13% |
| % Held by Institutions | 90.81% |
| Short Ratio | 4.24 |
| Short % of Float | 3.13% |
Profitability
| Gross Margin | 48.56% |
| Operating Margin (ttm) | 23.69% |
| Profit Margin | 6.50% |
| Return on Assets (ttm) | 4.33% |
| Return on Equity (ttm) | 5.14% |
Income Statement
| Revenue (ttm) | 17.89B |
| Revenue Growth (yoy) | 11.00% |
| Gross Profit (ttm) | 8.69B |
| EBITDA | 4.14B |
| Net Income (ttm) | 1.25B |
| Diluted EPS (ttm) | 1.88 |
| EPS Growth (yoy) | 12.10% |
Balance Sheet
| Total Cash (mrq) | 1.97B |
| Total Debt (mrq) | 3.36B |
| Debt / Equity (mrq) | 13.64 |
| Current Ratio (mrq) | 1.47 |
| Book Value / Share | 36.36 |
| Operating CF (ttm) | 2.62B |
| Free Cash Flow (ttm) | 2.58B |
Trading & Dividends
| Beta (5Y) | 0.56 |
| 50-Day MA | 81.67 |
| 200-Day MA | 74.87 |
| Fwd Dividend Yield | 81.00% |
| Payout Ratio | 38.38% |
Ownership Breakdown
Institutional 90.81%
Insider 0.13%
Public 9.1%
Short Interest
3.13% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in CTVA in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-01 | KISSAM LUTHER C IV | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 24,138 | — |
| 2026-04-30 | GIESSELMAN JANET PLAUT | Director | Stock Award(Grant) at price 81.01 per share. | 95 | $7,750 |
| 2026-04-30 | NAYYAR NAYAKI R | Director | Stock Award(Grant) at price 81.01 per share. | 401 | $32,500 |
| 2026-04-28 | LUTZ MARCOS M | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | PAGE GREGORY R | Director | Stock Award(Grant) at price 0.00 per share. | 3,870 | — |
| 2026-04-28 | EVERITT DAVID C | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | WARD PATRICK J | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | PREETE KERRY J | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | POLICINSKI CHRISTOPHER J | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | GIESSELMAN JANET PLAUT | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | NAYYAR NAYAKI R | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | GILSON JEAN-MARC | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | GRIMES KAREN H. | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-04-28 | ENGEL KLAUS A | Director | Stock Award(Grant) at price 0.00 per share. | 2,350 | — |
| 2026-02-24 | JOHNSON DAVID PAUL | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 24,112 | — |
| 2026-02-24 | MAGRO CHARLES V. | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 108,376 | — |
| 2026-02-24 | KING ROBERT D | Officer | Stock Award(Grant) at price 0.00 per share. | 15,006 | — |
| 2026-02-24 | GRIMM AUDREY | Officer | Stock Award(Grant) at price 0.00 per share. | 11,255 | — |
| 2026-02-24 | O'CONNOR JUDD M | Officer | Stock Award(Grant) at price 0.00 per share. | 14,173 | — |
| 2026-02-24 | TITUS BRIAN | Officer | Stock Award(Grant) at price 0.00 per share. | 2,085 | — |
| 2026-02-24 | EATHINGTON SAMUEL R | Officer | Stock Award(Grant) at price 0.00 per share. | 14,173 | — |
| 2026-02-24 | JOHNSON JENNIFER AMY | Officer | Stock Award(Grant) at price 0.00 per share. | 12,922 | — |
| 2026-02-20 | TITUS BRIAN | Officer | Sale at price 76.53 - 76.57 per share. | 8,311 | $636,200 |
| 2026-02-20 | TITUS BRIAN | Officer | Conversion of Exercise of derivative security at price 50.70 per share. | 4,311 | $218,568 |
| 2026-01-30 | GIESSELMAN JANET PLAUT | Director | Stock Award(Grant) at price 72.80 per share. | 106 | $7,750 |
KISSAM LUTHER C IV
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-01
24,138 sh
—
GIESSELMAN JANET PLAUT
Director
Stock Award(Grant) at price 81.01 per share.
2026-04-30
95 sh
$7,750
NAYYAR NAYAKI R
Director
Stock Award(Grant) at price 81.01 per share.
2026-04-30
401 sh
$32,500
LUTZ MARCOS M
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
PAGE GREGORY R
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
3,870 sh
—
EVERITT DAVID C
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
WARD PATRICK J
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
PREETE KERRY J
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
POLICINSKI CHRISTOPHER J
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
GIESSELMAN JANET PLAUT
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
NAYYAR NAYAKI R
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
GILSON JEAN-MARC
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
GRIMES KAREN H.
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
ENGEL KLAUS A
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-28
2,350 sh
—
JOHNSON DAVID PAUL
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-24
24,112 sh
—
MAGRO CHARLES V.
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-24
108,376 sh
—
KING ROBERT D
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-24
15,006 sh
—
GRIMM AUDREY
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-24
11,255 sh
—
O'CONNOR JUDD M
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-24
14,173 sh
—
TITUS BRIAN
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-24
2,085 sh
—
EATHINGTON SAMUEL R
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-24
14,173 sh
—
JOHNSON JENNIFER AMY
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-24
12,922 sh
—
TITUS BRIAN
Officer
Sale at price 76.53 - 76.57 per share.
2026-02-20
8,311 sh
$636,200
TITUS BRIAN
Officer
Conversion of Exercise of derivative security at price 50.70 per share.
2026-02-20
4,311 sh
$218,568
GIESSELMAN JANET PLAUT
Director
Stock Award(Grant) at price 72.80 per share.
2026-01-30
106 sh
$7,750