Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S0.66
P/E—
Fwd P/E16.07
PEG1.77
52W— – —
RSI—
Target$130.9 (+1.7%)
Beta0.25
Div1.87%
Loading chart…
RSI (14)
Loading patterns…
Dollar General Corporation, a discount retailer, provides various merchandise products in the southern, southwestern, midwestern, and eastern United States. It offers consumable products, including paper towels, bath tissues, paper dinnerware, trash and storage bags, disinfectants, and laundry products; packaged food, such as cereals, pasta, canned soups, canned meats, fruits and vegetables, condiments, spices, sugar, and flour; and perishables, including milk, eggs, bread, refrigerated and frozen food, beer, wine, and produce; candy, cookies, crackers, salty snacks, and carbonated beverages; over-the-counter medicines and personal care products including soap, body wash, shampoo, cosmetics, dental hygiene and foot care products; pet supplies and pet food; and tobacco products. The company also provides seasonal products comprising holiday items, toys, batteries, small electronics, greeting cards, stationery, prepaid phones and accessories, gardening supplies, hardware, automotive, and home office supplies; home products include kitchen supplies, cookware, small appliances, light bulbs, storage containers, frames, candles, craft supplies and kitchen, and bed and bath soft goods; and apparel products for infants, toddlers, girls, boys, women and men, as well as socks, underwear, disposable diapers, shoes and accessories. The company was formerly known as J.L. Turner & Son, Inc. and changed its name to Dollar General Corporation in 1968. Dollar General Corporation was founded in 1939 and is based in Goodlettsville, Tennessee.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 63
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
2Bullish
3Bearish
0Neutral
▲ Double Bottom — Two lows ~$100.20 — bullish reversal confirmed
▲ Bull Flag — Breakout after +15% pole — bullish continuation
▼ Double Top — Two peaks ~$125.27 — bearish reversal confirmed
▼ Bear Flag — Breakdown after -9% pole — bearish continuation
▼ Head & Shoulders — H&S neckline ~$106.58 broken — major bearish reversal
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
75%
6/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$130.9
+1.7% upside
Low $90
—
High $175
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Evercore ISI Group | In-Line | — | ↔ Maintain | 2026-07-07 |
| Barclays | Overweight | — | ↔ Maintain | 2026-06-04 |
| Telsey Advisory Group | Market Perform | — | ↔ Maintain | 2026-06-03 |
| Freedom Broker | Hold | Buy → Hold | ▼ Downgrade | 2026-06-03 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-06-03 |
| Morgan Stanley | Equal-Weight | — | ↔ Maintain | 2026-06-03 |
| Piper Sandler | Neutral | — | ↔ Maintain | 2026-06-03 |
| Truist Securities | Hold | — | ↔ Maintain | 2026-06-03 |
| BMO Capital | Market Perform | — | ↔ Maintain | 2026-06-03 |
| Loop Capital | Hold | — | ↔ Maintain | 2026-06-03 |
| Oppenheimer | Outperform | — | ↔ Maintain | 2026-05-29 |
| Guggenheim | Buy | — | ↔ Maintain | 2026-03-13 |
| Bernstein | Outperform | — | ↔ Maintain | 2026-01-05 |
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2025-12-19 |
| JP Morgan | Overweight | Neutral → Overweight | ▲ Upgrade | 2025-12-15 |
| Jefferies | Buy | — | ↔ Maintain | 2025-12-05 |
| UBS | Buy | — | ↔ Maintain | 2025-12-05 |
Evercore ISI Group
2026-07-07
In-Line
↔ Maintain
Barclays
2026-06-04
Overweight
↔ Maintain
Telsey Advisory Group
2026-06-03
Market Perform
↔ Maintain
Freedom Broker
2026-06-03
Hold
(from Buy)
▼ Downgrade
Citigroup
2026-06-03
Neutral
↔ Maintain
Morgan Stanley
2026-06-03
Equal-Weight
↔ Maintain
Piper Sandler
2026-06-03
Neutral
↔ Maintain
Truist Securities
2026-06-03
Hold
↔ Maintain
BMO Capital
2026-06-03
Market Perform
↔ Maintain
Loop Capital
2026-06-03
Hold
↔ Maintain
Oppenheimer
2026-05-29
Outperform
↔ Maintain
Guggenheim
2026-03-13
Buy
↔ Maintain
Bernstein
2026-01-05
Outperform
↔ Maintain
Wells Fargo
2025-12-19
Equal-Weight
↔ Maintain
JP Morgan
2025-12-15
Overweight
(from Neutral)
▲ Upgrade
Jefferies
2025-12-05
Buy
↔ Maintain
UBS
2025-12-05
Buy
↔ Maintain
Profitability
Gross Margin
30.83%TTM
Op. Margin
5.92%TTM
ROE
18.91%TTM
Rev. Growth
3.40%YoY
Free Cash Flow
1.88BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
178.65MRQ
Current Ratio
1.17MRQ
Cash
1.35BMRQ
Total Debt
15.80BMRQ
Net Debt
—MRQ
Income
Div. Yield
1.87%TTM
Annual Rate
2.36Fwd
Payout Ratio
33.38%TTM
Dividend History
Payout Ratio (TTM): 33.38%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-07-07 | $0.5900 | 0.51% |
| 2026-04-07 | $0.5900 | 0.49% |
| 2026-01-06 | $0.5900 | 0.41% |
| 2025-10-07 | $0.5900 | 0.62% |
| 2025-07-08 | $0.5900 | 0.53% |
| 2025-04-08 | $0.5900 | 0.69% |
| 2025-01-07 | $0.5900 | 0.82% |
| 2024-10-08 | $0.5900 | 0.73% |
| 2024-07-09 | $0.5900 | 0.48% |
| 2024-04-08 | $0.5900 | 0.40% |
| 2024-01-08 | $0.5900 | 0.46% |
| 2023-10-06 | $0.5900 | 0.60% |
| 2023-07-10 | $0.5900 | 0.37% |
| 2023-04-10 | $0.5900 | 0.29% |
| 2022-12-30 | $0.5500 | 0.24% |
| 2022-10-03 | $0.5500 | 0.24% |
| 2022-07-01 | $0.5500 | 0.24% |
| 2022-04-04 | $0.5500 | 0.26% |
| 2022-01-03 | $0.4200 | 0.19% |
| 2021-10-04 | $0.4200 | 0.22% |
| 2021-07-02 | $0.4200 | 0.21% |
| 2021-04-05 | $0.4200 | 0.22% |
| 2021-01-04 | $0.3600 | 0.19% |
| 2020-10-05 | $0.3600 | 0.18% |
| 2020-07-06 | $0.3600 | 0.21% |
| 2020-04-06 | $0.3600 | 0.23% |
| 2020-01-06 | $0.3200 | 0.23% |
| 2019-10-07 | $0.3200 | 0.22% |
| 2019-07-08 | $0.3200 | 0.26% |
| 2019-04-08 | $0.3200 | 0.29% |
| 2019-01-07 | $0.2900 | 0.28% |
| 2018-10-05 | $0.2900 | 0.31% |
| 2018-07-09 | $0.2900 | 0.33% |
| 2018-04-09 | $0.2900 | 0.34% |
| 2018-01-08 | $0.2600 | 0.31% |
| 2017-10-06 | $0.2600 | 0.36% |
| 2017-07-07 | $0.2600 | 0.42% |
| 2017-04-07 | $0.2600 | 0.42% |
| 2016-12-19 | $0.2500 | 0.38% |
| 2016-09-12 | $0.2500 | 0.40% |
How DG Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 28.39B |
| Enterprise Value | 42.83B |
| Trailing P/E | 17.82 |
| Forward P/E | 16.07 |
| PEG Ratio (5yr) | 1.77 |
| Price/Sales (ttm) | 0.66 |
| Price/Book (mrq) | 3.21 |
| EV/Revenue | 0.99 |
| EV/EBITDA | 12.64 |
Share Statistics
| Avg Vol (3m) | 3.43M |
| Shares Outstanding | 220.59M |
| Float | 218.72M |
| % Held by Insiders | 0.28% |
| % Held by Institutions | 101.18% |
| Short Ratio | 2.77 |
| Short % of Float | 4.15% |
Profitability
| Gross Margin | 30.83% |
| Operating Margin (ttm) | 5.92% |
| Profit Margin | 3.63% |
| Return on Assets (ttm) | 4.63% |
| Return on Equity (ttm) | 18.91% |
Income Statement
| Revenue (ttm) | 43.08B |
| Revenue Growth (yoy) | 3.40% |
| Gross Profit (ttm) | 13.28B |
| EBITDA | 3.39B |
| Net Income (ttm) | 1.56B |
| Diluted EPS (ttm) | 7.22 |
| EPS Growth (yoy) | 12.40% |
Balance Sheet
| Total Cash (mrq) | 1.35B |
| Total Debt (mrq) | 15.80B |
| Debt / Equity (mrq) | 178.65 |
| Current Ratio (mrq) | 1.17 |
| Book Value / Share | 40.09 |
| Operating CF (ttm) | 3.50B |
| Free Cash Flow (ttm) | 1.88B |
Trading & Dividends
| Beta (5Y) | 0.25 |
| 50-Day MA | 113.80 |
| 200-Day MA | 122.85 |
| Fwd Dividend Yield | 187.00% |
| Payout Ratio | 33.38% |
Ownership Breakdown
Institutional 101.18%
Insider 0.28%
Short Interest
4.15% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in DG in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-28 | HICKS GREGORY H | Director | Stock Award(Grant) at price 0.00 per share. | 1,647 | — |
| 2026-05-28 | SCARLETT KATHLEEN | Director | Stock Award(Grant) at price 0.00 per share. | 1,647 | — |
| 2026-05-28 | SANTANA RALPH E | Director | Stock Award(Grant) at price 0.00 per share. | 1,647 | — |
| 2026-05-28 | ROWLAND DAVID P | Director | Stock Award(Grant) at price 0.00 per share. | 1,647 | — |
| 2026-05-28 | SANDLER DEBRA A | Director | Stock Award(Grant) at price 0.00 per share. | 1,647 | — |
| 2026-05-28 | MCGUIRE TIMOTHY I | Director | Stock Award(Grant) at price 0.00 per share. | 1,647 | — |
| 2026-05-28 | CHADWICK ANA MARIA | Director | Stock Award(Grant) at price 0.00 per share. | 1,647 | — |
| 2026-05-28 | CALBERT MICHAEL M | Director | Stock Award(Grant) at price 0.00 per share. | 1,647 | — |
| 2026-03-26 | WEST RODERICK J | Officer | Stock Award(Grant) at price 0.00 per share. | 8,388 | — |
| 2026-03-26 | HERRMANN TRACEY N | Officer | Stock Award(Grant) at price 0.00 per share. | 6,710 | — |
| 2026-03-26 | LAU DONNY H. | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 10,065 | — |
| 2026-03-26 | WHEELER BRYAN D | Officer | Stock Award(Grant) at price 0.00 per share. | 5,704 | — |
| 2026-03-26 | VASOS TODD JOSEPH | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 40,260 | — |
| 2026-03-26 | WENKOFF CARMAN R | Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | 6,710 | — |
| 2026-03-26 | ELLIOTT ANITA C | Officer | Stock Award(Grant) at price 0.00 per share. | 3,523 | — |
| 2026-03-26 | REARDON KATHLEEN A | Officer | Stock Award(Grant) at price 0.00 per share. | 6,710 | — |
| 2026-03-26 | TAYLOR EMILY C | Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | 12,581 | — |
| 2026-03-26 | TAYLOR RHONDA M | General Counsel | Stock Award(Grant) at price 0.00 per share. | 6,710 | — |
| 2026-03-11 | WEST RODERICK J | Officer | Conversion of Exercise of derivative security at price 84.67 per share. | 2,691 | $227,847 |
| 2026-03-10 | WEST RODERICK J | Officer | Stock Award(Grant) at price 0.00 per share. | 30,626 | — |
| 2026-03-10 | HERRMANN TRACEY N | Officer | Stock Award(Grant) at price 0.00 per share. | 17,014 | — |
| 2026-03-10 | WHEELER BRYAN D | Officer | Stock Award(Grant) at price 0.00 per share. | 2,042 | — |
| 2026-03-10 | WENKOFF CARMAN R | Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | 34,028 | — |
| 2026-03-10 | ELLIOTT ANITA C | Officer | Stock Award(Grant) at price 0.00 per share. | 3,404 | — |
| 2026-03-10 | REARDON KATHLEEN A | Officer | Stock Award(Grant) at price 0.00 per share. | 30,626 | — |
HICKS GREGORY H
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-28
1,647 sh
—
SCARLETT KATHLEEN
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-28
1,647 sh
—
SANTANA RALPH E
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-28
1,647 sh
—
ROWLAND DAVID P
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-28
1,647 sh
—
SANDLER DEBRA A
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-28
1,647 sh
—
MCGUIRE TIMOTHY I
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-28
1,647 sh
—
CHADWICK ANA MARIA
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-28
1,647 sh
—
CALBERT MICHAEL M
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-28
1,647 sh
—
WEST RODERICK J
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
8,388 sh
—
HERRMANN TRACEY N
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
6,710 sh
—
LAU DONNY H.
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
10,065 sh
—
WHEELER BRYAN D
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
5,704 sh
—
VASOS TODD JOSEPH
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
40,260 sh
—
WENKOFF CARMAN R
Chief Technology Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
6,710 sh
—
ELLIOTT ANITA C
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
3,523 sh
—
REARDON KATHLEEN A
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
6,710 sh
—
TAYLOR EMILY C
Chief Operating Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-26
12,581 sh
—
TAYLOR RHONDA M
General Counsel
Stock Award(Grant) at price 0.00 per share.
2026-03-26
6,710 sh
—
WEST RODERICK J
Officer
Conversion of Exercise of derivative security at price 84.67 per share.
2026-03-11
2,691 sh
$227,847
WEST RODERICK J
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-10
30,626 sh
—
HERRMANN TRACEY N
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-10
17,014 sh
—
WHEELER BRYAN D
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-10
2,042 sh
—
WENKOFF CARMAN R
Chief Technology Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-10
34,028 sh
—
ELLIOTT ANITA C
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-10
3,404 sh
—
REARDON KATHLEEN A
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-10
30,626 sh
—