Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S2.25
P/E—
Fwd P/E19.61
PEG1.97
52W— – —
RSI—
Target$242.38 (+3.0%)
Beta0.57
Div1.41%
Loading chart…
RSI (14)
Loading patterns…
Quest Diagnostics Incorporated provides diagnostic testing and services in the United States. The company develops and delivers diagnostic information services, such as routine, non-routine and advanced clinical testing, anatomic pathology testing, and other diagnostic information services. It also provides services under the Quest Diagnostics brand, as well as under the AmeriPath, Dermpath Diagnostics, ExamOne, and Quanum brands to physicians, hospitals, patients and consumers, health plans, government agencies, employers, retailers, pharmaceutical companies and insurers commercial clinical laboratories, and accountable care organizations through a network of laboratories, patient service centers, phlebotomists in physician offices, call centers and mobile phlebotomists, nurses, and other health and wellness professionals. In addition, the company offers risk assessment services for the life insurance industry; healthcare IT healthcare providers and payers; testing and medical director services at hospital laboratories; test offerings in cardiometabolic and endocrine; cancer; clinical drug monitoring and toxicology; infectious disease, including autoimmune; neurology diagnostics, including Alzheimer's disease; and women's health, such as prenatal genetic; workplace drug testing, testing urine, hair, and oral fluid specimens services; and employer population health services, including biometric screenings, flu shots, and related preventative services. Further, it provides population health solutions; extended care services; develops in vitro diagnostic tests; laboratory diagnostic information and digital health connectivity systems; underwriting support services, including data gathering, paramedical examinations, and clinical laboratory testing and analytics; and national specimen collection and health data solutions. Quest Diagnostics Incorporated was founded in 1967 and is headquartered in Secaucus, New Jersey.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 75
Overbought · 100
Signal
Overbought
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
0Bearish
0Neutral
▲ Double Bottom — Two lows ~$190.03 — bullish reversal confirmed
▲ Double Bottom — Two lows ~$187.87 — bullish reversal confirmed
▲ Double Bottom — Two lows ~$191.15 — bullish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$242.38
+3.0% upside
Low $204
—
High $265
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| JP Morgan | Neutral | — | ↔ Maintain | 2026-07-28 |
| UBS | Neutral | — | ↔ Maintain | 2026-07-25 |
| Mizuho | Outperform | — | ↔ Maintain | 2026-07-24 |
| Truist Securities | Hold | — | ↔ Maintain | 2026-07-24 |
| Barclays | Overweight | — | ↔ Maintain | 2026-07-24 |
| Baird | Neutral | — | ↔ Maintain | 2026-07-24 |
| Evercore ISI Group | In-Line | — | ↔ Maintain | 2026-04-08 |
| Jefferies | Buy | — | ↔ Maintain | 2026-02-11 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-02-10 |
JP Morgan
2026-07-28
Neutral
↔ Maintain
UBS
2026-07-25
Neutral
↔ Maintain
Mizuho
2026-07-24
Outperform
↔ Maintain
Truist Securities
2026-07-24
Hold
↔ Maintain
Barclays
2026-07-24
Overweight
↔ Maintain
Baird
2026-07-24
Neutral
↔ Maintain
Evercore ISI Group
2026-04-08
In-Line
↔ Maintain
Jefferies
2026-02-11
Buy
↔ Maintain
Citigroup
2026-02-10
Neutral
↔ Maintain
Profitability
Gross Margin
33.19%TTM
Op. Margin
15.25%TTM
ROE
14.60%TTM
Rev. Growth
10.20%YoY
Free Cash Flow
909.63MTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
81.07MRQ
Current Ratio
1.59MRQ
Cash
626.00MMRQ
Total Debt
6.40BMRQ
Net Debt
—MRQ
Income
Div. Yield
1.41%TTM
Annual Rate
3.44Fwd
Payout Ratio
26.11%TTM
Dividend History
Payout Ratio (TTM): 26.11%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-07-08 | $0.8600 | 0.41% |
| 2026-04-06 | $0.8600 | 0.43% |
| 2026-01-13 | $0.8000 | 0.45% |
| 2025-10-03 | $0.8000 | 0.45% |
| 2025-07-07 | $0.8000 | 0.47% |
| 2025-04-07 | $0.8000 | 0.50% |
| 2025-01-14 | $0.7500 | 0.50% |
| 2024-10-04 | $0.7500 | 0.51% |
| 2024-07-08 | $0.7500 | 0.56% |
| 2024-04-05 | $0.7500 | 0.60% |
| 2024-01-16 | $0.7100 | 0.56% |
| 2023-10-05 | $0.7100 | 0.61% |
| 2023-07-10 | $0.7100 | 0.54% |
| 2023-04-06 | $0.7100 | 0.53% |
| 2023-01-17 | $0.6600 | 0.48% |
| 2022-10-03 | $0.6600 | 0.57% |
| 2022-07-05 | $0.6600 | 0.54% |
| 2022-04-05 | $0.6600 | 0.54% |
| 2022-01-18 | $0.6200 | 0.49% |
| 2021-10-04 | $0.6200 | 0.48% |
| 2021-07-06 | $0.6200 | 0.51% |
| 2021-04-06 | $0.6200 | 0.54% |
| 2021-01-19 | $0.5600 | 0.49% |
| 2020-10-05 | $0.5600 | 0.54% |
| 2020-07-07 | $0.5600 | 0.54% |
| 2020-04-06 | $0.5600 | 0.80% |
| 2020-01-13 | $0.5300 | 0.57% |
| 2019-10-03 | $0.5300 | 0.58% |
| 2019-07-05 | $0.5300 | 0.59% |
| 2019-04-05 | $0.5300 | 0.67% |
| 2019-01-14 | $0.5300 | 0.74% |
| 2018-10-04 | $0.5000 | 0.56% |
| 2018-07-06 | $0.5000 | 0.53% |
| 2018-04-03 | $0.5000 | 0.60% |
| 2018-01-08 | $0.4500 | 0.54% |
| 2017-10-02 | $0.4500 | 0.57% |
| 2017-07-06 | $0.4500 | 0.49% |
| 2017-04-03 | $0.4500 | 0.55% |
| 2017-01-06 | $0.4500 | 0.59% |
| 2016-09-30 | $0.4000 | 0.57% |
How DGX Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 25.96B |
| Enterprise Value | 32.12B |
| Trailing P/E | 25.00 |
| Forward P/E | 19.61 |
| PEG Ratio (5yr) | 1.97 |
| Price/Sales (ttm) | 2.25 |
| Price/Book (mrq) | 3.44 |
| EV/Revenue | 2.78 |
| EV/EBITDA | 14.18 |
Share Statistics
| Avg Vol (3m) | 931.71K |
| Shares Outstanding | 110.37M |
| Float | 109.80M |
| % Held by Insiders | 0.43% |
| % Held by Institutions | 98.48% |
| Short Ratio | 3.89 |
| Short % of Float | 3.19% |
Profitability
| Gross Margin | 33.19% |
| Operating Margin (ttm) | 15.25% |
| Profit Margin | 9.19% |
| Return on Assets (ttm) | 6.40% |
| Return on Equity (ttm) | 14.60% |
Income Statement
| Revenue (ttm) | 11.56B |
| Revenue Growth (yoy) | 10.20% |
| Gross Profit (ttm) | 3.84B |
| EBITDA | 2.27B |
| Net Income (ttm) | 1.06B |
| Diluted EPS (ttm) | 9.41 |
| EPS Growth (yoy) | 15.00% |
Balance Sheet
| Total Cash (mrq) | 626.00M |
| Total Debt (mrq) | 6.40B |
| Debt / Equity (mrq) | 81.07 |
| Current Ratio (mrq) | 1.59 |
| Book Value / Share | 68.33 |
| Operating CF (ttm) | 1.90B |
| Free Cash Flow (ttm) | 909.63M |
Trading & Dividends
| Beta (5Y) | 0.57 |
| 50-Day MA | 204.21 |
| 200-Day MA | 193.27 |
| Fwd Dividend Yield | 146.00% |
| Payout Ratio | 26.11% |
Ownership Breakdown
Institutional 98.48%
Insider 0.43%
Public 1.1%
Short Interest
3.19% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in DGX in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-22 | MAIN TIMOTHY L | Director | Purchase at price 206.81 per share. | 21 | $4,343 |
| 2026-07-22 | CARTER ROBERT B | Director | Purchase at price 206.80 per share. | 11 | $2,275 |
| 2026-07-22 | PLEWMAN PATRICK | Officer | Purchase at price 206.81 per share. | 46 | $9,513 |
| 2026-07-22 | LASSITER WRIGHT III | Director | Purchase at price 206.81 per share. | 6 | $1,241 |
| 2026-07-22 | KUPPUSAMY KARTHIK | Officer | Purchase at price 206.81 per share. | 37 | $7,652 |
| 2026-07-22 | DELANEY MARK E | Officer | Purchase at price 206.81 per share. | 34 | $7,031 |
| 2026-07-22 | GREGG VICKY B | Director | Stock Award(Grant) at price 206.81 per share. | 72 | $14,890 |
| 2026-07-22 | SAMAD SAMER ABDUL | Chief Financial Officer | Stock Award(Grant) at price 206.81 per share. | 102 | $21,094 |
| 2026-06-04 | KUPPUSAMY KARTHIK | Officer | Conversion of Exercise of derivative security at price 121.80 - 127.72 per share. | 8,147 | $1,012,000 |
| 2026-06-04 | KUPPUSAMY KARTHIK | Officer | Sale at price 200.00 per share. | 8,147 | $1,629,400 |
| 2026-05-20 | MAIN TIMOTHY L | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | RING TIMOTHY M | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | GREGG VICKY B | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | DIAZ LUIS JR | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | LASSITER WRIGHT III | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | DOI TRACEY C | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | CARTER ROBERT B | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | MORRISON DENISE M | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | WENTWORTH TIMOTHY CHARLES | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-05-20 | PFEIFFER GARY M | Director | Stock Award(Grant) at price 0.00 per share. | 1,142 | — |
| 2026-04-20 | PLEWMAN PATRICK | Officer | Purchase at price 194.70 per share. | 49 | $9,540 |
| 2026-04-20 | LASSITER WRIGHT III | Director | Purchase at price 194.70 per share. | 6 | $1,168 |
| 2026-04-20 | KUPPUSAMY KARTHIK | Officer | Purchase at price 194.70 per share. | 39 | $7,593 |
| 2026-04-20 | DELANEY MARK E | Officer | Purchase at price 194.70 per share. | 37 | $7,204 |
| 2026-04-20 | GREGG VICKY B | Director | Stock Award(Grant) at price 194.70 per share. | 68 | $13,239 |
MAIN TIMOTHY L
Director
Purchase at price 206.81 per share.
2026-07-22
21 sh
$4,343
CARTER ROBERT B
Director
Purchase at price 206.80 per share.
2026-07-22
11 sh
$2,275
PLEWMAN PATRICK
Officer
Purchase at price 206.81 per share.
2026-07-22
46 sh
$9,513
LASSITER WRIGHT III
Director
Purchase at price 206.81 per share.
2026-07-22
6 sh
$1,241
KUPPUSAMY KARTHIK
Officer
Purchase at price 206.81 per share.
2026-07-22
37 sh
$7,652
DELANEY MARK E
Officer
Purchase at price 206.81 per share.
2026-07-22
34 sh
$7,031
GREGG VICKY B
Director
Stock Award(Grant) at price 206.81 per share.
2026-07-22
72 sh
$14,890
SAMAD SAMER ABDUL
Chief Financial Officer
Stock Award(Grant) at price 206.81 per share.
2026-07-22
102 sh
$21,094
KUPPUSAMY KARTHIK
Officer
Conversion of Exercise of derivative security at price 121.80 - 127.72 per share.
2026-06-04
8,147 sh
$1,012,000
KUPPUSAMY KARTHIK
Officer
Sale at price 200.00 per share.
2026-06-04
8,147 sh
$1,629,400
MAIN TIMOTHY L
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
RING TIMOTHY M
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
GREGG VICKY B
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
DIAZ LUIS JR
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
LASSITER WRIGHT III
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
DOI TRACEY C
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
CARTER ROBERT B
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
MORRISON DENISE M
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
WENTWORTH TIMOTHY CHARLES
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
PFEIFFER GARY M
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
1,142 sh
—
PLEWMAN PATRICK
Officer
Purchase at price 194.70 per share.
2026-04-20
49 sh
$9,540
LASSITER WRIGHT III
Director
Purchase at price 194.70 per share.
2026-04-20
6 sh
$1,168
KUPPUSAMY KARTHIK
Officer
Purchase at price 194.70 per share.
2026-04-20
39 sh
$7,593
DELANEY MARK E
Officer
Purchase at price 194.70 per share.
2026-04-20
37 sh
$7,204
GREGG VICKY B
Director
Stock Award(Grant) at price 194.70 per share.
2026-04-20
68 sh
$13,239