Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S5.50
P/E—
Fwd P/E21.17
PEG1.28
52W— – —
RSI—
Target$227.61 (+15.8%)
Beta0.82
Div0.72%
Loading chart…
RSI (14)
Loading patterns…
Danaher Corporation designs, manufactures, and markets professional, medical, research, and industrial products and services in the United States, China, and internationally. The company operates through Biotechnology, Life Sciences, and Diagnostics segments. The Biotechnology segment provides technologies, consumables, services, and solutions that advance, accelerate, and integrate the development and manufacture of therapeutics; cell line and cell culture media development services; cell culture media, process liquids and buffers for manufacturing, chromatography resins, filtration technologies, and aseptic fill finish; single-use hardware, consumables, and services, such as the design and installation of full manufacturing suites; lab filtration, separation, and purification; lab-scale protein purification and analytical tools; reagents, membranes, and services for diagnostic and assay development; and healthcare filtration solutions. The Life Sciences segment provides mass spectrometers; bioanalytical measurement systems; flow cytometry, genomics, lab automation, centrifugation, liquid handling automation instruments, antibodies and reagents, and particle counting and characterization; genome sample preparation; microscopes; protein consumables; filtration products; and genomic medicines, such as custom nucleic acid products, and plasmid DNA, RNA, and proteins under the ABCAM, ALDEVRON, BECKMAN COULTER, GENEDATA, IDT, LEICA MICROSYSTEMS, MOLECULAR DEVICES, PALL, PHENOMENEX, and SCIEX brands. The Diagnostics segment offers clinical instruments, consumables, software, and services that hospitals, physicians' offices, reference laboratories and other critical care settings use to diagnose disease and make treatment decisions. The company was formerly known as Diversified Mortgage Investors, Inc. and changed its name to Danaher Corporation in 1984. Danaher Corporation was incorporated in 1969 and is headquartered in Washington, the District Of Columbia.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 53
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
5Bullish
1Bearish
0Neutral
▲ Double Bottom — Two lows ~$184.15 — bullish reversal confirmed
▲ Bull Flag — Breakout after +12% pole — bullish continuation
▲ Inv. Head & Shoulders — Inv. H&S neckline ~$185.72 broken — major bullish reversal
▲ Bull Flag — Breakout after +12% pole — bullish continuation
▲ Bull Flag — Breakout after +12% pole — bullish continuation
▼ Bear Flag — Breakdown after -10% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
88%
7/8 quarters
Wall Street Consensus
STRONG BUY
BuyHoldSell
Price Target Range
$227.61
+15.8% upside
Low $195
—
High $310
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2026-07-22 |
| TD Cowen | Buy | — | ↔ Maintain | 2026-07-22 |
| Stifel | Buy | — | ↔ Maintain | 2026-07-22 |
| Guggenheim | Buy | — | ↔ Maintain | 2026-07-22 |
| RBC Capital | Outperform | — | ↔ Maintain | 2026-07-22 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-07-06 |
| Piper Sandler | Neutral | — | ● Initiate | 2026-06-11 |
| HSBC | Buy | — | ↔ Maintain | 2026-06-03 |
| Citigroup | Neutral | Buy → Neutral | ▼ Downgrade | 2026-05-27 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-04-23 |
| UBS | Buy | — | ↔ Maintain | 2026-04-22 |
| Baird | Outperform | — | ↔ Maintain | 2026-04-22 |
| Barclays | Overweight | — | ↔ Maintain | 2026-04-14 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2026-04-13 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-01-29 |
| Jefferies | Buy | — | ↔ Maintain | 2026-01-29 |
Wells Fargo
2026-07-22
Equal-Weight
↔ Maintain
TD Cowen
2026-07-22
Buy
↔ Maintain
Stifel
2026-07-22
Buy
↔ Maintain
Guggenheim
2026-07-22
Buy
↔ Maintain
RBC Capital
2026-07-22
Outperform
↔ Maintain
Evercore ISI Group
2026-07-06
Outperform
↔ Maintain
Piper Sandler
2026-06-11
Neutral
● Initiate
HSBC
2026-06-03
Buy
↔ Maintain
Citigroup
2026-05-27
Neutral
(from Buy)
▼ Downgrade
Morgan Stanley
2026-04-23
Overweight
↔ Maintain
UBS
2026-04-22
Buy
↔ Maintain
Baird
2026-04-22
Outperform
↔ Maintain
Barclays
2026-04-14
Overweight
↔ Maintain
Goldman Sachs
2026-04-13
Buy
↔ Maintain
JP Morgan
2026-01-29
Overweight
↔ Maintain
Jefferies
2026-01-29
Buy
↔ Maintain
Profitability
Gross Margin
58.75%TTM
Op. Margin
19.78%TTM
ROE
7.61%TTM
Rev. Growth
5.50%YoY
Free Cash Flow
4.33BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
52.97MRQ
Current Ratio
1.65MRQ
Cash
4.35BMRQ
Total Debt
27.86BMRQ
Net Debt
—MRQ
Income
Div. Yield
0.72%TTM
Annual Rate
1.60Fwd
Payout Ratio
25.67%TTM
Dividend History
Payout Ratio (TTM): 25.67%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-26 | $0.4000 | 0.20% |
| 2026-03-27 | $0.4000 | 0.22% |
| 2025-12-26 | $0.3200 | 0.14% |
| 2025-09-26 | $0.3200 | 0.17% |
| 2025-06-27 | $0.3200 | 0.16% |
| 2025-03-28 | $0.3200 | 0.16% |
| 2024-12-27 | $0.2700 | 0.12% |
| 2024-09-27 | $0.2700 | 0.10% |
| 2024-06-28 | $0.2700 | 0.11% |
| 2024-03-27 | $0.2700 | 0.11% |
| 2023-12-28 | $0.2400 | 0.10% |
| 2023-10-11 | $0.2700 | 0.13% |
| 2023-06-29 | $0.2394 | 0.12% |
| 2023-03-30 | $0.2394 | 0.11% |
| 2022-12-29 | $0.2216 | 0.10% |
| 2022-09-29 | $0.2216 | 0.10% |
| 2022-06-23 | $0.2216 | 0.10% |
| 2022-03-24 | $0.2216 | 0.09% |
| 2021-12-29 | $0.1862 | 0.07% |
| 2021-09-29 | $0.1862 | 0.07% |
| 2021-06-24 | $0.1862 | 0.08% |
| 2021-03-25 | $0.1862 | 0.10% |
| 2020-12-24 | $0.1596 | 0.08% |
| 2020-09-25 | $0.1596 | 0.09% |
| 2020-06-25 | $0.1596 | 0.11% |
| 2020-03-26 | $0.1596 | 0.13% |
| 2019-12-26 | $0.1507 | 0.12% |
| 2019-09-26 | $0.1507 | 0.12% |
| 2019-06-27 | $0.1507 | 0.12% |
| 2019-03-28 | $0.1507 | 0.14% |
| 2018-12-27 | $0.1418 | 0.16% |
| 2018-09-27 | $0.1418 | 0.15% |
| 2018-06-28 | $0.1418 | 0.17% |
| 2018-03-28 | $0.1418 | 0.17% |
| 2017-12-28 | $0.1241 | 0.16% |
| 2017-09-28 | $0.1241 | 0.17% |
| 2017-06-28 | $0.1241 | 0.17% |
| 2017-03-29 | $0.1241 | 0.17% |
| 2016-12-28 | $0.1108 | 0.17% |
| 2016-09-28 | $0.1108 | 0.17% |
How DHR Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 138.13B |
| Enterprise Value | 161.65B |
| Trailing P/E | 35.47 |
| Forward P/E | 21.17 |
| PEG Ratio (5yr) | 1.28 |
| Price/Sales (ttm) | 5.50 |
| Price/Book (mrq) | 2.63 |
| EV/Revenue | 6.44 |
| EV/EBITDA | 20.14 |
Share Statistics
| Avg Vol (3m) | 5.18M |
| Shares Outstanding | 702.99M |
| Float | 625.84M |
| % Held by Insiders | 10.81% |
| % Held by Institutions | 84.92% |
| Short Ratio | 2.46 |
| Short % of Float | 1.61% |
Profitability
| Gross Margin | 58.75% |
| Operating Margin (ttm) | 19.78% |
| Profit Margin | 15.95% |
| Return on Assets (ttm) | 3.95% |
| Return on Equity (ttm) | 7.61% |
Income Statement
| Revenue (ttm) | 25.11B |
| Revenue Growth (yoy) | 5.50% |
| Gross Profit (ttm) | 14.75B |
| EBITDA | 8.03B |
| Net Income (ttm) | 3.99B |
| Diluted EPS (ttm) | 5.54 |
| EPS Growth (yoy) | 59.70% |
Balance Sheet
| Total Cash (mrq) | 4.35B |
| Total Debt (mrq) | 27.86B |
| Debt / Equity (mrq) | 52.97 |
| Current Ratio (mrq) | 1.65 |
| Book Value / Share | 74.81 |
| Operating CF (ttm) | 6.63B |
| Free Cash Flow (ttm) | 4.33B |
Trading & Dividends
| Beta (5Y) | 0.82 |
| 50-Day MA | 185.78 |
| 200-Day MA | 203.83 |
| Fwd Dividend Yield | 80.00% |
| Payout Ratio | 25.67% |
Ownership Breakdown
Institutional 84.92%
Insider 10.81%
Public 4.3%
Short Interest
1.61% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in DHR in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-15 | FILLER LINDA | Director | Conversion of Exercise of derivative security at price 71.88 per share. | 3,298 | $237,060 |
| 2026-07-15 | ZERHOUNI ELIAS A | Director | Conversion of Exercise of derivative security at price 71.88 per share. | 3,298 | $237,060 |
| 2026-05-15 | DEWAN FEROZ | Director | Stock Award(Grant) at price 0.00 per share. | 680 | — |
| 2026-05-15 | ZERHOUNI ELIAS A | Director | Stock Award(Grant) at price 0.00 per share. | 680 | — |
| 2026-05-15 | LIST-STOLL TERI L. | Director | Stock Award(Grant) at price 0.00 per share. | 680 | — |
| 2026-05-15 | SANDERS A.SHANE | Director | Stock Award(Grant) at price 0.00 per share. | 680 | — |
| 2026-05-15 | FILLER LINDA | Director | Stock Award(Grant) at price 0.00 per share. | 680 | — |
| 2026-05-15 | STEVENS RAYMOND C | Director | Stock Award(Grant) at price 0.00 per share. | 680 | — |
| 2026-05-15 | LAMANNA CHARLES W | Director | Stock Award(Grant) at price 0.00 per share. | 680 | — |
| 2026-05-15 | SPOON ALAN G | Director | Stock Award(Grant) at price 0.00 per share. | 680 | — |
| 2026-05-01 | SPOON ALAN G | Director | Sale at price 174.67 per share. | 1,358 | $237,207 |
| 2026-05-01 | SPOON ALAN G | Director | Conversion of Exercise of derivative security at price 71.88 per share. | 3,298 | $237,060 |
| 2026-02-27 | RALES MITCHELL P | Officer and Director | Stock Gift at price 0.00 per share. | 71,648 | — |
| 2026-02-27 | LEIKEN JONATHAN B | Officer | Stock Award(Grant) at price 0.00 per share. | 2,374 | — |
| 2026-02-27 | GRAY ROBERT BRADLEY | Officer | Stock Award(Grant) at price 0.00 per share. | 2,849 | — |
| 2026-02-27 | MCGREW MATTHEW | Officer | Stock Award(Grant) at price 0.00 per share. | 5,935 | — |
| 2026-02-27 | BOUDA CHRISTOPHER | Officer | Stock Award(Grant) at price 0.00 per share. | 1,247 | — |
| 2026-02-27 | COUCHARA GEORGEANN F. | Officer | Stock Award(Grant) at price 0.00 per share. | 4,748 | — |
| 2026-02-27 | RILEY CHRISTOPHER PAUL | Officer | Stock Award(Grant) at price 0.00 per share. | 6,172 | — |
| 2026-02-27 | SAWYER MONTGOMERY JULIE A | Officer | Stock Award(Grant) at price 0.00 per share. | 6,172 | — |
| 2026-02-27 | BLAIR RAINER M | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 17,566 | — |
| 2026-02-27 | GUTIERREZ-RAMOS JOSE-CARLOS | Officer | Stock Award(Grant) at price 0.00 per share. | 6,647 | — |
| 2026-02-27 | MILOSEVICH GREGORY M | Officer | Stock Award(Grant) at price 0.00 per share. | 4,273 | — |
| 2026-02-27 | GUGINO MATTHEW E. | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 3,988 | — |
| 2026-02-19 | MILOSEVICH GREGORY M | Officer | Sale at price 208.01 per share. | 1,320 | $274,575 |
FILLER LINDA
Director
Conversion of Exercise of derivative security at price 71.88 per share.
2026-07-15
3,298 sh
$237,060
ZERHOUNI ELIAS A
Director
Conversion of Exercise of derivative security at price 71.88 per share.
2026-07-15
3,298 sh
$237,060
DEWAN FEROZ
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
680 sh
—
ZERHOUNI ELIAS A
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
680 sh
—
LIST-STOLL TERI L.
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
680 sh
—
SANDERS A.SHANE
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
680 sh
—
FILLER LINDA
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
680 sh
—
STEVENS RAYMOND C
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
680 sh
—
LAMANNA CHARLES W
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
680 sh
—
SPOON ALAN G
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-15
680 sh
—
SPOON ALAN G
Director
Sale at price 174.67 per share.
2026-05-01
1,358 sh
$237,207
SPOON ALAN G
Director
Conversion of Exercise of derivative security at price 71.88 per share.
2026-05-01
3,298 sh
$237,060
RALES MITCHELL P
Officer and Director
Stock Gift at price 0.00 per share.
2026-02-27
71,648 sh
—
LEIKEN JONATHAN B
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
2,374 sh
—
GRAY ROBERT BRADLEY
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
2,849 sh
—
MCGREW MATTHEW
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
5,935 sh
—
BOUDA CHRISTOPHER
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
1,247 sh
—
COUCHARA GEORGEANN F.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
4,748 sh
—
RILEY CHRISTOPHER PAUL
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
6,172 sh
—
SAWYER MONTGOMERY JULIE A
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
6,172 sh
—
BLAIR RAINER M
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
17,566 sh
—
GUTIERREZ-RAMOS JOSE-CARLOS
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
6,647 sh
—
MILOSEVICH GREGORY M
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
4,273 sh
—
GUGINO MATTHEW E.
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
3,988 sh
—
MILOSEVICH GREGORY M
Officer
Sale at price 208.01 per share.
2026-02-19
1,320 sh
$274,575