Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S1.84
P/E—
Fwd P/E17.13
PEG1.82
52W— – —
RSI—
Target$228.54 (+7.7%)
Beta0.58
Div2.90%
Loading chart…
RSI (14)
Loading patterns…
Darden Restaurants, Inc., together with its subsidiaries, owns and operates full-service restaurants in the United States and Canada. The company operates under Olive Garden, LongHorn Steakhouse, Cheddar's Scratch Kitchen, Chuy's, Yard House, Ruth's Chris Steak House, The Capital Grille, Seasons 52, Eddie V's Prime Seafood, Bahama Breeze, The Capital Burger, Darden and Darden Restaurants brand names. Darden Restaurants, Inc. was founded in 1938 and is based in Orlando, Florida.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 64
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
2Bullish
0Bearish
0Neutral
▲ Double Bottom — Two lows ~$186.95 — bullish reversal confirmed
▲ Double Bottom — Two lows ~$189.32 — bullish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
62%
5/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$228.54
+7.7% upside
Low $156
—
High $276
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Argus Research | Buy | — | ↔ Maintain | 2026-06-30 |
| UBS | Buy | — | ↔ Maintain | 2026-06-26 |
| Deutsche Bank | Buy | — | ↔ Maintain | 2026-06-26 |
| Piper Sandler | Neutral | — | ↔ Maintain | 2026-06-26 |
| Baird | Neutral | — | ↔ Maintain | 2026-06-26 |
| Stephens & Co. | Equal-Weight | — | ↔ Maintain | 2026-06-26 |
| BTIG | Buy | — | ↔ Maintain | 2026-06-26 |
| Guggenheim | Buy | — | ↔ Maintain | 2026-06-24 |
| Evercore ISI Group | In-Line | Outperform → In-Line | ▼ Downgrade | 2026-06-23 |
| Oppenheimer | Outperform | — | ↔ Reiterate | 2026-06-18 |
| Citigroup | Buy | — | ↔ Maintain | 2026-06-15 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-06-05 |
| Keybanc | Overweight | — | ↔ Maintain | 2026-05-27 |
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2026-03-20 |
| Barclays | Overweight | — | ↔ Maintain | 2026-03-20 |
| Mizuho | Outperform | Neutral → Outperform | ▲ Upgrade | 2026-01-23 |
| Raymond James | Market Perform | Outperform → Market Perform | ▼ Downgrade | 2026-01-21 |
| Truist Securities | Hold | Buy → Hold | ▼ Downgrade | 2026-01-08 |
| BMO Capital | Market Perform | — | ↔ Maintain | 2026-01-06 |
| Jefferies | Hold | — | ↔ Maintain | 2025-12-15 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2025-12-12 |
Argus Research
2026-06-30
Buy
↔ Maintain
UBS
2026-06-26
Buy
↔ Maintain
Deutsche Bank
2026-06-26
Buy
↔ Maintain
Piper Sandler
2026-06-26
Neutral
↔ Maintain
Baird
2026-06-26
Neutral
↔ Maintain
Stephens & Co.
2026-06-26
Equal-Weight
↔ Maintain
BTIG
2026-06-26
Buy
↔ Maintain
Guggenheim
2026-06-24
Buy
↔ Maintain
Evercore ISI Group
2026-06-23
In-Line
(from Outperform)
▼ Downgrade
Oppenheimer
2026-06-18
Outperform
↔ Reiterate
Citigroup
2026-06-15
Buy
↔ Maintain
B of A Securities
2026-06-05
Buy
↔ Maintain
Keybanc
2026-05-27
Overweight
↔ Maintain
Wells Fargo
2026-03-20
Equal-Weight
↔ Maintain
Barclays
2026-03-20
Overweight
↔ Maintain
Mizuho
2026-01-23
Outperform
(from Neutral)
▲ Upgrade
Raymond James
2026-01-21
Market Perform
(from Outperform)
▼ Downgrade
Truist Securities
2026-01-08
Hold
(from Buy)
▼ Downgrade
BMO Capital
2026-01-06
Market Perform
↔ Maintain
Jefferies
2025-12-15
Hold
↔ Maintain
Morgan Stanley
2025-12-12
Overweight
↔ Maintain
Profitability
Gross Margin
21.67%TTM
Op. Margin
14.14%TTM
ROE
53.72%TTM
Rev. Growth
13.70%YoY
Free Cash Flow
790.97MTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
364.51MRQ
Current Ratio
0.31MRQ
Cash
219.50MMRQ
Total Debt
8.05BMRQ
Net Debt
—MRQ
Income
Div. Yield
2.90%TTM
Annual Rate
6.12Fwd
Payout Ratio
57.47%TTM
Dividend History
Payout Ratio (TTM): 57.47%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-07-10 | $1.6200 | 0.79% |
| 2026-04-10 | $1.5000 | 0.79% |
| 2026-01-09 | $1.5000 | 0.75% |
| 2025-10-10 | $1.5000 | 0.85% |
| 2025-07-10 | $1.5000 | 0.73% |
| 2025-04-10 | $1.4000 | 0.76% |
| 2025-01-10 | $1.4000 | 0.81% |
| 2024-10-10 | $1.4000 | 0.95% |
| 2024-07-10 | $1.4000 | 1.08% |
| 2024-04-09 | $1.3100 | 0.89% |
| 2024-01-09 | $1.3100 | 0.88% |
| 2023-10-06 | $1.3100 | 1.04% |
| 2023-07-07 | $1.3100 | 0.88% |
| 2023-04-06 | $1.2100 | 0.90% |
| 2023-01-09 | $1.2100 | 0.92% |
| 2022-10-06 | $1.2100 | 1.05% |
| 2022-07-07 | $1.2100 | 1.18% |
| 2022-04-07 | $1.1000 | 1.01% |
| 2022-01-07 | $1.1000 | 0.88% |
| 2021-10-07 | $1.1000 | 0.83% |
| 2021-07-08 | $1.1000 | 0.90% |
| 2021-04-08 | $0.8800 | 0.72% |
| 2021-01-07 | $0.3700 | 0.36% |
| 2020-10-08 | $0.3000 | 0.35% |
| 2020-01-09 | $0.8800 | 0.93% |
| 2019-10-09 | $0.8800 | 0.95% |
| 2019-07-09 | $0.8800 | 0.88% |
| 2019-04-09 | $0.7500 | 0.79% |
| 2019-01-09 | $0.7500 | 0.89% |
| 2018-10-09 | $0.7500 | 0.86% |
| 2018-07-09 | $0.7500 | 0.85% |
| 2018-04-09 | $0.6300 | 0.92% |
| 2018-01-09 | $0.6300 | 0.82% |
| 2017-10-06 | $0.6300 | 1.00% |
| 2017-07-06 | $0.6300 | 0.91% |
| 2017-04-06 | $0.5600 | 0.87% |
| 2017-01-06 | $0.5600 | 1.02% |
| 2016-10-05 | $0.5600 | 1.20% |
| 2016-07-07 | $0.5600 | 1.20% |
| 2016-04-07 | $0.5000 | 1.04% |
How DRI Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 24.31B |
| Enterprise Value | 32.04B |
| Trailing P/E | 20.35 |
| Forward P/E | 17.13 |
| PEG Ratio (5yr) | 1.82 |
| Price/Sales (ttm) | 1.84 |
| Price/Book (mrq) | 10.97 |
| EV/Revenue | 2.42 |
| EV/EBITDA | 15.15 |
Share Statistics
| Avg Vol (3m) | 1.30M |
| Shares Outstanding | 114.54M |
| Float | 113.57M |
| % Held by Insiders | 0.29% |
| % Held by Institutions | 99.72% |
| Short Ratio | 3.44 |
| Short % of Float | 6.78% |
Profitability
| Gross Margin | 21.67% |
| Operating Margin (ttm) | 14.14% |
| Profit Margin | 9.13% |
| Return on Assets (ttm) | 7.72% |
| Return on Equity (ttm) | 53.72% |
Income Statement
| Revenue (ttm) | 13.21B |
| Revenue Growth (yoy) | 13.70% |
| Gross Profit (ttm) | 2.86B |
| EBITDA | 2.12B |
| Net Income (ttm) | 1.21B |
| Diluted EPS (ttm) | 10.43 |
| EPS Growth (yoy) | 36.00% |
Balance Sheet
| Total Cash (mrq) | 219.50M |
| Total Debt (mrq) | 8.05B |
| Debt / Equity (mrq) | 364.51 |
| Current Ratio (mrq) | 0.31 |
| Book Value / Share | 19.35 |
| Operating CF (ttm) | 1.85B |
| Free Cash Flow (ttm) | 790.97M |
Trading & Dividends
| Beta (5Y) | 0.58 |
| 50-Day MA | 202.44 |
| 200-Day MA | 196.36 |
| Fwd Dividend Yield | 296.00% |
| Payout Ratio | 57.47% |
Ownership Breakdown
Institutional 99.72%
Insider 0.29%
Short Interest
6.78% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in DRI in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-07 | CONNELLY SUSAN M. | Officer | Sale at price 206.21 per share. | 9,930 | $2,047,676 |
| 2026-07-07 | CONNELLY SUSAN M. | Officer | Conversion of Exercise of derivative security at price 121.47 - 148.20 per share. | 9,930 | $1,301,291 |
| 2026-05-29 | KENNINGHAM DARYL A | Director | 159 | — | |
| 2026-04-17 | MILANES DOUGLAS J | Officer | Sale at price 202.16 per share. | 3,620 | $731,837 |
| 2026-04-07 | KOREN LINDSAY L | General Counsel | Sale at price 194.32 per share. | 300 | $58,295 |
| 2026-04-06 | MARTIN MELVIN JOHN | Officer | Sale at price 196.04 per share. | 5,091 | $998,040 |
| 2026-04-06 | MARTIN MELVIN JOHN | Officer | Conversion of Exercise of derivative security at price 124.24 per share. | 5,091 | $632,506 |
| 2026-03-23 | SIMON WILLIAM S. JR. | Director | Sale at price 200.64 per share. | 2,333 | $468,082 |
| 2026-03-23 | SIMON WILLIAM S. JR. | Director | Sale at price 203.96 per share. | 2,333 | $475,839 |
| 2026-02-20 | KENNINGHAM DARYL A | Director | 149 | — | |
| 2026-01-23 | SONSTEBY CHARLES M | Director | Sale at price 205.32 per share. | 3,123 | $641,210 |
| 2026-01-22 | KING SARAH H | Officer | Sale at price 206.62 - 207.28 per share. | 4,605 | $951,636 |
| 2026-01-16 | WILKERSON JOHN W | Officer | Sale at price 213.00 per share. | 2,258 | $480,954 |
| 2026-01-16 | WILKERSON JOHN W | Officer | Stock Gift at price 0.00 per share. | 670 | — |
| 2026-01-15 | VENNAM RAJESH | Chief Financial Officer | Sale at price 214.12 per share. | 6,774 | $1,450,419 |
| 2026-01-15 | VENNAM RAJESH | Chief Financial Officer | Conversion of Exercise of derivative security at price 124.24 per share. | 3,182 | $395,332 |
| 2026-01-14 | CONNELLY SUSAN M. | Officer | Sale at price 207.36 per share. | 2,635 | $546,394 |
| 2026-01-13 | BURROWES TODD | Officer | Sale at price 207.12 per share. | 7,103 | $1,471,165 |
| 2026-01-13 | BURROWES TODD | Officer | Stock Gift at price 0.00 per share. | 2,175 | — |
| 2026-01-06 | MARTIN MELVIN JOHN | Officer | Sale at price 197.47 per share. | 1,200 | $236,964 |
| 2025-12-30 | MADONNA JOHN W. | Officer | Stock Gift at price 0.00 per share. | 486 | — |
| 2025-12-29 | VENNAM RAJESH | Chief Financial Officer | Stock Gift at price 0.00 per share. | 500 | — |
| 2025-12-22 | CARDENAS RICARDO | Chief Executive Officer | Stock Gift at price 0.00 per share. | 2,421 | — |
| 2025-11-21 | KENNINGHAM DARYL A | Director | 186 | — | |
| 2025-11-11 | SONSTEBY CHARLES M | Director | 531 | — |
CONNELLY SUSAN M.
Officer
Sale at price 206.21 per share.
2026-07-07
9,930 sh
$2,047,676
CONNELLY SUSAN M.
Officer
Conversion of Exercise of derivative security at price 121.47 - 148.20 per share.
2026-07-07
9,930 sh
$1,301,291
KENNINGHAM DARYL A
Director
2026-05-29
159 sh
—
MILANES DOUGLAS J
Officer
Sale at price 202.16 per share.
2026-04-17
3,620 sh
$731,837
KOREN LINDSAY L
General Counsel
Sale at price 194.32 per share.
2026-04-07
300 sh
$58,295
MARTIN MELVIN JOHN
Officer
Sale at price 196.04 per share.
2026-04-06
5,091 sh
$998,040
MARTIN MELVIN JOHN
Officer
Conversion of Exercise of derivative security at price 124.24 per share.
2026-04-06
5,091 sh
$632,506
SIMON WILLIAM S. JR.
Director
Sale at price 200.64 per share.
2026-03-23
2,333 sh
$468,082
SIMON WILLIAM S. JR.
Director
Sale at price 203.96 per share.
2026-03-23
2,333 sh
$475,839
KENNINGHAM DARYL A
Director
2026-02-20
149 sh
—
SONSTEBY CHARLES M
Director
Sale at price 205.32 per share.
2026-01-23
3,123 sh
$641,210
KING SARAH H
Officer
Sale at price 206.62 - 207.28 per share.
2026-01-22
4,605 sh
$951,636
WILKERSON JOHN W
Officer
Sale at price 213.00 per share.
2026-01-16
2,258 sh
$480,954
WILKERSON JOHN W
Officer
Stock Gift at price 0.00 per share.
2026-01-16
670 sh
—
VENNAM RAJESH
Chief Financial Officer
Sale at price 214.12 per share.
2026-01-15
6,774 sh
$1,450,419
VENNAM RAJESH
Chief Financial Officer
Conversion of Exercise of derivative security at price 124.24 per share.
2026-01-15
3,182 sh
$395,332
CONNELLY SUSAN M.
Officer
Sale at price 207.36 per share.
2026-01-14
2,635 sh
$546,394
BURROWES TODD
Officer
Sale at price 207.12 per share.
2026-01-13
7,103 sh
$1,471,165
BURROWES TODD
Officer
Stock Gift at price 0.00 per share.
2026-01-13
2,175 sh
—
MARTIN MELVIN JOHN
Officer
Sale at price 197.47 per share.
2026-01-06
1,200 sh
$236,964
MADONNA JOHN W.
Officer
Stock Gift at price 0.00 per share.
2025-12-30
486 sh
—
VENNAM RAJESH
Chief Financial Officer
Stock Gift at price 0.00 per share.
2025-12-29
500 sh
—
CARDENAS RICARDO
Chief Executive Officer
Stock Gift at price 0.00 per share.
2025-12-22
2,421 sh
—
KENNINGHAM DARYL A
Director
2025-11-21
186 sh
—
SONSTEBY CHARLES M
Director
2025-11-11
531 sh
—