Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S4.74
P/E—
Fwd P/E30.34
PEG2.58
52W— – —
RSI—
Target$320.57 (+13.0%)
BetaN/A
Div0.49%
Loading chart…
RSI (14)
Loading patterns…
Ecolab Inc. provides water, hygiene, and infection prevention solutions and services in the United States and internationally. The company operates through four segments: Global Water, Global Institutional & Specialty, Global Pest Elimination, and Global Life Sciences. The Global Water segment offers water treatment and process applications, and cleaning and sanitizing solutions to manufacturing, food and beverage processing, transportation, chemical, primary metals and mining, power generation, global refining, petrochemical, pulp and paper industries. The Global Institutional & Specialty segment provides cleaning and sanitizing products to the foodservice, healthcare, hospitality, lodging, government, education and retail industries. The Global Pest Elimination segment provides pest elimination services to detect, prevent, and eliminate pests comprising rodents and insects in full-service and quick-service restaurants, food and beverage processors, hotels, grocery operations, and other commercial segments, including education, life sciences, and healthcare. The Global Life Sciences segment provides cleaning and contamination control solutions to pharmaceutical and personal care manufacturers. It offers its products under the Ecolab, Kay, Purolite, and Bioquell brand names. The company sells its products through field sales and corporate account personnel, distributors, and dealers. Ecolab Inc. was founded in 1923 and is headquartered in Saint Paul, Minnesota.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 62
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
2Bullish
1Bearish
0Neutral
▲ Double Bottom — Two lows ~$244.83 — bullish reversal confirmed
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▼ Double Top — Two peaks ~$284.75 — bearish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
88%
7/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$320.57
+13.0% upside
Low $275
—
High $345
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Mizuho | Outperform | — | ↔ Maintain | 2026-07-29 |
| BMO Capital | Outperform | — | ↔ Maintain | 2026-07-29 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-07-29 |
| Oppenheimer | Outperform | Perform → Outperform | ▲ Upgrade | 2026-07-17 |
| Deutsche Bank | Buy | — | ↔ Maintain | 2026-07-09 |
| RBC Capital | Outperform | — | ↔ Reiterate | 2026-07-07 |
| Citigroup | Buy | — | ↔ Maintain | 2026-06-24 |
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2026-06-10 |
| UBS | Buy | Neutral → Buy | ▲ Upgrade | 2026-05-27 |
| Jefferies | Buy | — | ↔ Maintain | 2026-05-20 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-04-21 |
| Baird | Outperform | — | ↔ Maintain | 2026-03-24 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-02-18 |
| BNP Paribas | Outperform | — | ↔ Reiterate | 2026-02-12 |
| Stifel | Buy | — | ↔ Maintain | 2026-02-11 |
Mizuho
2026-07-29
Outperform
↔ Maintain
BMO Capital
2026-07-29
Outperform
↔ Maintain
JP Morgan
2026-07-29
Overweight
↔ Maintain
Oppenheimer
2026-07-17
Outperform
(from Perform)
▲ Upgrade
Deutsche Bank
2026-07-09
Buy
↔ Maintain
RBC Capital
2026-07-07
Outperform
↔ Reiterate
Citigroup
2026-06-24
Buy
↔ Maintain
Wells Fargo
2026-06-10
Equal-Weight
↔ Maintain
UBS
2026-05-27
Buy
(from Neutral)
▲ Upgrade
Jefferies
2026-05-20
Buy
↔ Maintain
B of A Securities
2026-04-21
Buy
↔ Maintain
Baird
2026-03-24
Outperform
↔ Maintain
Evercore ISI Group
2026-02-18
Outperform
↔ Maintain
BNP Paribas
2026-02-12
Outperform
↔ Reiterate
Stifel
2026-02-11
Buy
↔ Maintain
Profitability
Gross Margin
44.16%TTM
Op. Margin
18.22%TTM
ROE
21.96%TTM
Rev. Growth
9.70%YoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
136.38MRQ
Current Ratio
1.84MRQ
Cash
5.14BMRQ
Total Debt
13.75BMRQ
Net Debt
—MRQ
Income
Div. Yield
0.49%TTM
Annual Rate
2.92Fwd
Payout Ratio
37.35%TTM
Dividend History
Payout Ratio (TTM): 37.35%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-16 | $0.7300 | 0.27% |
| 2026-03-17 | $0.7300 | 0.27% |
| 2025-12-16 | $0.7300 | 0.28% |
| 2025-09-16 | $0.6500 | 0.25% |
| 2025-06-17 | $0.6500 | 0.25% |
| 2025-03-18 | $0.6500 | 0.26% |
| 2024-12-17 | $0.6500 | 0.27% |
| 2024-09-17 | $0.5700 | 0.23% |
| 2024-06-18 | $0.5700 | 0.24% |
| 2024-03-18 | $0.5700 | 0.26% |
| 2023-12-18 | $0.5700 | 0.30% |
| 2023-09-18 | $0.5300 | 0.31% |
| 2023-06-16 | $0.5300 | 0.30% |
| 2023-03-20 | $0.5300 | 0.35% |
| 2022-12-19 | $0.5300 | 0.39% |
| 2022-09-19 | $0.5100 | 0.33% |
| 2022-06-17 | $0.5100 | 0.36% |
| 2022-03-14 | $0.5100 | 0.32% |
| 2021-12-13 | $0.5100 | 0.23% |
| 2021-09-13 | $0.4800 | 0.23% |
| 2021-06-14 | $0.4800 | 0.24% |
| 2021-03-15 | $0.4800 | 0.24% |
| 2020-12-14 | $0.4800 | 0.23% |
| 2020-09-14 | $0.4700 | 0.24% |
| 2020-06-15 | $0.4700 | 0.25% |
| 2020-03-16 | $0.4700 | 0.30% |
| 2019-12-16 | $0.4700 | 0.27% |
| 2019-09-16 | $0.4600 | 0.26% |
| 2019-06-17 | $0.4600 | 0.26% |
| 2019-03-18 | $0.4600 | 0.28% |
| 2018-12-17 | $0.4600 | 0.33% |
| 2018-09-17 | $0.4100 | 0.28% |
| 2018-06-18 | $0.4100 | 0.31% |
| 2018-03-19 | $0.4100 | 0.33% |
| 2017-12-18 | $0.4100 | 0.33% |
| 2017-09-18 | $0.3700 | 0.31% |
| 2017-06-16 | $0.3700 | 0.30% |
| 2017-03-17 | $0.3700 | 0.33% |
| 2016-12-16 | $0.3700 | 0.34% |
| 2016-09-16 | $0.3500 | 0.33% |
How ECL Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 79.84B |
| Enterprise Value | 88.28B |
| Trailing P/E | 38.44 |
| Forward P/E | 30.34 |
| PEG Ratio (5yr) | 2.58 |
| Price/Sales (ttm) | 4.74 |
| Price/Book (mrq) | 7.92 |
| EV/Revenue | 5.24 |
| EV/EBITDA | 21.38 |
Share Statistics
| Avg Vol (3m) | 1.62M |
| Shares Outstanding | 281.44M |
| Float | 280.11M |
| % Held by Insiders | 0.16% |
| % Held by Institutions | 93.55% |
| Short Ratio | 2.13 |
| Short % of Float | 1.34% |
Profitability
| Gross Margin | 44.16% |
| Operating Margin (ttm) | 18.22% |
| Profit Margin | 12.57% |
| Return on Assets (ttm) | 7.23% |
| Return on Equity (ttm) | 21.96% |
Income Statement
| Revenue (ttm) | 16.84B |
| Revenue Growth (yoy) | 9.70% |
| Gross Profit (ttm) | 7.44B |
| EBITDA | 4.13B |
| Net Income (ttm) | 2.12B |
| Diluted EPS (ttm) | 7.38 |
| EPS Growth (yoy) | 3.30% |
Balance Sheet
| Total Cash (mrq) | 5.14B |
| Total Debt (mrq) | 13.75B |
| Debt / Equity (mrq) | 136.38 |
| Current Ratio (mrq) | 1.84 |
| Book Value / Share | 35.82 |
| Operating CF (ttm) | N/A |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | N/A |
| 50-Day MA | 266.47 |
| 200-Day MA | 270.63 |
| Fwd Dividend Yield | 103.00% |
| Payout Ratio | 37.35% |
Ownership Breakdown
Institutional 93.55%
Insider 0.16%
Public 6.3%
Short Interest
1.34% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in ECL in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-30 | GROSS MARION K | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-30 | DOUKERIS MICHEL | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-30 | NOWELL LIONEL L III | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-30 | ALTHOFF JUDSON | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-30 | MACLENNAN DAVID W | Director | Stock Award(Grant) at price 0.00 - 278.46 per share. | 176 | $12,812 |
| 2026-06-30 | MCKIBBEN TRACY B. | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-30 | VAUTRINOT SUZANNE M. | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-30 | WHALEN JULIE PATENAUDE | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-30 | BALLARD SHARI L | Director | Stock Award(Grant) at price 0.00 - 278.46 per share. | 260 | $36,250 |
| 2026-06-30 | LARSON MICHAEL J | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-30 | GREEN ERIC MARK | Director | Stock Award(Grant) at price 0.00 - 278.46 per share. | 273 | $40,000 |
| 2026-06-30 | ZILLMER JOHN J | Director | Stock Award(Grant) at price 0.00 per share. | 130 | — |
| 2026-06-11 | CLARK BENJAMIN M. | Officer | Purchase at price 263.83 per share. | 1,000 | $263,831 |
| 2026-06-10 | DOUKERIS MICHEL | Director | Purchase at price 258.00 per share. | 7,750 | $1,999,500 |
| 2026-06-09 | BROWN DARRELL R | Officer | Conversion of Exercise of derivative security at price 117.73 per share. | 10,000 | $1,177,300 |
| 2026-06-09 | BROWN DARRELL R | Officer | Sale at price 260.89 per share. | 10,000 | $2,608,870 |
| 2026-05-27 | VAUTRINOT SUZANNE M. | Director | Sale at price 264.98 per share. | 1,004 | $266,040 |
| 2026-05-22 | VAUTRINOT SUZANNE M. | Director | Conversion of Exercise of derivative security at price 125.66 per share. | 2,000 | $251,330 |
| 2026-05-13 | MACLENNAN DAVID W | Director | Purchase at price 250.65 per share. | 1,000 | $250,650 |
| 2026-05-04 | COOK GREGORY B | Officer | 8,396 | — | |
| 2026-05-04 | MACLENNAN DAVID W | Director | Purchase at price 256.91 per share. | 800 | $205,530 |
| 2026-03-31 | REICH VICTORIA J | Director | Stock Award(Grant) at price 0.00 per share. | 137 | — |
| 2026-03-31 | ALTHOFF JUDSON | Director | Stock Award(Grant) at price 0.00 per share. | 137 | — |
| 2026-03-31 | GROSS MARION K | Director | Stock Award(Grant) at price 0.00 per share. | 137 | — |
| 2026-03-31 | DOUKERIS MICHEL | Director | Stock Award(Grant) at price 0.00 per share. | 137 | — |
GROSS MARION K
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
DOUKERIS MICHEL
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
NOWELL LIONEL L III
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
ALTHOFF JUDSON
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
MACLENNAN DAVID W
Director
Stock Award(Grant) at price 0.00 - 278.46 per share.
2026-06-30
176 sh
$12,812
MCKIBBEN TRACY B.
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
VAUTRINOT SUZANNE M.
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
WHALEN JULIE PATENAUDE
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
BALLARD SHARI L
Director
Stock Award(Grant) at price 0.00 - 278.46 per share.
2026-06-30
260 sh
$36,250
LARSON MICHAEL J
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
GREEN ERIC MARK
Director
Stock Award(Grant) at price 0.00 - 278.46 per share.
2026-06-30
273 sh
$40,000
ZILLMER JOHN J
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
130 sh
—
CLARK BENJAMIN M.
Officer
Purchase at price 263.83 per share.
2026-06-11
1,000 sh
$263,831
DOUKERIS MICHEL
Director
Purchase at price 258.00 per share.
2026-06-10
7,750 sh
$1,999,500
BROWN DARRELL R
Officer
Conversion of Exercise of derivative security at price 117.73 per share.
2026-06-09
10,000 sh
$1,177,300
BROWN DARRELL R
Officer
Sale at price 260.89 per share.
2026-06-09
10,000 sh
$2,608,870
VAUTRINOT SUZANNE M.
Director
Sale at price 264.98 per share.
2026-05-27
1,004 sh
$266,040
VAUTRINOT SUZANNE M.
Director
Conversion of Exercise of derivative security at price 125.66 per share.
2026-05-22
2,000 sh
$251,330
MACLENNAN DAVID W
Director
Purchase at price 250.65 per share.
2026-05-13
1,000 sh
$250,650
COOK GREGORY B
Officer
2026-05-04
8,396 sh
—
MACLENNAN DAVID W
Director
Purchase at price 256.91 per share.
2026-05-04
800 sh
$205,530
REICH VICTORIA J
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-31
137 sh
—
ALTHOFF JUDSON
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-31
137 sh
—
GROSS MARION K
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-31
137 sh
—
DOUKERIS MICHEL
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-31
137 sh
—