Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/E15.48
PEG2.71
52W— – —
RSI—
Target$49.56 (+5.4%)
Beta0.41
Div3.42%
Loading chart…
RSI (14)
Loading patterns…
Exelon Corporation, a utility services holding company, engages in the energy distribution and transmission businesses in the United States. The company is involved in the purchase and regulated retail sale of electricity and natural gas; transmission and distribution of electricity; and distribution of natural gas to retail customers. It serves residential, commercial, industrial, and public authorities and electric railroads customers. Exelon Corporation was incorporated in 1999 and is headquartered in Chicago, Illinois.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 52
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
2Bullish
1Bearish
0Neutral
▲ Double Bottom — Two lows ~$43.51 — bullish reversal confirmed
▲ Inv. Head & Shoulders — Inv. H&S neckline ~$46.75 broken — major bullish reversal
▼ Bear Flag — Breakdown after -9% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
HOLD
BuyHoldSell
Price Target Range
$49.56
+5.4% upside
Low $41
—
High $58
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Truist Securities | Hold | — | ↔ Maintain | 2026-07-16 |
| TD Cowen | Hold | — | ↔ Maintain | 2026-05-15 |
| Keybanc | Underweight | — | ↔ Maintain | 2026-05-13 |
| Morgan Stanley | Equal-Weight | — | ↔ Maintain | 2026-04-21 |
| Jefferies | Hold | Buy → Hold | ▼ Downgrade | 2026-04-20 |
| RBC Capital | Sector Perform | — | ↔ Maintain | 2026-04-20 |
| Barclays | Equal-Weight | Overweight → Equal-Weight | ▼ Downgrade | 2026-04-17 |
| BMO Capital | Market Perform | Outperform → Market Perform | ▼ Downgrade | 2026-04-17 |
| Citigroup | Buy | — | ● Initiate | 2026-03-26 |
| JP Morgan | Neutral | — | ↔ Maintain | 2026-03-12 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-03-05 |
| UBS | Neutral | — | ↔ Maintain | 2026-02-20 |
| Scotiabank | Sector Perform | — | ↔ Maintain | 2026-02-13 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-02-13 |
| Mizuho | Outperform | — | ↔ Maintain | 2026-02-13 |
Truist Securities
2026-07-16
Hold
↔ Maintain
TD Cowen
2026-05-15
Hold
↔ Maintain
Keybanc
2026-05-13
Underweight
↔ Maintain
Morgan Stanley
2026-04-21
Equal-Weight
↔ Maintain
Jefferies
2026-04-20
Hold
(from Buy)
▼ Downgrade
RBC Capital
2026-04-20
Sector Perform
↔ Maintain
Barclays
2026-04-17
Equal-Weight
(from Overweight)
▼ Downgrade
BMO Capital
2026-04-17
Market Perform
(from Outperform)
▼ Downgrade
Citigroup
2026-03-26
Buy
● Initiate
JP Morgan
2026-03-12
Neutral
↔ Maintain
Evercore ISI Group
2026-03-05
Outperform
↔ Maintain
UBS
2026-02-20
Neutral
↔ Maintain
Scotiabank
2026-02-13
Sector Perform
↔ Maintain
Wells Fargo
2026-02-13
Overweight
↔ Maintain
Mizuho
2026-02-13
Outperform
↔ Maintain
Profitability
Gross Margin
42.64%TTM
Op. Margin
22.30%TTM
ROE
9.76%TTM
Rev. Growth
7.90%YoY
Free Cash Flow
-2.81BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
174.79MRQ
Current Ratio
0.94MRQ
Cash
713.00MMRQ
Total Debt
51.24BMRQ
Net Debt
—MRQ
Income
Div. Yield
3.42%TTM
Annual Rate
1.68Fwd
Payout Ratio
59.34%TTM
Dividend History
Payout Ratio (TTM): 59.34%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-04 | $0.4200 | 0.94% |
| 2026-03-02 | $0.4200 | 0.86% |
| 2025-11-10 | $0.4000 | 0.90% |
| 2025-08-11 | $0.4000 | 0.92% |
| 2025-05-12 | $0.4000 | 0.95% |
| 2025-02-24 | $0.4000 | 0.96% |
| 2024-11-08 | $0.3800 | 1.05% |
| 2024-08-12 | $0.3800 | 1.10% |
| 2024-05-10 | $0.3800 | 1.09% |
| 2024-03-01 | $0.3800 | 1.16% |
| 2023-11-14 | $0.3600 | 1.00% |
| 2023-08-14 | $0.3600 | 1.00% |
| 2023-05-12 | $0.3600 | 0.96% |
| 2023-02-24 | $0.3600 | 0.98% |
| 2022-11-14 | $0.3380 | 1.01% |
| 2022-08-12 | $0.3380 | 0.84% |
| 2022-05-12 | $0.3380 | 0.85% |
| 2022-02-24 | $0.3380 | 0.95% |
| 2021-11-12 | $0.2732 | 0.83% |
| 2021-08-12 | $0.2732 | 0.94% |
| 2021-05-13 | $0.2732 | 1.03% |
| 2021-03-05 | $0.2732 | 1.16% |
| 2020-11-13 | $0.2732 | 1.08% |
| 2020-08-13 | $0.2732 | 1.24% |
| 2020-05-14 | $0.2732 | 1.31% |
| 2020-02-19 | $0.2732 | 0.97% |
| 2019-11-14 | $0.2589 | 1.03% |
| 2019-08-14 | $0.2589 | 1.04% |
| 2019-05-14 | $0.2589 | 0.95% |
| 2019-02-19 | $0.2589 | 0.97% |
| 2018-11-14 | $0.2461 | 0.99% |
| 2018-08-14 | $0.2461 | 1.04% |
| 2018-05-14 | $0.2461 | 1.13% |
| 2018-02-14 | $0.2461 | 1.26% |
| 2017-11-14 | $0.2340 | 1.04% |
| 2017-08-11 | $0.2340 | 1.19% |
| 2017-05-11 | $0.2340 | 1.34% |
| 2017-02-13 | $0.2340 | 1.29% |
| 2016-11-10 | $0.2268 | 1.47% |
| 2016-08-11 | $0.2268 | 1.29% |
How EXC Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | 98.65B |
| Trailing P/E | 17.35 |
| Forward P/E | 15.48 |
| PEG Ratio (5yr) | 2.71 |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | 1.64 |
| EV/Revenue | 3.98 |
| EV/EBITDA | 11.96 |
Share Statistics
| Avg Vol (3m) | 8.88M |
| Shares Outstanding | N/A |
| Float | 1.02B |
| % Held by Insiders | 0.07% |
| % Held by Institutions | 95.47% |
| Short Ratio | 3.79 |
| Short % of Float | 4.02% |
Profitability
| Gross Margin | 42.64% |
| Operating Margin (ttm) | 22.30% |
| Profit Margin | 11.21% |
| Return on Assets (ttm) | 2.84% |
| Return on Equity (ttm) | 9.76% |
Income Statement
| Revenue (ttm) | 24.79B |
| Revenue Growth (yoy) | 7.90% |
| Gross Profit (ttm) | 10.57B |
| EBITDA | 8.25B |
| Net Income (ttm) | 2.78B |
| Diluted EPS (ttm) | 2.71 |
| EPS Growth (yoy) | -0.30% |
Balance Sheet
| Total Cash (mrq) | 713.00M |
| Total Debt (mrq) | 51.24B |
| Debt / Equity (mrq) | 174.79 |
| Current Ratio (mrq) | 0.94 |
| Book Value / Share | 28.65 |
| Operating CF (ttm) | 6.78B |
| Free Cash Flow (ttm) | -2.81B |
Trading & Dividends
| Beta (5Y) | 0.41 |
| 50-Day MA | 46.12 |
| 200-Day MA | 46.21 |
| Fwd Dividend Yield | 355.00% |
| Payout Ratio | 59.34% |
Ownership Breakdown
Institutional 95.47%
Insider 0.07%
Public 4.5%
Short Interest
4.02% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in EXC in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-31 | BOWERS WILLIAM PAUL | Director | Stock Award(Grant) at price 49.82 per share. | 878 | $43,742 |
| 2026-03-31 | JOJO LINDA P | Director | Stock Award(Grant) at price 49.82 per share. | 878 | $43,742 |
| 2026-03-31 | DEWALT DAVID G | Director | Stock Award(Grant) at price 49.82 per share. | 878 | $43,742 |
| 2026-03-31 | RICHO ANNA S. | Director | Stock Award(Grant) at price 49.82 per share. | 878 | $43,742 |
| 2026-03-31 | CHESHIRE MARJORIE RODGERS | Director | Stock Award(Grant) at price 49.82 per share. | 878 | $43,742 |
| 2026-03-31 | SEGEDI BRYAN K | Director | Stock Award(Grant) at price 49.82 per share. | 878 | $43,742 |
| 2026-03-31 | LILLIE CHARISSE R | Director | Stock Award(Grant) at price 49.82 per share. | 878 | $43,742 |
| 2026-02-02 | INNOCENZO MICHAEL A. | Chief Operating Officer | 27,469 | — | |
| 2026-02-02 | HONORABLE COLETTE D. | Officer | 8,653 | — | |
| 2026-02-02 | JONES JEANNE M | Officer | 43,414 | — | |
| 2026-02-02 | KLECZYNSKI ROBERT A. | Officer | 12,287 | — | |
| 2026-02-02 | BUTLER CALVIN G JR. | Chief Executive Officer | 198,151 | — | |
| 2025-12-31 | BOWERS WILLIAM PAUL | Director | Stock Award(Grant) at price 43.87 per share. | 940 | $41,238 |
| 2025-12-31 | JOJO LINDA P | Director | Stock Award(Grant) at price 43.87 per share. | 940 | $41,238 |
| 2025-12-31 | DEWALT DAVID G | Director | Stock Award(Grant) at price 43.87 per share. | 940 | $41,238 |
| 2025-12-31 | RICHO ANNA S. | Director | Stock Award(Grant) at price 43.87 per share. | 940 | $41,238 |
| 2025-12-31 | CHESHIRE MARJORIE RODGERS | Director | Stock Award(Grant) at price 43.87 per share. | 940 | $41,238 |
| 2025-12-31 | SEGEDI BRYAN K | Director | Stock Award(Grant) at price 43.87 per share. | 940 | $41,238 |
| 2025-12-31 | ROGERS MATTHEW C | Director | Stock Award(Grant) at price 43.87 per share. | 940 | $41,238 |
| 2025-12-31 | LILLIE CHARISSE R | Director | Stock Award(Grant) at price 43.87 per share. | 940 | $41,238 |
| 2025-09-30 | BOWERS WILLIAM PAUL | Director | Stock Award(Grant) at price 43.43 per share. | 950 | $41,258 |
| 2025-09-30 | JOJO LINDA P | Director | Stock Award(Grant) at price 43.43 per share. | 950 | $41,258 |
| 2025-09-30 | DEWALT DAVID G | Director | Stock Award(Grant) at price 43.43 per share. | 950 | $41,258 |
| 2025-09-30 | RICHO ANNA S. | Director | Stock Award(Grant) at price 43.43 per share. | 950 | $41,258 |
| 2025-09-30 | CHESHIRE MARJORIE RODGERS | Director | Stock Award(Grant) at price 43.43 per share. | 950 | $41,258 |
BOWERS WILLIAM PAUL
Director
Stock Award(Grant) at price 49.82 per share.
2026-03-31
878 sh
$43,742
JOJO LINDA P
Director
Stock Award(Grant) at price 49.82 per share.
2026-03-31
878 sh
$43,742
DEWALT DAVID G
Director
Stock Award(Grant) at price 49.82 per share.
2026-03-31
878 sh
$43,742
RICHO ANNA S.
Director
Stock Award(Grant) at price 49.82 per share.
2026-03-31
878 sh
$43,742
CHESHIRE MARJORIE RODGERS
Director
Stock Award(Grant) at price 49.82 per share.
2026-03-31
878 sh
$43,742
SEGEDI BRYAN K
Director
Stock Award(Grant) at price 49.82 per share.
2026-03-31
878 sh
$43,742
LILLIE CHARISSE R
Director
Stock Award(Grant) at price 49.82 per share.
2026-03-31
878 sh
$43,742
INNOCENZO MICHAEL A.
Chief Operating Officer
2026-02-02
27,469 sh
—
HONORABLE COLETTE D.
Officer
2026-02-02
8,653 sh
—
JONES JEANNE M
Officer
2026-02-02
43,414 sh
—
KLECZYNSKI ROBERT A.
Officer
2026-02-02
12,287 sh
—
BUTLER CALVIN G JR.
Chief Executive Officer
2026-02-02
198,151 sh
—
BOWERS WILLIAM PAUL
Director
Stock Award(Grant) at price 43.87 per share.
2025-12-31
940 sh
$41,238
JOJO LINDA P
Director
Stock Award(Grant) at price 43.87 per share.
2025-12-31
940 sh
$41,238
DEWALT DAVID G
Director
Stock Award(Grant) at price 43.87 per share.
2025-12-31
940 sh
$41,238
RICHO ANNA S.
Director
Stock Award(Grant) at price 43.87 per share.
2025-12-31
940 sh
$41,238
CHESHIRE MARJORIE RODGERS
Director
Stock Award(Grant) at price 43.87 per share.
2025-12-31
940 sh
$41,238
SEGEDI BRYAN K
Director
Stock Award(Grant) at price 43.87 per share.
2025-12-31
940 sh
$41,238
ROGERS MATTHEW C
Director
Stock Award(Grant) at price 43.87 per share.
2025-12-31
940 sh
$41,238
LILLIE CHARISSE R
Director
Stock Award(Grant) at price 43.87 per share.
2025-12-31
940 sh
$41,238
BOWERS WILLIAM PAUL
Director
Stock Award(Grant) at price 43.43 per share.
2025-09-30
950 sh
$41,258
JOJO LINDA P
Director
Stock Award(Grant) at price 43.43 per share.
2025-09-30
950 sh
$41,258
DEWALT DAVID G
Director
Stock Award(Grant) at price 43.43 per share.
2025-09-30
950 sh
$41,258
RICHO ANNA S.
Director
Stock Award(Grant) at price 43.43 per share.
2025-09-30
950 sh
$41,258
CHESHIRE MARJORIE RODGERS
Director
Stock Award(Grant) at price 43.43 per share.
2025-09-30
950 sh
$41,258