Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S6.27
P/E—
Fwd P/E34.23
PEG3.45
52W— – —
RSI—
Target$47.84 (+0.1%)
Beta0.71
Div1.91%
Loading chart…
RSI (14)
Loading patterns…
Fastenal Company, together with its subsidiaries, engages in the wholesale distribution of industrial and construction supplies in the United States, Canada, Mexico, and internationally. It offers fasteners, and related industrial and construction supplies under the Fastenal name. The company's fastener products include threaded fasteners, bolts, nuts, screws, studs, and related washers that are used in manufactured products and construction projects, as well as in the maintenance and repair of machines. It offers miscellaneous supplies and hardware, including pins, machinery keys, concrete anchors, metal framing systems, wire ropes, strut products, rivets, and related accessories. The company serves the manufacturing market comprising original equipment manufacturers; maintenance, repair, and operations customers; non-residential construction market; farmers, truckers, railroads, mining companies, schools, and retail trades; and oil exploration, production, and refinement companies, as well as federal, state, and local governmental entities. Fastenal Company was founded in 1967 and is headquartered in Winona, Minnesota.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 58
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
0Bullish
1Bearish
0Neutral
▼ Bear Flag — Breakdown after -9% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
75%
6/8 quarters
Wall Street Consensus
HOLD
BuyHoldSell
Price Target Range
$47.84
+0.1% upside
Low $39
—
High $55
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Morgan Stanley | Equal-Weight | — | ↔ Maintain | 2026-07-16 |
| Barclays | Equal-Weight | — | ↔ Maintain | 2026-07-16 |
| DA Davidson | Neutral | — | ↔ Maintain | 2026-07-15 |
| Rothschild & Co | Buy | — | ● Initiate | 2026-07-13 |
| Baird | Outperform | — | ↔ Maintain | 2026-04-14 |
| Jefferies | Buy | Hold → Buy | ▲ Upgrade | 2025-12-15 |
| Wolfe Research | Underperform | Peer Perform → Underperform | ▼ Downgrade | 2025-11-13 |
| Bernstein | Underperform | — | ● Initiate | 2025-11-12 |
Morgan Stanley
2026-07-16
Equal-Weight
↔ Maintain
Barclays
2026-07-16
Equal-Weight
↔ Maintain
DA Davidson
2026-07-15
Neutral
↔ Maintain
Rothschild & Co
2026-07-13
Buy
● Initiate
Baird
2026-04-14
Outperform
↔ Maintain
Jefferies
2025-12-15
Buy
(from Hold)
▲ Upgrade
Wolfe Research
2025-11-13
Underperform
(from Peer Perform)
▼ Downgrade
Bernstein
2025-11-12
Underperform
● Initiate
Profitability
Gross Margin
44.70%TTM
Op. Margin
21.02%TTM
ROE
34.33%TTM
Rev. Growth
14.70%YoY
Free Cash Flow
916.12MTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
10.85MRQ
Current Ratio
4.18MRQ
Cash
204.70MMRQ
Total Debt
441.50MMRQ
Net Debt
—MRQ
Income
Div. Yield
1.91%TTM
Annual Rate
0.96Fwd
Payout Ratio
78.63%TTM
Dividend History
Payout Ratio (TTM): 78.63%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-07-28 | $0.2600 | 0.54% |
| 2026-04-28 | $0.2400 | 0.54% |
| 2026-01-29 | $0.2400 | 0.56% |
| 2025-10-28 | $0.2200 | 0.53% |
| 2025-07-29 | $0.2200 | 0.48% |
| 2025-04-25 | $0.2200 | 0.56% |
| 2025-01-31 | $0.2150 | 0.60% |
| 2024-10-25 | $0.1950 | 0.53% |
| 2024-07-26 | $0.1950 | 0.57% |
| 2024-04-24 | $0.1950 | 0.60% |
| 2024-01-31 | $0.1950 | 0.60% |
| 2023-12-05 | $0.1900 | 0.66% |
| 2023-10-25 | $0.1750 | 0.65% |
| 2023-07-26 | $0.1750 | 0.64% |
| 2023-04-26 | $0.1750 | 0.72% |
| 2023-02-01 | $0.1750 | 0.73% |
| 2022-10-26 | $0.1550 | 0.72% |
| 2022-07-26 | $0.1550 | 0.71% |
| 2022-04-26 | $0.1550 | 0.61% |
| 2022-02-01 | $0.1550 | 0.61% |
| 2021-10-25 | $0.1400 | 0.56% |
| 2021-07-26 | $0.1400 | 0.58% |
| 2021-04-23 | $0.1400 | 0.60% |
| 2021-02-02 | $0.1400 | 0.68% |
| 2020-12-01 | $0.2000 | 0.94% |
| 2020-10-26 | $0.1250 | 0.65% |
| 2020-07-27 | $0.1250 | 0.62% |
| 2020-04-27 | $0.1250 | 0.79% |
| 2020-01-30 | $0.1250 | 0.81% |
| 2019-10-24 | $0.1100 | 0.70% |
| 2019-07-24 | $0.1100 | 0.82% |
| 2019-04-23 | $0.1075 | 0.72% |
| 2019-01-30 | $0.1075 | 0.86% |
| 2018-10-23 | $0.1000 | 0.96% |
| 2018-07-24 | $0.1000 | 0.86% |
| 2018-04-24 | $0.0925 | 0.93% |
| 2018-01-30 | $0.0925 | 0.82% |
| 2017-10-24 | $0.0800 | 0.85% |
| 2017-07-24 | $0.0800 | 0.93% |
| 2017-04-24 | $0.0800 | 0.89% |
How FAST Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 54.83B |
| Enterprise Value | 55.06B |
| Trailing P/E | 40.84 |
| Forward P/E | 34.23 |
| PEG Ratio (5yr) | 3.45 |
| Price/Sales (ttm) | 6.27 |
| Price/Book (mrq) | 13.47 |
| EV/Revenue | 6.29 |
| EV/EBITDA | 28.17 |
Share Statistics
| Avg Vol (3m) | 7.66M |
| Shares Outstanding | 1.15B |
| Float | 1.14B |
| % Held by Insiders | 0.09% |
| % Held by Institutions | 88.05% |
| Short Ratio | 3.61 |
| Short % of Float | 3.13% |
Profitability
| Gross Margin | 44.70% |
| Operating Margin (ttm) | 21.02% |
| Profit Margin | 15.45% |
| Return on Assets (ttm) | 21.52% |
| Return on Equity (ttm) | 34.33% |
Income Statement
| Revenue (ttm) | 8.75B |
| Revenue Growth (yoy) | 14.70% |
| Gross Profit (ttm) | 3.91B |
| EBITDA | 1.95B |
| Net Income (ttm) | 1.35B |
| Diluted EPS (ttm) | 1.17 |
| EPS Growth (yoy) | 14.60% |
Balance Sheet
| Total Cash (mrq) | 204.70M |
| Total Debt (mrq) | 441.50M |
| Debt / Equity (mrq) | 10.85 |
| Current Ratio (mrq) | 4.18 |
| Book Value / Share | 3.55 |
| Operating CF (ttm) | 1.40B |
| Free Cash Flow (ttm) | 916.12M |
Trading & Dividends
| Beta (5Y) | 0.71 |
| 50-Day MA | 45.93 |
| 200-Day MA | 44.22 |
| Fwd Dividend Yield | 200.00% |
| Payout Ratio | 78.63% |
Ownership Breakdown
Institutional 88.05%
Insider 0.09%
Public 11.9%
Short Interest
3.13% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in FAST in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-24 | ANCIUS MICHAEL J | Director | Conversion of Exercise of derivative security at price 44.90 per share. | 1,000 | $44,900 |
| 2026-03-05 | WISECUP REYNE KAY | Director | Conversion of Exercise of derivative security at price 13.00 per share. | 36,920 | $479,960 |
| 2026-03-05 | WISECUP REYNE KAY | Director | Sale at price 47.34 per share. | 36,920 | $1,747,922 |
| 2026-01-23 | SATTERLEE SCOTT ALAN | Director | Conversion of Exercise of derivative security at price 19.00 per share. | 15,964 | $303,316 |
| 2026-01-23 | SATTERLEE SCOTT ALAN | Director | Sale at price 44.19 per share. | 15,964 | $705,454 |
| 2025-12-12 | ANCIUS MICHAEL J | Director | Conversion of Exercise of derivative security at price 42.01 per share. | 1,500 | $63,015 |
| 2025-11-19 | NIELSEN SARAH N | Director | Purchase at price 39.60 per share. | 1,000 | $39,600 |
| 2025-11-18 | ANCIUS MICHAEL J | Director | Conversion of Exercise of derivative security at price 13.75 per share. | 2,000 | $27,500 |
| 2025-11-17 | JOHNSON DANIEL L. | Director | Purchase at price 40.44 per share. | 1,000 | $40,440 |
| 2025-11-13 | HSU HSENGHUNG SAM | Director | Purchase at price 40.75 per share. | 1,000 | $40,750 |
| 2025-11-13 | HSU HSENGHUNG SAM | Director | Purchase at price 40.58 per share. | 1,000 | $40,580 |
| 2025-11-12 | EASTMAN STEPHEN L | Director | Purchase at price 40.82 per share. | 1,000 | $40,816 |
| 2025-10-16 | HSU HSENGHUNG SAM | Director | Purchase at price 42.45 per share. | 1,000 | $42,450 |
| 2025-10-14 | ANCIUS MICHAEL J | Director | Conversion of Exercise of derivative security at price 43.20 per share. | 2,000 | $86,390 |
| 2025-08-15 | DRAZKOWSKI WILLIAM JOSEPH | Officer | Conversion of Exercise of derivative security at price 19.00 per share. | 6,842 | $129,998 |
| 2025-08-15 | DRAZKOWSKI WILLIAM JOSEPH | Officer | Sale at price 48.67 per share. | 6,842 | $333,012 |
| 2025-08-12 | FLORNESS DANIEL LARS | Chief Executive Officer | Conversion of Exercise of derivative security at price 13.00 per share. | 84,612 | $1,099,956 |
| 2025-08-12 | FLORNESS DANIEL LARS | Chief Executive Officer | Conversion of Exercise of derivative security at price 13.00 per share. | 84,612 | $1,099,956 |
| 2025-08-12 | FLORNESS DANIEL LARS | Chief Executive Officer | Sale at price 48.44 per share. | 84,612 | $4,098,673 |
| 2025-08-12 | FLORNESS DANIEL LARS | Chief Executive Officer | Sale at price 48.44 per share. | 84,612 | $4,098,673 |
| 2025-08-08 | WATTS JEFFERY MICHAEL | President | Conversion of Exercise of derivative security at price 13.00 - 13.75 per share. | 48,724 | $657,955 |
| 2025-08-08 | SODERBERG JOHN LEWIS | Officer | Conversion of Exercise of derivative security at price 13.00 per share. | 34,612 | $449,956 |
| 2025-08-08 | SODERBERG JOHN LEWIS | Officer | Conversion of Exercise of derivative security at price 13.00 per share. | 34,612 | $449,956 |
| 2025-08-08 | WATTS JEFFERY MICHAEL | President | Sale at price 48.05 per share. | 48,724 | $2,341,202 |
| 2025-08-08 | SODERBERG JOHN LEWIS | Officer | Sale at price 48.03 per share. | 34,612 | $1,662,421 |
ANCIUS MICHAEL J
Director
Conversion of Exercise of derivative security at price 44.90 per share.
2026-04-24
1,000 sh
$44,900
WISECUP REYNE KAY
Director
Conversion of Exercise of derivative security at price 13.00 per share.
2026-03-05
36,920 sh
$479,960
WISECUP REYNE KAY
Director
Sale at price 47.34 per share.
2026-03-05
36,920 sh
$1,747,922
SATTERLEE SCOTT ALAN
Director
Conversion of Exercise of derivative security at price 19.00 per share.
2026-01-23
15,964 sh
$303,316
SATTERLEE SCOTT ALAN
Director
Sale at price 44.19 per share.
2026-01-23
15,964 sh
$705,454
ANCIUS MICHAEL J
Director
Conversion of Exercise of derivative security at price 42.01 per share.
2025-12-12
1,500 sh
$63,015
NIELSEN SARAH N
Director
Purchase at price 39.60 per share.
2025-11-19
1,000 sh
$39,600
ANCIUS MICHAEL J
Director
Conversion of Exercise of derivative security at price 13.75 per share.
2025-11-18
2,000 sh
$27,500
JOHNSON DANIEL L.
Director
Purchase at price 40.44 per share.
2025-11-17
1,000 sh
$40,440
HSU HSENGHUNG SAM
Director
Purchase at price 40.75 per share.
2025-11-13
1,000 sh
$40,750
HSU HSENGHUNG SAM
Director
Purchase at price 40.58 per share.
2025-11-13
1,000 sh
$40,580
EASTMAN STEPHEN L
Director
Purchase at price 40.82 per share.
2025-11-12
1,000 sh
$40,816
HSU HSENGHUNG SAM
Director
Purchase at price 42.45 per share.
2025-10-16
1,000 sh
$42,450
ANCIUS MICHAEL J
Director
Conversion of Exercise of derivative security at price 43.20 per share.
2025-10-14
2,000 sh
$86,390
DRAZKOWSKI WILLIAM JOSEPH
Officer
Conversion of Exercise of derivative security at price 19.00 per share.
2025-08-15
6,842 sh
$129,998
DRAZKOWSKI WILLIAM JOSEPH
Officer
Sale at price 48.67 per share.
2025-08-15
6,842 sh
$333,012
FLORNESS DANIEL LARS
Chief Executive Officer
Conversion of Exercise of derivative security at price 13.00 per share.
2025-08-12
84,612 sh
$1,099,956
FLORNESS DANIEL LARS
Chief Executive Officer
Conversion of Exercise of derivative security at price 13.00 per share.
2025-08-12
84,612 sh
$1,099,956
FLORNESS DANIEL LARS
Chief Executive Officer
Sale at price 48.44 per share.
2025-08-12
84,612 sh
$4,098,673
FLORNESS DANIEL LARS
Chief Executive Officer
Sale at price 48.44 per share.
2025-08-12
84,612 sh
$4,098,673
WATTS JEFFERY MICHAEL
President
Conversion of Exercise of derivative security at price 13.00 - 13.75 per share.
2025-08-08
48,724 sh
$657,955
SODERBERG JOHN LEWIS
Officer
Conversion of Exercise of derivative security at price 13.00 per share.
2025-08-08
34,612 sh
$449,956
SODERBERG JOHN LEWIS
Officer
Conversion of Exercise of derivative security at price 13.00 per share.
2025-08-08
34,612 sh
$449,956
WATTS JEFFERY MICHAEL
President
Sale at price 48.05 per share.
2025-08-08
48,724 sh
$2,341,202
SODERBERG JOHN LEWIS
Officer
Sale at price 48.03 per share.
2025-08-08
34,612 sh
$1,662,421