Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/E14.68
PEG5.62
52W— – —
RSI—
Target$71.73 (+19.6%)
Beta1.36
Div0.97%
Loading chart…
RSI (14)
Loading patterns…
Freeport-McMoRan Inc. engages in the mining of mineral properties in North America, South America, and Indonesia. The company primarily explores for copper, gold, molybdenum, silver, and other metals. Its assets include the Grasberg minerals district in Indonesia; Morenci, Bagdad, Safford, Sierrita, and Miami in Arizona; Chino and Tyrone in New Mexico; and Henderson and Climax in Colorado, North America, as well as Cerro Verde in Peru and El Abra in Chile. The company was formerly known as Freeport-McMoRan Copper & Gold Inc. and changed its name to Freeport-McMoRan Inc. in July 2014. The company was incorporated in 1987 and is headquartered in Phoenix, Arizona.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 44
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
1Bullish
2Bearish
0Neutral
▲ Bull Flag — Breakout after +30% pole — bullish continuation
▼ Double Top — Two peaks ~$72.01 — bearish reversal confirmed
▼ Bear Flag — Breakdown after -13% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$71.73
+19.6% upside
Low $30
—
High $82
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Barclays | Overweight | — | ↔ Maintain | 2026-07-27 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-07-24 |
| RBC Capital | Sector Perform | — | ↔ Maintain | 2026-07-24 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2026-07-09 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-07-09 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-07-09 |
| Morgan Stanley | Equal-Weight | — | ↔ Maintain | 2026-07-08 |
| UBS | Buy | — | ↔ Maintain | 2026-06-30 |
| Scotiabank | Sector Outperform | — | ↔ Maintain | 2026-06-15 |
| Bernstein | Market Perform | — | ↔ Maintain | 2026-06-10 |
| Citigroup | Buy | — | ↔ Maintain | 2026-05-04 |
| Freedom Broker | Buy | Hold → Buy | ▲ Upgrade | 2026-02-20 |
| Argus Research | Buy | Hold → Buy | ▲ Upgrade | 2026-02-13 |
| BMO Capital | Outperform | — | ↔ Maintain | 2025-11-19 |
Barclays
2026-07-27
Overweight
↔ Maintain
Wells Fargo
2026-07-24
Overweight
↔ Maintain
RBC Capital
2026-07-24
Sector Perform
↔ Maintain
Goldman Sachs
2026-07-09
Buy
↔ Maintain
JP Morgan
2026-07-09
Overweight
↔ Maintain
B of A Securities
2026-07-09
Buy
↔ Maintain
Morgan Stanley
2026-07-08
Equal-Weight
↔ Maintain
UBS
2026-06-30
Buy
↔ Maintain
Scotiabank
2026-06-15
Sector Outperform
↔ Maintain
Bernstein
2026-06-10
Market Perform
↔ Maintain
Citigroup
2026-05-04
Buy
↔ Maintain
Freedom Broker
2026-02-20
Buy
(from Hold)
▲ Upgrade
Argus Research
2026-02-13
Buy
(from Hold)
▲ Upgrade
BMO Capital
2025-11-19
Outperform
↔ Maintain
Profitability
Gross Margin
38.27%TTM
Op. Margin
33.40%TTM
ROE
14.75%TTM
Rev. Growth
-7.30%YoY
Free Cash Flow
2.16BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
32.15MRQ
Current Ratio
2.07MRQ
Cash
4.08BMRQ
Total Debt
10.36BMRQ
Net Debt
—MRQ
Income
Div. Yield
0.97%TTM
Annual Rate
0.60Fwd
Payout Ratio
29.41%TTM
Dividend History
Payout Ratio (TTM): 29.41%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-07-15 | $0.1500 | 0.25% |
| 2026-04-15 | $0.1500 | 0.22% |
| 2026-01-15 | $0.1500 | 0.25% |
| 2025-10-15 | $0.1500 | 0.36% |
| 2025-07-15 | $0.1500 | 0.34% |
| 2025-04-15 | $0.1500 | 0.46% |
| 2025-01-15 | $0.1500 | 0.38% |
| 2024-10-15 | $0.1500 | 0.32% |
| 2024-07-15 | $0.1500 | 0.30% |
| 2024-04-12 | $0.1500 | 0.31% |
| 2024-01-11 | $0.1500 | 0.38% |
| 2023-10-12 | $0.1500 | 0.43% |
| 2023-07-13 | $0.1500 | 0.37% |
| 2023-04-13 | $0.1500 | 0.36% |
| 2023-01-12 | $0.1500 | 0.35% |
| 2022-10-13 | $0.1500 | 0.54% |
| 2022-07-14 | $0.1500 | 0.63% |
| 2022-04-13 | $0.1500 | 0.32% |
| 2022-01-13 | $0.1500 | 0.36% |
| 2021-10-14 | $0.0750 | 0.22% |
| 2021-07-14 | $0.0750 | 0.23% |
| 2021-04-14 | $0.0750 | 0.22% |
| 2020-01-14 | $0.0500 | 0.41% |
| 2019-10-11 | $0.0500 | 0.57% |
| 2019-07-12 | $0.0500 | 0.49% |
| 2019-04-12 | $0.0500 | 0.40% |
| 2019-01-14 | $0.0500 | 0.47% |
| 2018-10-12 | $0.0500 | 0.43% |
| 2018-07-12 | $0.0500 | 0.32% |
| 2018-04-12 | $0.0500 | 0.31% |
| 2015-10-13 | $0.0500 | 0.44% |
| 2015-07-13 | $0.1610 | 1.06% |
| 2015-04-13 | $0.0500 | 0.31% |
| 2015-01-13 | $0.3130 | 1.68% |
| 2014-10-10 | $0.3130 | 1.17% |
| 2014-07-11 | $0.3130 | 0.93% |
| 2014-04-11 | $0.3130 | 1.12% |
| 2014-01-13 | $0.3130 | 1.03% |
| 2013-10-10 | $0.3130 | 1.12% |
| 2013-07-11 | $0.3130 | 1.31% |
How FCX Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | 102.38B |
| Trailing P/E | 29.41 |
| Forward P/E | 14.68 |
| PEG Ratio (5yr) | 5.62 |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | 4.18 |
| EV/Revenue | 3.96 |
| EV/EBITDA | 10.72 |
Share Statistics
| Avg Vol (3m) | 14.47M |
| Shares Outstanding | N/A |
| Float | 1.39B |
| % Held by Insiders | 0.69% |
| % Held by Institutions | 88.39% |
| Short Ratio | 1.84 |
| Short % of Float | 2.00% |
Profitability
| Gross Margin | 38.27% |
| Operating Margin (ttm) | 33.40% |
| Profit Margin | 11.39% |
| Return on Assets (ttm) | 7.58% |
| Return on Equity (ttm) | 14.75% |
Income Statement
| Revenue (ttm) | 25.87B |
| Revenue Growth (yoy) | -7.30% |
| Gross Profit (ttm) | 9.90B |
| EBITDA | 9.55B |
| Net Income (ttm) | 2.94B |
| Diluted EPS (ttm) | 2.04 |
| EPS Growth (yoy) | 27.10% |
Balance Sheet
| Total Cash (mrq) | 4.08B |
| Total Debt (mrq) | 10.36B |
| Debt / Equity (mrq) | 32.15 |
| Current Ratio (mrq) | 2.07 |
| Book Value / Share | 14.36 |
| Operating CF (ttm) | 5.90B |
| Free Cash Flow (ttm) | 2.16B |
Trading & Dividends
| Beta (5Y) | 1.36 |
| 50-Day MA | 63.51 |
| 200-Day MA | 56.81 |
| Fwd Dividend Yield | 97.00% |
| Payout Ratio | 29.41% |
Ownership Breakdown
Institutional 88.39%
Insider 0.69%
Public 10.9%
Short Interest
2.00% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in FCX in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-01 | STEPHENS JOHN JOSEPH | Director | Stock Award(Grant) at price 62.89 per share. | 327 | $20,565 |
| 2026-07-01 | GRANT HUGH N | Director | Stock Award(Grant) at price 62.89 per share. | 536 | $33,709 |
| 2026-06-01 | LEWIS SARA GROOTWASSINK | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-06-01 | KENNARD LYDIA H | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-06-01 | ABNEY DAVID P | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-06-01 | STEPHENS JOHN JOSEPH | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-06-01 | DONADIO MARCELA E. CPA | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-06-01 | TOWNSEND FRANCES FRAGOS J.D. | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-06-01 | LANCE RYAN MICHAEL | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-06-01 | MCCOY DUSTAN E | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-06-01 | GRANT HUGH N | Director | Stock Award(Grant) at price 0.00 per share. | 2,800 | — |
| 2026-04-01 | STEPHENS JOHN JOSEPH | Director | Stock Award(Grant) at price 58.78 per share. | 350 | $20,573 |
| 2026-04-01 | GRANT HUGH N | Director | Stock Award(Grant) at price 58.78 per share. | 574 | $33,740 |
| 2026-03-06 | ADKERSON RICHARD C | Chairman of the Board | Stock Gift at price 0.00 per share. | 27,693 | — |
| 2026-02-20 | HIGGINS STEPHEN T | Officer | Sale at price 63.00 per share. | 29,654 | $1,868,202 |
| 2026-02-18 | MIKES ELLIE L. | Officer | Sale at price 62.03 per share. | 11,000 | $682,345 |
| 2026-02-13 | ROBERTSON MAREE E | Chief Financial Officer | Sale at price 61.55 per share. | 48,500 | $2,985,175 |
| 2026-02-11 | CURRAULT DOUGLAS NICHOLAS II | General Counsel | Conversion of Exercise of derivative security at price 11.87 - 11.91 per share. | 75,000 | $892,250 |
| 2026-02-11 | CURRAULT DOUGLAS NICHOLAS II | General Counsel | Sale at price 64.52 per share. | 75,000 | $4,838,812 |
| 2026-02-11 | ADKERSON RICHARD C | Chairman of the Board | Sale at price 62.80 - 65.21 per share. | 400,991 | $25,464,329 |
| 2026-02-10 | ROBERTSON MAREE E | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 43,875 | — |
| 2026-02-09 | HIGGINS STEPHEN T | Officer | Stock Award(Grant) at price 0.00 per share. | 38,625 | — |
| 2026-02-09 | CURRAULT DOUGLAS NICHOLAS II | General Counsel | Stock Award(Grant) at price 0.00 per share. | 34,625 | — |
| 2026-02-09 | MIKES ELLIE L. | Officer | Stock Award(Grant) at price 0.00 per share. | 18,000 | — |
| 2026-02-09 | QUIRK KATHLEEN L. | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 179,500 | — |
STEPHENS JOHN JOSEPH
Director
Stock Award(Grant) at price 62.89 per share.
2026-07-01
327 sh
$20,565
GRANT HUGH N
Director
Stock Award(Grant) at price 62.89 per share.
2026-07-01
536 sh
$33,709
LEWIS SARA GROOTWASSINK
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
KENNARD LYDIA H
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
ABNEY DAVID P
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
STEPHENS JOHN JOSEPH
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
DONADIO MARCELA E. CPA
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
TOWNSEND FRANCES FRAGOS J.D.
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
LANCE RYAN MICHAEL
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
MCCOY DUSTAN E
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
GRANT HUGH N
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-01
2,800 sh
—
STEPHENS JOHN JOSEPH
Director
Stock Award(Grant) at price 58.78 per share.
2026-04-01
350 sh
$20,573
GRANT HUGH N
Director
Stock Award(Grant) at price 58.78 per share.
2026-04-01
574 sh
$33,740
ADKERSON RICHARD C
Chairman of the Board
Stock Gift at price 0.00 per share.
2026-03-06
27,693 sh
—
HIGGINS STEPHEN T
Officer
Sale at price 63.00 per share.
2026-02-20
29,654 sh
$1,868,202
MIKES ELLIE L.
Officer
Sale at price 62.03 per share.
2026-02-18
11,000 sh
$682,345
ROBERTSON MAREE E
Chief Financial Officer
Sale at price 61.55 per share.
2026-02-13
48,500 sh
$2,985,175
CURRAULT DOUGLAS NICHOLAS II
General Counsel
Conversion of Exercise of derivative security at price 11.87 - 11.91 per share.
2026-02-11
75,000 sh
$892,250
CURRAULT DOUGLAS NICHOLAS II
General Counsel
Sale at price 64.52 per share.
2026-02-11
75,000 sh
$4,838,812
ADKERSON RICHARD C
Chairman of the Board
Sale at price 62.80 - 65.21 per share.
2026-02-11
400,991 sh
$25,464,329
ROBERTSON MAREE E
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-10
43,875 sh
—
HIGGINS STEPHEN T
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-09
38,625 sh
—
CURRAULT DOUGLAS NICHOLAS II
General Counsel
Stock Award(Grant) at price 0.00 per share.
2026-02-09
34,625 sh
—
MIKES ELLIE L.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-09
18,000 sh
—
QUIRK KATHLEEN L.
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-09
179,500 sh
—