Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S0.77
P/E—
Fwd P/E15.06
PEG1.31
52W— – —
RSI—
Target$351.83 (+14.0%)
Beta1.34
Div1.78%
Loading chart…
RSI (14)
Loading patterns…
FedEx Corporation, together with its subsidiaries, provides transportation, e-commerce, and business services in the United States and internationally. The company operates through two segments, Express U.S. Domestic and Express International. It provides e-commerce and digital solutions; dataworks; printing and shipping management, including digital printing, professional finishing, document creation, design solutions, direct mail, signs and graphics, custom-branded boxes, copying, computer rental, Wi-Fi, corporate print solutions, shredding, U.S. passport processing and renewal, and digital notarization; packing services, as well as packing supplies and boxes; document and business services; and retail access for package transportation. In addition, the company offers logistics services, air and ocean cargo transportation, specialty transportation, customs brokerage, trade management tools and data, and door-to-door solutions; and third party logistics and supply chain management solutions, such as inbound logistics, warehousing and distribution, fulfillment, contract packaging and product configuration, systems integration, returns process and disposition, test, repair, refurbishment, and product liquidation. Further, it provides sales, marketing, administrative, information technology, and back-office support services. FedEx Corporation was founded in 1971 and is headquartered in Memphis, Tennessee.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 44
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
4Bullish
1Bearish
0Neutral
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▲ Bull Flag — Breakout after +15% pole — bullish continuation
▲ Double Bottom — Two lows ~$286.90 — bullish reversal confirmed
▲ Bull Flag — Breakout after +10% pole — bullish continuation
▼ Double Top — Two peaks ~$341.97 — bearish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
75%
6/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$351.83
+14.0% upside
Low $160
—
High $479
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Citizens | Market Outperform | — | ● Initiate | 2026-07-15 |
| Truist Securities | Buy | — | ↔ Maintain | 2026-06-25 |
| Citigroup | Buy | — | ↔ Maintain | 2026-06-24 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-06-24 |
| Stifel | Buy | — | ↔ Maintain | 2026-06-24 |
| UBS | Buy | — | ↔ Maintain | 2026-06-24 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-06-17 |
| Barclays | Overweight | — | ↔ Maintain | 2026-06-12 |
| Morgan Stanley | Underweight | — | ↔ Maintain | 2026-06-03 |
| BMO Capital | Market Perform | — | ↔ Maintain | 2026-06-02 |
| JP Morgan | Overweight | Neutral → Overweight | ▲ Upgrade | 2026-05-27 |
| Stephens & Co. | Overweight | — | ↔ Reiterate | 2026-04-14 |
| Argus Research | Buy | — | ↔ Maintain | 2026-04-06 |
| Susquehanna | Positive | — | ↔ Maintain | 2026-03-20 |
| Evercore ISI Group | In-Line | — | ↔ Maintain | 2026-03-20 |
| TD Cowen | Buy | — | ↔ Maintain | 2026-02-13 |
| Rothschild & Co | Neutral | Buy → Neutral | ▼ Downgrade | 2026-01-21 |
| Bernstein | Market Perform | — | ↔ Maintain | 2026-01-09 |
| Jefferies | Buy | — | ↔ Maintain | 2025-12-19 |
Citizens
2026-07-15
Market Outperform
● Initiate
Truist Securities
2026-06-25
Buy
↔ Maintain
Citigroup
2026-06-24
Buy
↔ Maintain
B of A Securities
2026-06-24
Buy
↔ Maintain
Stifel
2026-06-24
Buy
↔ Maintain
UBS
2026-06-24
Buy
↔ Maintain
Wells Fargo
2026-06-17
Overweight
↔ Maintain
Barclays
2026-06-12
Overweight
↔ Maintain
Morgan Stanley
2026-06-03
Underweight
↔ Maintain
BMO Capital
2026-06-02
Market Perform
↔ Maintain
JP Morgan
2026-05-27
Overweight
(from Neutral)
▲ Upgrade
Stephens & Co.
2026-04-14
Overweight
↔ Reiterate
Argus Research
2026-04-06
Buy
↔ Maintain
Susquehanna
2026-03-20
Positive
↔ Maintain
Evercore ISI Group
2026-03-20
In-Line
↔ Maintain
TD Cowen
2026-02-13
Buy
↔ Maintain
Rothschild & Co
2026-01-21
Neutral
(from Buy)
▼ Downgrade
Bernstein
2026-01-09
Market Perform
↔ Maintain
Jefferies
2025-12-19
Buy
↔ Maintain
Profitability
Gross Margin
27.32%TTM
Op. Margin
11.13%TTM
ROE
14.85%TTM
Rev. Growth
12.50%YoY
Free Cash Flow
5.66BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
135.70MRQ
Current Ratio
1.48MRQ
Cash
13.55BMRQ
Total Debt
42.94BMRQ
Net Debt
—MRQ
Income
Div. Yield
1.78%TTM
Annual Rate
4.88Fwd
Payout Ratio
31.27%TTM
Dividend History
Payout Ratio (TTM): 31.27%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-22 | $1.2200 | 0.37% |
| 2026-03-09 | $1.1684 | 0.40% |
| 2025-12-15 | $1.1684 | 0.52% |
| 2025-09-08 | $1.1684 | 0.65% |
| 2025-06-23 | $1.1684 | 0.65% |
| 2025-03-10 | $1.1120 | 0.57% |
| 2024-12-09 | $1.1120 | 0.51% |
| 2024-09-09 | $1.1120 | 0.51% |
| 2024-06-24 | $1.1120 | 0.56% |
| 2024-03-08 | $1.0153 | 0.53% |
| 2023-12-08 | $1.0153 | 0.49% |
| 2023-09-08 | $1.0153 | 0.53% |
| 2023-06-09 | $1.0153 | 0.60% |
| 2023-03-10 | $0.9267 | 0.61% |
| 2022-12-09 | $0.9267 | 0.72% |
| 2022-09-01 | $0.9267 | 0.59% |
| 2022-06-24 | $0.9267 | 0.51% |
| 2022-03-04 | $0.6044 | 0.38% |
| 2021-12-10 | $0.6044 | 0.33% |
| 2021-09-02 | $0.6044 | 0.31% |
| 2021-06-25 | $0.6044 | 0.28% |
| 2021-03-05 | $0.5238 | 0.28% |
| 2020-12-11 | $0.5238 | 0.25% |
| 2020-09-03 | $0.5238 | 0.33% |
| 2020-06-26 | $0.5238 | 0.56% |
| 2020-03-06 | $0.5238 | 0.57% |
| 2019-12-06 | $0.5238 | 0.47% |
| 2019-09-06 | $0.5238 | 0.45% |
| 2019-06-21 | $0.5238 | 0.45% |
| 2019-03-08 | $0.5238 | 0.43% |
| 2018-12-07 | $0.5238 | 0.37% |
| 2018-09-07 | $0.5238 | 0.30% |
| 2018-06-22 | $0.5238 | 0.31% |
| 2018-03-09 | $0.4029 | 0.23% |
| 2017-12-08 | $0.4029 | 0.24% |
| 2017-09-08 | $0.4029 | 0.28% |
| 2017-06-20 | $0.4029 | 0.28% |
| 2017-03-09 | $0.3223 | 0.24% |
| 2016-12-08 | $0.3223 | 0.24% |
| 2016-09-08 | $0.3223 | 0.28% |
How FDX Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 73.01B |
| Enterprise Value | 102.40B |
| Trailing P/E | 16.86 |
| Forward P/E | 15.06 |
| PEG Ratio (5yr) | 1.31 |
| Price/Sales (ttm) | 0.77 |
| Price/Book (mrq) | 2.34 |
| EV/Revenue | 1.08 |
| EV/EBITDA | 8.65 |
Share Statistics
| Avg Vol (3m) | 2.07M |
| Shares Outstanding | 236.58M |
| Float | 218.40M |
| % Held by Insiders | 7.52% |
| % Held by Institutions | 82.02% |
| Short Ratio | 2.62 |
| Short % of Float | 2.49% |
Profitability
| Gross Margin | 27.32% |
| Operating Margin (ttm) | 11.13% |
| Profit Margin | 4.68% |
| Return on Assets (ttm) | 5.01% |
| Return on Equity (ttm) | 14.85% |
Income Statement
| Revenue (ttm) | 94.72B |
| Revenue Growth (yoy) | 12.50% |
| Gross Profit (ttm) | 25.88B |
| EBITDA | 11.84B |
| Net Income (ttm) | 4.43B |
| Diluted EPS (ttm) | 18.30 |
| EPS Growth (yoy) | -4.30% |
Balance Sheet
| Total Cash (mrq) | 13.55B |
| Total Debt (mrq) | 42.94B |
| Debt / Equity (mrq) | 135.70 |
| Current Ratio (mrq) | 1.48 |
| Book Value / Share | 131.86 |
| Operating CF (ttm) | 8.92B |
| Free Cash Flow (ttm) | 5.66B |
Trading & Dividends
| Beta (5Y) | 1.34 |
| 50-Day MA | 320.02 |
| 200-Day MA | 274.38 |
| Fwd Dividend Yield | 156.00% |
| Payout Ratio | 31.27% |
Ownership Breakdown
Institutional 82.02%
Insider 7.52%
Public 10.5%
Short Interest
2.49% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in FDX in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-02 | TALWAR VISHAL | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-07-02 | ADAMS GINA F | General Counsel | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-30 | WALSH PAUL S | Director | Sale at price 324.56 per share. | 5,042 | $1,636,432 |
| 2026-06-30 | WALSH PAUL S | Director | Conversion of Exercise of derivative security at price 137.85 per share. | 5,042 | $695,040 |
| 2026-06-25 | TALWAR VISHAL | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | PREET KAWAL | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | PREET KAWAL | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | RAY SCOTT L. | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | RAY SCOTT L. | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | RUSS CLAUDE F. | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 1,635 | — |
| 2026-06-25 | RUSS CLAUDE F. | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 1,635 | — |
| 2026-06-25 | SMITH RICHARD W. | Officer and Director | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | SMITH RICHARD W. | Officer and Director | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | ADAMS GINA F | General Counsel | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | BRIGHTMAN TRACY B | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | BRIGHTMAN TRACY B | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | EDMUNDS MARK A. | Director | Stock Award(Grant) at price 0.00 per share. | 187 | — |
| 2026-06-25 | CARERE BRIE | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | CARERE BRIE | Officer | Stock Award(Grant) at price 0.00 per share. | 4,734 | — |
| 2026-06-25 | SUBRAMANIAM RAJESH | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 14,591 | — |
| 2026-06-25 | SUBRAMANIAM RAJESH | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 14,591 | — |
| 2026-06-25 | MARTIN ROBERT BRAD | Officer and Director | Stock Award(Grant) at price 0.00 per share. | 8,711 | — |
| 2026-05-05 | GRIFFITH SUSAN PATRICIA | Director | Conversion of Exercise of derivative security at price 244.88 - 247.08 per share. | 4,123 | $1,012,574 |
| 2026-04-27 | GORMAN STEPHEN E | Director | Conversion of Exercise of derivative security at price 146.62 per share. | 4,727 | $693,073 |
| 2026-04-20 | SUBRAMANIAM RAJESH | Chief Executive Officer | Conversion of Exercise of derivative security at price 207.31 - 261.78 per share. | 21,305 | $4,917,046 |
TALWAR VISHAL
Officer
Stock Award(Grant) at price 0.00 per share.
2026-07-02
4,734 sh
—
ADAMS GINA F
General Counsel
Stock Award(Grant) at price 0.00 per share.
2026-07-02
4,734 sh
—
WALSH PAUL S
Director
Sale at price 324.56 per share.
2026-06-30
5,042 sh
$1,636,432
WALSH PAUL S
Director
Conversion of Exercise of derivative security at price 137.85 per share.
2026-06-30
5,042 sh
$695,040
TALWAR VISHAL
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
PREET KAWAL
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
PREET KAWAL
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
RAY SCOTT L.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
RAY SCOTT L.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
RUSS CLAUDE F.
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
1,635 sh
—
RUSS CLAUDE F.
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
1,635 sh
—
SMITH RICHARD W.
Officer and Director
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
SMITH RICHARD W.
Officer and Director
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
ADAMS GINA F
General Counsel
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
BRIGHTMAN TRACY B
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
BRIGHTMAN TRACY B
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
EDMUNDS MARK A.
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-25
187 sh
—
CARERE BRIE
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
CARERE BRIE
Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
4,734 sh
—
SUBRAMANIAM RAJESH
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
14,591 sh
—
SUBRAMANIAM RAJESH
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-06-25
14,591 sh
—
MARTIN ROBERT BRAD
Officer and Director
Stock Award(Grant) at price 0.00 per share.
2026-06-25
8,711 sh
—
GRIFFITH SUSAN PATRICIA
Director
Conversion of Exercise of derivative security at price 244.88 - 247.08 per share.
2026-05-05
4,123 sh
$1,012,574
GORMAN STEPHEN E
Director
Conversion of Exercise of derivative security at price 146.62 per share.
2026-04-27
4,727 sh
$693,073
SUBRAMANIAM RAJESH
Chief Executive Officer
Conversion of Exercise of derivative security at price 207.31 - 261.78 per share.
2026-04-20
21,305 sh
$4,917,046