Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S4.76
P/E—
Fwd P/E25.31
PEG0.83
52W— – —
RSI—
Target$2210.86 (+45.5%)
Beta1.66
Div0.16%
Loading chart…
RSI (14)
Loading patterns…
Comfort Systems USA, Inc., together with its subsidiaries, provides mechanical and electrical installation, renovation, maintenance, repair, and replacement services for the mechanical and electrical services industry in the United States. The company operates through two segments: Mechanical and Electrical. It offers heating, ventilation, and air conditioning systems, as well as plumbing, electrical, piping and controls, off-site construction, monitoring, and fire protection. The company is also involved in the design, engineering, integration, installation, and start-up of mechanical, electrical, and plumbing (MEP) and related systems in new buildings; and renovation, expansion, maintenance, monitoring, repair, and replacement of systems in existing buildings. In addition, it provides remote monitoring of power usage, temperature, pressure, humidity and air flow for MEP and other building systems. The company serves building owners and developers, general contractors, architects, consulting engineers, and property managers in the commercial, industrial, and institutional markets. Comfort Systems USA, Inc. was founded in 1917 and is headquartered in Houston, Texas.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 34
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
2Bullish
1Bearish
0Neutral
▲ Bull Flag — Breakout after +25% pole — bullish continuation
▲ Double Bottom — Two lows ~$1752.80 — bullish reversal confirmed
▼ Head & Shoulders — H&S neckline ~$1663.01 broken — major bearish reversal
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
STRONG BUY
BuyHoldSell
Price Target Range
$2210.86
+45.5% upside
Low $1910
—
High $2500
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| UBS | Buy | — | ↔ Maintain | 2026-07-27 |
| Keybanc | Overweight | — | ↔ Maintain | 2026-07-27 |
| Goldman Sachs | Buy | — | ● Initiate | 2026-07-09 |
| Oppenheimer | Outperform | — | ● Initiate | 2026-05-28 |
| GLJ Research | Buy | — | ● Initiate | 2026-04-21 |
| DA Davidson | Buy | — | ↔ Maintain | 2026-02-23 |
| Stifel | Buy | — | ↔ Maintain | 2026-01-26 |
UBS
2026-07-27
Buy
↔ Maintain
Keybanc
2026-07-27
Overweight
↔ Maintain
Goldman Sachs
2026-07-09
Buy
● Initiate
Oppenheimer
2026-05-28
Outperform
● Initiate
GLJ Research
2026-04-21
Buy
● Initiate
DA Davidson
2026-02-23
Buy
↔ Maintain
Stifel
2026-01-26
Buy
↔ Maintain
Profitability
Gross Margin
25.66%TTM
Op. Margin
7.89%TTM
ROE
55.29%TTM
Rev. Growth
1.00%YoY
Free Cash Flow
1.84BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
45.49MRQ
Current Ratio
1.21MRQ
Cash
70.54MMRQ
Total Debt
303.92MMRQ
Net Debt
—MRQ
Income
Div. Yield
0.16%TTM
Annual Rate
3.60Fwd
Payout Ratio
6.40%TTM
Dividend History
Payout Ratio (TTM): 6.40%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-05-15 | $0.8000 | 0.04% |
| 2026-03-06 | $0.7000 | 0.06% |
| 2025-11-13 | $0.6000 | 0.07% |
| 2025-08-14 | $0.5000 | 0.07% |
| 2025-05-16 | $0.4500 | 0.10% |
| 2025-03-10 | $0.4000 | 0.13% |
| 2024-11-14 | $0.3500 | 0.08% |
| 2024-08-12 | $0.3000 | 0.10% |
| 2024-05-10 | $0.3000 | 0.09% |
| 2024-03-07 | $0.2500 | 0.08% |
| 2023-11-15 | $0.2500 | 0.13% |
| 2023-08-16 | $0.2250 | 0.13% |
| 2023-05-17 | $0.2000 | 0.13% |
| 2023-03-09 | $0.1750 | 0.12% |
| 2022-11-16 | $0.1500 | 0.12% |
| 2022-08-17 | $0.1400 | 0.13% |
| 2022-05-13 | $0.1400 | 0.17% |
| 2022-03-10 | $0.1300 | 0.15% |
| 2021-11-10 | $0.1300 | 0.14% |
| 2021-08-12 | $0.1200 | 0.16% |
| 2021-05-13 | $0.1150 | 0.14% |
| 2021-03-11 | $0.1150 | 0.16% |
| 2020-11-06 | $0.1100 | 0.24% |
| 2020-08-13 | $0.1050 | 0.20% |
| 2020-05-14 | $0.1050 | 0.36% |
| 2020-03-06 | $0.1050 | 0.26% |
| 2019-11-07 | $0.1000 | 0.20% |
| 2019-08-09 | $0.1000 | 0.26% |
| 2019-05-10 | $0.1000 | 0.21% |
| 2019-03-08 | $0.0950 | 0.19% |
| 2018-11-08 | $0.0900 | 0.16% |
| 2018-08-10 | $0.0850 | 0.16% |
| 2018-05-11 | $0.0800 | 0.19% |
| 2018-03-09 | $0.0750 | 0.18% |
| 2017-11-09 | $0.0750 | 0.19% |
| 2017-08-10 | $0.0750 | 0.24% |
| 2017-05-10 | $0.0750 | 0.22% |
| 2017-03-08 | $0.0700 | 0.20% |
| 2016-11-08 | $0.0700 | 0.26% |
| 2016-08-10 | $0.0700 | 0.26% |
How FIX Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 53.49B |
| Enterprise Value | 55.55B |
| Trailing P/E | 40.00 |
| Forward P/E | 25.31 |
| PEG Ratio (5yr) | 0.83 |
| Price/Sales (ttm) | 4.76 |
| Price/Book (mrq) | 82.81 |
| EV/Revenue | 4.95 |
| EV/EBITDA | 27.74 |
Share Statistics
| Avg Vol (3m) | 490.11K |
| Shares Outstanding | 35.19M |
| Float | 35.93M |
| % Held by Insiders | 1.16% |
| % Held by Institutions | 96.77% |
| Short Ratio | 1.62 |
| Short % of Float | 2.75% |
Profitability
| Gross Margin | 25.66% |
| Operating Margin (ttm) | 7.89% |
| Profit Margin | 12.78% |
| Return on Assets (ttm) | 17.04% |
| Return on Equity (ttm) | 55.29% |
Income Statement
| Revenue (ttm) | 11.23B |
| Revenue Growth (yoy) | 1.00% |
| Gross Profit (ttm) | 2.88B |
| EBITDA | 2.00B |
| Net Income (ttm) | 1.43B |
| Diluted EPS (ttm) | 38.00 |
| EPS Growth (yoy) | 38.80% |
Balance Sheet
| Total Cash (mrq) | 70.54M |
| Total Debt (mrq) | 303.92M |
| Debt / Equity (mrq) | 45.49 |
| Current Ratio (mrq) | 1.21 |
| Book Value / Share | 18.36 |
| Operating CF (ttm) | 2.55B |
| Free Cash Flow (ttm) | 1.84B |
Trading & Dividends
| Beta (5Y) | 1.66 |
| 50-Day MA | 1832.17 |
| 200-Day MA | 1385.84 |
| Fwd Dividend Yield | 22.00% |
| Payout Ratio | 6.40% |
Ownership Breakdown
Institutional 96.77%
Insider 1.16%
Public 2.1%
Short Interest
2.75% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in FIX in their latest SEC 13F filing.
Loading…