Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/EN/A
PEGN/A
52W— – —
RSI—
Target—
BetaN/A
Div—
Loading chart…
RSI ()
Loading patterns…
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 53
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
4Bullish
3Bearish
0Neutral
▲ MACD Bullish Crossover
2024-09-18 · $27.01
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2024-11-13 · $27.23
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2024-12-12 · $27.2
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2024-12-30 · $27.24
MACD line crossed above signal — momentum turning positive
Learn more →
▼ MACD Bearish Crossover
2024-11-12 · $27.09
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2024-12-17 · $27.11
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2025-01-02 · $27.09
MACD line crossed below signal — momentum turning negative
Learn more →
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
—%
quarters
Wall Street Consensus
Profitability
Gross Margin
N/ATTM
Op. Margin
N/ATTM
ROE
N/ATTM
Rev. Growth
N/AYoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
N/AMRQ
Current Ratio
N/AMRQ
Cash
N/AMRQ
Total Debt
N/AMRQ
Net Debt
—MRQ
Loading financial data…
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | N/A |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio (5yr) | N/A |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | N/A |
| EV/Revenue | N/A |
| EV/EBITDA | N/A |
Share Statistics
| Avg Vol (3m) | N/A |
| Shares Outstanding | N/A |
| Float | N/A |
| % Held by Insiders | N/A |
| % Held by Institutions | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Profitability
| Gross Margin | N/A |
| Operating Margin (ttm) | N/A |
| Profit Margin | N/A |
| Return on Assets (ttm) | N/A |
| Return on Equity (ttm) | N/A |
Income Statement
| Revenue (ttm) | N/A |
| Revenue Growth (yoy) | N/A |
| Gross Profit (ttm) | N/A |
| EBITDA | N/A |
| Net Income (ttm) | N/A |
| Diluted EPS (ttm) | N/A |
| EPS Growth (yoy) | N/A |
Balance Sheet
| Total Cash (mrq) | N/A |
| Total Debt (mrq) | N/A |
| Debt / Equity (mrq) | N/A |
| Current Ratio (mrq) | N/A |
| Book Value / Share | N/A |
| Operating CF (ttm) | N/A |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | N/A |
| 50-Day MA | N/A |
| 200-Day MA | N/A |
| Fwd Dividend Yield | N/A |
| Payout Ratio | N/A |
Dividend History
Payout Ratio (TTM): N/A
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2024-12-17 | $0.4511 | 1.66% |
| 2024-06-11 | $0.6216 | 2.30% |
| 2023-12-20 | $0.5249 | 2.13% |
| 2023-06-07 | $0.4276 | 1.78% |
| 2022-12-13 | $0.0796 | 0.33% |
| 2022-06-09 | $0.6071 | 2.31% |
| 2021-12-30 | $0.0020 | 0.01% |
| 2021-12-13 | $0.2123 | 0.69% |
| 2021-06-10 | $0.4904 | 1.68% |
| 2020-12-14 | $0.1874 | 0.76% |
| 2020-06-15 | $0.6384 | 3.07% |
| 2019-12-16 | $0.1556 | 0.61% |
| 2019-06-17 | $0.7928 | 3.20% |
| 2018-12-18 | $0.3172 | 1.42% |
| 2018-06-19 | $0.8053 | 3.31% |
| 2017-12-28 | $0.0261 | 0.10% |
| 2017-12-19 | $0.3747 | 1.43% |
| 2017-06-20 | $0.2745 | 1.21% |
| 2016-12-21 | $0.0262 | 0.14% |
| 2016-06-22 | $0.5087 | 2.65% |
| 2015-12-21 | $0.0836 | 0.44% |
| 2015-06-25 | $0.6039 | 2.76% |
| 2014-12-17 | $2.8231 | 13.47% |
| 2014-06-25 | $0.8265 | 3.32% |
| 2013-12-18 | $0.0663 | 0.30% |
| 2013-06-27 | $0.0254 | 0.13% |
Monthly Dividends
Ownership Breakdown
Public 100.0%
Short Interest
N/A of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in FM in their latest SEC 13F filing.
Loading…