Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/E24.16
PEG1.90
52W— – —
RSI—
Target$156.37 (+12.2%)
Beta1.32
Div—
Loading chart…
RSI (14)
Loading patterns…
Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. The company designs, manufactures, sells, installs, and services heating, ventilating, air conditioning, controls, building management, refrigeration, integrated electronic security, integrated fire detection and suppression systems, and digital solutions. It also provides energy solutions and technical services, including inspection, scheduled maintenance, and repair and replacement of mechanical and control systems, as well as data-driven building solutions. It sells its products and services to commercial, residential security, institutional, industrial, data center, marine, and governmental customers. Johnson Controls International plc was incorporated in 1885 and is based in Cork, Ireland.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 44
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
2Bullish
1Bearish
0Neutral
▲ Bull Flag — Breakout after +10% pole — bullish continuation
▲ Double Bottom — Two lows ~$135.88 — bullish reversal confirmed
▼ Double Top — Two peaks ~$144.83 — bearish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$156.37
+12.2% upside
Low $111
—
High $186
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-06-09 |
| RBC Capital | Sector Perform | — | ↔ Reiterate | 2026-06-02 |
| UBS | Buy | — | ↔ Maintain | 2026-06-02 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-05-07 |
| Barclays | Equal-Weight | — | ↔ Maintain | 2026-05-07 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-05-07 |
| Mizuho | Neutral | — | ↔ Maintain | 2026-05-07 |
| BNP Paribas | Underperform | — | ● Initiate | 2026-04-14 |
| Evercore ISI Group | In-Line | — | ● Initiate | 2026-04-13 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-02-06 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2025-11-07 |
| Argus Research | Buy | — | ↔ Reiterate | 2025-11-07 |
Morgan Stanley
2026-06-09
Overweight
↔ Maintain
RBC Capital
2026-06-02
Sector Perform
↔ Reiterate
UBS
2026-06-02
Buy
↔ Maintain
Citigroup
2026-05-07
Neutral
↔ Maintain
Barclays
2026-05-07
Equal-Weight
↔ Maintain
Wells Fargo
2026-05-07
Overweight
↔ Maintain
Mizuho
2026-05-07
Neutral
↔ Maintain
BNP Paribas
2026-04-14
Underperform
● Initiate
Evercore ISI Group
2026-04-13
In-Line
● Initiate
JP Morgan
2026-02-06
Overweight
↔ Maintain
Goldman Sachs
2025-11-07
Buy
↔ Maintain
Argus Research
2025-11-07
Buy
↔ Reiterate
Profitability
Gross Margin
36.56%TTM
Op. Margin
14.02%TTM
ROE
13.45%TTM
Rev. Growth
8.20%YoY
Free Cash Flow
2.87BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
70.32MRQ
Current Ratio
1.04MRQ
Cash
698.00MMRQ
Total Debt
9.52BMRQ
Net Debt
—MRQ
Dividend History
Payout Ratio (TTM): 48.01%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-15 | $0.4000 | 0.27% |
| 2026-03-16 | $0.4000 | 0.30% |
| 2025-06-23 | $0.3700 | 0.36% |
| 2025-03-24 | $0.3700 | 0.44% |
| 2024-12-23 | $0.3700 | 0.47% |
| 2024-09-25 | $0.3700 | 0.50% |
| 2024-06-24 | $0.3700 | 0.55% |
| 2024-03-22 | $0.3700 | 0.60% |
| 2023-12-15 | $0.3700 | 0.73% |
| 2023-09-22 | $0.3700 | 0.70% |
| 2023-06-16 | $0.3700 | 0.59% |
| 2023-03-17 | $0.3600 | 0.66% |
| 2022-12-16 | $0.3500 | 0.59% |
| 2022-09-23 | $0.3500 | 0.74% |
| 2022-06-17 | $0.3500 | 0.80% |
| 2022-03-18 | $0.3500 | 0.58% |
| 2021-12-17 | $0.3400 | 0.48% |
| 2021-09-24 | $0.2700 | 0.40% |
| 2021-06-18 | $0.2700 | 0.46% |
| 2021-03-19 | $0.2700 | 0.50% |
| 2020-12-18 | $0.2600 | 0.62% |
| 2020-09-25 | $0.2600 | 0.71% |
| 2020-06-19 | $0.2600 | 0.85% |
| 2020-03-13 | $0.2600 | 0.89% |
| 2019-12-13 | $0.2600 | 0.73% |
| 2019-09-13 | $0.2600 | 0.68% |
| 2019-06-21 | $0.2600 | 0.75% |
| 2019-03-15 | $0.2600 | 0.84% |
| 2018-12-14 | $0.2600 | 0.95% |
| 2018-09-21 | $0.2600 | 0.83% |
| 2018-06-22 | $0.2600 | 0.91% |
| 2018-03-16 | $0.2600 | 0.85% |
| 2017-12-15 | $0.2600 | 0.84% |
| 2017-09-22 | $0.2500 | 0.76% |
| 2017-06-26 | $0.2500 | 0.72% |
| 2017-03-20 | $0.2500 | 0.73% |
| 2016-12-12 | $0.2500 | 0.71% |
| 2016-10-31 | $4.7000 | 14.47% |
| 2016-08-03 | $0.2408 | 0.71% |
| 2016-07-20 | $0.2147 | 0.66% |
How JCI Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | 94.44B |
| Trailing P/E | 42.90 |
| Forward P/E | 24.16 |
| PEG Ratio (5yr) | 1.90 |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | 6.29 |
| EV/Revenue | 3.87 |
| EV/EBITDA | 21.86 |
Share Statistics
| Avg Vol (3m) | 4.14M |
| Shares Outstanding | N/A |
| Float | 608.16M |
| % Held by Insiders | 0.17% |
| % Held by Institutions | 93.78% |
| Short Ratio | 1.93 |
| Short % of Float | 2.00% |
Profitability
| Gross Margin | 36.56% |
| Operating Margin (ttm) | 14.02% |
| Profit Margin | 14.45% |
| Return on Assets (ttm) | 5.45% |
| Return on Equity (ttm) | 13.45% |
Income Statement
| Revenue (ttm) | 24.43B |
| Revenue Growth (yoy) | 8.20% |
| Gross Profit (ttm) | 8.93B |
| EBITDA | 4.32B |
| Net Income (ttm) | 2.05B |
| Diluted EPS (ttm) | 3.25 |
| EPS Growth (yoy) | 38.90% |
Balance Sheet
| Total Cash (mrq) | 698.00M |
| Total Debt (mrq) | 9.52B |
| Debt / Equity (mrq) | 70.32 |
| Current Ratio (mrq) | 1.04 |
| Book Value / Share | 22.16 |
| Operating CF (ttm) | 1.74B |
| Free Cash Flow (ttm) | 2.87B |
Trading & Dividends
| Beta (5Y) | 1.32 |
| 50-Day MA | 141.85 |
| 200-Day MA | 130.15 |
| Fwd Dividend Yield | 112.00% |
| Payout Ratio | 48.01% |
Ownership Breakdown
Institutional 93.78%
Insider 0.17%
Public 6.0%
Short Interest
2.00% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in JCI in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-09 | GRABOWSKI TODD M | Officer | Sale at price 146.20 per share. | 1,800 | $263,160 |
| 2026-06-08 | ESTEVES IRENE M | Director | Stock Award(Grant) at price 0.00 per share. | 937 | — |
| 2026-05-14 | GRABOWSKI TODD M | Officer | Sale at price 145.50 per share. | 4,274 | $621,867 |
| 2026-05-08 | SCHLITZ LEI ZHANG | Officer | Sale at price 140.51 - 141.55 per share. | 88,809 | $12,521,445 |
| 2026-05-08 | SCHLITZ LEI ZHANG | Officer | Conversion of Exercise of derivative security at price 53.52 - 66.77 per share. | 62,771 | $3,859,731 |
| 2026-03-04 | COHADE PIERRE E | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-03-04 | DUNBAR WEBSTER ROY | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-03-04 | HAGGERTY GRETCHEN R | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-03-04 | KHANNA AYESHA | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-03-04 | KOTAGIRI SEETARAMA SWAMY | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-03-04 | ARCHER TIMOTHY M | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-03-04 | VERGNANO MARK P | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-03-04 | YOUNG JOHN D | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-03-04 | TINGGREN CARL JUERGEN | Director | Stock Award(Grant) at price 0.00 per share. | 1,285 | — |
| 2026-02-23 | MCCONEGHY DANIEL C | Officer | Sale at price 142.56 per share. | 3,600 | $513,216 |
| 2026-02-06 | GRABOWSKI TODD M | Officer | Sale at price 134.75 - 135.59 per share. | 6,050 | $816,120 |
| 2026-02-05 | VERGNANO MARK P | Director | Stock Gift at price 0.00 per share. | 7,665 | — |
| 2026-02-05 | VERGNANO MARK P | Director | Purchase at price 131.94 per share. | 7,665 | $1,011,320 |
| 2026-01-26 | HUGHES SUSAN MCKEE | Officer | Stock Award(Grant) at price 0.00 per share. | 23,190 | — |
| 2025-12-10 | DONOFRIO JOHN | General Counsel | Sale at price 116.00 per share. | 21,595 | $2,505,020 |
| 2025-12-05 | VANDIEPENBEECK MARC | Chief Financial Officer | Stock Award(Grant) at price 114.23 per share. | 4,850 | $554,057 |
| 2025-12-05 | LEK RICHARD | Officer | Stock Award(Grant) at price 114.23 per share. | 1,237 | $141,346 |
| 2025-12-05 | GRABOWSKI TODD M | Officer | Stock Award(Grant) at price 114.23 per share. | 1,731 | $197,824 |
| 2025-12-05 | RATHNINDE ANURUDDHA | Officer | Stock Award(Grant) at price 114.23 per share. | 16,828 | $1,922,361 |
| 2025-12-05 | MCCONEGHY DANIEL C | Officer | Stock Award(Grant) at price 114.23 per share. | 4,949 | $565,383 |
GRABOWSKI TODD M
Officer
Sale at price 146.20 per share.
2026-06-09
1,800 sh
$263,160
ESTEVES IRENE M
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-08
937 sh
—
GRABOWSKI TODD M
Officer
Sale at price 145.50 per share.
2026-05-14
4,274 sh
$621,867
SCHLITZ LEI ZHANG
Officer
Sale at price 140.51 - 141.55 per share.
2026-05-08
88,809 sh
$12,521,445
SCHLITZ LEI ZHANG
Officer
Conversion of Exercise of derivative security at price 53.52 - 66.77 per share.
2026-05-08
62,771 sh
$3,859,731
COHADE PIERRE E
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
DUNBAR WEBSTER ROY
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
HAGGERTY GRETCHEN R
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
KHANNA AYESHA
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
KOTAGIRI SEETARAMA SWAMY
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
ARCHER TIMOTHY M
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
VERGNANO MARK P
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
YOUNG JOHN D
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
TINGGREN CARL JUERGEN
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,285 sh
—
MCCONEGHY DANIEL C
Officer
Sale at price 142.56 per share.
2026-02-23
3,600 sh
$513,216
GRABOWSKI TODD M
Officer
Sale at price 134.75 - 135.59 per share.
2026-02-06
6,050 sh
$816,120
VERGNANO MARK P
Director
Stock Gift at price 0.00 per share.
2026-02-05
7,665 sh
—
VERGNANO MARK P
Director
Purchase at price 131.94 per share.
2026-02-05
7,665 sh
$1,011,320
HUGHES SUSAN MCKEE
Officer
Stock Award(Grant) at price 0.00 per share.
2026-01-26
23,190 sh
—
DONOFRIO JOHN
General Counsel
Sale at price 116.00 per share.
2025-12-10
21,595 sh
$2,505,020
VANDIEPENBEECK MARC
Chief Financial Officer
Stock Award(Grant) at price 114.23 per share.
2025-12-05
4,850 sh
$554,057
LEK RICHARD
Officer
Stock Award(Grant) at price 114.23 per share.
2025-12-05
1,237 sh
$141,346
GRABOWSKI TODD M
Officer
Stock Award(Grant) at price 114.23 per share.
2025-12-05
1,731 sh
$197,824
RATHNINDE ANURUDDHA
Officer
Stock Award(Grant) at price 114.23 per share.
2025-12-05
16,828 sh
$1,922,361
MCCONEGHY DANIEL C
Officer
Stock Award(Grant) at price 114.23 per share.
2025-12-05
4,949 sh
$565,383