Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S3.65
P/E—
Fwd P/E13.51
PEG0.56
52W— – —
RSI—
Target$123.48 (+24.4%)
Beta1.79
Div0.73%
Loading chart…
RSI (14)
Loading patterns…
KKR & Co. Inc. is a private equity and real estate investment firm specializing in direct and fund of fund investments. It specializes in acquisitions, leveraged buyouts, management buyouts, credit special situations, growth equity, mature, mezzanine, distressed, turnaround, lower middle market, and middle market investments. The firm considers investments in all industries with a focus on software, cybersecurity, fintech, data and information, security, semiconductors, consumer electronics, internet of things (iot), internet, information services, information technology infrastructure, financial technology, network and cyber security architecture, engineering and operations, content, technology and hardware, energy and infrastructure, real estate, services industry with a focus on business services, intelligence, industry-leading franchises and companies in natural resource, containers and packaging, agriculture, airports, ports, forestry, electric utilities, textiles, apparel and luxury goods, household durables, digital media, insurance, brokerage houses, non-durable goods distribution, supermarket retailing, grocery stores, food, beverage, and tobacco, hospitals, entertainment venues and production companies, publishing, printing services, capital goods, financial services, specialized finance, pipelines, and renewable energy. In energy and infrastructure, it focuses on the upstream oil and gas and equipment, minerals and royalties and services verticals. In real estate, the firm seeks to invest in private and public real estate securities including property-level equity, debt and special situations transactions and businesses with significant real estate holdings, and oil and natural gas properties. The firm also invests in asset services sector that encompasses a broad array of B2B, B2C and B2G services verticals including asset-based, transport, logistics, leisure/hospitality, resource and utility support, infra-like, mission-critical, and environmental services. Within Americas, the firm prefers to invest in consumer products; chemicals, metals and mining; energy and natural resources; financial services; healthcare; biopharmaceutical; medical device; health care services; life science tools/diagnostics; health care information technology sub-sectors; industrials; media and communications; retail; and technology. Within Europe, the firm invests in consumer and retail; energy; financial services; health care; industrials and chemicals; media and digital; and telecom and technologies. Within Asia, it invests in consumer products; energy and resources; financial services; healthcare; industrials; logistics; media and telecom; retail; real estate; and technology. It also seeks to make impact investments focused on identifying and investing behind businesses with positive social or environmental impact. The firm seeks to invest in mid to high-end residential developments but can invest in other projects throughout Mainland China through outrig
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 53
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
1Bullish
0Bearish
0Neutral
▲ Double Bottom — Two lows ~$87.87 — bullish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
88%
7/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$123.48
+24.4% upside
Low $105
—
High $147
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-07-21 |
| HSBC | Buy | — | ↔ Maintain | 2026-07-20 |
| Oppenheimer | Outperform | — | ↔ Maintain | 2026-07-17 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-07-13 |
| RBC Capital | Outperform | — | ↔ Maintain | 2026-07-13 |
| BMO Capital | Outperform | — | ↔ Maintain | 2026-07-13 |
| Barclays | Overweight | — | ↔ Maintain | 2026-07-10 |
| TD Cowen | Hold | — | ↔ Maintain | 2026-05-18 |
| UBS | Buy | — | ↔ Maintain | 2026-05-06 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2026-04-07 |
| Piper Sandler | Overweight | — | ↔ Maintain | 2026-04-07 |
Morgan Stanley
2026-07-21
Overweight
↔ Maintain
HSBC
2026-07-20
Buy
↔ Maintain
Oppenheimer
2026-07-17
Outperform
↔ Maintain
Evercore ISI Group
2026-07-13
Outperform
↔ Maintain
RBC Capital
2026-07-13
Outperform
↔ Maintain
BMO Capital
2026-07-13
Outperform
↔ Maintain
Barclays
2026-07-10
Overweight
↔ Maintain
TD Cowen
2026-05-18
Hold
↔ Maintain
UBS
2026-05-06
Buy
↔ Maintain
Goldman Sachs
2026-04-07
Buy
↔ Maintain
Piper Sandler
2026-04-07
Overweight
↔ Maintain
Profitability
Gross Margin
55.54%TTM
Op. Margin
11.01%TTM
ROE
7.66%TTM
Rev. Growth
-6.60%YoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
69.03MRQ
Current Ratio
0.86MRQ
Cash
45.30BMRQ
Total Debt
55.78BMRQ
Net Debt
—MRQ
Income
Div. Yield
0.73%TTM
Annual Rate
0.75Fwd
Payout Ratio
25.17%TTM
Dividend History
Payout Ratio (TTM): 25.17%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-05-15 | $0.1950 | 0.20% |
| 2026-02-17 | $0.1850 | 0.18% |
| 2025-11-17 | $0.1850 | 0.16% |
| 2025-08-11 | $0.1850 | 0.13% |
| 2025-05-12 | $0.1850 | 0.15% |
| 2025-02-14 | $0.1750 | 0.13% |
| 2024-11-04 | $0.1750 | 0.13% |
| 2024-08-12 | $0.1750 | 0.16% |
| 2024-05-10 | $0.1750 | 0.17% |
| 2024-02-15 | $0.1650 | 0.17% |
| 2023-11-16 | $0.1650 | 0.25% |
| 2023-08-16 | $0.1650 | 0.28% |
| 2023-05-19 | $0.1650 | 0.34% |
| 2023-02-16 | $0.1550 | 0.28% |
| 2022-11-10 | $0.1550 | 0.28% |
| 2022-08-12 | $0.1550 | 0.28% |
| 2022-05-13 | $0.1550 | 0.31% |
| 2022-02-17 | $0.1450 | 0.26% |
| 2021-11-12 | $0.1450 | 0.19% |
| 2021-08-13 | $0.1450 | 0.23% |
| 2021-05-14 | $0.1450 | 0.27% |
| 2021-02-19 | $0.1350 | 0.30% |
| 2020-11-13 | $0.1350 | 0.38% |
| 2020-08-14 | $0.1350 | 0.39% |
| 2020-05-15 | $0.1350 | 0.58% |
| 2020-02-07 | $0.1250 | 0.40% |
| 2019-11-07 | $0.1250 | 0.46% |
| 2019-08-02 | $0.1250 | 0.53% |
| 2019-05-10 | $0.1250 | 0.56% |
| 2019-02-08 | $0.1250 | 0.58% |
| 2018-11-02 | $0.1250 | 0.57% |
| 2018-08-03 | $0.1700 | 0.69% |
| 2018-05-11 | $0.1700 | 0.85% |
| 2018-02-16 | $0.1700 | 0.85% |
| 2017-11-03 | $0.1700 | 0.95% |
| 2017-08-03 | $0.1700 | 0.99% |
| 2017-05-04 | $0.1700 | 1.06% |
| 2017-02-16 | $0.1600 | 1.02% |
| 2016-11-02 | $0.1600 | 1.31% |
| 2016-08-03 | $0.1600 | 1.31% |
How KKR Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 92.57B |
| Enterprise Value | 152.47B |
| Trailing P/E | 34.96 |
| Forward P/E | 13.51 |
| PEG Ratio (5yr) | 0.56 |
| Price/Sales (ttm) | 3.65 |
| Price/Book (mrq) | 3.16 |
| EV/Revenue | 6.01 |
| EV/EBITDA | N/A |
Share Statistics
| Avg Vol (3m) | 4.50M |
| Shares Outstanding | 897.87M |
| Float | 690.34M |
| % Held by Insiders | 23.05% |
| % Held by Institutions | 63.06% |
| Short Ratio | 3.34 |
| Short % of Float | 2.21% |
Profitability
| Gross Margin | 55.54% |
| Operating Margin (ttm) | 11.01% |
| Profit Margin | 11.68% |
| Return on Assets (ttm) | 1.46% |
| Return on Equity (ttm) | 7.66% |
Income Statement
| Revenue (ttm) | 25.35B |
| Revenue Growth (yoy) | -6.60% |
| Gross Profit (ttm) | 14.08B |
| EBITDA | N/A |
| Net Income (ttm) | 2.80B |
| Diluted EPS (ttm) | 2.84 |
| EPS Growth (yoy) | N/A |
Balance Sheet
| Total Cash (mrq) | 45.30B |
| Total Debt (mrq) | 55.78B |
| Debt / Equity (mrq) | 69.03 |
| Current Ratio (mrq) | 0.86 |
| Book Value / Share | 31.43 |
| Operating CF (ttm) | -325.30M |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | 1.79 |
| 50-Day MA | 95.64 |
| 200-Day MA | 107.50 |
| Fwd Dividend Yield | 73.00% |
| Payout Ratio | 25.17% |
Ownership Breakdown
Institutional 63.06%
Insider 23.05%
Public 13.9%
Short Interest
2.21% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in KKR in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-04 | BARAKETT TIMOTHY R. | Director | Purchase at price 94.47 per share. | 50,000 | $4,723,500 |
| 2026-03-02 | DILLON MARY N | Director | Purchase at price 90.96 per share. | 22,225 | $2,021,586 |
| 2026-02-27 | NUTTALL SCOTT C | Chief Executive Officer | Purchase at price 87.81 per share. | 50,000 | $4,390,500 |
| 2026-02-27 | BAE JOSEPH Y | Chief Executive Officer | Purchase at price 88.56 per share. | 50,000 | $4,428,000 |
| 2026-02-17 | COHLER MATTHEW R | Director | Purchase at price 102.90 per share. | 43,872 | $4,514,429 |
| 2026-02-17 | BAE JOSEPH Y | Chief Executive Officer | Purchase at price 100.39 - 103.17 per share. | 125,000 | $12,773,530 |
| 2026-02-17 | NUTTALL SCOTT C | Chief Executive Officer | Purchase at price 102.13 - 103.41 per share. | 125,000 | $12,833,087 |
| 2026-02-09 | BARAKETT TIMOTHY R. | Director | Purchase at price 104.93 per share. | 50,000 | $5,246,500 |
| 2025-12-11 | DILLON MARY N | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | GUTIERREZ ARTURO | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | RUSSO PATRICIA F | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | BARAKETT TIMOTHY R. | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | SCULLY ROBERT W | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | ARNOLD CRAIG | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | BROWN ADRIANE M | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | ROSS KIMBERLY A | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | COHLER MATTHEW R | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | SPIEGEL EVAN | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-12-11 | NIEL XAVIER BRUNO | Director | Stock Award(Grant) at price 0.00 per share. | 1,605 | — |
| 2025-11-12 | KRAVIS HENRY R | Officer and Director | Stock Gift at price 0.00 per share. | 350,000 | — |
| 2025-09-23 | ARNOLD CRAIG | Director | Stock Award(Grant) at price 0.00 per share. | 242 | — |
| 2025-09-02 | NUTTALL SCOTT C | Chief Executive Officer | Stock Gift at price 0.00 per share. | 194,000 | — |
| 2025-08-29 | BAE JOSEPH Y | Chief Executive Officer | Stock Gift at price 0.00 per share. | 398,335 | — |
| 2025-08-13 | LEWIN ROBERT H | Chief Financial Officer | Stock Gift at price 0.00 per share. | 2,500 | — |
| 2025-08-07 | ROBERTS GEORGE R. | Officer and Director | Sale at price 144.25 per share. | 809,906 | $116,828,940 |
BARAKETT TIMOTHY R.
Director
Purchase at price 94.47 per share.
2026-03-04
50,000 sh
$4,723,500
DILLON MARY N
Director
Purchase at price 90.96 per share.
2026-03-02
22,225 sh
$2,021,586
NUTTALL SCOTT C
Chief Executive Officer
Purchase at price 87.81 per share.
2026-02-27
50,000 sh
$4,390,500
BAE JOSEPH Y
Chief Executive Officer
Purchase at price 88.56 per share.
2026-02-27
50,000 sh
$4,428,000
COHLER MATTHEW R
Director
Purchase at price 102.90 per share.
2026-02-17
43,872 sh
$4,514,429
BAE JOSEPH Y
Chief Executive Officer
Purchase at price 100.39 - 103.17 per share.
2026-02-17
125,000 sh
$12,773,530
NUTTALL SCOTT C
Chief Executive Officer
Purchase at price 102.13 - 103.41 per share.
2026-02-17
125,000 sh
$12,833,087
BARAKETT TIMOTHY R.
Director
Purchase at price 104.93 per share.
2026-02-09
50,000 sh
$5,246,500
DILLON MARY N
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
GUTIERREZ ARTURO
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
RUSSO PATRICIA F
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
BARAKETT TIMOTHY R.
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
SCULLY ROBERT W
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
ARNOLD CRAIG
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
BROWN ADRIANE M
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
ROSS KIMBERLY A
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
COHLER MATTHEW R
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
SPIEGEL EVAN
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
NIEL XAVIER BRUNO
Director
Stock Award(Grant) at price 0.00 per share.
2025-12-11
1,605 sh
—
KRAVIS HENRY R
Officer and Director
Stock Gift at price 0.00 per share.
2025-11-12
350,000 sh
—
ARNOLD CRAIG
Director
Stock Award(Grant) at price 0.00 per share.
2025-09-23
242 sh
—
NUTTALL SCOTT C
Chief Executive Officer
Stock Gift at price 0.00 per share.
2025-09-02
194,000 sh
—
BAE JOSEPH Y
Chief Executive Officer
Stock Gift at price 0.00 per share.
2025-08-29
398,335 sh
—
LEWIN ROBERT H
Chief Financial Officer
Stock Gift at price 0.00 per share.
2025-08-13
2,500 sh
—
ROBERTS GEORGE R.
Officer and Director
Sale at price 144.25 per share.
2025-08-07
809,906 sh
$116,828,940