Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S0.72
P/E—
Fwd P/E8.98
PEG0.36
52W— – —
RSI—
Target$51.79 (+16.7%)
Beta1.12
Div1.55%
Loading chart…
RSI (14)
Loading patterns…
Southwest Airlines Co. operates as a passenger airline company that provides scheduled air transportation services in the United States and internationally. It also provides Rapid Rewards loyalty program; SWABIZ, an online booking tool; and inflight entertainment platform that includes movies-on-demand live and on-demand television, flight tracker, and additional curated content, as well as a variety of premium snacks and coffee. In addition, the company offers ancillary services, such as in-flight purchases, baggage fees, EarlyBird Check-In, and upgraded boarding, as well as transportation of pets and unaccompanied minors. As of December 31, 2025, the company operated a total fleet of 803 Boeing 737 aircraft; and served 117 destinations in 42 states, the District of Columbia, and the Commonwealth of Puerto Rico, as well as ten near-international countries, including Mexico, Jamaica, the Bahamas, Aruba, the Dominican Republic, Costa Rica, Belize, Cuba, the Cayman Islands, and Turks and Caicos. Southwest Airlines Co. was incorporated in 1967 and is headquartered in Dallas, Texas.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 38
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
2Bullish
1Bearish
0Neutral
▲ Double Bottom — Two lows ~$36.88 — bullish reversal confirmed
▲ Bull Flag — Breakout after +14% pole — bullish continuation
▼ Head & Shoulders — H&S neckline ~$37.36 broken — major bearish reversal
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
75%
6/8 quarters
Wall Street Consensus
HOLD
BuyHoldSell
Price Target Range
$51.79
+16.7% upside
Low $35
—
High $67
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| JP Morgan | Overweight | — | ↔ Maintain | 2026-07-24 |
| BMO Capital | Outperform | — | ↔ Maintain | 2026-07-24 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-07-24 |
| Susquehanna | Neutral | — | ↔ Maintain | 2026-07-07 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-07-06 |
| Raymond James | Outperform | — | ↔ Maintain | 2026-07-06 |
| Goldman Sachs | Sell | — | ↔ Maintain | 2026-07-02 |
| TD Cowen | Buy | — | ↔ Maintain | 2026-07-02 |
| B of A Securities | Underperform | — | ↔ Maintain | 2026-07-01 |
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2026-06-30 |
| Barclays | Overweight | — | ↔ Maintain | 2026-06-25 |
| Evercore ISI Group | In-Line | — | ↔ Maintain | 2026-06-25 |
| UBS | Buy | — | ↔ Maintain | 2026-06-23 |
| Jefferies | Hold | — | ↔ Maintain | 2026-06-16 |
| HSBC | Hold | Reduce → Hold | ▲ Upgrade | 2026-04-24 |
| Freedom Broker | Buy | — | ↔ Maintain | 2026-03-26 |
| Rothschild & Co | Sell | — | ↔ Maintain | 2026-03-05 |
| Bernstein | Market Perform | — | ↔ Maintain | 2025-11-20 |
JP Morgan
2026-07-24
Overweight
↔ Maintain
BMO Capital
2026-07-24
Outperform
↔ Maintain
Citigroup
2026-07-24
Neutral
↔ Maintain
Susquehanna
2026-07-07
Neutral
↔ Maintain
Morgan Stanley
2026-07-06
Overweight
↔ Maintain
Raymond James
2026-07-06
Outperform
↔ Maintain
Goldman Sachs
2026-07-02
Sell
↔ Maintain
TD Cowen
2026-07-02
Buy
↔ Maintain
B of A Securities
2026-07-01
Underperform
↔ Maintain
Wells Fargo
2026-06-30
Equal-Weight
↔ Maintain
Barclays
2026-06-25
Overweight
↔ Maintain
Evercore ISI Group
2026-06-25
In-Line
↔ Maintain
UBS
2026-06-23
Buy
↔ Maintain
Jefferies
2026-06-16
Hold
↔ Maintain
HSBC
2026-04-24
Hold
(from Reduce)
▲ Upgrade
Freedom Broker
2026-03-26
Buy
↔ Maintain
Rothschild & Co
2026-03-05
Sell
↔ Maintain
Bernstein
2025-11-20
Market Perform
↔ Maintain
Profitability
Gross Margin
22.40%TTM
Op. Margin
3.38%TTM
ROE
11.10%TTM
Rev. Growth
16.40%YoY
Free Cash Flow
-834.75MTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
97.28MRQ
Current Ratio
0.49MRQ
Cash
3.79BMRQ
Total Debt
6.89BMRQ
Net Debt
—MRQ
Income
Div. Yield
1.55%TTM
Annual Rate
0.72Fwd
Payout Ratio
45.00%TTM
Dividend History
Payout Ratio (TTM): 45.00%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-11 | $0.1800 | 0.41% |
| 2026-03-12 | $0.1800 | 0.47% |
| 2025-12-26 | $0.1800 | 0.44% |
| 2025-09-03 | $0.1800 | 0.56% |
| 2025-06-18 | $0.1800 | 0.59% |
| 2025-03-12 | $0.1800 | 0.61% |
| 2024-12-26 | $0.1800 | 0.54% |
| 2024-09-04 | $0.1800 | 0.63% |
| 2024-06-18 | $0.1800 | 0.66% |
| 2024-03-05 | $0.1800 | 0.55% |
| 2023-12-20 | $0.1800 | 0.65% |
| 2023-09-05 | $0.1800 | 0.62% |
| 2023-06-20 | $0.1800 | 0.56% |
| 2023-03-07 | $0.1800 | 0.58% |
| 2023-01-09 | $0.1800 | 0.55% |
| 2020-03-03 | $0.1800 | 0.43% |
| 2019-12-10 | $0.1800 | 0.36% |
| 2019-08-20 | $0.1800 | 0.39% |
| 2019-06-04 | $0.1800 | 0.40% |
| 2019-03-05 | $0.1600 | 0.33% |
| 2018-12-04 | $0.1600 | 0.33% |
| 2018-08-21 | $0.1600 | 0.29% |
| 2018-06-05 | $0.1600 | 0.35% |
| 2018-03-06 | $0.1250 | 0.24% |
| 2017-12-06 | $0.1250 | 0.23% |
| 2017-08-22 | $0.1250 | 0.26% |
| 2017-06-05 | $0.1250 | 0.23% |
| 2017-03-07 | $0.1000 | 0.20% |
| 2016-12-06 | $0.1000 | 0.24% |
| 2016-08-16 | $0.1000 | 0.31% |
| 2016-06-06 | $0.1000 | 0.27% |
| 2016-03-01 | $0.0750 | 0.20% |
| 2015-12-08 | $0.0750 | 0.19% |
| 2015-08-18 | $0.0750 | 0.21% |
| 2015-06-01 | $0.0750 | 0.23% |
| 2015-03-03 | $0.0600 | 0.16% |
| 2014-12-09 | $0.0600 | 0.17% |
| 2014-08-19 | $0.0600 | 0.22% |
| 2014-06-02 | $0.0600 | 0.26% |
| 2014-03-04 | $0.0400 | 0.20% |
How LUV Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 21.71B |
| Enterprise Value | 24.81B |
| Trailing P/E | 29.01 |
| Forward P/E | 8.98 |
| PEG Ratio (5yr) | 0.36 |
| Price/Sales (ttm) | 0.72 |
| Price/Book (mrq) | 3.07 |
| EV/Revenue | 0.82 |
| EV/EBITDA | 10.61 |
Share Statistics
| Avg Vol (3m) | 6.41M |
| Shares Outstanding | 489.21M |
| Float | 484.13M |
| % Held by Insiders | 1.00% |
| % Held by Institutions | 89.72% |
| Short Ratio | 4.70 |
| Short % of Float | 8.55% |
Profitability
| Gross Margin | 22.40% |
| Operating Margin (ttm) | 3.38% |
| Profit Margin | 2.78% |
| Return on Assets (ttm) | 2.32% |
| Return on Equity (ttm) | 11.10% |
Income Statement
| Revenue (ttm) | 30.07B |
| Revenue Growth (yoy) | 16.40% |
| Gross Profit (ttm) | 6.74B |
| EBITDA | 2.34B |
| Net Income (ttm) | 837.00M |
| Diluted EPS (ttm) | 1.53 |
| EPS Growth (yoy) | 20.50% |
Balance Sheet
| Total Cash (mrq) | 3.79B |
| Total Debt (mrq) | 6.89B |
| Debt / Equity (mrq) | 97.28 |
| Current Ratio (mrq) | 0.49 |
| Book Value / Share | 14.48 |
| Operating CF (ttm) | 2.53B |
| Free Cash Flow (ttm) | -834.75M |
Trading & Dividends
| Beta (5Y) | 1.12 |
| 50-Day MA | 45.95 |
| 200-Day MA | 41.64 |
| Fwd Dividend Yield | 155.00% |
| Payout Ratio | 45.00% |
Ownership Breakdown
Institutional 89.72%
Insider 1.00%
Public 9.3%
Short Interest
8.55% of float
High
Institutional 13F Holdings
Famous investors who disclosed a position in LUV in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-07 | BROOKS DOUGLAS H | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-05-07 | HESS DAVID P | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-05-07 | GRISSEN DAVID J | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-05-07 | FORNARO ROBERT L | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-05-07 | WATSON PATRICIA A | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-05-07 | BREBER PIERRE R. | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-05-07 | ATHERTON LISA M | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-05-07 | FEINBERG SARAH | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-05-07 | REYNOLDS CHRISTOPHER P. | Director | Stock Award(Grant) at price 0.00 per share. | 4,108 | — |
| 2026-04-07 | ATHERTON LISA M | Director | Sale at price 37.95 per share. | 118 | $4,478 |
| 2026-03-16 | JONES JUSTIN | Officer | Stock Award(Grant) at price 0.00 per share. | 23,863 | — |
| 2026-03-16 | ROACH ANTHONY | Officer | Stock Award(Grant) at price 0.00 per share. | 22,058 | — |
| 2026-03-16 | DOXEY TOM | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 28,199 | — |
| 2026-03-16 | MARTINEZ JIMMY RYAN | Officer | Stock Award(Grant) at price 0.00 per share. | 7,294 | — |
| 2026-03-16 | WOODS LAUREN TAUSCHER | Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | 18,950 | — |
| 2026-03-16 | JORDAN ROBERT E | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 92,867 | — |
| 2026-03-16 | WATTERSON ANDREW M | Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | 35,092 | — |
| 2025-12-05 | JONES JUSTIN | Officer | Sale at price 37.36 per share. | 8,085 | $302,056 |
| 2025-12-02 | BROOKS DOUGLAS H | Director | Stock Gift at price 0.00 per share. | 3,672 | — |
| 2025-08-06 | SARETSKY GREGG A | Director | Purchase at price 30.02 - 30.03 per share. | 3,345 | $100,447 |
| 2025-08-05 | FEINBERG SARAH | Director | Purchase at price 30.00 - 30.01 per share. | 1,500 | $45,008 |
| 2025-05-14 | HESS DAVID P | Director | Stock Award(Grant) at price 0.00 per share. | 5,418 | — |
| 2025-05-14 | GRISSEN DAVID J | Director | Stock Award(Grant) at price 0.00 per share. | 5,418 | — |
| 2025-05-14 | SARETSKY GREGG A | Director | Stock Award(Grant) at price 0.00 per share. | 5,418 | — |
| 2025-05-14 | BROOKS DOUGLAS H | Director | Stock Award(Grant) at price 0.00 per share. | 5,418 | — |
BROOKS DOUGLAS H
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
HESS DAVID P
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
GRISSEN DAVID J
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
FORNARO ROBERT L
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
WATSON PATRICIA A
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
BREBER PIERRE R.
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
ATHERTON LISA M
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
FEINBERG SARAH
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
REYNOLDS CHRISTOPHER P.
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-07
4,108 sh
—
ATHERTON LISA M
Director
Sale at price 37.95 per share.
2026-04-07
118 sh
$4,478
JONES JUSTIN
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
23,863 sh
—
ROACH ANTHONY
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
22,058 sh
—
DOXEY TOM
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
28,199 sh
—
MARTINEZ JIMMY RYAN
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
7,294 sh
—
WOODS LAUREN TAUSCHER
Chief Technology Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
18,950 sh
—
JORDAN ROBERT E
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
92,867 sh
—
WATTERSON ANDREW M
Chief Operating Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-16
35,092 sh
—
JONES JUSTIN
Officer
Sale at price 37.36 per share.
2025-12-05
8,085 sh
$302,056
BROOKS DOUGLAS H
Director
Stock Gift at price 0.00 per share.
2025-12-02
3,672 sh
—
SARETSKY GREGG A
Director
Purchase at price 30.02 - 30.03 per share.
2025-08-06
3,345 sh
$100,447
FEINBERG SARAH
Director
Purchase at price 30.00 - 30.01 per share.
2025-08-05
1,500 sh
$45,008
HESS DAVID P
Director
Stock Award(Grant) at price 0.00 per share.
2025-05-14
5,418 sh
—
GRISSEN DAVID J
Director
Stock Award(Grant) at price 0.00 per share.
2025-05-14
5,418 sh
—
SARETSKY GREGG A
Director
Stock Award(Grant) at price 0.00 per share.
2025-05-14
5,418 sh
—
BROOKS DOUGLAS H
Director
Stock Award(Grant) at price 0.00 per share.
2025-05-14
5,418 sh
—