Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/E29.07
PEG2.26
52W— – —
RSI—
Target$384.83 (+1.0%)
Beta1.11
Div0.70%
Loading chart…
RSI (14)
Loading patterns…
Marriott International, Inc. engages in the operation, franchising, and licensing of hotel, residential, timeshare, and other lodging properties in the United States, Canada, Europe, the Middle East, Africa, Greater China, the Asia-Pacific, and internationally. The company operates properties under the JW Marriott, The Ritz-Carlton, The Luxury Collection, W Hotels, St. Regis, EDITION, Bvlgari, Marriott Hotels, Sheraton, Westin, Autograph Collection, Renaissance Hotels, Le Méridien, Delta Hotels by Marriott, MGM Collection with Marriott Bonvoy, Tribute Portfolio, Gaylord Hotels, Design Hotels, Marriott Executive Apartments, Apartments by Marriott Bonvoy, Courtyard by Marriott, Fairfield by Marriott, Residence Inn by Marriott, SpringHill Suites by Marriott, Four Points by Sheraton, TownePlace Suites by Marriott, Aloft Hotels, AC Hotels by Marriott, Moxy Hotels, Element Hotels, Protea Hotels by Marriott, citizenM, City Express by Marriott, and Four Points Flex by Sheraton brands. It also operates residences, timeshares, and yachts. The company was formerly known as New Marriott MI, Inc. and changed its name to Marriott International, Inc. in May 1998. Marriott International, Inc. was founded in 1927 and is headquartered in Bethesda, Maryland.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 55
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
2Bearish
0Neutral
▲ Bull Flag — Breakout after +10% pole — bullish continuation
▲ Bull Flag — Breakout after +12% pole — bullish continuation
▲ Bull Flag — Breakout after +11% pole — bullish continuation
▼ Head & Shoulders — H&S neckline ~$368.01 broken — major bearish reversal
▼ Bear Flag — Breakdown after -9% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
75%
6/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$384.83
+1.0% upside
Low $272
—
High $449
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| JP Morgan | Neutral | — | ↔ Maintain | 2026-07-21 |
| TD Cowen | Buy | — | ↔ Maintain | 2026-07-21 |
| Barclays | Equal-Weight | — | ↔ Maintain | 2026-07-21 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-07-17 |
| Stifel | Hold | — | ↔ Maintain | 2026-07-17 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-07-16 |
| Macquarie | Neutral | — | ↔ Maintain | 2026-07-14 |
| UBS | Neutral | — | ↔ Maintain | 2026-06-15 |
| Truist Securities | Hold | — | ↔ Maintain | 2026-05-26 |
| Bernstein | Outperform | — | ↔ Maintain | 2026-05-15 |
| Mizuho | Neutral | — | ↔ Maintain | 2026-05-07 |
| Baird | Neutral | — | ↔ Maintain | 2026-05-07 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-04-24 |
| Susquehanna | Neutral | — | ↔ Maintain | 2026-04-23 |
| Jefferies | Buy | — | ↔ Maintain | 2026-02-11 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2026-02-11 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-01-15 |
| BMO Capital | Outperform | Market Perform → Outperform | ▲ Upgrade | 2026-01-09 |
JP Morgan
2026-07-21
Neutral
↔ Maintain
TD Cowen
2026-07-21
Buy
↔ Maintain
Barclays
2026-07-21
Equal-Weight
↔ Maintain
Morgan Stanley
2026-07-17
Overweight
↔ Maintain
Stifel
2026-07-17
Hold
↔ Maintain
Wells Fargo
2026-07-16
Overweight
↔ Maintain
Macquarie
2026-07-14
Neutral
↔ Maintain
UBS
2026-06-15
Neutral
↔ Maintain
Truist Securities
2026-05-26
Hold
↔ Maintain
Bernstein
2026-05-15
Outperform
↔ Maintain
Mizuho
2026-05-07
Neutral
↔ Maintain
Baird
2026-05-07
Neutral
↔ Maintain
Evercore ISI Group
2026-04-24
Outperform
↔ Maintain
Susquehanna
2026-04-23
Neutral
↔ Maintain
Jefferies
2026-02-11
Buy
↔ Maintain
Goldman Sachs
2026-02-11
Buy
↔ Maintain
Citigroup
2026-01-15
Neutral
↔ Maintain
BMO Capital
2026-01-09
Outperform
(from Market Perform)
▲ Upgrade
Profitability
Gross Margin
79.04%TTM
Op. Margin
59.01%TTM
ROE
N/ATTM
Rev. Growth
12.60%YoY
Free Cash Flow
1.80BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
N/AMRQ
Current Ratio
0.46MRQ
Cash
454.00MMRQ
Total Debt
17.41BMRQ
Net Debt
—MRQ
Income
Div. Yield
0.70%TTM
Annual Rate
2.92Fwd
Payout Ratio
28.06%TTM
Dividend History
Payout Ratio (TTM): 28.06%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-05-22 | $0.7300 | 0.20% |
| 2026-02-26 | $0.6700 | 0.19% |
| 2025-11-20 | $0.6700 | 0.24% |
| 2025-08-21 | $0.6700 | 0.26% |
| 2025-05-23 | $0.6700 | 0.26% |
| 2025-02-27 | $0.6300 | 0.23% |
| 2024-11-21 | $0.6300 | 0.23% |
| 2024-08-16 | $0.6300 | 0.29% |
| 2024-05-23 | $0.6300 | 0.28% |
| 2024-02-21 | $0.5200 | 0.22% |
| 2023-11-21 | $0.5200 | 0.26% |
| 2023-08-16 | $0.5200 | 0.26% |
| 2023-05-25 | $0.5200 | 0.31% |
| 2023-02-23 | $0.4000 | 0.24% |
| 2022-11-22 | $0.4000 | 0.25% |
| 2022-08-17 | $0.3000 | 0.19% |
| 2022-05-13 | $0.3000 | 0.19% |
| 2020-02-27 | $0.4800 | 0.42% |
| 2019-11-20 | $0.4800 | 0.38% |
| 2019-08-21 | $0.4800 | 0.39% |
| 2019-05-23 | $0.4800 | 0.41% |
| 2019-02-28 | $0.4100 | 0.35% |
| 2018-11-20 | $0.4100 | 0.38% |
| 2018-08-22 | $0.4100 | 0.35% |
| 2018-05-17 | $0.4100 | 0.32% |
| 2018-02-22 | $0.3300 | 0.25% |
| 2017-11-21 | $0.3300 | 0.28% |
| 2017-08-22 | $0.3300 | 0.35% |
| 2017-05-17 | $0.3300 | 0.35% |
| 2017-02-22 | $0.3000 | 0.37% |
| 2016-11-21 | $0.3000 | 0.42% |
| 2016-09-21 | $0.3000 | 0.47% |
| 2016-05-18 | $0.3000 | 0.50% |
| 2016-02-23 | $0.2500 | 0.41% |
| 2015-11-17 | $0.2500 | 0.38% |
| 2015-08-18 | $0.2500 | 0.38% |
| 2015-05-20 | $0.2500 | 0.34% |
| 2015-02-25 | $0.2000 | 0.27% |
| 2014-11-18 | $0.2000 | 0.29% |
| 2014-08-19 | $0.2000 | 0.33% |
How MAR Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | 117.45B |
| Trailing P/E | 39.91 |
| Forward P/E | 29.07 |
| PEG Ratio (5yr) | 2.26 |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | N/A |
| EV/Revenue | 16.35 |
| EV/EBITDA | 24.80 |
Share Statistics
| Avg Vol (3m) | 1.49M |
| Shares Outstanding | N/A |
| Float | 228.23M |
| % Held by Insiders | 17.88% |
| % Held by Institutions | 64.31% |
| Short Ratio | 3.02 |
| Short % of Float | 2.14% |
Profitability
| Gross Margin | 79.04% |
| Operating Margin (ttm) | 59.01% |
| Profit Margin | 35.97% |
| Return on Assets (ttm) | 9.77% |
| Return on Equity (ttm) | N/A |
Income Statement
| Revenue (ttm) | 7.18B |
| Revenue Growth (yoy) | 12.60% |
| Gross Profit (ttm) | 5.68B |
| EBITDA | 4.74B |
| Net Income (ttm) | 2.58B |
| Diluted EPS (ttm) | 9.55 |
| EPS Growth (yoy) | 1.70% |
Balance Sheet
| Total Cash (mrq) | 454.00M |
| Total Debt (mrq) | 17.41B |
| Debt / Equity (mrq) | N/A |
| Current Ratio (mrq) | 0.46 |
| Book Value / Share | N/A |
| Operating CF (ttm) | 3.42B |
| Free Cash Flow (ttm) | 1.80B |
Trading & Dividends
| Beta (5Y) | 1.11 |
| 50-Day MA | 378.33 |
| 200-Day MA | 333.93 |
| Fwd Dividend Yield | 76.00% |
| Payout Ratio | 28.06% |
Ownership Breakdown
Institutional 64.31%
Insider 17.88%
Public 17.8%
Short Interest
2.14% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in MAR in their latest SEC 13F filing.
Loading…