Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S4.91
P/E—
Fwd P/E17.61
PEG1.91
52W— – —
RSI—
Target$177.25 (+2.3%)
Beta1.45
Div1.19%
Loading chart…
RSI (14)
Loading patterns…
NetApp, Inc. provides a range of enterprise software, systems, and services that customers use to transform their data infrastructures in the United States, Canada, Latin America, Europe, the Middle East, Africa, and the Asia Pacific. It operates through two segments, Hybrid Cloud and Public Cloud. The company offers data management software, such as NetApp ONTAP, ONTAP One, NetApp Snapshot, NetApp SnapCenter Backup Management, NetApp SnapMirror Data Replication, and NetApp SnapLock Data Compliance; and storage infrastructure solutions, including NetApp AFF and ASA A-Series and C-Series, NetApp AFX, NetApp Fabric Attached Storage (FAS), NetApp E/EF series, and NetApp StorageGRID. It also provides cloud storage services comprising Azure NetApp Files, Amazon FSx for NetApp ONTAP, and Google Cloud NetApp Volumes, as well as NetApp Cloud Volumes ONTAP. In addition, the company offers operational services, such as NetApp Data Infrastructure Insights and Instaclustr; and professional and support services include storage-as-a-service (STaaS), strategic consulting, professional, managed, and support services, as well as assessment, design, implementation, migration, and proactive support services to help customers optimize the performance and efficiency of their on-premises and hybrid multicloud storage environments. Further, it offers ransomware protection, data backup and recovery, and disaster recovery. It serves various industries comprising energy, financial services, government, technology, internet, life sciences, healthcare services, manufacturing, media, entertainment, animation, video postproduction, and telecommunications through a direct sales force and an ecosystem of partners, including the cloud providers. The company has a strategic alliance with Commvault Systems, Inc. to develop an integrated solution for enterprise data protection and cyber resilience. NetApp, Inc. was incorporated in 1992 and is headquartered in San Jose, California.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 60
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
1Bearish
0Neutral
▲ Bull Flag — Breakout after +16% pole — bullish continuation
▲ Bull Flag — Breakout after +18% pole — bullish continuation
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▼ Bear Flag — Breakdown after -11% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
100%
8/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$177.25
+2.3% upside
Low $137
—
High $200
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Argus Research | Buy | — | ↔ Maintain | 2026-06-01 |
| Barclays | Overweight | — | ↔ Maintain | 2026-05-29 |
| JP Morgan | Neutral | — | ↔ Maintain | 2026-05-29 |
| B of A Securities | Neutral | — | ↔ Maintain | 2026-05-29 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-05-29 |
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2026-05-29 |
| Evercore ISI Group | In-Line | — | ↔ Maintain | 2026-05-29 |
| Susquehanna | Neutral | — | ↔ Maintain | 2026-05-29 |
| Wedbush | Neutral | — | ↔ Maintain | 2026-05-29 |
| Northland Capital Markets | Outperform | — | ↔ Maintain | 2026-05-29 |
| Morgan Stanley | Underweight | — | ↔ Maintain | 2026-05-29 |
| BWG Global | Mixed | Positive → Mixed | ▼ Downgrade | 2026-05-14 |
| UBS | Neutral | — | ↔ Maintain | 2025-11-26 |
| Oppenheimer | Perform | — | ● Initiate | 2025-11-17 |
Argus Research
2026-06-01
Buy
↔ Maintain
Barclays
2026-05-29
Overweight
↔ Maintain
JP Morgan
2026-05-29
Neutral
↔ Maintain
B of A Securities
2026-05-29
Neutral
↔ Maintain
Citigroup
2026-05-29
Neutral
↔ Maintain
Wells Fargo
2026-05-29
Equal-Weight
↔ Maintain
Evercore ISI Group
2026-05-29
In-Line
↔ Maintain
Susquehanna
2026-05-29
Neutral
↔ Maintain
Wedbush
2026-05-29
Neutral
↔ Maintain
Northland Capital Markets
2026-05-29
Outperform
↔ Maintain
Morgan Stanley
2026-05-29
Underweight
↔ Maintain
BWG Global
2026-05-14
Mixed
(from Positive)
▼ Downgrade
UBS
2025-11-26
Neutral
↔ Maintain
Oppenheimer
2025-11-17
Perform
● Initiate
Profitability
Gross Margin
70.74%TTM
Op. Margin
27.26%TTM
ROE
106.73%TTM
Rev. Growth
12.50%YoY
Free Cash Flow
1.30BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
202.29MRQ
Current Ratio
1.44MRQ
Cash
3.58BMRQ
Total Debt
2.73BMRQ
Net Debt
—MRQ
Income
Div. Yield
1.19%TTM
Annual Rate
2.08Fwd
Payout Ratio
32.76%TTM
Dividend History
Payout Ratio (TTM): 32.76%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-07-10 | $0.5200 | 0.31% |
| 2026-04-02 | $0.5200 | 0.51% |
| 2026-01-02 | $0.5200 | 0.49% |
| 2025-10-03 | $0.5200 | 0.44% |
| 2025-07-03 | $0.5200 | 0.49% |
| 2025-04-04 | $0.5200 | 0.70% |
| 2025-01-03 | $0.5200 | 0.46% |
| 2024-10-04 | $0.5200 | 0.44% |
| 2024-07-05 | $0.5200 | 0.42% |
| 2024-04-04 | $0.5000 | 0.50% |
| 2024-01-04 | $0.5000 | 0.61% |
| 2023-10-05 | $0.5000 | 0.70% |
| 2023-07-06 | $0.5000 | 0.70% |
| 2023-04-05 | $0.5000 | 0.85% |
| 2023-01-05 | $0.5000 | 0.88% |
| 2022-10-06 | $0.5000 | 0.81% |
| 2022-07-07 | $0.5000 | 0.84% |
| 2022-04-07 | $0.5000 | 0.70% |
| 2022-01-06 | $0.5000 | 0.59% |
| 2021-10-07 | $0.5000 | 0.61% |
| 2021-07-08 | $0.5000 | 0.69% |
| 2021-04-08 | $0.4800 | 0.73% |
| 2021-01-07 | $0.4800 | 0.83% |
| 2020-10-08 | $0.4800 | 1.19% |
| 2020-07-09 | $0.4800 | 1.31% |
| 2020-04-02 | $0.4800 | 1.42% |
| 2020-01-02 | $0.4800 | 0.90% |
| 2019-10-03 | $0.4800 | 1.11% |
| 2019-07-03 | $0.4800 | 0.92% |
| 2019-04-04 | $0.4000 | 0.68% |
| 2019-01-03 | $0.4000 | 0.85% |
| 2018-10-04 | $0.4000 | 0.58% |
| 2018-07-05 | $0.4000 | 0.63% |
| 2018-04-05 | $0.2000 | 0.39% |
| 2018-01-04 | $0.2000 | 0.43% |
| 2017-10-05 | $0.2000 | 0.56% |
| 2017-07-05 | $0.2000 | 0.63% |
| 2017-04-05 | $0.1900 | 0.58% |
| 2017-01-04 | $0.1900 | 0.67% |
| 2016-10-05 | $0.1900 | 0.69% |
How NTAP Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 33.99B |
| Enterprise Value | 33.09B |
| Trailing P/E | 27.45 |
| Forward P/E | 17.61 |
| PEG Ratio (5yr) | 1.91 |
| Price/Sales (ttm) | 4.91 |
| Price/Book (mrq) | 25.13 |
| EV/Revenue | 4.78 |
| EV/EBITDA | 17.56 |
Share Statistics
| Avg Vol (3m) | 3.23M |
| Shares Outstanding | 196.23M |
| Float | 194.85M |
| % Held by Insiders | 0.56% |
| % Held by Institutions | 105.86% |
| Short Ratio | 3.93 |
| Short % of Float | 7.60% |
Profitability
| Gross Margin | 70.74% |
| Operating Margin (ttm) | 27.26% |
| Profit Margin | 18.43% |
| Return on Assets (ttm) | 9.82% |
| Return on Equity (ttm) | 106.73% |
Income Statement
| Revenue (ttm) | 6.93B |
| Revenue Growth (yoy) | 12.50% |
| Gross Profit (ttm) | 4.90B |
| EBITDA | 1.88B |
| Net Income (ttm) | 1.28B |
| Diluted EPS (ttm) | 6.31 |
| EPS Growth (yoy) | 23.40% |
Balance Sheet
| Total Cash (mrq) | 3.58B |
| Total Debt (mrq) | 2.73B |
| Debt / Equity (mrq) | 202.29 |
| Current Ratio (mrq) | 1.44 |
| Book Value / Share | 6.89 |
| Operating CF (ttm) | 2.07B |
| Free Cash Flow (ttm) | 1.30B |
Trading & Dividends
| Beta (5Y) | 1.45 |
| 50-Day MA | 159.24 |
| 200-Day MA | 120.39 |
| Fwd Dividend Yield | 119.00% |
| Payout Ratio | 32.76% |
Ownership Breakdown
Institutional 105.86%
Insider 0.56%
Short Interest
7.60% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in NTAP in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-10 | O'CALLAHAN ELIZABETH M | Officer | Sale at price 170.92 per share. | 1,000 | $170,920 |
| 2026-06-23 | CERNUDA REGO CESAR | President | Sale at price 153.00 - 155.94 per share. | 49,464 | $7,657,881 |
| 2026-06-10 | O'CALLAHAN ELIZABETH M | Officer | Sale at price 163.48 per share. | 1,000 | $163,480 |
| 2026-06-03 | HELD GERALD D | Director | Sale at price 180.00 per share. | 7,132 | $1,283,760 |
| 2026-06-01 | DE LORENZO DANIEL | Officer | Sale at price 171.09 per share. | 225 | $38,495 |
| 2026-05-18 | DE LORENZO DANIEL | Officer | Sale at price 120.00 per share. | 275 | $33,000 |
| 2026-05-15 | DE LORENZO DANIEL | Officer | 2,116 | — | |
| 2026-05-15 | CERNUDA REGO CESAR | President | 10,705 | — | |
| 2026-05-15 | JABRE WISSAM GEORGES | Chief Financial Officer | 5,424 | — | |
| 2026-05-15 | O'CALLAHAN ELIZABETH M | Officer | 7,573 | — | |
| 2026-05-15 | KURIAN GEORGE | Chief Executive Officer | 18,489 | — | |
| 2026-05-14 | O'CALLAHAN ELIZABETH M | Officer | Stock Award(Grant) at price 0.00 per share. | 22,098 | — |
| 2026-05-14 | NAIR SYAM | Officer | Stock Award(Grant) at price 0.00 per share. | 17,139 | — |
| 2026-05-14 | KURIAN GEORGE | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 127,087 | — |
| 2026-05-14 | CERNUDA REGO CESAR | President | Stock Award(Grant) at price 0.00 per share. | 60,164 | — |
| 2026-05-14 | JABRE WISSAM GEORGES | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 38,871 | — |
| 2026-05-11 | O'CALLAHAN ELIZABETH M | Officer | Sale at price 117.73 per share. | 1,000 | $117,730 |
| 2026-04-15 | JABRE WISSAM GEORGES | Chief Financial Officer | 28,654 | — | |
| 2026-04-10 | O'CALLAHAN ELIZABETH M | Officer | Sale at price 96.25 per share. | 1,000 | $96,250 |
| 2026-03-10 | O'CALLAHAN ELIZABETH M | Officer | Sale at price 100.67 per share. | 1,000 | $100,670 |
| 2026-02-17 | DE LORENZO DANIEL | Officer | Sale at price 101.84 per share. | 252 | $25,664 |
| 2026-02-13 | DE LORENZO DANIEL | Officer | 428 | — | |
| 2026-02-13 | CERNUDA REGO CESAR | President | 4,919 | — | |
| 2026-02-13 | O'CALLAHAN ELIZABETH M | Officer | 2,750 | — | |
| 2026-02-13 | KURIAN GEORGE | Chief Executive Officer | 7,760 | — |
O'CALLAHAN ELIZABETH M
Officer
Sale at price 170.92 per share.
2026-07-10
1,000 sh
$170,920
CERNUDA REGO CESAR
President
Sale at price 153.00 - 155.94 per share.
2026-06-23
49,464 sh
$7,657,881
O'CALLAHAN ELIZABETH M
Officer
Sale at price 163.48 per share.
2026-06-10
1,000 sh
$163,480
HELD GERALD D
Director
Sale at price 180.00 per share.
2026-06-03
7,132 sh
$1,283,760
DE LORENZO DANIEL
Officer
Sale at price 171.09 per share.
2026-06-01
225 sh
$38,495
DE LORENZO DANIEL
Officer
Sale at price 120.00 per share.
2026-05-18
275 sh
$33,000
DE LORENZO DANIEL
Officer
2026-05-15
2,116 sh
—
CERNUDA REGO CESAR
President
2026-05-15
10,705 sh
—
JABRE WISSAM GEORGES
Chief Financial Officer
2026-05-15
5,424 sh
—
O'CALLAHAN ELIZABETH M
Officer
2026-05-15
7,573 sh
—
KURIAN GEORGE
Chief Executive Officer
2026-05-15
18,489 sh
—
O'CALLAHAN ELIZABETH M
Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-14
22,098 sh
—
NAIR SYAM
Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-14
17,139 sh
—
KURIAN GEORGE
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-14
127,087 sh
—
CERNUDA REGO CESAR
President
Stock Award(Grant) at price 0.00 per share.
2026-05-14
60,164 sh
—
JABRE WISSAM GEORGES
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-05-14
38,871 sh
—
O'CALLAHAN ELIZABETH M
Officer
Sale at price 117.73 per share.
2026-05-11
1,000 sh
$117,730
JABRE WISSAM GEORGES
Chief Financial Officer
2026-04-15
28,654 sh
—
O'CALLAHAN ELIZABETH M
Officer
Sale at price 96.25 per share.
2026-04-10
1,000 sh
$96,250
O'CALLAHAN ELIZABETH M
Officer
Sale at price 100.67 per share.
2026-03-10
1,000 sh
$100,670
DE LORENZO DANIEL
Officer
Sale at price 101.84 per share.
2026-02-17
252 sh
$25,664
DE LORENZO DANIEL
Officer
2026-02-13
428 sh
—
CERNUDA REGO CESAR
President
2026-02-13
4,919 sh
—
O'CALLAHAN ELIZABETH M
Officer
2026-02-13
2,750 sh
—
KURIAN GEORGE
Chief Executive Officer
2026-02-13
7,760 sh
—