Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S8.49
P/E—
Fwd P/E34.29
PEG3.34
52W— – —
RSI—
Target$230.95 (+3.7%)
Beta1.18
Div—
Loading chart…
RSI (14)
Loading patterns…
Old Dominion Freight Line, Inc. operates as a less-than-truckload motor carrier in the United States and North America. The company offers regional, inter-regional, and national less-than-truckload services, as well as expedited transportation services. It also provides various value-added services, including container drayage, truckload brokerage, and supply chain consulting. In addition, the company operates fleet maintenance centers. As of December 31, 2025, it owned and operated 10,184 tractors, 30,824 linehaul trailers, and 14,313 pickup and delivery trailers. Old Dominion Freight Line, Inc. was founded in 1934 and is headquartered in Thomasville, North Carolina.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 45
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
2Bullish
1Bearish
0Neutral
▲ Bull Flag — Breakout after +13% pole — bullish continuation
▲ Bull Flag — Breakout after +16% pole — bullish continuation
▼ Bear Flag — Breakdown after -13% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
88%
7/8 quarters
Wall Street Consensus
HOLD
BuyHoldSell
Price Target Range
$230.95
+3.7% upside
Low $155
—
High $280
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Stifel | Buy | — | ↔ Maintain | 2026-07-21 |
| Truist Securities | Buy | — | ↔ Maintain | 2026-07-15 |
| Susquehanna | Neutral | — | ↔ Maintain | 2026-07-14 |
| Raymond James | Outperform | — | ↔ Maintain | 2026-07-13 |
| Citigroup | Neutral | Sell → Neutral | ▲ Upgrade | 2026-07-09 |
| Wells Fargo | Overweight | Equal-Weight → Overweight | ▲ Upgrade | 2026-07-08 |
| UBS | Neutral | — | ↔ Maintain | 2026-07-07 |
| Morgan Stanley | Equal-Weight | Overweight → Equal-Weight | ▼ Downgrade | 2026-07-06 |
| Evercore ISI Group | Outperform | In-Line → Outperform | ▲ Upgrade | 2026-07-01 |
| Barclays | Equal-Weight | — | ↔ Maintain | 2026-06-25 |
| Goldman Sachs | Buy | — | ↔ Maintain | 2026-06-23 |
| Jefferies | Hold | — | ↔ Maintain | 2026-06-09 |
| JP Morgan | Neutral | — | ↔ Maintain | 2026-06-08 |
| TD Cowen | Hold | — | ↔ Maintain | 2026-04-30 |
| Stephens & Co. | Overweight | — | ↔ Maintain | 2026-04-30 |
| Baird | Neutral | Underperform → Neutral | ▲ Upgrade | 2026-04-28 |
| B of A Securities | Neutral | — | ↔ Maintain | 2025-12-03 |
| BMO Capital | Outperform | Market Perform → Outperform | ▲ Upgrade | 2025-12-01 |
Stifel
2026-07-21
Buy
↔ Maintain
Truist Securities
2026-07-15
Buy
↔ Maintain
Susquehanna
2026-07-14
Neutral
↔ Maintain
Raymond James
2026-07-13
Outperform
↔ Maintain
Citigroup
2026-07-09
Neutral
(from Sell)
▲ Upgrade
Wells Fargo
2026-07-08
Overweight
(from Equal-Weight)
▲ Upgrade
UBS
2026-07-07
Neutral
↔ Maintain
Morgan Stanley
2026-07-06
Equal-Weight
(from Overweight)
▼ Downgrade
Evercore ISI Group
2026-07-01
Outperform
(from In-Line)
▲ Upgrade
Barclays
2026-06-25
Equal-Weight
↔ Maintain
Goldman Sachs
2026-06-23
Buy
↔ Maintain
Jefferies
2026-06-09
Hold
↔ Maintain
JP Morgan
2026-06-08
Neutral
↔ Maintain
TD Cowen
2026-04-30
Hold
↔ Maintain
Stephens & Co.
2026-04-30
Overweight
↔ Maintain
Baird
2026-04-28
Neutral
(from Underperform)
▲ Upgrade
B of A Securities
2025-12-03
Neutral
↔ Maintain
BMO Capital
2025-12-01
Outperform
(from Market Perform)
▲ Upgrade
Profitability
Gross Margin
38.95%TTM
Op. Margin
23.78%TTM
ROE
23.33%TTM
Rev. Growth
-2.90%YoY
Free Cash Flow
861.99MTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
0.91MRQ
Current Ratio
1.56MRQ
Cash
288.08MMRQ
Total Debt
40.00MMRQ
Net Debt
—MRQ
Dividend History
Payout Ratio (TTM): 23.59%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-03 | $0.2900 | 0.12% |
| 2026-03-04 | $0.2900 | 0.13% |
| 2025-12-03 | $0.2800 | 0.19% |
| 2025-09-03 | $0.2800 | 0.19% |
| 2025-06-04 | $0.2800 | 0.17% |
| 2025-03-05 | $0.2800 | 0.16% |
| 2024-12-04 | $0.2600 | 0.12% |
| 2024-09-04 | $0.2600 | 0.13% |
| 2024-06-05 | $0.2600 | 0.15% |
| 2024-03-05 | $0.2600 | 0.12% |
| 2023-12-05 | $0.2000 | 0.10% |
| 2023-09-05 | $0.2000 | 0.10% |
| 2023-06-06 | $0.2000 | 0.13% |
| 2023-02-28 | $0.2000 | 0.12% |
| 2022-12-06 | $0.1500 | 0.11% |
| 2022-09-06 | $0.1500 | 0.11% |
| 2022-05-31 | $0.1500 | 0.12% |
| 2022-03-01 | $0.1500 | 0.10% |
| 2021-11-30 | $0.1000 | 0.06% |
| 2021-08-31 | $0.1000 | 0.07% |
| 2021-06-01 | $0.1000 | 0.08% |
| 2021-03-02 | $0.1000 | 0.09% |
| 2020-12-01 | $0.0750 | 0.07% |
| 2020-09-01 | $0.0750 | 0.08% |
| 2020-06-02 | $0.0750 | 0.09% |
| 2020-03-03 | $0.0767 | 0.12% |
| 2019-12-03 | $0.0567 | 0.10% |
| 2019-09-03 | $0.0567 | 0.11% |
| 2019-06-04 | $0.0567 | 0.13% |
| 2019-03-05 | $0.0567 | 0.12% |
| 2018-12-06 | $0.0433 | 0.10% |
| 2018-09-05 | $0.0433 | 0.09% |
| 2018-06-05 | $0.0433 | 0.09% |
| 2018-03-05 | $0.0433 | 0.10% |
| 2017-12-05 | $0.0333 | 0.08% |
| 2017-09-01 | $0.0333 | 0.10% |
| 2017-06-02 | $0.0333 | 0.12% |
| 2017-03-02 | $0.0333 | 0.11% |
How ODFL Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 46.33B |
| Enterprise Value | 46.81B |
| Trailing P/E | 46.51 |
| Forward P/E | 34.29 |
| PEG Ratio (5yr) | 3.34 |
| Price/Sales (ttm) | 8.49 |
| Price/Book (mrq) | 10.54 |
| EV/Revenue | 8.58 |
| EV/EBITDA | 27.40 |
Share Statistics
| Avg Vol (3m) | 1.87M |
| Shares Outstanding | 207.97M |
| Float | 186.32M |
| % Held by Insiders | 8.22% |
| % Held by Institutions | 84.66% |
| Short Ratio | 4.73 |
| Short % of Float | 5.21% |
Profitability
| Gross Margin | 38.95% |
| Operating Margin (ttm) | 23.78% |
| Profit Margin | 18.46% |
| Return on Assets (ttm) | 15.03% |
| Return on Equity (ttm) | 23.33% |
Income Statement
| Revenue (ttm) | 5.46B |
| Revenue Growth (yoy) | -2.90% |
| Gross Profit (ttm) | 2.12B |
| EBITDA | 1.71B |
| Net Income (ttm) | 1.01B |
| Diluted EPS (ttm) | 4.79 |
| EPS Growth (yoy) | -4.20% |
Balance Sheet
| Total Cash (mrq) | 288.08M |
| Total Debt (mrq) | 40.00M |
| Debt / Equity (mrq) | 0.91 |
| Current Ratio (mrq) | 1.56 |
| Book Value / Share | 21.14 |
| Operating CF (ttm) | 1.41B |
| Free Cash Flow (ttm) | 861.99M |
Trading & Dividends
| Beta (5Y) | 1.18 |
| 50-Day MA | 226.03 |
| 200-Day MA | 187.41 |
| Fwd Dividend Yield | 51.00% |
| Payout Ratio | 23.59% |
Ownership Breakdown
Institutional 84.66%
Insider 8.22%
Public 7.1%
Short Interest
5.21% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in ODFL in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-27 | CONGDON DAVID S | Officer and Director | Stock Gift at price 0.00 per share. | 295,670 | — |
| 2026-05-20 | STALLINGS WENDY T | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | STITH THOMAS A III | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | DAVIS ANDREW STEPHEN | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | SMITH ALBERT ALBERT II | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | GABOSCH BRADLEY R | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | GANTT GREG C | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | AAHOLM SHERRY A. | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | CONGDON JOHN R JR | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | MILLER CHERYL S | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-20 | KASARDA JOHN D | Director | Stock Award(Grant) at price 0.00 per share. | 859 | — |
| 2026-05-19 | CONGDON DAVID S | Officer and Director | Stock Gift at price 0.00 per share. | 73,730 | — |
| 2026-05-18 | CONGDON EARL E | Officer | Stock Gift at price 0.00 per share. | 7,370 | — |
| 2026-05-04 | GANTT GREG C | Director | Sale at price 190.39 - 193.24 per share. | 22,107 | $4,233,826 |
| 2026-02-26 | CONGDON EARL E | Officer | Stock Gift at price 0.00 per share. | 5,792 | — |
| 2026-02-26 | CONGDON EARL E | Officer | Sale at price 195.62 - 196.50 per share. | 25,000 | $4,903,174 |
| 2026-02-25 | CONGDON DAVID S | Officer and Director | Stock Gift at price 0.00 per share. | 3,822 | — |
| 2026-02-23 | CONGDON DAVID S | Officer and Director | Stock Gift at price 0.00 per share. | 30,415 | — |
| 2026-02-19 | CONGDON DAVID S | Officer and Director | Sale at price 194.67 - 195.17 per share. | 52,000 | $10,127,840 |
| 2026-02-18 | GABOSCH BRADLEY R | Director | Sale at price 194.27 per share. | 3,134 | $608,842 |
| 2026-02-18 | KELLEY CHRISTOPHER JAMES | Officer | Sale at price 200.43 per share. | 80 | $16,034 |
| 2026-02-12 | CONGDON JOHN R JR | Director | Stock Gift at price 0.00 per share. | 3,084 | — |
| 2026-02-11 | PLEMMONS GREGORY B | Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | 4,098 | — |
| 2026-02-11 | KELLEY CHRISTOPHER JAMES | Officer | Stock Award(Grant) at price 0.00 per share. | 3,204 | — |
| 2026-02-11 | HARTSELL STEVEN W. | Officer | Stock Award(Grant) at price 0.00 per share. | 3,204 | — |
CONGDON DAVID S
Officer and Director
Stock Gift at price 0.00 per share.
2026-05-27
295,670 sh
—
STALLINGS WENDY T
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
STITH THOMAS A III
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
DAVIS ANDREW STEPHEN
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
SMITH ALBERT ALBERT II
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
GABOSCH BRADLEY R
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
GANTT GREG C
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
AAHOLM SHERRY A.
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
CONGDON JOHN R JR
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
MILLER CHERYL S
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
KASARDA JOHN D
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-20
859 sh
—
CONGDON DAVID S
Officer and Director
Stock Gift at price 0.00 per share.
2026-05-19
73,730 sh
—
CONGDON EARL E
Officer
Stock Gift at price 0.00 per share.
2026-05-18
7,370 sh
—
GANTT GREG C
Director
Sale at price 190.39 - 193.24 per share.
2026-05-04
22,107 sh
$4,233,826
CONGDON EARL E
Officer
Stock Gift at price 0.00 per share.
2026-02-26
5,792 sh
—
CONGDON EARL E
Officer
Sale at price 195.62 - 196.50 per share.
2026-02-26
25,000 sh
$4,903,174
CONGDON DAVID S
Officer and Director
Stock Gift at price 0.00 per share.
2026-02-25
3,822 sh
—
CONGDON DAVID S
Officer and Director
Stock Gift at price 0.00 per share.
2026-02-23
30,415 sh
—
CONGDON DAVID S
Officer and Director
Sale at price 194.67 - 195.17 per share.
2026-02-19
52,000 sh
$10,127,840
GABOSCH BRADLEY R
Director
Sale at price 194.27 per share.
2026-02-18
3,134 sh
$608,842
KELLEY CHRISTOPHER JAMES
Officer
Sale at price 200.43 per share.
2026-02-18
80 sh
$16,034
CONGDON JOHN R JR
Director
Stock Gift at price 0.00 per share.
2026-02-12
3,084 sh
—
PLEMMONS GREGORY B
Chief Operating Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-11
4,098 sh
—
KELLEY CHRISTOPHER JAMES
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-11
3,204 sh
—
HARTSELL STEVEN W.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-11
3,204 sh
—