Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S2.02
P/E—
Fwd P/E15.98
PEG1.51
52W— – —
RSI—
Target$155.0 (+8.0%)
Beta0.37
Div4.02%
Loading chart…
RSI (14)
Loading patterns…
PepsiCo, Inc. engages in the manufacture, marketing, distribution, and sale of various beverages and convenient foods worldwide. The company operates through six segments: PepsiCo Foods North America; PepsiCo Beverages North America; International Beverages Franchise; Europe, Middle East and Africa; Latin America Foods; and Asia Pacific Foods. It offers cereals, chips, dips, granola bars, oatmeal, pasta, rice, and syrups and mixes; refrigerated dips and spreads; beverage concentrates, fountain syrups, and finished goods; and ready-to-drink tea and coffee products. The company also provides SodaStream sparkling water makers and related products, as well as various dairy products under the Agusha, Chudo, and Domik v Derevne brands. It serves wholesale and other distributors, foodservice customers, grocery stores, drug stores, convenience stores, discount/dollar stores, mass merchandisers, membership stores, hard discounters, e-commerce retailers and authorized independent bottlers, and others through a network of direct-store-delivery, customer warehouse, and distributor networks, as well as directly to consumers through e-commerce platforms and retailers. PepsiCo, Inc. was founded in 1898 and is based in Purchase, New York.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 57
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
0Bullish
2Bearish
0Neutral
▼ Double Top — Two peaks ~$157.55 — bearish reversal confirmed
▼ Bear Flag — Breakdown after -9% pole — bearish continuation
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
75%
6/8 quarters
Wall Street Consensus
HOLD
BuyHoldSell
Price Target Range
$155.0
+8.0% upside
Low $124
—
High $183
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Barclays | Equal-Weight | — | ↔ Maintain | 2026-07-21 |
| Jefferies | Hold | — | ↔ Maintain | 2026-07-10 |
| TD Cowen | Hold | — | ↔ Maintain | 2026-07-10 |
| Morgan Stanley | Equal-Weight | — | ↔ Maintain | 2026-07-10 |
| RBC Capital | Sector Perform | — | ↔ Maintain | 2026-07-10 |
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2026-07-10 |
| Citigroup | Neutral | Buy → Neutral | ▼ Downgrade | 2026-07-10 |
| BNP Paribas | Outperform | — | ↔ Maintain | 2026-07-08 |
| UBS | Buy | — | ↔ Maintain | 2026-07-02 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-07-01 |
| B of A Securities | Neutral | — | ↔ Maintain | 2026-06-25 |
| Deutsche Bank | Buy | — | ↔ Maintain | 2026-06-18 |
| Piper Sandler | Overweight | — | ↔ Maintain | 2026-06-12 |
| Bernstein | Market Perform | — | ● Initiate | 2026-06-12 |
| Evercore ISI Group | In-Line | — | ↔ Maintain | 2026-04-17 |
Barclays
2026-07-21
Equal-Weight
↔ Maintain
Jefferies
2026-07-10
Hold
↔ Maintain
TD Cowen
2026-07-10
Hold
↔ Maintain
Morgan Stanley
2026-07-10
Equal-Weight
↔ Maintain
RBC Capital
2026-07-10
Sector Perform
↔ Maintain
Wells Fargo
2026-07-10
Equal-Weight
↔ Maintain
Citigroup
2026-07-10
Neutral
(from Buy)
▼ Downgrade
BNP Paribas
2026-07-08
Outperform
↔ Maintain
UBS
2026-07-02
Buy
↔ Maintain
JP Morgan
2026-07-01
Overweight
↔ Maintain
B of A Securities
2026-06-25
Neutral
↔ Maintain
Deutsche Bank
2026-06-18
Buy
↔ Maintain
Piper Sandler
2026-06-12
Overweight
↔ Maintain
Bernstein
2026-06-12
Market Perform
● Initiate
Evercore ISI Group
2026-04-17
In-Line
↔ Maintain
Profitability
Gross Margin
54.17%TTM
Op. Margin
16.84%TTM
ROE
51.51%TTM
Rev. Growth
6.40%YoY
Free Cash Flow
7.83BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
238.95MRQ
Current Ratio
0.93MRQ
Cash
10.72BMRQ
Total Debt
53.21BMRQ
Net Debt
—MRQ
Income
Div. Yield
4.02%TTM
Annual Rate
5.92Fwd
Payout Ratio
75.33%TTM
Dividend History
Payout Ratio (TTM): 75.33%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-05 | $1.4800 | 1.04% |
| 2026-03-06 | $1.4230 | 0.90% |
| 2025-12-05 | $1.4230 | 1.00% |
| 2025-09-05 | $1.4230 | 1.00% |
| 2025-06-06 | $1.4230 | 1.14% |
| 2025-03-07 | $1.3550 | 0.92% |
| 2024-12-06 | $1.3550 | 0.91% |
| 2024-09-06 | $1.3550 | 0.82% |
| 2024-06-07 | $1.3550 | 0.85% |
| 2024-02-29 | $1.2650 | 0.83% |
| 2023-11-30 | $1.2650 | 0.82% |
| 2023-08-31 | $1.2650 | 0.78% |
| 2023-06-01 | $1.2650 | 0.77% |
| 2023-03-02 | $1.1500 | 0.74% |
| 2022-12-01 | $1.1500 | 0.70% |
| 2022-09-01 | $1.1500 | 0.75% |
| 2022-06-02 | $1.1500 | 0.79% |
| 2022-03-03 | $1.0750 | 0.76% |
| 2021-12-02 | $1.0750 | 0.77% |
| 2021-09-02 | $1.0750 | 0.80% |
| 2021-06-03 | $1.0750 | 0.85% |
| 2021-03-04 | $1.0230 | 0.94% |
| 2020-12-03 | $1.0230 | 0.84% |
| 2020-09-03 | $1.0230 | 0.88% |
| 2020-06-04 | $1.0230 | 0.94% |
| 2020-03-05 | $0.9550 | 0.84% |
| 2019-12-05 | $0.9550 | 0.86% |
| 2019-09-05 | $0.9550 | 0.87% |
| 2019-06-06 | $0.9550 | 0.90% |
| 2019-02-28 | $0.9280 | 1.00% |
| 2018-12-06 | $0.9280 | 1.00% |
| 2018-09-06 | $0.9280 | 1.04% |
| 2018-05-31 | $0.9280 | 1.19% |
| 2018-03-01 | $0.8050 | 0.96% |
| 2017-11-30 | $0.8050 | 0.90% |
| 2017-08-30 | $0.8050 | 0.92% |
| 2017-05-31 | $0.8050 | 0.91% |
| 2017-03-01 | $0.7530 | 0.91% |
| 2016-11-30 | $0.7530 | 1.01% |
| 2016-08-31 | $0.7530 | 0.95% |
How PEP Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 196.02B |
| Enterprise Value | 238.57B |
| Trailing P/E | 18.73 |
| Forward P/E | 15.98 |
| PEG Ratio (5yr) | 1.51 |
| Price/Sales (ttm) | 2.02 |
| Price/Book (mrq) | 8.87 |
| EV/Revenue | 2.46 |
| EV/EBITDA | 12.63 |
Share Statistics
| Avg Vol (3m) | 8.59M |
| Shares Outstanding | 1.37B |
| Float | 1.36B |
| % Held by Insiders | 0.18% |
| % Held by Institutions | 81.10% |
| Short Ratio | 3.17 |
| Short % of Float | 2.66% |
Profitability
| Gross Margin | 54.17% |
| Operating Margin (ttm) | 16.84% |
| Profit Margin | 10.79% |
| Return on Assets (ttm) | 8.93% |
| Return on Equity (ttm) | 51.51% |
Income Statement
| Revenue (ttm) | 96.90B |
| Revenue Growth (yoy) | 6.40% |
| Gross Profit (ttm) | 52.49B |
| EBITDA | 18.88B |
| Net Income (ttm) | 10.45B |
| Diluted EPS (ttm) | 7.66 |
| EPS Growth (yoy) | 137.00% |
Balance Sheet
| Total Cash (mrq) | 10.72B |
| Total Debt (mrq) | 53.21B |
| Debt / Equity (mrq) | 238.95 |
| Current Ratio (mrq) | 0.93 |
| Book Value / Share | 16.18 |
| Operating CF (ttm) | 13.46B |
| Free Cash Flow (ttm) | 7.83B |
Trading & Dividends
| Beta (5Y) | 0.37 |
| 50-Day MA | 141.90 |
| 200-Day MA | 149.84 |
| Fwd Dividend Yield | 414.00% |
| Payout Ratio | 75.33% |
Ownership Breakdown
Institutional 81.10%
Insider 0.18%
Public 18.7%
Short Interest
2.66% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in PEP in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-01 | WILLEMSEN EUGENE | Officer | Stock Award(Grant) at price 0.00 per share. | 1,349 | — |
| 2026-06-01 | BAILEY JENNIFER | Director | Stock Award(Grant) at price 0.00 - 141.52 per share. | 548 | $60,000 |
| 2026-06-01 | VASELLA DANIEL L | Director | Stock Award(Grant) at price 0.00 - 141.52 per share. | 1,904 | $60,000 |
| 2026-06-01 | DIAMOND SUSAN M | Director | Stock Award(Grant) at price 0.00 - 141.52 per share. | 693 | $80,000 |
| 2026-06-01 | GIBBS DAVID W | Director | Stock Award(Grant) at price 141.52 per share. | 70 | $10,000 |
| 2026-05-06 | GIBBS DAVID W | Director | Stock Award(Grant) at price 0.00 per share. | 1,534 | — |
| 2026-03-04 | WILLEMSEN EUGENE | Officer | Sale at price 164.44 - 164.46 per share. | 6,500 | $1,068,923 |
| 2026-03-02 | LAGUARTA RAMON L | Chief Executive Officer | Sale at price 167.39 per share. | 27,945 | $4,677,610 |
| 2026-03-02 | POHLAD ROBERT C | Director | Stock Award(Grant) at price 138.96 per share. | 199 | $27,778 |
| 2026-02-27 | FLAVELL DAVID JAMES | General Counsel | Stock Award(Grant) at price 0.00 per share. | 37,991 | — |
| 2026-02-27 | TAMMARA CHRISTINE E. | Officer | Stock Award(Grant) at price 0.00 per share. | 4,963 | — |
| 2026-02-27 | SCHMITT STEPHEN T. | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 29,542 | — |
| 2026-02-27 | KANIOURA ATHINA | Officer | Stock Award(Grant) at price 0.00 per share. | 44,313 | — |
| 2026-02-27 | WILLEMSEN EUGENE | Officer | Stock Award(Grant) at price 0.00 per share. | 39,143 | — |
| 2026-02-27 | POPOVICI SILVIU | Officer | Stock Award(Grant) at price 0.00 per share. | 40,620 | — |
| 2026-02-27 | KRISHNAN RAMKUMAR | Officer | Stock Award(Grant) at price 0.00 per share. | 44,313 | — |
| 2026-02-27 | LAGUARTA RAMON L | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 112,260 | — |
| 2025-12-01 | AGBAJE SEGUN | Director | Stock Award(Grant) at price 149.51 per share. | 401 | $60,000 |
| 2025-12-01 | LEWIS DAVE J | Director | Stock Award(Grant) at price 149.51 per share. | 401 | $60,000 |
| 2025-12-01 | BAILEY JENNIFER | Director | Stock Award(Grant) at price 149.51 per share. | 401 | $60,000 |
| 2025-12-01 | VASELLA DANIEL L | Director | Stock Award(Grant) at price 149.51 per share. | 401 | $60,000 |
| 2025-12-01 | DIAMOND SUSAN M | Director | Stock Award(Grant) at price 149.51 per share. | 535 | $80,000 |
| 2025-11-10 | SCHMITT STEPHEN T. | Chief Financial Officer | Stock Award(Grant) at price 142.25 per share. | 49,209 | $6,999,980 |
| 2025-10-01 | COOPER EDITH W. | Director | Stock Award(Grant) at price 0.00 - 143.14 per share. | 1,630 | $200,000 |
| 2025-10-01 | GASS MICHELLE | Director | Stock Award(Grant) at price 0.00 - 143.14 per share. | 1,763 | $200,000 |
WILLEMSEN EUGENE
Officer
Stock Award(Grant) at price 0.00 per share.
2026-07-01
1,349 sh
—
BAILEY JENNIFER
Director
Stock Award(Grant) at price 0.00 - 141.52 per share.
2026-06-01
548 sh
$60,000
VASELLA DANIEL L
Director
Stock Award(Grant) at price 0.00 - 141.52 per share.
2026-06-01
1,904 sh
$60,000
DIAMOND SUSAN M
Director
Stock Award(Grant) at price 0.00 - 141.52 per share.
2026-06-01
693 sh
$80,000
GIBBS DAVID W
Director
Stock Award(Grant) at price 141.52 per share.
2026-06-01
70 sh
$10,000
GIBBS DAVID W
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
1,534 sh
—
WILLEMSEN EUGENE
Officer
Sale at price 164.44 - 164.46 per share.
2026-03-04
6,500 sh
$1,068,923
LAGUARTA RAMON L
Chief Executive Officer
Sale at price 167.39 per share.
2026-03-02
27,945 sh
$4,677,610
POHLAD ROBERT C
Director
Stock Award(Grant) at price 138.96 per share.
2026-03-02
199 sh
$27,778
FLAVELL DAVID JAMES
General Counsel
Stock Award(Grant) at price 0.00 per share.
2026-02-27
37,991 sh
—
TAMMARA CHRISTINE E.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
4,963 sh
—
SCHMITT STEPHEN T.
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
29,542 sh
—
KANIOURA ATHINA
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
44,313 sh
—
WILLEMSEN EUGENE
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
39,143 sh
—
POPOVICI SILVIU
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
40,620 sh
—
KRISHNAN RAMKUMAR
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
44,313 sh
—
LAGUARTA RAMON L
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-27
112,260 sh
—
AGBAJE SEGUN
Director
Stock Award(Grant) at price 149.51 per share.
2025-12-01
401 sh
$60,000
LEWIS DAVE J
Director
Stock Award(Grant) at price 149.51 per share.
2025-12-01
401 sh
$60,000
BAILEY JENNIFER
Director
Stock Award(Grant) at price 149.51 per share.
2025-12-01
401 sh
$60,000
VASELLA DANIEL L
Director
Stock Award(Grant) at price 149.51 per share.
2025-12-01
401 sh
$60,000
DIAMOND SUSAN M
Director
Stock Award(Grant) at price 149.51 per share.
2025-12-01
535 sh
$80,000
SCHMITT STEPHEN T.
Chief Financial Officer
Stock Award(Grant) at price 142.25 per share.
2025-11-10
49,209 sh
$6,999,980
COOPER EDITH W.
Director
Stock Award(Grant) at price 0.00 - 143.14 per share.
2025-10-01
1,630 sh
$200,000
GASS MICHELLE
Director
Stock Award(Grant) at price 0.00 - 143.14 per share.
2025-10-01
1,763 sh
$200,000