Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S2.33
P/E—
Fwd P/E19.68
PEG1.98
52W— – —
RSI—
Target$256.7 (+2.9%)
Beta0.82
Div0.99%
Loading chart…
RSI (14)
Loading patterns…
Packaging Corporation of America manufactures and sells containerboard and uncoated freesheet (UFS) paper products in North America. The company operates through Packaging and Paper segments. The Packaging segment offers various linerboard and corrugated packaging products, such as conventional shipping containers used to protect and transport manufactured goods; multi-color boxes and displays that help to merchandise the packaged product in retail locations; and honeycomb protective packaging products, as well as packaging for meat, fresh fruit and vegetables, processed food, beverages, and other industrial and consumer products. This segment sells its corrugated products through a direct sales and marketing organization. The Paper segment manufactures and sells commodity and specialty papers, as well as communication papers, including cut-size office papers, and printing and converting papers; and white papers. This segment sells papers through its sales and marketing organization. Packaging Corporation of America was founded in 1867 and is headquartered in Lake Forest, Illinois.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 64
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
4Bullish
0Bearish
0Neutral
▲ Double Bottom — Two lows ~$200.39 — bullish reversal confirmed
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▲ Double Bottom — Two lows ~$201.07 — bullish reversal confirmed
▲ Double Bottom — Two lows ~$222.81 — bullish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
62%
5/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$256.7
+2.9% upside
Low $167
—
High $312
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| Citigroup | Neutral | — | ↔ Maintain | 2026-07-28 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-07-28 |
| UBS | Buy | — | ↔ Maintain | 2026-07-25 |
| Truist Securities | Buy | — | ↔ Maintain | 2026-07-15 |
| B of A Securities | Buy | — | ↔ Maintain | 2026-07-14 |
| Wells Fargo | Equal-Weight | Overweight → Equal-Weight | ▼ Downgrade | 2026-07-09 |
| Deutsche Bank | Buy | Hold → Buy | ▲ Upgrade | 2026-05-04 |
Citigroup
2026-07-28
Neutral
↔ Maintain
JP Morgan
2026-07-28
Overweight
↔ Maintain
UBS
2026-07-25
Buy
↔ Maintain
Truist Securities
2026-07-15
Buy
↔ Maintain
B of A Securities
2026-07-14
Buy
↔ Maintain
Wells Fargo
2026-07-09
Equal-Weight
(from Overweight)
▼ Downgrade
Deutsche Bank
2026-05-04
Buy
(from Hold)
▲ Upgrade
Profitability
Gross Margin
20.84%TTM
Op. Margin
11.87%TTM
ROE
N/ATTM
Rev. Growth
14.70%YoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
95.19MRQ
Current Ratio
N/AMRQ
Cash
543.70MMRQ
Total Debt
4.37BMRQ
Net Debt
—MRQ
Income
Div. Yield
0.99%TTM
Annual Rate
6.00Fwd
Payout Ratio
68.18%TTM
Dividend History
Payout Ratio (TTM): 68.18%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-15 | $1.5000 | 0.65% |
| 2026-03-13 | $1.2500 | 0.59% |
| 2025-12-15 | $1.2500 | 0.62% |
| 2025-09-15 | $1.2500 | 0.60% |
| 2025-06-13 | $1.2500 | 0.68% |
| 2025-03-14 | $1.2500 | 0.66% |
| 2024-12-20 | $1.2500 | 0.57% |
| 2024-09-16 | $1.2500 | 0.61% |
| 2024-06-14 | $1.2500 | 0.72% |
| 2024-03-14 | $1.2500 | 0.72% |
| 2023-12-15 | $1.2500 | 0.81% |
| 2023-09-22 | $1.2500 | 0.90% |
| 2023-06-14 | $1.2500 | 1.03% |
| 2023-03-14 | $1.2500 | 1.04% |
| 2022-12-16 | $1.2500 | 1.05% |
| 2022-09-30 | $1.2500 | 1.24% |
| 2022-06-14 | $1.2500 | 0.95% |
| 2022-03-14 | $1.0000 | 0.75% |
| 2021-12-17 | $1.0000 | 0.88% |
| 2021-09-14 | $1.0000 | 0.78% |
| 2021-06-14 | $1.0000 | 0.83% |
| 2021-03-12 | $1.0000 | 0.85% |
| 2020-12-18 | $1.0000 | 0.87% |
| 2020-09-14 | $0.7900 | 0.88% |
| 2020-06-12 | $0.7900 | 0.95% |
| 2020-03-12 | $0.7900 | 1.23% |
| 2019-12-19 | $0.7900 | 0.86% |
| 2019-09-12 | $0.7900 | 0.90% |
| 2019-06-13 | $0.7900 | 1.01% |
| 2019-03-14 | $0.7900 | 0.99% |
| 2018-12-14 | $0.7900 | 1.06% |
| 2018-09-13 | $0.7900 | 0.88% |
| 2018-06-14 | $0.7900 | 0.83% |
| 2018-03-14 | $0.6300 | 0.68% |
| 2017-12-22 | $0.6300 | 0.68% |
| 2017-09-14 | $0.6300 | 0.70% |
| 2017-06-13 | $0.6300 | 0.78% |
| 2017-03-13 | $0.6300 | 0.90% |
| 2016-12-21 | $0.6300 | 0.96% |
| 2016-09-13 | $0.6300 | 1.06% |
How PKG Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 22.22B |
| Enterprise Value | 25.91B |
| Trailing P/E | 32.39 |
| Forward P/E | 19.68 |
| PEG Ratio (5yr) | 1.98 |
| Price/Sales (ttm) | 2.33 |
| Price/Book (mrq) | 4.81 |
| EV/Revenue | 2.72 |
| EV/EBITDA | 13.56 |
Share Statistics
| Avg Vol (3m) | 706.95K |
| Shares Outstanding | 89.10M |
| Float | 86.91M |
| % Held by Insiders | 1.62% |
| % Held by Institutions | 100.09% |
| Short Ratio | 5.97 |
| Short % of Float | 4.66% |
Profitability
| Gross Margin | 20.84% |
| Operating Margin (ttm) | 11.87% |
| Profit Margin | 7.26% |
| Return on Assets (ttm) | N/A |
| Return on Equity (ttm) | N/A |
Income Statement
| Revenue (ttm) | 9.53B |
| Revenue Growth (yoy) | 14.70% |
| Gross Profit (ttm) | 1.99B |
| EBITDA | 1.91B |
| Net Income (ttm) | 687.40M |
| Diluted EPS (ttm) | 7.70 |
| EPS Growth (yoy) | -19.90% |
Balance Sheet
| Total Cash (mrq) | 543.70M |
| Total Debt (mrq) | 4.37B |
| Debt / Equity (mrq) | 95.19 |
| Current Ratio (mrq) | N/A |
| Book Value / Share | 51.81 |
| Operating CF (ttm) | N/A |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | 0.82 |
| 50-Day MA | 228.86 |
| 200-Day MA | 217.06 |
| Fwd Dividend Yield | 237.00% |
| Payout Ratio | 68.18% |
Ownership Breakdown
Institutional 100.09%
Insider 1.62%
Short Interest
4.66% of float
Moderate
Institutional 13F Holdings
Famous investors who disclosed a position in PKG in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-27 | KOWLZAN MARK W | Chief Executive Officer | Sale at price 217.08 per share. | 9,266 | $2,011,426 |
| 2026-05-12 | FARRINGTON DUANE C | Director | Stock Award(Grant) at price 0.00 per share. | 591 | — |
| 2026-05-12 | LYONS ROBERT C | Director | Stock Award(Grant) at price 0.00 per share. | 591 | — |
| 2026-05-12 | GOWLAND KAREN E | Director | Stock Award(Grant) at price 0.00 per share. | 591 | — |
| 2026-05-12 | MENCOFF SAMUEL M | Director | Stock Award(Grant) at price 0.00 per share. | 591 | — |
| 2026-05-12 | BEEBE CHERYL K | Director | Stock Award(Grant) at price 0.00 per share. | 591 | — |
| 2026-05-12 | SOULELES THOMAS S | Director | Stock Award(Grant) at price 0.00 per share. | 591 | — |
| 2026-05-12 | PORTER ROGER B | Director | Stock Award(Grant) at price 0.00 per share. | 591 | — |
| 2026-05-12 | HARMAN DONNA A | Director | Stock Award(Grant) at price 0.00 per share. | 591 | — |
| 2026-03-27 | HASSFURTHER THOMAS A | President | Stock Award(Grant) at price 0.00 per share. | 32,057 | — |
| 2026-03-27 | CARTER CHARLES J | Officer | Stock Award(Grant) at price 0.00 per share. | 8,916 | — |
| 2026-03-27 | KOWLZAN MARK W | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 46,302 | — |
| 2026-03-27 | SHIRLEY DONALD R. | Officer | Stock Award(Grant) at price 0.00 per share. | 6,732 | — |
| 2026-03-27 | PFLEDERER KENT A | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 6,024 | — |
| 2026-03-27 | OLIVIER DARLA J | Officer | Stock Award(Grant) at price 0.00 per share. | 2,433 | — |
| 2026-03-06 | HASSFURTHER THOMAS A | President | Stock Award(Grant) at price 0.00 per share. | 12,492 | — |
| 2026-03-06 | CARTER CHARLES J | Officer | Stock Award(Grant) at price 0.00 per share. | 4,715 | — |
| 2026-03-06 | KOWLZAN MARK W | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 18,113 | — |
| 2026-03-06 | SHIRLEY DONALD R. | Officer | Stock Award(Grant) at price 0.00 per share. | 3,560 | — |
| 2026-03-06 | PFLEDERER KENT A | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 3,185 | — |
| 2026-03-06 | OLIVIER DARLA J | Officer | Stock Award(Grant) at price 0.00 per share. | 1,286 | — |
| 2026-02-25 | HASSFURTHER THOMAS A | President | Stock Award(Grant) at price 0.00 per share. | 11,719 | — |
| 2026-02-25 | CARTER CHARLES J | Officer | Stock Award(Grant) at price 0.00 per share. | 4,213 | — |
| 2026-02-25 | KOWLZAN MARK W | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 16,992 | — |
| 2026-02-25 | SHIRLEY DONALD R. | Officer | Stock Award(Grant) at price 0.00 per share. | 2,774 | — |
KOWLZAN MARK W
Chief Executive Officer
Sale at price 217.08 per share.
2026-05-27
9,266 sh
$2,011,426
FARRINGTON DUANE C
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-12
591 sh
—
LYONS ROBERT C
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-12
591 sh
—
GOWLAND KAREN E
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-12
591 sh
—
MENCOFF SAMUEL M
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-12
591 sh
—
BEEBE CHERYL K
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-12
591 sh
—
SOULELES THOMAS S
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-12
591 sh
—
PORTER ROGER B
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-12
591 sh
—
HARMAN DONNA A
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-12
591 sh
—
HASSFURTHER THOMAS A
President
Stock Award(Grant) at price 0.00 per share.
2026-03-27
32,057 sh
—
CARTER CHARLES J
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-27
8,916 sh
—
KOWLZAN MARK W
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-27
46,302 sh
—
SHIRLEY DONALD R.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-27
6,732 sh
—
PFLEDERER KENT A
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-27
6,024 sh
—
OLIVIER DARLA J
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-27
2,433 sh
—
HASSFURTHER THOMAS A
President
Stock Award(Grant) at price 0.00 per share.
2026-03-06
12,492 sh
—
CARTER CHARLES J
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-06
4,715 sh
—
KOWLZAN MARK W
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-06
18,113 sh
—
SHIRLEY DONALD R.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-06
3,560 sh
—
PFLEDERER KENT A
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-06
3,185 sh
—
OLIVIER DARLA J
Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-06
1,286 sh
—
HASSFURTHER THOMAS A
President
Stock Award(Grant) at price 0.00 per share.
2026-02-25
11,719 sh
—
CARTER CHARLES J
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-25
4,213 sh
—
KOWLZAN MARK W
Chief Executive Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-25
16,992 sh
—
SHIRLEY DONALD R.
Officer
Stock Award(Grant) at price 0.00 per share.
2026-02-25
2,774 sh
—