Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/E16.04
PEG0.82
52W— – —
RSI—
Target$104.81 (+18.0%)
Beta0.57
Div2.86%
Loading chart…
RSI (14)
Loading patterns…
Sempra engages in the regulated utilities business in the United States and Mexico. It operates through three segments: Sempra California, Sempra Texas Utilities, and Sempra Infrastructure. It also invests in and operates electric and gas utilities and other energy infrastructure that provides energy services to customers. The Sempra California segment provides natural gas and electric services to Southern California and part of central California. As of December 31, 2025, it offered electric services to approximately 3.6 million population and natural gas services to approximately 3.3 million population that covers 4,100 square miles. This segment owns and operates a natural gas distribution, transmission, and storage system that supplies natural gas. As of December 31, 2025, it served a population of 21.3 million covering an area of 24,000 square miles. The Sempra Texas Utilities segment engages in the regulated electricity transmission and distribution utility business. As of December 31, 2025, transmission system included approximately 18,418 circuit miles of transmission lines; 1,333 transmission and distribution substations; interconnection to 230 third-party generation facilities totaling 63,670 MW; and distribution system included more than 4.1 million points of delivery and consisted of 127,398 circuit miles of overhead and underground lines. The Sempra Infrastructure segment develops, constructs, operates, and invests in energy infrastructure to help enable the access to cleaner energy in markets in the United States, Mexico, and internationally. The company was formerly known as Sempra Energy and changed its name to Sempra in May 2023. Sempra was incorporated in 1996 and is headquartered in San Diego, California.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 37
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
3Bullish
3Bearish
0Neutral
▲ Inv. Head & Shoulders — Inv. H&S neckline ~$92.51 broken — major bullish reversal
▲ Double Bottom — Two lows ~$87.41 — bullish reversal confirmed
▲ Bull Flag — Breakout after +9% pole — bullish continuation
▼ Double Top — Two peaks ~$94.04 — bearish reversal confirmed
▼ Bear Flag — Breakdown after -8% pole — bearish continuation
▼ Double Top — Two peaks ~$94.17 — bearish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
62%
5/8 quarters
Wall Street Consensus
BUY
BuyHoldSell
Price Target Range
$104.81
+18.0% upside
Low $93
—
High $118
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| BMO Capital | Outperform | — | ↔ Maintain | 2026-07-22 |
| Barclays | Overweight | — | ↔ Maintain | 2026-07-09 |
| TD Cowen | Buy | — | ● Initiate | 2026-07-08 |
| Truist Securities | Buy | — | ↔ Maintain | 2026-05-18 |
| Morgan Stanley | Overweight | — | ↔ Maintain | 2026-04-21 |
| Wells Fargo | Overweight | — | ↔ Maintain | 2026-03-23 |
| JP Morgan | Overweight | — | ↔ Maintain | 2026-03-18 |
| UBS | Neutral | — | ↔ Maintain | 2026-03-06 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-03-05 |
| Argus Research | Buy | Hold → Buy | ▲ Upgrade | 2026-03-04 |
| Citigroup | Neutral | — | ↔ Maintain | 2025-11-24 |
| Goldman Sachs | Buy | Neutral → Buy | ▲ Upgrade | 2025-11-14 |
BMO Capital
2026-07-22
Outperform
↔ Maintain
Barclays
2026-07-09
Overweight
↔ Maintain
TD Cowen
2026-07-08
Buy
● Initiate
Truist Securities
2026-05-18
Buy
↔ Maintain
Morgan Stanley
2026-04-21
Overweight
↔ Maintain
Wells Fargo
2026-03-23
Overweight
↔ Maintain
JP Morgan
2026-03-18
Overweight
↔ Maintain
UBS
2026-03-06
Neutral
↔ Maintain
Evercore ISI Group
2026-03-05
Outperform
↔ Maintain
Argus Research
2026-03-04
Buy
(from Hold)
▲ Upgrade
Citigroup
2025-11-24
Neutral
↔ Maintain
Goldman Sachs
2025-11-14
Buy
(from Neutral)
▲ Upgrade
Profitability
Gross Margin
42.46%TTM
Op. Margin
30.62%TTM
ROE
5.69%TTM
Rev. Growth
-3.90%YoY
Free Cash Flow
-28.24BTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
85.27MRQ
Current Ratio
1.69MRQ
Cash
794.00MMRQ
Total Debt
36.43BMRQ
Net Debt
—MRQ
Income
Div. Yield
2.86%TTM
Annual Rate
2.63Fwd
Payout Ratio
88.18%TTM
Dividend History
Payout Ratio (TTM): 88.18%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-25 | $0.6580 | 0.70% |
| 2026-03-19 | $0.6580 | 0.70% |
| 2025-12-11 | $0.6450 | 0.73% |
| 2025-10-01 | $0.6450 | 0.74% |
| 2025-06-26 | $0.6450 | 0.89% |
| 2025-03-20 | $0.6450 | 0.96% |
| 2024-12-05 | $0.6200 | 0.71% |
| 2024-09-26 | $0.6200 | 0.80% |
| 2024-06-27 | $0.6200 | 0.87% |
| 2024-03-20 | $0.6200 | 0.95% |
| 2023-12-05 | $0.5950 | 0.91% |
| 2023-09-26 | $0.5950 | 0.94% |
| 2023-07-03 | $0.5950 | 0.90% |
| 2023-03-21 | $0.5950 | 0.91% |
| 2022-12-21 | $0.5725 | 0.82% |
| 2022-09-22 | $0.5725 | 0.78% |
| 2022-07-06 | $0.5725 | 0.88% |
| 2022-03-24 | $0.5725 | 0.82% |
| 2021-12-22 | $0.5500 | 0.98% |
| 2021-09-23 | $0.5500 | 0.99% |
| 2021-07-06 | $0.5500 | 0.96% |
| 2021-03-24 | $0.5500 | 1.01% |
| 2020-12-17 | $0.5225 | 0.94% |
| 2020-09-24 | $0.5225 | 1.08% |
| 2020-06-25 | $0.5225 | 1.08% |
| 2020-03-19 | $0.5225 | 1.28% |
| 2019-12-27 | $0.4840 | 0.79% |
| 2019-09-19 | $0.4840 | 0.85% |
| 2019-07-03 | $0.4840 | 0.88% |
| 2019-03-21 | $0.4840 | 0.97% |
| 2018-12-28 | $0.4475 | 1.06% |
| 2018-09-20 | $0.4475 | 1.00% |
| 2018-06-29 | $0.4475 | 0.99% |
| 2018-03-22 | $0.4475 | 1.05% |
| 2017-12-28 | $0.4115 | 1.01% |
| 2017-09-21 | $0.4115 | 0.94% |
| 2017-07-05 | $0.4115 | 0.98% |
| 2017-03-21 | $0.4115 | 0.99% |
| 2016-12-27 | $0.3775 | 1.01% |
| 2016-09-27 | $0.3775 | 0.95% |
How SRE Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | 104.19B |
| Trailing P/E | 30.73 |
| Forward P/E | 16.04 |
| PEG Ratio (5yr) | 0.82 |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | 1.80 |
| EV/Revenue | 7.69 |
| EV/EBITDA | 18.54 |
Share Statistics
| Avg Vol (3m) | 3.62M |
| Shares Outstanding | N/A |
| Float | 652.53M |
| % Held by Insiders | 0.10% |
| % Held by Institutions | 93.81% |
| Short Ratio | 3.30 |
| Short % of Float | 2.37% |
Profitability
| Gross Margin | 42.46% |
| Operating Margin (ttm) | 30.62% |
| Profit Margin | 14.43% |
| Return on Assets (ttm) | 1.81% |
| Return on Equity (ttm) | 5.69% |
Income Statement
| Revenue (ttm) | 13.56B |
| Revenue Growth (yoy) | -3.90% |
| Gross Profit (ttm) | 5.75B |
| EBITDA | 5.62B |
| Net Income (ttm) | 1.93B |
| Diluted EPS (ttm) | 2.89 |
| EPS Growth (yoy) | 13.70% |
Balance Sheet
| Total Cash (mrq) | 794.00M |
| Total Debt (mrq) | 36.43B |
| Debt / Equity (mrq) | 85.27 |
| Current Ratio (mrq) | 1.69 |
| Book Value / Share | 49.34 |
| Operating CF (ttm) | 4.89B |
| Free Cash Flow (ttm) | -28.24B |
Trading & Dividends
| Beta (5Y) | 0.57 |
| 50-Day MA | 91.82 |
| 200-Day MA | 91.94 |
| Fwd Dividend Yield | 290.00% |
| Payout Ratio | 88.18% |
Ownership Breakdown
Institutional 93.81%
Insider 0.10%
Public 6.1%
Short Interest
2.37% of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in SRE in their latest SEC 13F filing.
Loading…