Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/S0.72
P/E—
Fwd P/E8.59
PEG3.92
52W— – —
RSI—
Target$45.19 (+5.7%)
Beta0.42
Div4.45%
Loading chart…
RSI (14)
Loading patterns…
Molson Coors Beverage Company manufactures, markets, distributes, and sells beer and other malt beverage products in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers flavored malt beverages including hard seltzers, craft, spirits, and ready to drink beverages. The company also provides non-alcoholic beverages including premium mixers and energy drinks. It offers its products under Arnold Palmer Spiked, Aspall Cider, Blue Moon, Beck's, Blue Run Spirits, Cobra, Corona Extra, Coors Original, Fever-Tree, Heineken, Hidra, Leinenkugel's, Madri, Miller Genuine Draft, Molson Ultra, Peroni Nastro Azurro, Pilsner Urquell, Redd's, Rekorderlig, Sharp's, Simply Spiked, Staropramen, Stella Artois, Topo Chico Hard Seltzer, ZOA Energy, and Vizzy Hard Seltzer above premium brands; Bergenbier, Borsodi, Burgasko, Carling, Coors Banquet, Coors Light, Jelen, Miller Lite, Molson Canadian brands, Niksicko, and Oujsko under the premium brands; and Branik, Icehouse, Keystone, Lowenbrau, Miller High Life, Milwaukee's Best, and Steel Reserve under the economy brands. The company was formerly known as Molson Coors Brewing Company and changed its name to Molson Coors Beverage Company in January 2020. Molson Coors Beverage Company was founded in 1774 and is based in Golden, Colorado.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 61
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
1Bullish
2Bearish
0Neutral
▲ Double Bottom — Two lows ~$38.34 — bullish reversal confirmed
▼ Double Top — Two peaks ~$44.25 — bearish reversal confirmed
▼ Double Top — Two peaks ~$42.83 — bearish reversal confirmed
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
75%
6/8 quarters
Wall Street Consensus
HOLD
BuyHoldSell
Price Target Range
$45.19
+5.7% upside
Low $35
—
High $61
Consensus
Current price
Wall Street Analyst Ratings
| Firm | Rating | Change | Action | Date |
|---|---|---|---|---|
| UBS | Neutral | — | ↔ Maintain | 2026-07-16 |
| Citigroup | Neutral | — | ↔ Maintain | 2026-07-14 |
| Wells Fargo | Equal-Weight | — | ↔ Maintain | 2026-07-08 |
| Morgan Stanley | Equal-Weight | — | ↔ Maintain | 2026-05-05 |
| Barclays | Underweight | — | ↔ Maintain | 2026-05-04 |
| Needham | Buy | — | ↔ Maintain | 2026-05-01 |
| Deutsche Bank | Hold | — | ↔ Maintain | 2026-03-30 |
| B of A Securities | Underperform | Neutral → Underperform | ▼ Downgrade | 2026-02-25 |
| TD Cowen | Hold | — | ↔ Maintain | 2026-02-20 |
| Piper Sandler | Neutral | — | ↔ Maintain | 2026-02-19 |
| Evercore ISI Group | Outperform | — | ↔ Maintain | 2026-02-19 |
| JP Morgan | Neutral | — | ↔ Maintain | 2025-11-05 |
| Jefferies | Hold | — | ↔ Maintain | 2025-11-05 |
| Roth Capital | Buy | — | ↔ Reiterate | 2025-11-05 |
| Bernstein | Market Perform | — | ↔ Maintain | 2025-11-05 |
UBS
2026-07-16
Neutral
↔ Maintain
Citigroup
2026-07-14
Neutral
↔ Maintain
Wells Fargo
2026-07-08
Equal-Weight
↔ Maintain
Morgan Stanley
2026-05-05
Equal-Weight
↔ Maintain
Barclays
2026-05-04
Underweight
↔ Maintain
Needham
2026-05-01
Buy
↔ Maintain
Deutsche Bank
2026-03-30
Hold
↔ Maintain
B of A Securities
2026-02-25
Underperform
(from Neutral)
▼ Downgrade
TD Cowen
2026-02-20
Hold
↔ Maintain
Piper Sandler
2026-02-19
Neutral
↔ Maintain
Evercore ISI Group
2026-02-19
Outperform
↔ Maintain
JP Morgan
2025-11-05
Neutral
↔ Maintain
Jefferies
2025-11-05
Hold
↔ Maintain
Roth Capital
2025-11-05
Buy
↔ Reiterate
Bernstein
2025-11-05
Market Perform
↔ Maintain
Profitability
Gross Margin
38.62%TTM
Op. Margin
12.42%TTM
ROE
-18.08%TTM
Rev. Growth
2.00%YoY
Free Cash Flow
774.06MTTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
62.57MRQ
Current Ratio
0.54MRQ
Cash
469.50MMRQ
Total Debt
6.49BMRQ
Net Debt
—MRQ
Income
Div. Yield
4.45%TTM
Annual Rate
1.92Fwd
Payout Ratio
35.90%TTM
Dividend History
Payout Ratio (TTM): 35.90%
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-05-29 | $0.4800 | 1.21% |
| 2026-03-06 | $0.4800 | 1.04% |
| 2025-12-05 | $0.4700 | 1.06% |
| 2025-09-05 | $0.4700 | 0.96% |
| 2025-06-06 | $0.4700 | 0.94% |
| 2025-02-27 | $0.4700 | 0.80% |
| 2024-12-06 | $0.4400 | 0.76% |
| 2024-08-30 | $0.4400 | 0.87% |
| 2024-06-07 | $0.4400 | 0.91% |
| 2024-02-29 | $0.4400 | 0.77% |
| 2023-11-30 | $0.4100 | 0.73% |
| 2023-08-31 | $0.4100 | 0.71% |
| 2023-06-01 | $0.4100 | 0.73% |
| 2023-03-02 | $0.4100 | 0.86% |
| 2022-12-01 | $0.3800 | 0.78% |
| 2022-09-01 | $0.3800 | 0.84% |
| 2022-06-02 | $0.3800 | 0.80% |
| 2022-03-04 | $0.3800 | 0.86% |
| 2021-12-02 | $0.3400 | 0.87% |
| 2021-08-27 | $0.3400 | 0.83% |
| 2020-03-06 | $0.5700 | 1.39% |
| 2019-11-29 | $0.5700 | 1.34% |
| 2019-08-29 | $0.5700 | 1.34% |
| 2019-05-31 | $0.4100 | 0.91% |
| 2019-03-01 | $0.4100 | 0.82% |
| 2018-11-29 | $0.4100 | 0.79% |
| 2018-08-30 | $0.4100 | 0.76% |
| 2018-06-01 | $0.4100 | 0.83% |
| 2018-03-02 | $0.4100 | 0.66% |
| 2017-11-29 | $0.4100 | 0.68% |
| 2017-08-29 | $0.4100 | 0.58% |
| 2017-05-26 | $0.4100 | 0.55% |
| 2017-02-24 | $0.4100 | 0.52% |
| 2016-11-28 | $0.4100 | 0.53% |
| 2016-08-29 | $0.4100 | 0.51% |
| 2016-06-02 | $0.4100 | 0.52% |
| 2016-03-03 | $0.4100 | 0.60% |
| 2015-11-25 | $0.4100 | 0.58% |
| 2015-07-29 | $0.4100 | 0.77% |
| 2015-05-27 | $0.4100 | 0.74% |
How TAP Makes Its Money
Cash Flow Breakdown
Quarterly Metrics
| Quarter | Revenue | Rev YoY | Gross Profit | Op. Income | Net Income | Net YoY | Gross % | Op % | Net % |
|---|
Full Key Statistics
Valuation
| Market Cap | 8.02B |
| Enterprise Value | 14.34B |
| Trailing P/E | N/A |
| Forward P/E | 8.59 |
| PEG Ratio (5yr) | 3.92 |
| Price/Sales (ttm) | 0.72 |
| Price/Book (mrq) | 0.80 |
| EV/Revenue | 1.28 |
| EV/EBITDA | 5.87 |
Share Statistics
| Avg Vol (3m) | 3.31M |
| Shares Outstanding | 175.22M |
| Float | 168.31M |
| % Held by Insiders | 12.70% |
| % Held by Institutions | 99.86% |
| Short Ratio | 8.36 |
| Short % of Float | 25.83% |
Profitability
| Gross Margin | 38.62% |
| Operating Margin (ttm) | 12.42% |
| Profit Margin | -18.85% |
| Return on Assets (ttm) | 4.49% |
| Return on Equity (ttm) | -18.08% |
Income Statement
| Revenue (ttm) | 11.19B |
| Revenue Growth (yoy) | 2.00% |
| Gross Profit (ttm) | 4.32B |
| EBITDA | 2.44B |
| Net Income (ttm) | -2.11B |
| Diluted EPS (ttm) | -10.55 |
| EPS Growth (yoy) | 35.60% |
Balance Sheet
| Total Cash (mrq) | 469.50M |
| Total Debt (mrq) | 6.49B |
| Debt / Equity (mrq) | 62.57 |
| Current Ratio (mrq) | 0.54 |
| Book Value / Share | 53.55 |
| Operating CF (ttm) | 1.88B |
| Free Cash Flow (ttm) | 774.06M |
Trading & Dividends
| Beta (5Y) | 0.42 |
| 50-Day MA | 40.37 |
| 200-Day MA | 44.61 |
| Fwd Dividend Yield | 452.00% |
| Payout Ratio | 35.90% |
Ownership Breakdown
Institutional 99.86%
Insider 12.70%
Short Interest
25.83% of float
Very High — squeeze risk
Institutional 13F Holdings
Famous investors who disclosed a position in TAP in their latest SEC 13F filing.
Loading…
Insider Transactions
| Date | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-30 | HERINGTON CHARLES M | Director | Stock Award(Grant) at price 0.00 per share. | 369 | — |
| 2026-06-30 | COCKS CHRISTIAN P | Director | Stock Award(Grant) at price 0.00 per share. | 738 | — |
| 2026-05-21 | MOLSON GEOFFREY E | Director | Sale at price 42.50 per share. | 1,245 | $52,912 |
| 2026-05-06 | RILEY HUGH SANFORD | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | WILLIAMS LEROY JAMES JR. | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | MOLSON GEOFFREY E | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | HERINGTON CHARLES M | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | COORS PETER JOSEPH | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | FERGUSON-MCHUGH MARY LYNN | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | O'SULLIVAN NESSA I | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | COCKS CHRISTIAN P | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | WINNEFELD JAMES A. JR. | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | TIMM JILL | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-05-06 | EATON ROGER G | Director | Stock Award(Grant) at price 0.00 per share. | 3,976 | — |
| 2026-04-01 | COORS PETER JOSEPH | Director | Stock Award(Grant) at price 0.00 per share. | 583 | — |
| 2026-04-01 | STELTER ROXANNE | Officer | Stock Award(Grant) at price 0.00 per share. | 1,049 | — |
| 2026-03-31 | HERINGTON CHARLES M | Director | Stock Award(Grant) at price 0.00 per share. | 334 | — |
| 2026-03-31 | COCKS CHRISTIAN P | Director | Stock Award(Grant) at price 0.00 per share. | 668 | — |
| 2026-03-09 | MOLSON ANDREW THOMAS | Director | Purchase at price 46.67 per share. | 2,000 | $93,338 |
| 2026-03-04 | JOUBERT TRACEY I | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 12,677 | — |
| 2026-03-04 | JOUBERT TRACEY I | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 12,677 | — |
| 2026-03-04 | VOHS DARRIN | Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | 3,170 | — |
| 2026-03-04 | VOHS DARRIN | Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | 3,170 | — |
| 2026-03-04 | COORS PETER JOSEPH | Director | Stock Award(Grant) at price 0.00 per share. | 1,585 | — |
| 2026-03-04 | COORS PETER JOSEPH | Director | Stock Award(Grant) at price 0.00 per share. | 1,585 | — |
HERINGTON CHARLES M
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
369 sh
—
COCKS CHRISTIAN P
Director
Stock Award(Grant) at price 0.00 per share.
2026-06-30
738 sh
—
MOLSON GEOFFREY E
Director
Sale at price 42.50 per share.
2026-05-21
1,245 sh
$52,912
RILEY HUGH SANFORD
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
WILLIAMS LEROY JAMES JR.
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
MOLSON GEOFFREY E
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
HERINGTON CHARLES M
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
COORS PETER JOSEPH
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
FERGUSON-MCHUGH MARY LYNN
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
O'SULLIVAN NESSA I
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
COCKS CHRISTIAN P
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
WINNEFELD JAMES A. JR.
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
TIMM JILL
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
EATON ROGER G
Director
Stock Award(Grant) at price 0.00 per share.
2026-05-06
3,976 sh
—
COORS PETER JOSEPH
Director
Stock Award(Grant) at price 0.00 per share.
2026-04-01
583 sh
—
STELTER ROXANNE
Officer
Stock Award(Grant) at price 0.00 per share.
2026-04-01
1,049 sh
—
HERINGTON CHARLES M
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-31
334 sh
—
COCKS CHRISTIAN P
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-31
668 sh
—
MOLSON ANDREW THOMAS
Director
Purchase at price 46.67 per share.
2026-03-09
2,000 sh
$93,338
JOUBERT TRACEY I
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-04
12,677 sh
—
JOUBERT TRACEY I
Chief Financial Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-04
12,677 sh
—
VOHS DARRIN
Chief Technology Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-04
3,170 sh
—
VOHS DARRIN
Chief Technology Officer
Stock Award(Grant) at price 0.00 per share.
2026-03-04
3,170 sh
—
COORS PETER JOSEPH
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,585 sh
—
COORS PETER JOSEPH
Director
Stock Award(Grant) at price 0.00 per share.
2026-03-04
1,585 sh
—