Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/EN/A
PEGN/A
52W— – —
RSI—
Target—
BetaN/A
Div—
Loading chart…
RSI ()
Loading patterns…
In seeking to track the performance of the S&P Homebuilders Select Industry Index (the "index"), the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the homebuilders segment of the S&P Total Market Index ("S&P TMI").
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 50
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
4Bullish
3Bearish
0Neutral
▲ MACD Bullish Crossover
2026-05-26 · $102.19
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-08-05 · $110.88
MACD line crossed above signal — momentum turning positive
Learn more →
▼ MACD Bearish Crossover
2026-05-01 · $104.94
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-07-06 · $111.29
MACD line crossed below signal — momentum turning negative
Learn more →
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
—%
quarters
Wall Street Consensus
Profitability
Gross Margin
N/ATTM
Op. Margin
N/ATTM
ROE
N/ATTM
Rev. Growth
N/AYoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
N/AMRQ
Current Ratio
N/AMRQ
Cash
N/AMRQ
Total Debt
N/AMRQ
Net Debt
—MRQ
Loading financial data…
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | N/A |
| Trailing P/E | 20.60 |
| Forward P/E | N/A |
| PEG Ratio (5yr) | N/A |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | N/A |
| EV/Revenue | N/A |
| EV/EBITDA | N/A |
Share Statistics
| Avg Vol (3m) | 2.70M |
| Shares Outstanding | N/A |
| Float | N/A |
| % Held by Insiders | N/A |
| % Held by Institutions | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Profitability
| Gross Margin | N/A |
| Operating Margin (ttm) | N/A |
| Profit Margin | N/A |
| Return on Assets (ttm) | N/A |
| Return on Equity (ttm) | N/A |
Income Statement
| Revenue (ttm) | N/A |
| Revenue Growth (yoy) | N/A |
| Gross Profit (ttm) | N/A |
| EBITDA | N/A |
| Net Income (ttm) | N/A |
| Diluted EPS (ttm) | N/A |
| EPS Growth (yoy) | N/A |
Balance Sheet
| Total Cash (mrq) | N/A |
| Total Debt (mrq) | N/A |
| Debt / Equity (mrq) | N/A |
| Current Ratio (mrq) | N/A |
| Book Value / Share | N/A |
| Operating CF (ttm) | N/A |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | N/A |
| 50-Day MA | 108.43 |
| 200-Day MA | 106.96 |
| Fwd Dividend Yield | 76.00% |
| Payout Ratio | N/A |
Dividend History
Payout Ratio (TTM): N/A
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-22 | $0.1600 | 0.15% |
| 2026-03-26 | $0.0760 | 0.08% |
| 2026-03-23 | $0.2180 | 0.22% |
| 2025-12-22 | $0.1800 | 0.17% |
| 2025-09-22 | $0.1580 | 0.14% |
| 2025-06-23 | $0.1510 | 0.16% |
| 2025-03-24 | $0.3130 | 0.32% |
| 2024-12-23 | $0.1790 | 0.17% |
| 2024-09-23 | $0.1260 | 0.10% |
| 2024-06-24 | $0.1470 | 0.14% |
| 2024-03-18 | $0.1680 | 0.16% |
| 2023-12-18 | $0.1880 | 0.20% |
| 2023-09-18 | $0.1900 | 0.25% |
| 2023-06-20 | $0.1790 | 0.24% |
| 2023-03-20 | $0.1810 | 0.28% |
| 2022-12-19 | $0.1950 | 0.33% |
| 2022-09-19 | $0.1490 | 0.26% |
| 2022-06-21 | $0.1380 | 0.27% |
| 2022-03-21 | $0.1570 | 0.23% |
| 2021-12-20 | $0.1310 | 0.17% |
| 2021-09-20 | $0.0900 | 0.13% |
| 2021-06-21 | $0.0950 | 0.14% |
| 2021-03-22 | $0.1170 | 0.18% |
| 2020-12-21 | $0.1180 | 0.21% |
| 2020-09-21 | $0.0900 | 0.18% |
| 2020-06-22 | $0.1050 | 0.25% |
| 2020-03-23 | $0.1090 | 0.46% |
| 2019-12-20 | $0.1010 | 0.23% |
| 2019-09-20 | $0.1150 | 0.28% |
| 2019-06-21 | $0.0940 | 0.24% |
| 2019-03-15 | $0.0940 | 0.26% |
| 2018-12-21 | $0.1380 | 0.47% |
| 2018-09-21 | $0.0910 | 0.24% |
| 2018-06-15 | $0.0950 | 0.25% |
| 2018-03-16 | $0.0820 | 0.21% |
| 2017-12-15 | $0.1050 | 0.26% |
| 2017-09-15 | $0.0700 | 0.20% |
| 2017-06-16 | $0.0750 | 0.21% |
| 2017-03-17 | $0.0660 | 0.19% |
| 2016-12-16 | $0.0740 | 0.23% |
Monthly Dividends
Ownership Breakdown
Public 100.0%
Short Interest
N/A of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in XHB in their latest SEC 13F filing.
Loading…