Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/EN/A
PEGN/A
52W— – —
RSI—
Target—
BetaN/A
Div2.61%
Loading chart…
RSI ()
Loading patterns…
In seeking to track the performance of the index, the fund employs a replication strategy. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes securities of companies from the following industries: chemicals; metals and mining; paper and forest products; containers and packaging; and construction materials. The fund is non-diversified.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 57
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
7Bullish
6Bearish
0Neutral
▲ MACD Bullish Crossover
2026-05-12 · $51.95
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-05-29 · $50.96
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-06-12 · $51.99
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-07-06 · $51.98
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-07-24 · $51.26
MACD line crossed above signal — momentum turning positive
Learn more →
▼ MACD Bearish Crossover
2026-04-28 · $51.21
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-05-14 · $51.48
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-06-08 · $49.77
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-06-29 · $50.66
MACD line crossed below signal — momentum turning negative
Learn more →
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
—%
quarters
Wall Street Consensus
Profitability
Gross Margin
N/ATTM
Op. Margin
N/ATTM
ROE
N/ATTM
Rev. Growth
N/AYoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
N/AMRQ
Current Ratio
N/AMRQ
Cash
N/AMRQ
Total Debt
N/AMRQ
Net Debt
—MRQ
Loading financial data…
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | N/A |
| Trailing P/E | 25.79 |
| Forward P/E | N/A |
| PEG Ratio (5yr) | N/A |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | 0.67 |
| EV/Revenue | N/A |
| EV/EBITDA | N/A |
Share Statistics
| Avg Vol (3m) | 11.82M |
| Shares Outstanding | 71.92M |
| Float | N/A |
| % Held by Insiders | N/A |
| % Held by Institutions | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Profitability
| Gross Margin | N/A |
| Operating Margin (ttm) | N/A |
| Profit Margin | N/A |
| Return on Assets (ttm) | N/A |
| Return on Equity (ttm) | N/A |
Income Statement
| Revenue (ttm) | N/A |
| Revenue Growth (yoy) | N/A |
| Gross Profit (ttm) | N/A |
| EBITDA | N/A |
| Net Income (ttm) | N/A |
| Diluted EPS (ttm) | N/A |
| EPS Growth (yoy) | N/A |
Balance Sheet
| Total Cash (mrq) | N/A |
| Total Debt (mrq) | N/A |
| Debt / Equity (mrq) | N/A |
| Current Ratio (mrq) | N/A |
| Book Value / Share | 79.11 |
| Operating CF (ttm) | N/A |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | N/A |
| 50-Day MA | 51.32 |
| 200-Day MA | 49.23 |
| Fwd Dividend Yield | 168.00% |
| Payout Ratio | N/A |
Income
Div. Yield
2.61%TTM
Annual Rate
N/AFwd
Payout Ratio
N/ATTM
Dividend History
Payout Ratio (TTM): N/A
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-22 | $0.1930 | 0.37% |
| 2026-03-23 | $0.2080 | 0.44% |
| 2025-12-22 | $0.2330 | 0.51% |
| 2025-09-22 | $0.2145 | 0.48% |
| 2025-06-23 | $0.2190 | 0.51% |
| 2025-03-24 | $0.2035 | 0.48% |
| 2024-12-23 | $0.2220 | 0.54% |
| 2024-09-23 | $0.2090 | 0.46% |
| 2024-06-24 | $0.2125 | 0.49% |
| 2024-03-18 | $0.1625 | 0.37% |
| 2023-12-18 | $0.2955 | 0.73% |
| 2023-09-18 | $0.1960 | 0.51% |
| 2023-06-20 | $0.1995 | 0.53% |
| 2023-03-20 | $0.1635 | 0.45% |
| 2022-12-19 | $0.2545 | 0.70% |
| 2022-09-19 | $0.2050 | 0.60% |
| 2022-06-21 | $0.2575 | 0.74% |
| 2022-03-21 | $0.1615 | 0.41% |
| 2021-12-20 | $0.2210 | 0.56% |
| 2021-09-20 | $0.1770 | 0.49% |
| 2021-06-21 | $0.1745 | 0.47% |
| 2021-03-22 | $0.1640 | 0.47% |
| 2020-12-21 | $0.1795 | 0.56% |
| 2020-09-21 | $0.1540 | 0.55% |
| 2020-06-22 | $0.1535 | 0.61% |
| 2020-03-23 | $0.1350 | 0.80% |
| 2019-12-20 | $0.1670 | 0.62% |
| 2019-09-20 | $0.1470 | 0.58% |
| 2019-06-21 | $0.1730 | 0.69% |
| 2019-03-15 | $0.1195 | 0.50% |
| 2018-12-21 | $0.1595 | 0.76% |
| 2018-09-21 | $0.1445 | 0.56% |
| 2018-06-15 | $0.1400 | 0.55% |
| 2018-03-16 | $0.1130 | 0.45% |
| 2017-12-15 | $0.1440 | 0.58% |
| 2017-09-15 | $0.1510 | 0.64% |
| 2017-06-16 | $0.1260 | 0.56% |
| 2017-03-17 | $0.0820 | 0.38% |
| 2016-12-16 | $0.1670 | 0.80% |
| 2016-09-16 | $0.1210 | 0.63% |
Monthly Dividends
Ownership Breakdown
Public 100.0%
Short Interest
N/A of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in XLB in their latest SEC 13F filing.
Loading…