Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/EN/A
PEGN/A
52W— – —
RSI—
Target—
BetaN/A
Div3.55%
Loading chart…
RSI ()
Loading patterns…
In seeking to track the performance of the index, the fund employs a replication strategy. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Energy companies by the GICS®, including securities of companies from the following industries: oil, gas and consumable fuels; and energy equipment and services. It is non-diversified.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 64
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
6Bullish
6Bearish
0Neutral
▲ MACD Bullish Crossover
2026-04-29 · $58.61
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-05-15 · $59.01
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-07-07 · $54.64
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-08-11 · $60.93
MACD line crossed above signal — momentum turning positive
Learn more →
▼ MACD Bearish Crossover
2026-05-07 · $55.55
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-05-27 · $56.58
MACD line crossed below signal — momentum turning negative
Learn more →
▼ Head & Shoulders
2026-06-15 · $55.17
H&S neckline ~$55.17 broken — major bearish reversal
Learn more →
▼ MACD Bearish Crossover
2026-08-05 · $57.31
MACD line crossed below signal — momentum turning negative
Learn more →
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
—%
quarters
Wall Street Consensus
Profitability
Gross Margin
N/ATTM
Op. Margin
N/ATTM
ROE
N/ATTM
Rev. Growth
N/AYoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
N/AMRQ
Current Ratio
N/AMRQ
Cash
N/AMRQ
Total Debt
N/AMRQ
Net Debt
—MRQ
Loading financial data…
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | N/A |
| Trailing P/E | 20.60 |
| Forward P/E | N/A |
| PEG Ratio (5yr) | N/A |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | 1.17 |
| EV/Revenue | N/A |
| EV/EBITDA | N/A |
Share Statistics
| Avg Vol (3m) | 33.44M |
| Shares Outstanding | 186.42M |
| Float | N/A |
| % Held by Insiders | N/A |
| % Held by Institutions | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Profitability
| Gross Margin | N/A |
| Operating Margin (ttm) | N/A |
| Profit Margin | N/A |
| Return on Assets (ttm) | N/A |
| Return on Equity (ttm) | N/A |
Income Statement
| Revenue (ttm) | N/A |
| Revenue Growth (yoy) | N/A |
| Gross Profit (ttm) | N/A |
| EBITDA | N/A |
| Net Income (ttm) | N/A |
| Diluted EPS (ttm) | N/A |
| EPS Growth (yoy) | N/A |
Balance Sheet
| Total Cash (mrq) | N/A |
| Total Debt (mrq) | N/A |
| Debt / Equity (mrq) | N/A |
| Current Ratio (mrq) | N/A |
| Book Value / Share | 52.12 |
| Operating CF (ttm) | N/A |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | N/A |
| 50-Day MA | 56.77 |
| 200-Day MA | 53.15 |
| Fwd Dividend Yield | 255.00% |
| Payout Ratio | N/A |
Income
Div. Yield
3.55%TTM
Annual Rate
N/AFwd
Payout Ratio
N/ATTM
Dividend History
Payout Ratio (TTM): N/A
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-22 | $0.3850 | 0.71% |
| 2026-03-23 | $0.3850 | 0.65% |
| 2025-12-22 | $0.3730 | 0.85% |
| 2025-09-22 | $0.3745 | 0.87% |
| 2025-06-23 | $0.3590 | 0.86% |
| 2025-03-24 | $0.3580 | 0.80% |
| 2024-12-23 | $0.3500 | 0.87% |
| 2024-09-23 | $0.3635 | 0.86% |
| 2024-06-24 | $0.3575 | 0.83% |
| 2024-03-18 | $0.3670 | 0.86% |
| 2023-12-18 | $0.4010 | 1.03% |
| 2023-09-18 | $0.3370 | 0.80% |
| 2023-06-20 | $0.3530 | 0.99% |
| 2023-03-20 | $0.3975 | 1.14% |
| 2022-12-19 | $0.4300 | 1.16% |
| 2022-09-19 | $0.4230 | 1.24% |
| 2022-06-21 | $0.4075 | 1.22% |
| 2022-03-21 | $0.3500 | 1.06% |
| 2021-12-20 | $0.3475 | 1.53% |
| 2021-09-20 | $0.2960 | 1.49% |
| 2021-06-21 | $0.2650 | 1.18% |
| 2021-03-22 | $0.2600 | 1.30% |
| 2020-12-21 | $0.2600 | 1.67% |
| 2020-09-21 | $0.2720 | 2.11% |
| 2020-06-22 | $0.2505 | 1.61% |
| 2020-03-23 | $0.2830 | 3.07% |
| 2019-12-30 | $0.8955 | 3.92% |
| 2019-12-20 | $0.2965 | 1.30% |
| 2019-09-20 | $0.2800 | 1.24% |
| 2019-06-21 | $0.2880 | 1.24% |
| 2019-03-15 | $0.2570 | 1.08% |
| 2018-12-21 | $0.2650 | 1.32% |
| 2018-09-21 | $0.2565 | 0.96% |
| 2018-06-15 | $0.2560 | 0.98% |
| 2018-03-16 | $0.2375 | 1.01% |
| 2017-12-15 | $0.2290 | 0.96% |
| 2017-09-15 | $0.4325 | 1.90% |
| 2017-06-16 | $0.2245 | 0.99% |
| 2017-03-17 | $0.2095 | 0.89% |
| 2016-12-16 | $0.2010 | 0.78% |
Monthly Dividends
Ownership Breakdown
Public 100.0%
Short Interest
N/A of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in XLE in their latest SEC 13F filing.
Loading…