Val
—
Gro
—
Qua
—
Mom
—
Sta
—
Cap—
P/SN/A
P/E—
Fwd P/EN/A
PEGN/A
52W— – —
RSI—
Target—
BetaN/A
Div0.67%
Loading chart…
RSI ()
Loading patterns…
Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Industrial companies by the Global Industry Classification Standard, including securities of companies from the following industries: aerospace and defense; industrial conglomerates; marine transportation. It is non-diversified.
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 60
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
5Bullish
6Bearish
0Neutral
▲ MACD Bullish Crossover
2026-04-30 · $174.15
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-06-02 · $173.76
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-08-04 · $186.4
MACD line crossed above signal — momentum turning positive
Learn more →
▼ MACD Bearish Crossover
2026-04-29 · $169.51
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-05-13 · $173.19
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-06-10 · $169.24
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-07-08 · $180.42
MACD line crossed below signal — momentum turning negative
Learn more →
View overlays on the price chart via Chart tab → Pattern Overlays.
EPS — History & Forecast
Estimate
Beat
Miss
Forecast
Loading…
Revenue — History & Forecast
Revenue
Forecast
Loading…
EPS Beat Rate
—%
quarters
Wall Street Consensus
Profitability
Gross Margin
N/ATTM
Op. Margin
N/ATTM
ROE
N/ATTM
Rev. Growth
N/AYoY
Free Cash Flow
N/ATTM
FCF Yield
—TTM
Balance Sheet
Debt / Equity
N/AMRQ
Current Ratio
N/AMRQ
Cash
N/AMRQ
Total Debt
N/AMRQ
Net Debt
—MRQ
Loading financial data…
Full Key Statistics
Valuation
| Market Cap | N/A |
| Enterprise Value | N/A |
| Trailing P/E | 30.89 |
| Forward P/E | N/A |
| PEG Ratio (5yr) | N/A |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | 1.89 |
| EV/Revenue | N/A |
| EV/EBITDA | N/A |
Share Statistics
| Avg Vol (3m) | 7.42M |
| Shares Outstanding | 136.63M |
| Float | N/A |
| % Held by Insiders | N/A |
| % Held by Institutions | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Profitability
| Gross Margin | N/A |
| Operating Margin (ttm) | N/A |
| Profit Margin | N/A |
| Return on Assets (ttm) | N/A |
| Return on Equity (ttm) | N/A |
Income Statement
| Revenue (ttm) | N/A |
| Revenue Growth (yoy) | N/A |
| Gross Profit (ttm) | N/A |
| EBITDA | N/A |
| Net Income (ttm) | N/A |
| Diluted EPS (ttm) | N/A |
| EPS Growth (yoy) | N/A |
Balance Sheet
| Total Cash (mrq) | N/A |
| Total Debt (mrq) | N/A |
| Debt / Equity (mrq) | N/A |
| Current Ratio (mrq) | N/A |
| Book Value / Share | 98.38 |
| Operating CF (ttm) | N/A |
| Free Cash Flow (ttm) | N/A |
Trading & Dividends
| Beta (5Y) | N/A |
| 50-Day MA | 180.20 |
| 200-Day MA | 168.42 |
| Fwd Dividend Yield | 115.00% |
| Payout Ratio | N/A |
Income
Div. Yield
0.67%TTM
Annual Rate
N/AFwd
Payout Ratio
N/ATTM
Dividend History
Payout Ratio (TTM): N/A
| Date | Amount / Share | Yield at Payment |
|---|---|---|
| 2026-06-22 | $0.4440 | 0.24% |
| 2026-03-23 | $0.4530 | 0.28% |
| 2025-12-22 | $0.5320 | 0.34% |
| 2025-09-22 | $0.6300 | 0.41% |
| 2025-06-23 | $0.4320 | 0.30% |
| 2025-03-24 | $0.4050 | 0.31% |
| 2024-12-23 | $0.6700 | 0.51% |
| 2024-09-23 | $0.4310 | 0.33% |
| 2024-06-24 | $0.4210 | 0.35% |
| 2024-03-18 | $0.3760 | 0.32% |
| 2023-12-18 | $0.6150 | 0.57% |
| 2023-09-18 | $0.4260 | 0.42% |
| 2023-06-20 | $0.4200 | 0.42% |
| 2023-03-20 | $0.3950 | 0.42% |
| 2022-12-19 | $0.4660 | 0.51% |
| 2022-09-19 | $0.4250 | 0.50% |
| 2022-06-21 | $0.3740 | 0.46% |
| 2022-03-21 | $0.3410 | 0.35% |
| 2021-12-20 | $0.3850 | 0.41% |
| 2021-09-20 | $0.3230 | 0.35% |
| 2021-06-21 | $0.3140 | 0.33% |
| 2021-03-22 | $0.2960 | 0.33% |
| 2020-12-21 | $0.3660 | 0.45% |
| 2020-09-21 | $0.3050 | 0.44% |
| 2020-06-22 | $0.3060 | 0.48% |
| 2020-03-23 | $0.3960 | 0.89% |
| 2019-12-20 | $0.4030 | 0.55% |
| 2019-09-20 | $0.4150 | 0.59% |
| 2019-06-21 | $0.3370 | 0.49% |
| 2019-03-15 | $0.4280 | 0.65% |
| 2018-12-21 | $0.3920 | 0.71% |
| 2018-09-21 | $0.3840 | 0.55% |
| 2018-06-15 | $0.3020 | 0.46% |
| 2018-03-16 | $0.3070 | 0.46% |
| 2017-12-15 | $0.4020 | 0.62% |
| 2017-09-15 | $0.3160 | 0.53% |
| 2017-06-16 | $0.3240 | 0.55% |
| 2017-03-17 | $0.2970 | 0.53% |
| 2016-12-16 | $0.3840 | 0.72% |
| 2016-09-16 | $0.3120 | 0.65% |
Monthly Dividends
Ownership Breakdown
Public 100.0%
Short Interest
N/A of float
Low
Institutional 13F Holdings
Famous investors who disclosed a position in XLI in their latest SEC 13F filing.
Loading…