Val
—
Mom
—
Sta
—
Inc
—
Div
—
AUM$1.9B
Exp. Ratio0.09%
P/EN/A
P/BN/A
52W— – —
RSI—
BetaN/A
Div. Yield0.00%
Loading chart…
RSI ()
Loading patterns…
ETF Quick Take
Expense Ratio
0.09%
AUM
$1.9B
Dividend Yield
0.00%
Holdings
—
Category
—
52-Week Range
52W Low
—
52W High
Position in Range
—
RSI (14)
0 · Oversold
RSI 52
Overbought · 100
Signal
Neutral
EMA Price Levels
Volume Analysis
Momentum Dashboard
Trend Strength
Detected Patterns
4Bullish
3Bearish
0Neutral
▲ MACD Bullish Crossover
2026-03-31 · $204.16
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-05-28 · $206.46
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-06-17 · $205.84
MACD line crossed above signal — momentum turning positive
Learn more →
▲ MACD Bullish Crossover
2026-07-23 · $201.7
MACD line crossed above signal — momentum turning positive
Learn more →
▼ MACD Bearish Crossover
2026-05-19 · $204.32
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-06-03 · $205.06
MACD line crossed below signal — momentum turning negative
Learn more →
▼ MACD Bearish Crossover
2026-06-22 · $204.56
MACD line crossed below signal — momentum turning negative
Learn more →
View overlays on the price chart via Chart tab → Pattern Overlays.
Top Holdings
Loading…
Data providers cap public holdings data at the top 10 —
view full holdings on BlackRock Asset Management Ireland - ETF's site ↗
Sector Allocation
Loading…
Fund Overview
Fund Details
| Category | — |
| Theme / Type | Exchange Traded Fund |
| Issuer | BlackRock Asset Management Ireland - ETF |
| Total Holdings | — |
Cost & Size
| Expense Ratio | 0.09% |
| AUM | $1.9B |
| NAV | $236.46 |
Valuation
| P/E Ratio | N/A |
| P/B Ratio | N/A |
| Beta (5Y) | N/A |
Dividend Yield (TTM)
0.00%
trailing 12 months
Dividend yield reflects income (dividends, interest) paid out relative to NAV.
For accumulating ETFs (e.g. UCITS acc), dividends are reinvested automatically and yield may show as 0%.
Dividend Info
Trailing Yield
0.00%
Fwd Dividend Rate
N/A
Ex-Dividend Date
—
5-Yr Avg Yield
N/A
EU / UCITS Note
Accumulating (Acc) — reinvests dividends internally. No cash payout. Preferred in EU for tax efficiency.
Distributing (Dist / Inc) — pays out dividends periodically to shareholders.
Check your fund's KIID/KID document for exact dividend policy and tax treatment in your country.
Distributing (Dist / Inc) — pays out dividends periodically to shareholders.
Check your fund's KIID/KID document for exact dividend policy and tax treatment in your country.
Dividend History
Loading…
Monthly Dividends
Period Returns
1D
+0.1%
1M
-0.1%
3M
-1.2%
6M
+0.6%
YTD
+0.7%
1Y
+0.6%
3Y
+4.5%
5Y
+1.3%
Since Incep.
-98.7%
Rolling 1Y Volatility
Risk Metrics
| 1Y | 3Y | 5Y | Incep. | |
| Volatility | 4.8% | 5.8% | 7.5% | 29.2% |
| Max Drawdown | -3.3% | -6.1% | -12.3% | -99.2% |
| Return / Risk | 0.12 | 0.27 | 0.03 | -0.71 |
Monthly Returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.6 | 2.5 | -1.6 | 0.3 | 0.8 | -0.8 | -1.6 | 0.7 | +0.7% | ||||
| 2025 | 0.9 | -0.7 | -0.1 | 2.8 | -0.6 | 2.1 | 0.8 | -0.8 | 1.1 | 1.9 | -0.4 | -1.0 | +6.0% |
| 2024 | -2.9 | -0.2 | 0.8 | -0.7 | -0.5 | -1.1 | 1.2 | -0.6 | 0.1 | 0.6 | 0.3 | -1.5 | -4.5% |
| 2023 | 0.7 | -0.8 | 1.8 | 0.1 | -1.3 | -0.6 | 0.4 | -0.5 | -2.2 | 0.6 | 1.5 | 3.7 | +3.5% |
| 2022 | -1.1 | 0.4 | 2.9 | -1.6 | -2.5 | -1.9 | 2.8 | -1.4 | -4.3 | 0.8 | 3.9 | -2.0 | -4.3% |
| 2021 | -1.2 | -3.2 | 0.4 | 1.6 | -0.7 | 0.2 | 2.1 | 0.3 | 0.3 | -1.5 | 2.3 | -1.2 | -0.8% |
| 2020 | 0.6 | 1.5 | -3.9 | -0.8 | 4.5 | 2.9 | 0.9 | -1.0 | 1.7 | 0.1 | 1.0 | 0.9 | +8.4% |
| 2019 | -1.9 | -2.6 | 1.9 | 0.3 | 2.6 | 3.7 | 4.6 | 0.5 | -2.4 | -3.1 | -1.9 | -0.2 | +1.2% |
| 2018 | -2.2 | 1.4 | 0.2 | 0.2 | -1.8 | 1.9 | 0.5 | -0.7 | -0.5 | -1.1 | -0.2 | 1.2 | -1.1% |
| 2017 | -1.6 | -0.0 | -1.5 | -0.4 | 3.6 | 0.7 | 2.6 | 3.9 | -4.7 | 0.9 | 1.5 | 0.3 | +5.0% |
| 2016 | 4.6 | 1.2 | 2.8 | -1.8 | -0.8 | 10.6 | 1.9 | 0.7 | 2.2 | 2.1 | -6.8 | 3.4 | +20.9% |
| 2015 | -1.2 | -2.6 | 1.1 | 0.3 | -3.6 | -3.3 | 1.2 | 1.2 | 1.4 | -1.1 | -0.6 | 2.2 | -5.0% |
| 2014 | -0.5 | 0.4 | 0.7 | 0.3 | 0.2 | -0.8 | -0.2 | 1.1 | -2.4 | 28.2 | -20.3 | -2.5 | -1.7% |
| 2013 | 3.5 | 0.7 | 16.4 | -14.2 | -0.4 | -3.0 | 3.5 | -3.8 | -1.4 | 2.3 | -2.4 | -0.7 | -2.1% |
| 2012 | 1.2 | 5.5 | -1.0 | -3.1 | -1.3 | 0.0 | 0.5 | 1.4 | 0.7 | 0.5 | 2.1 | 1.5 | +8.0% |
| 2011 | -14.3 | -0.1 | 4.2 | 14.4 | -11.5 | 3.2 | -4.6 | 1.2 | -3.6 | -1.8 | -5.9 | 3.4 | -17.2% |
| 2010 | -2.8 | 3.6 | 1.7 | -2.1 | -1.2 | -4.9 | 2.4 | 2.0 | 3.2 | 0.7 | -7.3 | 20.5 | +14.1% |
| 2009 | -99.1 | -1.2 | 6.8 | -1.7 | -1.2 | -2.2 | 1.8 | 4.0 | 5.1 | -2.8 | 3.2 | -3.5 | -99.0% |
| 2008 | 1.0 | -0.8 | -0.5 | 0.1 | -0.0 | 0.7 | 0.8 | -0.9 | -5.6 | 1.4 | 4.9 | +3.5% |
Similar ETFs
IEAC.L
iShares Core € Corp Bond UCITS ETF EUR (Dist)
SXRL.DE
iShares EUR Corp Bond UCITS ETF (Acc)
IEAC.AS
iShares Core EUR Corp Bond UCITS ETF (Acc)
IHYG.L
iShares € High Yield Corp Bond UCITS ETF EUR (Dist)
CSH2.L
Amundi Smart Overnight Return GBP Hedged UCITS ETF Acc
IGLT.L
iShares Core UK Gilts UCITS ETF GBP (Dist)